| Uncovered⚡ 3 priority20 |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 15.31 | 17.13 | 19.59 | sell 20C $213/wk · $911/mo | - | - | 50 | 0 | 50 | NONE | Jul 11 (1d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 353 | 373 | 337 | sell 367.5C $2,670/wk · $11,443/mo | - | - | 15 | 0 | 15 | NONE | Jul 23 (13d) |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 353 | 398 | 375 | sell 395C $450/wk · $1,929/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (13d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 353 | 392 | - | sell 370C $715/wk · $3,064/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (13d) |
| GOOGLC 310 · SP 0 · HP 0 | Main:1299 | 353 | 392 | - | sell 370C $1,430/wk · $6,129/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (13d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 109 | 109 | 113 | sell 123C $1,245/wk · $5,336/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (13d) |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 94.79 | 115 | 118 | sell 125C $27/wk · $114/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (14d) |
| GLXYLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 25.88 | 39.71 | 34.05 | sell 35C $2,250/wk · $9,643/mo | - | - | 125 | 0 | 125 | NONE | Jul 28 (18d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 162 | 211 | 215 | sell 220C $336/wk · $1,440/mo | - | - | 8 | 0 | 8 | NONE | Jul 31 (21d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 162 | 182 | 186 | sell 190C $266/wk · $1,138/mo | - | - | 3 | 0 | 3 | NONE | Jul 31 (21d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 97.22 | 161 | 168 | - | - | - | 4 | 0 | 4 | NONE | Jul 31 (21d) |
| RIOTLC 17 · SP 40 · HP 17 | Joint:1782 | 20.82 | 23.65 | 21.00 | sell 24C $1,050/wk · $4,500/mo | - | - | 50 | 0 | 50 | NONE | Jul 31 (21d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 12.64 | 20.74 | 16.89 | sell 18C $142/wk · $607/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (28d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 40.88 | 63.43 | 67.59 | sell 59C $335/wk · $1,436/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (49d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 976 | 1,029 | 1,053 | sell 1065C $8,015/wk · $34,350/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (76d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 976 | 1,220 | 1,246 | sell 1260C $1,250/wk · $5,357/mo | - | - | 2 | 0 | 2 | NONE | Sep 24 (76d) |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 76.04 | 93.40 | 94.12 | sell 96C $100/wk · $429/mo | - | - | 20 | 0 | 20 | NONE | - |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 90.10 | 125 | 129 | sell 130C $105/wk · $450/mo | - | - | 5 | 0 | 5 | NONE | - |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 13.56 | 17.33 | 18.02 | - | - | - | 50 | 0 | 50 | NONE | - |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 753 | 764 | - | sell 759C $1,714/wk · $7,344/mo | - | - | 12 | 0 | 12 | NONE | - |
| Fully Covered18 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 669 | 602 | 603 | 3x 630C Jul 31 | -5.9% | 37% | 3 | 3 | 0 | OK | Jul 30 (20d) |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 451 | 398 | 409 | 3x 450C Jul 10FRI 3x | -0.2% | 50% | 3 | 3 | 0 | OK | Sep 04 (56d) |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 206 | 200 | 203 | 5x 212C Jul 17 | +3.0% | 72% | 5 | 5 | 0 | OK | Aug 27 (48d) |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 44.87 | 56.15 | 58.12 | 10x 50C Jul 17 | +11.4% | 82% | 10 | 10 | 0 | OK | Jul 29 (19d) |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 93.88 | 96.50 | - | 12x 100C Jul 24 | +6.5% | 83% | 12 | 12 | 0 | OK | - |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 246 | 256 | 240 | 10x 252C Jul 13 | +2.8% | 87% | 10 | 10 | 0 | OK | Jul 31 (21d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 354 | 363 | 379 | 1x 410C Jul 24 | +15.8% | 88% | 1 | 1 | 0 | OK | Aug 27 (48d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 187 | 224 | 228 | 5x 208C Jul 17 | +10.8% | 88% | 5 | 5 | 0 | OK | Jul 30 (20d) |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 19.05 | 15.75 | 16.02 | 35x 23C Jul 31 | +20.7% | 88% | 35 | 35 | 0 | OK | Jul 29 (19d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 376 | 456 | 471 | 5x 410C Jul 31, 5x 390C Jul 17 | +6.3% | 92% | 10 | 10 | 0 | OK | - |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 515 | 588 | 604 | 1x 600C Jul 17 | +16.4% | 94% | 1 | 1 | 0 | OK | Aug 06 (27d) |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 149 | 186 | 183 | 5x 175C Jul 17 | +17.8% | 94% | 5 | 5 | 0 | OK | - |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 34.10 | 17.47 | 18.18 | 15x 48C Jul 24 | +40.8% | 94% | 15 | 15 | 0 | OK | Aug 11 (32d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 40.88 | 56.50 | 58.68 | 20x 53C Jul 17 | +29.7% | 95% | 20 | 20 | 0 | OK | Aug 28 (49d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 109 | 114 | 117 | 5x 130C Jul 15 | +19.2% | 96% | 5 | 5 | 0 | OK | Jul 24 (14d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 40.88 | 44.00 | 48.70 | 20x 55C Jul 17 | +34.6% | 97% | 20 | 20 | 0 | OK | Aug 28 (49d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 40.88 | 44.00 | 48.70 | 20x 55C Jul 17 | +34.6% | 97% | 20 | 20 | 0 | OK | Aug 28 (49d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 80.05 | 142 | 148 | 6x 101C Jul 17 | +26.2% | 97% | 6 | 6 | 0 | OK | Aug 07 (28d) |