| Uncovered⚡ 3 priority21 |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 14.88 | 17.13 | 19.34 | sell 19.5C $278/wk · $1,191/mo | - | - | 50 | 0 | 50 | NONE | Jul 14 (1d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 353 | 373 | 335 | sell 367.5C $2,678/wk · $11,475/mo | - | - | 15 | 0 | 15 | NONE | Jul 23 (10d) |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 353 | 398 | 373 | sell 395C $480/wk · $2,056/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (10d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 353 | 392 | - | sell 370C $706/wk · $3,025/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (10d) |
| GOOGLC 310 · SP 0 · HP 0 | Main:1299 | 353 | 392 | - | sell 370C $1,412/wk · $6,050/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (10d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 108 | 109 | 112 | sell 121C $1,421/wk · $6,092/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (10d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 106 | 114 | 113 | sell 120C $875/wk · $3,750/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (11d) |
| MARALC 20 · SP 17 · HP 10 | Joint:1782 | 12.34 | 24.33 | 18.85 | - | - | - | 50 | 0 | 50 | NONE | Jul 29 (16d) |
| MARALC 20 · SP 25 · HP 15 | Main:1299 | 12.34 | 22.69 | 18.02 | - | - | - | 200 | 0 | 200 | NONE | Jul 29 (16d) |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 12.34 | 26.40 | 13.80 | - | - | - | 250 | 0 | 250 | NONE | Jul 29 (16d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 183 | 224 | 221 | sell 227.5C $380/wk · $1,628/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (17d) |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 244 | 256 | 238 | sell 257.5C $957/wk · $4,100/mo | - | - | 10 | 0 | 10 | NONE | Jul 31 (18d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 156 | 211 | 215 | sell 220C $122/wk · $522/mo | - | - | 8 | 0 | 8 | NONE | Jul 31 (18d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 156 | 182 | 188 | sell 195C $241/wk · $1,033/mo | - | - | 3 | 0 | 3 | NONE | Jul 31 (18d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 92.91 | 161 | 166 | - | - | - | 4 | 0 | 4 | NONE | Jul 31 (18d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 12.38 | 20.74 | 16.70 | sell 18C $84/wk · $361/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (25d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 78.60 | 142 | 146 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (25d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 39.91 | 56.50 | 57.82 | sell 60C $441/wk · $1,888/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (46d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 39.91 | 63.43 | 66.28 | sell 60C $441/wk · $1,888/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (46d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 918 | 1,029 | 992 | sell 1085C $8,692/wk · $37,250/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (73d) |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 13.41 | 17.33 | 17.92 | - | - | - | 50 | 0 | 50 | NONE | - |
| Partially Covered2 |
| GLXYLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 24.32 | 39.71 | 31.50 | 100x 30C Jul 17FRI 100x | +23.4% | 98% | 125 | 100 | 25 | PARTIAL | Jul 28 (15d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 372 | 456 | 466 | 5x 390C Jul 17FRI 5x | +4.8% | 99% | 10 | 5 | 5 | PARTIAL | - |
| Fully Covered18 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 657 | 602 | 593 | 3x 630C Jul 31 | -4.2% | 40% | 3 | 3 | 0 | OK | Jul 30 (17d) |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 207 | 200 | 200 | 5x 225C Jul 24 | +8.6% | 91% | 5 | 5 | 0 | OK | Aug 27 (45d) |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 92.32 | 96.50 | - | 12x 100C Jul 24 | +8.3% | 92% | 12 | 12 | 0 | OK | - |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 44.25 | 56.15 | 57.99 | 10x 50C Jul 17FRI 10x | +13.0% | 93% | 10 | 10 | 0 | OK | Jul 29 (16d) |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 18.52 | 15.75 | 16.06 | 35x 23C Jul 31 | +24.2% | 93% | 35 | 35 | 0 | OK | Jul 29 (16d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 343 | 363 | 380 | 1x 410C Jul 24 | +19.5% | 94% | 1 | 1 | 0 | OK | Aug 27 (45d) |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 93.20 | 115 | 116 | 5x 100C Jul 17FRI 5x | +7.3% | 95% | 5 | 5 | 0 | OK | Jul 24 (11d) |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 423 | 398 | 397 | 3x 480C Jul 17FRI 3x | +13.6% | 95% | 3 | 3 | 0 | OK | Sep 04 (53d) |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 75.10 | 93.40 | 93.00 | 20x 82C Jul 17FRI 20x | +8.5% | 95% | 20 | 20 | 0 | OK | - |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 85.74 | 125 | 126 | 5x 100C Jul 17FRI 5x | +16.6% | 97% | 5 | 5 | 0 | OK | - |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 33.93 | 17.47 | 18.94 | 15x 48C Jul 24 | +41.5% | 97% | 15 | 15 | 0 | OK | Aug 11 (29d) |
| RIOTLC 17 · SP 40 · HP 17 | Joint:1782 | 20.49 | 23.65 | 20.68 | 50x 24C Jul 17FRI 50x | +19.6% | 98% | 50 | 50 | 0 | OK | Jul 31 (18d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 39.91 | 44.00 | 47.69 | 20x 50C Jul 17FRI 20x | +25.3% | 98% | 20 | 20 | 0 | OK | Aug 28 (46d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 39.91 | 44.00 | 47.69 | 20x 50C Jul 17FRI 20x | +25.3% | 98% | 20 | 20 | 0 | OK | Aug 28 (46d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 751 | 764 | - | 12x 760C Jul 15 | +1.2% | 98% | 12 | 12 | 0 | OK | - |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 143 | 186 | 180 | 5x 175C Jul 17FRI 5x | +22.4% | 99% | 5 | 5 | 0 | OK | - |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 507 | 588 | 605 | 1x 600C Jul 17FRI 1x | +18.4% | 99% | 1 | 1 | 0 | OK | Aug 06 (24d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 918 | 1,220 | 1,184 | 2x 1155C Jul 17FRI 2x | +25.8% | 99% | 2 | 2 | 0 | OK | Sep 24 (73d) |