| Uncovered⚡ 3 priority21 |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 14.83 | 17.13 | 19.30 | sell 19.5C $214/wk · $917/mo | - | - | 50 | 0 | 50 | NONE | Jul 14 (1d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 354 | 373 | 335 | sell 380C $3,580/wk · $15,341/mo | - | - | 15 | 0 | 15 | NONE | Jul 23 (10d) |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 354 | 398 | 374 | sell 390C $623/wk · $2,670/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (10d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 354 | 392 | - | sell 382.5C $1,043/wk · $4,469/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (10d) |
| GOOGLC 310 · SP 0 · HP 0 | Main:1299 | 354 | 392 | - | sell 382.5C $2,086/wk · $8,939/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (10d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 108 | 109 | 113 | sell 121C $1,680/wk · $7,200/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (10d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 107 | 114 | 114 | sell 125C $1,161/wk · $4,977/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (11d) |
| MARALC 20 · SP 17 · HP 10 | Joint:1782 | 12.45 | 24.33 | 18.95 | sell 18.5C $88/wk · $375/mo | - | - | 50 | 0 | 50 | NONE | Jul 29 (16d) |
| MARALC 20 · SP 25 · HP 15 | Main:1299 | 12.45 | 22.69 | 18.12 | sell 18.5C $350/wk · $1,500/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (16d) |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 12.45 | 26.40 | 13.91 | sell 15C $3,208/wk · $13,750/mo | - | - | 250 | 0 | 250 | NONE | Jul 29 (16d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 185 | 224 | 223 | sell 225C $547/wk · $2,344/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (17d) |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 245 | 256 | 238 | sell 257.5C $1,394/wk · $5,973/mo | - | - | 10 | 0 | 10 | NONE | Jul 31 (18d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 157 | 211 | 216 | sell 220C $152/wk · $653/mo | - | - | 8 | 0 | 8 | NONE | Jul 31 (18d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 157 | 182 | 189 | sell 195C $301/wk · $1,292/mo | - | - | 3 | 0 | 3 | NONE | Jul 31 (18d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 92.63 | 161 | 165 | - | - | - | 4 | 0 | 4 | NONE | Jul 31 (18d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 12.49 | 20.74 | 16.81 | sell 17C $133/wk · $570/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (25d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 80.50 | 142 | 147 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (25d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 40.27 | 56.50 | 58.17 | sell 59C $255/wk · $1,091/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (46d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 40.27 | 63.43 | 66.62 | sell 59C $255/wk · $1,091/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (46d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 941 | 1,029 | 1,014 | sell 1040C $14,975/wk · $64,179/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (73d) |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 13.44 | 17.33 | 17.95 | sell 18C $45/wk · $192/mo | - | - | 50 | 0 | 50 | NONE | - |
| Partially Covered2 |
| GLXYLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 24.35 | 39.71 | 31.53 | 100x 30C Jul 17FRI 100x | +23.2% | 98% | 125 | 100 | 25 | PARTIAL | Jul 28 (15d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 373 | 456 | 467 | 5x 390C Jul 17FRI 5x | +4.5% | 99% | 10 | 5 | 5 | PARTIAL | - |
| Fully Covered18 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 664 | 602 | 599 | 3x 630C Jul 31 | -5.0% | 38% | 3 | 3 | 0 | OK | Jul 30 (17d) |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 19.20 | 15.75 | 16.73 | 35x 23C Jul 31 | +19.8% | 89% | 35 | 35 | 0 | OK | Jul 29 (16d) |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 208 | 200 | 201 | 5x 225C Jul 24 | +7.9% | 89% | 5 | 5 | 0 | OK | Aug 27 (45d) |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 92.80 | 96.50 | - | 12x 100C Jul 24 | +7.8% | 90% | 12 | 12 | 0 | OK | - |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 94.03 | 115 | 117 | 5x 100C Jul 17FRI 5x | +6.3% | 92% | 5 | 5 | 0 | OK | Jul 24 (11d) |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 430 | 398 | 404 | 3x 480C Jul 17FRI 3x | +11.7% | 93% | 3 | 3 | 0 | OK | Sep 04 (53d) |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 76.02 | 93.40 | 93.83 | 20x 82C Jul 17FRI 20x | +7.2% | 93% | 20 | 20 | 0 | OK | - |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 44.08 | 56.15 | 57.82 | 10x 50C Jul 17FRI 10x | +13.4% | 93% | 10 | 10 | 0 | OK | Jul 29 (16d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 345 | 363 | 382 | 1x 410C Jul 24 | +18.9% | 94% | 1 | 1 | 0 | OK | Aug 27 (45d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 753 | 764 | - | 12x 760C Jul 15 | +0.9% | 94% | 12 | 12 | 0 | OK | - |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 87.45 | 125 | 127 | 5x 100C Jul 17FRI 5x | +14.4% | 95% | 5 | 5 | 0 | OK | - |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 34.00 | 17.47 | 19.00 | 15x 48C Jul 24 | +41.2% | 97% | 15 | 15 | 0 | OK | Aug 11 (29d) |
| RIOTLC 17 · SP 40 · HP 17 | Joint:1782 | 20.75 | 23.65 | 20.93 | 50x 24C Jul 17FRI 50x | +18.1% | 97% | 50 | 50 | 0 | OK | Jul 31 (18d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 40.27 | 44.00 | 48.02 | 20x 50C Jul 17FRI 20x | +24.2% | 98% | 20 | 20 | 0 | OK | Aug 28 (46d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 40.27 | 44.00 | 48.02 | 20x 50C Jul 17FRI 20x | +24.2% | 98% | 20 | 20 | 0 | OK | Aug 28 (46d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 941 | 1,220 | 1,205 | 2x 1155C Jul 17FRI 2x | +22.8% | 98% | 2 | 2 | 0 | OK | Sep 24 (73d) |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 145 | 186 | 182 | 5x 175C Jul 17FRI 5x | +21.1% | 99% | 5 | 5 | 0 | OK | - |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 507 | 588 | 605 | 1x 600C Jul 17FRI 1x | +18.3% | 99% | 1 | 1 | 0 | OK | Aug 06 (24d) |