Covered Call Coverage Check

CC Check v1.0
GENERATED2026-07-13 19:36
30%
coverage
18
covered
2
partial
21
uncovered
41
fortresses
1 / 21
earnings <7d / <21d
$139,565 /mo
left on table · $32,565/wk
247 / 14
friday positions / tickers
EXPIRING THIS FRIDAY Fri Jul 17 (4d away)
247 contracts across 14 tickers. 1 short put. Action required.
MUSHORT PUT
1x 880P
surv 72%
NEMCOVERED
5x 100C
surv 92%
DELLCOVERED
3x 480C
surv 93%
COPXCOVERED
20x 81.5C
surv 93%
ENPHCOVERED
10x 50C
surv 93%
CRWVCOVERED
5x 100C
surv 95%
RIOTCOVERED
50x 24.5C
surv 97%
GLXY25 more
100x 30C
surv 98%
IRENCOVERED
20x 50C
surv 98%
IRENCOVERED
20x 50C
surv 98%
MUCOVERED
2x 1155C
surv 98%
GLD5 more
5x 390C
surv 99%
SPCXCOVERED
5x 175C
surv 99%
APPCOVERED
1x 600C
surv 99%
TickerAccountPriceBE SSCC-SSShort CallsOTM %CC Surv% ReqHaveMissStatusEarnings
Uncovered⚡ 3 priority21
BMNRLC 10 · SP 18 · HP 10RetireInc:729114.8317.1319.30sell 19.5C $214/wk · $917/mo--50050NONEJul 14 (1d)
GOOGLC 300 · SP 345 · HP 310Neville:0865354373335sell 380C $3,580/wk · $15,341/mo--15015NONEJul 23 (10d)
GOOGLC 340 · SP 405 · HP 360Neville:0865354398374sell 390C $623/wk · $2,670/mo--505NONEJul 23 (10d)
GOOGLC 310 · SP 0 · HP 0Joint:1782354392-sell 382.5C $1,043/wk · $4,469/mo--505NONEJul 23 (10d)
GOOGLC 310 · SP 0 · HP 0Main:1299354392-sell 382.5C $2,086/wk · $8,939/mo--10010NONEJul 23 (10d)
NOWLC 80 · SP 110 · HP 90Main:1299108109113sell 121C $1,680/wk · $7,200/mo--10010NONEJul 23 (10d)
INTCLC 85 · SP 100 · HP 35Neville:0865107114114sell 125C $1,161/wk · $4,977/mo--505NONEJul 24 (11d)
MARALC 20 · SP 17 · HP 10Joint:178212.4524.3318.95sell 18.5C $88/wk · $375/mo--50050NONEJul 29 (16d)
MARALC 20 · SP 25 · HP 15Main:129912.4522.6918.12sell 18.5C $350/wk · $1,500/mo--2000200NONEJul 29 (16d)
MARALC 25 · SP 15 · HP 13Neville:086512.4526.4013.91sell 15C $3,208/wk · $13,750/mo--2500250NONEJul 29 (16d)
QCOMLC 190 · SP 210 · HP 90RetireInc:7291185224223sell 225C $547/wk · $2,344/mo--505NONEJul 30 (17d)
AMZNLC 215 · SP 260 · HP 230Joint:1782245256238sell 257.5C $1,394/wk · $5,973/mo--10010NONEJul 31 (18d)
COINLC 165 · SP 240 · HP 85Main:1299157211216sell 220C $152/wk · $653/mo--808NONEJul 31 (18d)
COINLC 145 · SP 200 · HP 75RetireInc:7291157182189sell 195C $301/wk · $1,292/mo--303NONEJul 31 (18d)
MSTRLC 125 · SP 185 · HP 55RetireInc:729192.63161165---404NONEJul 31 (18d)
CLSKLC 17 · SP 17 · HP 10RetireInc:729112.4920.7416.81sell 17C $133/wk · $570/mo--25025NONEAug 07 (25d)
RKLBLC 115 · SP 135 · HP 45RetireInc:729180.50142147---606NONEAug 07 (25d)
IRENLC 45 · SP 65 · HP 21Neville:086540.2756.5058.17sell 59C $255/wk · $1,091/mo--20020NONEAug 28 (46d)
IRENLC 50 · SP 70 · HP 23RetireInc:729140.2763.4366.62sell 59C $255/wk · $1,091/mo--20020NONEAug 28 (46d)
MULC 880 · SP 1010 · HP 320Main:12999411,0291,014sell 1040C $14,975/wk · $64,179/mo--505NONESep 24 (73d)
ETHALC 13 · SP 16 · HP 10Main:129913.4417.3317.95sell 18C $45/wk · $192/mo--50050NONE-
Partially Covered2
GLXYLC 37.5 · SP 37.5 · HP 17.5Main:129924.3539.7131.53100x 30C Jul 17FRI 100x+23.2%98%12510025PARTIALJul 28 (15d)
GLDLC 320 · SP 450 · HP 330Main:12993734564675x 390C Jul 17FRI 5x+4.5%99%1055PARTIAL-
Fully Covered18
METALC 480 · SP 650 · HP 330Main:12996646025993x 630C Jul 31-5.0%38%330OKJul 30 (17d)
SOFILC 10 · SP 13 · HP 5RetireInc:729119.2015.7516.7335x 23C Jul 31+19.8%89%35350OKJul 29 (16d)
NVDALC 140 · SP 175 · HP 70Neville:08652082002015x 225C Jul 24+7.9%89%550OKAug 27 (45d)
IGVLC 70 · SP 0 · HP 0Main:129992.8096.50-12x 100C Jul 24+7.8%90%12120OK-
NEMLC 87.5 · SP 105 · HP 75Main:129994.031151175x 100C Jul 17FRI 5x+6.3%92%550OKJul 24 (11d)
DELLLC 340 · SP 390 · HP 150RetireInc:72914303984043x 480C Jul 17FRI 3x+11.7%93%330OKSep 04 (53d)
COPXLC 65 · SP 90 · HP 68Joint:178276.0293.4093.8320x 82C Jul 17FRI 20x+7.2%93%20200OK-
ENPHLC 45 · SP 60 · HP 20RetireInc:729144.0856.1557.8210x 50C Jul 17FRI 10x+13.4%93%10100OKJul 29 (16d)
MDBLC 270 · SP 340 · HP 150Neville:08653453633821x 410C Jul 24+18.9%94%110OKAug 27 (45d)
SPYLC 640 · SP 0 · HP 0Neville:0865753764-12x 760C Jul 15+0.9%94%12120OK-
CRWVLC 105 · SP 120 · HP 40Neville:086587.451251275x 100C Jul 17FRI 5x+14.4%95%550OK-
HIMSLC 10 · SP 20 · HP 5Main:129934.0017.4719.0015x 48C Jul 24+41.2%97%15150OKAug 11 (29d)
RIOTLC 17 · SP 40 · HP 17Joint:178220.7523.6520.9350x 24C Jul 17FRI 50x+18.1%97%50500OKJul 31 (18d)
IRENLC 25 · SP 47 · HP 35Main:129940.2744.0048.0220x 50C Jul 17FRI 20x+24.2%98%20200OKAug 28 (46d)
IRENLC 25 · SP 47 · HP 35Joint:178240.2744.0048.0220x 50C Jul 17FRI 20x+24.2%98%20200OKAug 28 (46d)
MULC 970 · SP 1110 · HP 370Neville:08659411,2201,2052x 1155C Jul 17FRI 2x+22.8%98%220OKSep 24 (73d)
SPCXLC 150 · SP 195 · HP 135Neville:08651451861825x 175C Jul 17FRI 5x+21.1%99%550OK-
APPLC 460 · SP 540 · HP 185RetireInc:72915075886051x 600C Jul 17FRI 1x+18.3%99%110OKAug 06 (24d)
786 CCs still to sell
CC income from cc_scanner scan 2026-07-13 19:23