Covered Call Coverage Check

CC Check v1.0
GENERATED2026-07-13 22:16
29%
coverage
17
covered
2
partial
22
uncovered
41
fortresses
1 / 21
earnings <7d / <21d
$91,890 /mo
left on table · $21,441/wk
246 / 13
friday positions / tickers
EXPIRING THIS FRIDAY Fri Jul 17 (4d away)
246 contracts across 13 tickers. 1 short put. Action required.
MUSHORT PUT
1x 880P
surv 66%
NEMCOVERED
5x 100C
surv 87%
DELLCOVERED
3x 480C
surv 88%
COPXCOVERED
20x 81.5C
surv 90%
CRWVCOVERED
5x 100C
surv 93%
ENPHCOVERED
10x 50C
surv 93%
IRENCOVERED
20x 50C
surv 94%
IRENCOVERED
20x 50C
surv 94%
RIOTCOVERED
50x 24.5C
surv 96%
GLXY25 more
100x 30C
surv 96%
GLD5 more
5x 390C
surv 96%
MUCOVERED
2x 1155C
surv 97%
SPCXCOVERED
5x 175C
surv 98%
TickerAccountPriceBE SSCC-SSShort CallsOTM %CC Surv% ReqHaveMissStatusEarnings
Uncovered⚡ 3 priority22
BMNRLC 10 · SP 18 · HP 10RetireInc:729114.5217.1319.62sell 21C $224/wk · $962/mo--50050NONEJul 14 (1d)
GOOGLC 300 · SP 345 · HP 310Neville:0865353373337sell 380C $3,245/wk · $13,909/mo--15015NONEJul 23 (10d)
GOOGLC 340 · SP 405 · HP 360Neville:0865353398374sell 390C $593/wk · $2,542/mo--505NONEJul 23 (10d)
GOOGLC 310 · SP 0 · HP 0Joint:1782353392-sell 385C $811/wk · $3,477/mo--505NONEJul 23 (10d)
GOOGLC 310 · SP 0 · HP 0Main:1299353392-sell 385C $1,623/wk · $6,955/mo--10010NONEJul 23 (10d)
NOWLC 80 · SP 110 · HP 90Main:1299109109113sell 123C $1,476/wk · $6,327/mo--10010NONEJul 23 (10d)
INTCLC 85 · SP 100 · HP 35Neville:0865105114117sell 124C $757/wk · $3,245/mo--505NONEJul 24 (11d)
MARALC 20 · SP 17 · HP 10Joint:178212.2124.3319.12sell 16C $431/wk · $1,846/mo--50050NONEJul 29 (16d)
MARALC 20 · SP 25 · HP 15Main:129912.2122.6918.74sell 16C $1,723/wk · $7,385/mo--2000200NONEJul 29 (16d)
MARALC 25 · SP 15 · HP 13Neville:086512.2126.4013.43sell 16C $2,154/wk · $9,231/mo--2500250NONEJul 29 (16d)
QCOMLC 190 · SP 210 · HP 90RetireInc:7291187224229sell 230C $417/wk · $1,788/mo--505NONEJul 30 (17d)
AMZNLC 215 · SP 260 · HP 230Joint:1782247256239sell 270C $1,147/wk · $4,917/mo--10010NONEJul 31 (18d)
COINLC 165 · SP 240 · HP 85Main:1299159211218sell 220C $35/wk · $150/mo--808NONEJul 31 (18d)
COINLC 145 · SP 200 · HP 75RetireInc:7291159182189sell 195C $252/wk · $1,080/mo--303NONEJul 31 (18d)
MSTRLC 125 · SP 185 · HP 55RetireInc:729191.05161168---404NONEJul 31 (18d)
APPLC 460 · SP 540 · HP 185RetireInc:7291463588604sell 605C $225/wk · $966/mo--101NONEAug 06 (24d)
CLSKLC 17 · SP 17 · HP 10RetireInc:729112.4920.7417.13sell 17.5C $58/wk · $250/mo--25025NONEAug 07 (25d)
RKLBLC 115 · SP 135 · HP 45RetireInc:729178.42142148---606NONEAug 07 (25d)
IRENLC 45 · SP 65 · HP 21Neville:086541.0556.5059.24sell 60C $341/wk · $1,463/mo--20020NONEAug 28 (46d)
IRENLC 50 · SP 70 · HP 23RetireInc:729141.0563.4367.38sell 60C $341/wk · $1,463/mo--20020NONEAug 28 (46d)
MULC 880 · SP 1010 · HP 320Main:12999291,0291,058sell 1075C $5,505/wk · $23,591/mo--505NONESep 24 (73d)
ETHALC 13 · SP 16 · HP 10Main:129913.3717.3318.05---50050NONE-
Partially Covered2
GLXYLC 37.5 · SP 37.5 · HP 17.5Main:129924.2139.7133.08100x 30C Jul 17FRI 100x+23.9%96%12510025PARTIALJul 28 (15d)
GLDLC 320 · SP 450 · HP 330Main:12993704564735x 390C Jul 17FRI 5x+5.4%96%1055PARTIAL-
Fully Covered17
METALC 480 · SP 650 · HP 330Main:12996586026063x 630C Jul 31-4.3%40%330OKJul 30 (17d)
SPYLC 640 · SP 0 · HP 0Neville:0865753764-12x 760C Jul 15+0.9%87%12120OK-
NVDALC 140 · SP 175 · HP 70Neville:08652092002045x 225C Jul 24+7.7%87%550OKAug 27 (45d)
NEMLC 87.5 · SP 105 · HP 75Main:129994.021151195x 100C Jul 17FRI 5x+6.4%87%550OKJul 24 (11d)
DELLLC 340 · SP 390 · HP 150RetireInc:72914323984103x 480C Jul 17FRI 3x+11.1%88%330OKSep 04 (53d)
COPXLC 65 · SP 90 · HP 68Joint:178275.8993.4094.8120x 82C Jul 17FRI 20x+7.4%90%20200OK-
IGVLC 70 · SP 0 · HP 0Main:129992.0896.50-12x 100C Jul 24+8.6%91%12120OK-
SOFILC 10 · SP 13 · HP 5RetireInc:729118.4815.7516.3035x 23C Jul 31+24.4%91%35350OKJul 29 (16d)
CRWVLC 105 · SP 120 · HP 40Neville:086586.361251305x 100C Jul 17FRI 5x+15.8%93%550OK-
ENPHLC 45 · SP 60 · HP 20RetireInc:729142.8456.1558.3010x 50C Jul 17FRI 10x+16.7%93%10100OKJul 29 (16d)
IRENLC 25 · SP 47 · HP 35Main:129941.0544.0048.6120x 50C Jul 17FRI 20x+21.8%94%20200OKAug 28 (46d)
IRENLC 25 · SP 47 · HP 35Joint:178241.0544.0048.6120x 50C Jul 17FRI 20x+21.8%94%20200OKAug 28 (46d)
MDBLC 270 · SP 340 · HP 150Neville:08653373633811x 410C Jul 24+21.8%95%110OKAug 27 (45d)
RIOTLC 17 · SP 40 · HP 17Joint:178220.2723.6520.4650x 24C Jul 17FRI 50x+20.9%96%50500OKJul 31 (18d)
HIMSLC 10 · SP 20 · HP 5Main:129934.6017.4720.0015x 48C Jul 24+38.7%96%15150OKAug 11 (29d)
MULC 970 · SP 1110 · HP 370Neville:08659291,2201,2482x 1155C Jul 17FRI 2x+24.3%97%220OKSep 24 (73d)
SPCXLC 150 · SP 195 · HP 135Neville:08651391861835x 175C Jul 17FRI 5x+26.3%98%550OK-
787 CCs still to sell
CC income from cc_scanner scan 2026-07-13 22:02