| Uncovered⚡ 3 priority22 |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 14.52 | 17.13 | 19.62 | sell 21C $224/wk · $962/mo | - | - | 50 | 0 | 50 | NONE | Jul 14 (1d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 353 | 373 | 337 | sell 380C $3,245/wk · $13,909/mo | - | - | 15 | 0 | 15 | NONE | Jul 23 (10d) |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 353 | 398 | 374 | sell 390C $593/wk · $2,542/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (10d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 353 | 392 | - | sell 385C $811/wk · $3,477/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (10d) |
| GOOGLC 310 · SP 0 · HP 0 | Main:1299 | 353 | 392 | - | sell 385C $1,623/wk · $6,955/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (10d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 109 | 109 | 113 | sell 123C $1,476/wk · $6,327/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (10d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 105 | 114 | 117 | sell 124C $757/wk · $3,245/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (11d) |
| MARALC 20 · SP 17 · HP 10 | Joint:1782 | 12.21 | 24.33 | 19.12 | sell 16C $431/wk · $1,846/mo | - | - | 50 | 0 | 50 | NONE | Jul 29 (16d) |
| MARALC 20 · SP 25 · HP 15 | Main:1299 | 12.21 | 22.69 | 18.74 | sell 16C $1,723/wk · $7,385/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (16d) |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 12.21 | 26.40 | 13.43 | sell 16C $2,154/wk · $9,231/mo | - | - | 250 | 0 | 250 | NONE | Jul 29 (16d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 187 | 224 | 229 | sell 230C $417/wk · $1,788/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (17d) |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 247 | 256 | 239 | sell 270C $1,147/wk · $4,917/mo | - | - | 10 | 0 | 10 | NONE | Jul 31 (18d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 159 | 211 | 218 | sell 220C $35/wk · $150/mo | - | - | 8 | 0 | 8 | NONE | Jul 31 (18d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 159 | 182 | 189 | sell 195C $252/wk · $1,080/mo | - | - | 3 | 0 | 3 | NONE | Jul 31 (18d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 91.05 | 161 | 168 | - | - | - | 4 | 0 | 4 | NONE | Jul 31 (18d) |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 463 | 588 | 604 | sell 605C $225/wk · $966/mo | - | - | 1 | 0 | 1 | NONE | Aug 06 (24d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 12.49 | 20.74 | 17.13 | sell 17.5C $58/wk · $250/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (25d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 78.42 | 142 | 148 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (25d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 41.05 | 56.50 | 59.24 | sell 60C $341/wk · $1,463/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (46d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 41.05 | 63.43 | 67.38 | sell 60C $341/wk · $1,463/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (46d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 929 | 1,029 | 1,058 | sell 1075C $5,505/wk · $23,591/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (73d) |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 13.37 | 17.33 | 18.05 | - | - | - | 50 | 0 | 50 | NONE | - |
| Partially Covered2 |
| GLXYLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 24.21 | 39.71 | 33.08 | 100x 30C Jul 17FRI 100x | +23.9% | 96% | 125 | 100 | 25 | PARTIAL | Jul 28 (15d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 370 | 456 | 473 | 5x 390C Jul 17FRI 5x | +5.4% | 96% | 10 | 5 | 5 | PARTIAL | - |
| Fully Covered17 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 658 | 602 | 606 | 3x 630C Jul 31 | -4.3% | 40% | 3 | 3 | 0 | OK | Jul 30 (17d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 753 | 764 | - | 12x 760C Jul 15 | +0.9% | 87% | 12 | 12 | 0 | OK | - |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 209 | 200 | 204 | 5x 225C Jul 24 | +7.7% | 87% | 5 | 5 | 0 | OK | Aug 27 (45d) |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 94.02 | 115 | 119 | 5x 100C Jul 17FRI 5x | +6.4% | 87% | 5 | 5 | 0 | OK | Jul 24 (11d) |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 432 | 398 | 410 | 3x 480C Jul 17FRI 3x | +11.1% | 88% | 3 | 3 | 0 | OK | Sep 04 (53d) |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 75.89 | 93.40 | 94.81 | 20x 82C Jul 17FRI 20x | +7.4% | 90% | 20 | 20 | 0 | OK | - |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 92.08 | 96.50 | - | 12x 100C Jul 24 | +8.6% | 91% | 12 | 12 | 0 | OK | - |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 18.48 | 15.75 | 16.30 | 35x 23C Jul 31 | +24.4% | 91% | 35 | 35 | 0 | OK | Jul 29 (16d) |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 86.36 | 125 | 130 | 5x 100C Jul 17FRI 5x | +15.8% | 93% | 5 | 5 | 0 | OK | - |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 42.84 | 56.15 | 58.30 | 10x 50C Jul 17FRI 10x | +16.7% | 93% | 10 | 10 | 0 | OK | Jul 29 (16d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 41.05 | 44.00 | 48.61 | 20x 50C Jul 17FRI 20x | +21.8% | 94% | 20 | 20 | 0 | OK | Aug 28 (46d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 41.05 | 44.00 | 48.61 | 20x 50C Jul 17FRI 20x | +21.8% | 94% | 20 | 20 | 0 | OK | Aug 28 (46d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 337 | 363 | 381 | 1x 410C Jul 24 | +21.8% | 95% | 1 | 1 | 0 | OK | Aug 27 (45d) |
| RIOTLC 17 · SP 40 · HP 17 | Joint:1782 | 20.27 | 23.65 | 20.46 | 50x 24C Jul 17FRI 50x | +20.9% | 96% | 50 | 50 | 0 | OK | Jul 31 (18d) |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 34.60 | 17.47 | 20.00 | 15x 48C Jul 24 | +38.7% | 96% | 15 | 15 | 0 | OK | Aug 11 (29d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 929 | 1,220 | 1,248 | 2x 1155C Jul 17FRI 2x | +24.3% | 97% | 2 | 2 | 0 | OK | Sep 24 (73d) |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 139 | 186 | 183 | 5x 175C Jul 17FRI 5x | +26.3% | 98% | 5 | 5 | 0 | OK | - |