| Uncovered⚡ 1 priority21 |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 14.46 | 17.13 | 19.75 | sell 20C $203/wk · $871/mo | - | - | 50 | 0 | 50 | NONE | Jul 14 (0d) |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 350 | 398 | 375 | 15x 370C Jul 17 | +5.6% | 95% | 5 | 0 | 5 | NONE | Jul 23 (9d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 103 | 114 | 117 | sell 121C $808/wk · $3,465/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (10d) |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 42.66 | 56.15 | 58.48 | sell 60C $188/wk · $807/mo | - | - | 10 | 0 | 10 | NONE | Jul 29 (15d) |
| MARALC 20 · SP 17 · HP 10 | Joint:1782 | 12.12 | 24.33 | 19.56 | sell 14.5C $515/wk · $2,206/mo | - | - | 50 | 0 | 50 | NONE | Jul 29 (15d) |
| MARALC 20 · SP 25 · HP 15 | Main:1299 | 12.12 | 22.69 | 17.98 | sell 14.5C $2,059/wk · $8,823/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (15d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 182 | 224 | 227 | sell 230C $359/wk · $1,539/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (16d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 156 | 211 | 216 | sell 220C $37/wk · $160/mo | - | - | 8 | 0 | 8 | NONE | Jul 31 (17d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 156 | 182 | 187 | sell 190C $306/wk · $1,312/mo | - | - | 3 | 0 | 3 | NONE | Jul 31 (17d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 92.06 | 161 | 167 | - | - | - | 4 | 0 | 4 | NONE | Jul 31 (17d) |
| RIOTLC 17 · SP 40 · HP 17 | Joint:1782 | 19.97 | 23.65 | 20.17 | sell 24C $927/wk · $3,971/mo | - | - | 50 | 0 | 50 | NONE | Jul 31 (17d) |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 436 | 588 | 605 | sell 605C $163/wk · $697/mo | - | - | 1 | 0 | 1 | NONE | Aug 06 (23d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 12.23 | 20.74 | 17.38 | sell 18C $90/wk · $387/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (24d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 76.46 | 142 | 148 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (24d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 38.90 | 56.50 | 58.96 | sell 51C $811/wk · $3,475/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (45d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 38.90 | 63.43 | 67.82 | sell 51C $811/wk · $3,475/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (45d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 934 | 1,029 | 1,056 | sell 1080C $6,458/wk · $27,675/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (72d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 934 | 1,220 | 1,246 | sell 1260C $998/wk · $4,279/mo | - | - | 2 | 0 | 2 | NONE | Sep 24 (72d) |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 83.41 | 125 | 129 | - | - | - | 5 | 0 | 5 | NONE | - |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 13.35 | 17.33 | 17.78 | - | - | - | 50 | 0 | 50 | NONE | - |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 139 | 186 | 184 | sell 190C $299/wk · $1,282/mo | - | - | 5 | 0 | 5 | NONE | - |
| Partially Covered2 |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 12.12 | 26.40 | 13.85 | 5x 14C Jul 17FRI 5x | +11.4% | 89% | 250 | 5 | 245 | PARTIAL | Jul 29 (15d) |
| GLXYLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 23.39 | 39.71 | 33.15 | 100x 30C Jul 17FRI 100x | +28.3% | 99% | 125 | 100 | 25 | PARTIAL | Jul 28 (14d) |
| Fully Covered18 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 658 | 602 | 605 | 3x 630C Jul 31 | -4.2% | 40% | 3 | 3 | 0 | OK | Jul 30 (16d) |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 247 | 256 | 239 | 10x 258C Jul 17FRI 10x | +4.1% | 87% | 10 | 10 | 0 | OK | Jul 31 (17d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 367 | 456 | 473 | 10x 379C Jul 17FRI 10x | +3.3% | 90% | 10 | 10 | 0 | OK | - |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 92.08 | 96.50 | - | 12x 100C Jul 24 | +8.6% | 92% | 12 | 12 | 0 | OK | - |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 18.07 | 15.75 | 15.95 | 35x 23C Jul 31 | +27.2% | 93% | 35 | 35 | 0 | OK | Jul 29 (15d) |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 204 | 200 | 203 | 5x 225C Jul 24 | +10.4% | 93% | 5 | 5 | 0 | OK | Aug 27 (44d) |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 425 | 398 | 411 | 3x 480C Jul 17FRI 3x | +13.0% | 94% | 3 | 3 | 0 | OK | Sep 04 (52d) |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 93.08 | 115 | 118 | 5x 100C Jul 17FRI 5x | +7.4% | 94% | 5 | 5 | 0 | OK | Jul 24 (10d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 338 | 363 | 377 | 1x 410C Jul 24 | +21.4% | 95% | 1 | 1 | 0 | OK | Aug 27 (44d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 350 | 373 | 338 | 15x 370C Jul 17FRI 15x | +5.6% | 95% | 15 | 15 | 0 | OK | Jul 23 (9d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 350 | 392 | - | 5x 370C Jul 17FRI 5x | +5.6% | 95% | 5 | 5 | 0 | OK | Jul 23 (9d) |
| GOOGLC 310 · SP 0 · HP 0 | Main:1299 | 350 | 392 | - | 10x 370C Jul 17FRI 10x | +5.6% | 95% | 10 | 10 | 0 | OK | Jul 23 (9d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 110 | 109 | 113 | 10x 123C Jul 17FRI 10x | +11.7% | 96% | 10 | 10 | 0 | OK | Jul 23 (9d) |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 74.29 | 93.40 | 94.93 | 20x 82C Jul 17FRI 20x | +9.7% | 96% | 20 | 20 | 0 | OK | - |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 33.73 | 17.47 | 18.70 | 15x 48C Jul 24 | +42.3% | 97% | 15 | 15 | 0 | OK | Aug 11 (28d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 38.90 | 44.00 | 48.76 | 20x 50C Jul 17FRI 20x | +28.5% | 99% | 20 | 20 | 0 | OK | Aug 28 (45d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 38.90 | 44.00 | 48.76 | 20x 50C Jul 17FRI 20x | +28.5% | 99% | 20 | 20 | 0 | OK | Aug 28 (45d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 749 | 764 | - | 12x 760C Jul 15 | +1.5% | 99% | 12 | 12 | 0 | OK | - |