| Uncovered⚡ 1 priority21 |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 15.60 | 17.13 | 19.72 | sell 20C $384/wk · $1,645/mo | - | - | 50 | 0 | 50 | NONE | Jul 16 (2d) |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 352 | 398 | 376 | 15x 370C Jul 17 | +5.2% | 93% | 5 | 0 | 5 | NONE | Jul 23 (9d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 107 | 114 | 117 | sell 126C $948/wk · $4,065/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (10d) |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 44.55 | 56.15 | 59.26 | sell 60C $204/wk · $875/mo | - | - | 10 | 0 | 10 | NONE | Jul 29 (15d) |
| MARALC 20 · SP 17 · HP 10 | Joint:1782 | 12.10 | 24.33 | 18.76 | sell 18C $132/wk · $567/mo | - | - | 50 | 0 | 50 | NONE | Jul 29 (15d) |
| MARALC 20 · SP 25 · HP 15 | Main:1299 | 12.10 | 22.69 | 18.43 | sell 18C $529/wk · $2,266/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (15d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 183 | 224 | 227 | sell 232.5C $377/wk · $1,615/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (16d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 159 | 211 | 216 | sell 225C $25/wk · $107/mo | - | - | 8 | 0 | 8 | NONE | Jul 31 (17d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 159 | 182 | 186 | sell 187.5C $235/wk · $1,008/mo | - | - | 3 | 0 | 3 | NONE | Jul 31 (17d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 94.96 | 161 | 169 | - | - | - | 4 | 0 | 4 | NONE | Jul 31 (17d) |
| RIOTLC 17 · SP 40 · HP 17 | Joint:1782 | 20.42 | 23.65 | 20.60 | sell 25C $490/wk · $2,100/mo | - | - | 50 | 0 | 50 | NONE | Jul 31 (17d) |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 449 | 588 | 606 | sell 635C $62/wk · $267/mo | - | - | 1 | 0 | 1 | NONE | Aug 06 (23d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 13.54 | 20.74 | 16.70 | sell 18.5C $198/wk · $847/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (24d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 80.78 | 142 | 149 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (24d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 39.05 | 56.50 | 58.41 | sell 60C $426/wk · $1,827/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (45d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 39.05 | 63.43 | 67.50 | sell 60C $426/wk · $1,827/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (45d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 972 | 1,029 | 1,056 | sell 1145C $5,828/wk · $24,975/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (72d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 972 | 1,220 | 1,245 | sell 1260C $1,285/wk · $5,506/mo | - | - | 2 | 0 | 2 | NONE | Sep 24 (72d) |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 84.04 | 125 | 128 | - | - | - | 5 | 0 | 5 | NONE | - |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 14.16 | 17.33 | 17.99 | - | - | - | 50 | 0 | 50 | NONE | - |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 143 | 186 | 184 | sell 190C $332/wk · $1,421/mo | - | - | 5 | 0 | 5 | NONE | - |
| Partially Covered2 |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 12.10 | 26.40 | 14.41 | 5x 14C Jul 17FRI 5x | +11.6% | 87% | 250 | 5 | 245 | PARTIAL | Jul 29 (15d) |
| GLXYLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 23.62 | 39.71 | 32.71 | 100x 30C Jul 17FRI 100x | +27.0% | 98% | 125 | 100 | 25 | PARTIAL | Jul 28 (14d) |
| Fully Covered18 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 657 | 602 | 605 | 3x 630C Jul 31 | -4.2% | 40% | 3 | 3 | 0 | OK | Jul 30 (16d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 375 | 456 | 472 | 10x 379C Jul 17FRI 10x | +1.1% | 68% | 10 | 10 | 0 | OK | - |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 97.66 | 115 | 118 | 5x 100C Jul 17FRI 5x | +2.4% | 72% | 5 | 5 | 0 | OK | Jul 24 (10d) |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 78.76 | 93.40 | 94.52 | 20x 82C Jul 17FRI 20x | +3.5% | 76% | 20 | 20 | 0 | OK | - |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 447 | 398 | 409 | 3x 480C Jul 17FRI 3x | +7.3% | 81% | 3 | 3 | 0 | OK | Sep 04 (52d) |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 246 | 256 | 239 | 10x 258C Jul 17FRI 10x | +4.8% | 90% | 10 | 10 | 0 | OK | Jul 31 (17d) |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 92.50 | 96.50 | - | 12x 100C Jul 24 | +8.1% | 90% | 12 | 12 | 0 | OK | - |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 18.55 | 15.75 | 16.34 | 35x 23C Jul 31 | +24.0% | 91% | 35 | 35 | 0 | OK | Jul 29 (15d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 352 | 373 | 338 | 15x 370C Jul 17FRI 15x | +5.2% | 93% | 15 | 15 | 0 | OK | Jul 23 (9d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 352 | 392 | - | 5x 370C Jul 17FRI 5x | +5.2% | 93% | 5 | 5 | 0 | OK | Jul 23 (9d) |
| GOOGLC 310 · SP 0 · HP 0 | Main:1299 | 352 | 392 | - | 10x 370C Jul 17FRI 10x | +5.2% | 93% | 10 | 10 | 0 | OK | Jul 23 (9d) |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 204 | 200 | 202 | 5x 225C Jul 24 | +10.3% | 93% | 5 | 5 | 0 | OK | Aug 27 (44d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 334 | 363 | 382 | 1x 410C Jul 24 | +22.8% | 95% | 1 | 1 | 0 | OK | Aug 27 (44d) |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 34.67 | 17.47 | 19.79 | 15x 48C Jul 24 | +38.4% | 96% | 15 | 15 | 0 | OK | Aug 11 (28d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 751 | 764 | - | 12x 760C Jul 15 | +1.2% | 97% | 12 | 12 | 0 | OK | - |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 105 | 109 | 114 | 10x 123C Jul 17FRI 10x | +17.4% | 97% | 10 | 10 | 0 | OK | Jul 23 (9d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 39.05 | 44.00 | 48.04 | 20x 50C Jul 17FRI 20x | +28.0% | 98% | 20 | 20 | 0 | OK | Aug 28 (45d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 39.05 | 44.00 | 48.04 | 20x 50C Jul 17FRI 20x | +28.0% | 98% | 20 | 20 | 0 | OK | Aug 28 (45d) |