| Uncovered⚡ 1 priority22 |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 15.54 | 17.13 | 19.77 | sell 20C $326/wk · $1,395/mo | - | - | 50 | 0 | 50 | NONE | Jul 16 (0d) |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 371 | 398 | 374 | 15x 360C Jul 17 | -3.0% | 8% | 5 | 0 | 5 | NONE | Jul 23 (7d) |
| GOOGLC 310 · SP 0 · HP 0 | - | 371 | 392 | - | NO LC | - | - | 10 | 0 | 10 | NONE | Jul 23 (7d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 99.73 | 109 | 113 | sell 118C $1,558/wk · $6,675/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (7d) |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 93.01 | 115 | 118 | sell 120C $39/wk · $167/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (8d) |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 42.62 | 56.15 | 58.89 | sell 60C $51/wk · $217/mo | - | - | 10 | 0 | 10 | NONE | Jul 29 (13d) |
| MARALC 40 · SP 0 · HP 0 | Main:1299 | 11.81 | 40.55 | - | sell 17C $772/wk · $3,310/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (13d) |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 11.81 | 26.40 | 15.17 | sell 17C $966/wk · $4,138/mo | - | - | 250 | 0 | 250 | NONE | Jul 29 (13d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 172 | 224 | 229 | sell 230C $147/wk · $628/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (14d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 95.02 | 161 | 168 | - | - | - | 4 | 0 | 4 | NONE | Jul 31 (15d) |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 443 | 588 | 608 | sell 620C $81/wk · $349/mo | - | - | 1 | 0 | 1 | NONE | Aug 06 (21d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 13.72 | 20.74 | 17.12 | sell 18.5C $130/wk · $558/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (22d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 69.44 | 142 | 148 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (22d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 323 | 363 | 383 | sell 385C $142/wk · $610/mo | - | - | 1 | 0 | 1 | NONE | Aug 27 (42d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 36.00 | 56.50 | 59.01 | sell 50C $483/wk · $2,069/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (43d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 36.00 | 63.43 | 67.12 | sell 50C $483/wk · $2,069/mo | - | - | 20 | 0 | 20 | NONE | Aug 28 (43d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 868 | 1,029 | 1,055 | sell 1065C $3,391/wk · $14,531/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (70d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 868 | 1,220 | 1,246 | sell 1270C $669/wk · $2,867/mo | - | - | 2 | 0 | 2 | NONE | Sep 24 (70d) |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 74.23 | 125 | 130 | - | - | - | 5 | 0 | 5 | NONE | - |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 14.21 | 17.33 | 17.95 | sell 18C $78/wk · $333/mo | - | - | 50 | 0 | 50 | NONE | - |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 366 | 456 | 473 | sell 475C $16/wk · $70/mo | - | - | 10 | 0 | 10 | NONE | - |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 136 | 186 | 183 | sell 190C $240/wk · $1,029/mo | - | - | 5 | 0 | 5 | NONE | - |
| Partially Covered1 |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 75.50 | 93.40 | 95.15 | 19x 82C Jul 17FRI 19x | +7.9% | 97% | 20 | 19 | 1 | PARTIAL | - |
| Fully Covered15 |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 371 | 373 | 338 | 15x 360C Jul 17FRI 15x | -3.0% | 8% | 15 | 15 | 0 | OK | Jul 23 (7d) |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 674 | 602 | 607 | 3x 630C Jul 31 | -6.6% | 32% | 3 | 3 | 0 | OK | Jul 30 (14d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 371 | 392 | - | 5x 370C Jul 17FRI 5x | -0.3% | 45% | 5 | 5 | 0 | OK | Jul 23 (7d) |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 36.30 | 17.47 | 19.55 | 15x 40C Jul 24 | +10.2% | 74% | 15 | 15 | 0 | OK | Aug 11 (26d) |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 208 | 200 | 203 | 5x 218C Jul 24 | +4.4% | 77% | 5 | 5 | 0 | OK | Aug 27 (42d) |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 406 | 398 | 410 | 3x 425C Jul 17FRI 3x | +4.6% | 81% | 3 | 3 | 0 | OK | Sep 04 (50d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 164 | 182 | 190 | 3x 190C Jul 31 | +15.9% | 82% | 3 | 3 | 0 | OK | Jul 31 (15d) |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 255 | 256 | 240 | 10x 280C Jul 31 | +9.7% | 83% | 10 | 10 | 0 | OK | Jul 31 (15d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 99.83 | 114 | 117 | 5x 121C Jul 24 | +21.2% | 87% | 5 | 5 | 0 | OK | Jul 24 (8d) |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 92.94 | 96.50 | - | 12x 100C Jul 24 | +7.6% | 92% | 12 | 12 | 0 | OK | - |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 164 | 211 | 218 | 8x 175C Jul 17FRI 8x | +6.8% | 93% | 8 | 8 | 0 | OK | Jul 31 (15d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 753 | 764 | - | 12x 764C Jul 21 | +1.4% | 94% | 12 | 12 | 0 | OK | - |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 17.66 | 15.75 | 16.13 | 35x 23C Jul 31 | +30.2% | 95% | 35 | 35 | 0 | OK | Jul 29 (13d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 36.00 | 44.00 | 49.25 | 20x 48C Jul 24 | +33.3% | 95% | 20 | 20 | 0 | OK | Aug 28 (43d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 36.00 | 44.00 | 49.25 | 20x 48C Jul 24 | +33.3% | 95% | 20 | 20 | 0 | OK | Aug 28 (43d) |
| BBC · Legacy StructuresCC income only · structural verdicts informational8 |
| BMNRLC 25 · SP 45 · HP 15 | Main:1299 | 15.54 | 44.46 | - | sell 21C $220/wk · $942/mo | - | - | 50 | 0 | 50 | NONE | Jul 16 (0d) |
| BMNRLC 23 · SP 65 · HP 25 | Main:1299 | 15.54 | 39.13 | 15.72 | sell 21C $330/wk · $1,413/mo | - | - | 75 | 0 | 75 | NONE | Jul 16 (0d) |
| BMNRLC 23 · SP 65 · HP 25 | Joint:1782 | 15.54 | 30.29 | 15.72 | sell 21C $659/wk · $2,826/mo | - | - | 150 | 0 | 150 | NONE | Jul 16 (0d) |
| GLXYLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 23.11 | 39.71 | 34.02 | - | - | - | 125 | 0 | 125 | NONE | Jul 28 (12d) |
| MARALC 20 · SP 17 · HP 10 | Joint:1782 | 11.81 | 24.33 | 19.20 | sell 17C $193/wk · $828/mo | - | - | 50 | 0 | 50 | NONE | Jul 29 (13d) |
| MARALC 20 · SP 25 · HP 15 | Main:1299 | 11.81 | 22.69 | 18.23 | sell 17C $772/wk · $3,310/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (13d) |
| COINLC 500 · SP 330 · HP 300 | Main:1299 | 164 | 563 | 334 | 8x 175C Jul 17 | +6.8% | 93% | 25 | 0 | 25 | NONE | Jul 31 (15d) |
| RIOTLC 17 · SP 40 · HP 17 | Joint:1782 | 19.14 | 23.65 | 19.35 | 50x 22C Jul 24 | +12.3% | 82% | 50 | 50 | 0 | OK | Jul 31 (15d) |