| Uncovered⚡ 3 priority21 |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 370 | 398 | 374 | sell 400C $1,553/wk · $6,656/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (6d) |
| GOOGLC 310 · SP 0 · HP 0 | - | 370 | 392 | - | NO LC | - | - | 10 | 0 | 10 | NONE | Jul 23 (6d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 103 | 109 | 114 | sell 118C $1,558/wk · $6,675/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (6d) |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 92.14 | 115 | 118 | sell 120C $39/wk · $167/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (7d) |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 41.82 | 56.15 | 58.21 | sell 60C $51/wk · $217/mo | - | - | 10 | 0 | 10 | NONE | Jul 29 (12d) |
| MARALC 40 · SP 0 · HP 0 | Main:1299 | 11.49 | 40.55 | - | sell 17C $772/wk · $3,310/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (12d) |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 11.49 | 26.40 | 14.70 | sell 17C $966/wk · $4,138/mo | - | - | 250 | 0 | 250 | NONE | Jul 29 (12d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 173 | 224 | 228 | sell 230C $147/wk · $628/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (13d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 13.31 | 20.74 | 17.08 | sell 18.5C $130/wk · $558/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (21d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 67.33 | 142 | 148 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (21d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 854 | 1,029 | 1,057 | sell 1065C $3,391/wk · $14,531/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (69d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 854 | 1,220 | 1,248 | sell 1270C $669/wk · $2,867/mo | - | - | 2 | 0 | 2 | NONE | Sep 24 (69d) |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 15.65 | 17.13 | 19.68 | sell 20C $326/wk · $1,395/mo | - | - | 50 | 0 | 50 | NONE | - |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 14.19 | 17.33 | 17.89 | sell 18C $78/wk · $333/mo | - | - | 50 | 0 | 50 | NONE | - |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 93.77 | 96.50 | - | sell 100C $336/wk · $1,440/mo | - | - | 12 | 0 | 12 | NONE | - |
| BBC · Legacy Structures6 |
| GLXYBBCLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 22.71 | 39.71 | 34.14 | - | - | - | 125 | 0 | 125 | NONE | Jul 28 (11d) |
| MARABBCLC 20 · SP 17 · HP 10 | Joint:1782 | 11.49 | 24.33 | 19.08 | sell 17C $193/wk · $828/mo | - | - | 50 | 0 | 50 | NONE | Jul 29 (12d) |
| MARABBCLC 20 · SP 25 · HP 15 | Main:1299 | 11.49 | 22.69 | 18.10 | sell 17C $772/wk · $3,310/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (12d) |
| BMNRBBCLC 25 · SP 45 · HP 15 | Main:1299 | 15.65 | 44.46 | - | sell 21C $220/wk · $942/mo | - | - | 50 | 0 | 50 | NONE | - |
| BMNRBBCLC 23 · SP 65 · HP 25 | Main:1299 | 15.65 | 39.13 | 15.84 | sell 21C $330/wk · $1,413/mo | - | - | 75 | 0 | 75 | NONE | - |
| BMNRBBCLC 23 · SP 65 · HP 25 | Joint:1782 | 15.65 | 30.29 | 15.84 | sell 21C $659/wk · $2,826/mo | - | - | 150 | 0 | 150 | NONE | - |
| Partially Covered1 |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 75.23 | 93.40 | 95.29 | 19x 82C Jul 17FRI 19x | +8.3% | 98% | 20 | 19 | 1 | PARTIAL | - |
| Fully Covered24 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 674 | 602 | 604 | 3x 630C Jul 31 | -6.6% | 31% | 3 | 3 | 0 | OK | Jul 30 (13d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 370 | 373 | 338 | 15x 370C Jul 31 | -0.1% | 51% | 15 | 15 | 0 | OK | Jul 23 (6d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 370 | 392 | - | 5x 390C Jul 31 | +5.3% | 73% | 5 | 5 | 0 | OK | Jul 23 (6d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 329 | 363 | 387 | 1x 350C Jul 24 | +6.3% | 76% | 1 | 1 | 0 | OK | Aug 27 (41d) |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 442 | 588 | 607 | 1x 480C Jul 24 | +8.5% | 81% | 1 | 1 | 0 | OK | Aug 06 (20d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 368 | 456 | 472 | 10x 377C Jul 24 | +2.6% | 81% | 10 | 10 | 0 | OK | - |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 208 | 200 | 203 | 5x 218C Jul 24 | +4.8% | 82% | 5 | 5 | 0 | OK | Aug 27 (41d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 165 | 182 | 191 | 3x 190C Jul 31 | +15.3% | 82% | 3 | 3 | 0 | OK | Jul 31 (14d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 94.80 | 161 | 168 | 4x 105C Jul 24 | +10.8% | 83% | 4 | 4 | 0 | OK | Jul 31 (14d) |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 256 | 256 | 240 | 10x 280C Jul 31 | +9.4% | 83% | 10 | 10 | 0 | OK | Jul 31 (14d) |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 34.52 | 17.47 | 18.35 | 15x 40C Jul 24 | +15.9% | 84% | 15 | 15 | 0 | OK | Aug 11 (25d) |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 134 | 186 | 183 | 5x 150C Jul 24 | +11.7% | 86% | 5 | 5 | 0 | OK | - |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 35.14 | 56.50 | 58.89 | 20x 42C Jul 24 | +19.5% | 87% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 35.14 | 63.43 | 67.69 | 20x 42C Jul 24 | +19.5% | 87% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 72.84 | 125 | 129 | 5x 84C Jul 24 | +15.3% | 88% | 5 | 5 | 0 | OK | - |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 400 | 398 | 410 | 3x 425C Jul 17FRI 3x | +6.2% | 89% | 3 | 3 | 0 | OK | Sep 04 (49d) |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 98.08 | 114 | 117 | 5x 121C Jul 24 | +23.4% | 90% | 5 | 5 | 0 | OK | Jul 24 (7d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 165 | 211 | 219 | 8x 175C Jul 17FRI 8x | +6.2% | 91% | 8 | 8 | 0 | OK | Jul 31 (14d) |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 17.63 | 15.75 | 16.13 | 35x 23C Jul 31 | +30.5% | 96% | 35 | 35 | 0 | OK | Jul 29 (12d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 753 | 764 | - | 12x 764C Jul 21 | +1.4% | 96% | 12 | 12 | 0 | OK | - |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 35.14 | 44.00 | 48.59 | 20x 48C Jul 24 | +36.6% | 97% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 35.14 | 44.00 | 48.59 | 20x 48C Jul 24 | +36.6% | 97% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| BBC · Legacy Structures2 |
| RIOTBBCLC 17 · SP 40 · HP 17 | Joint:1782 | 18.67 | 23.65 | 18.88 | 50x 22C Jul 24 | +15.2% | 88% | 50 | 50 | 0 | OK | Jul 31 (14d) |
| COINBBCLC 500 · SP 330 · HP 300 | Main:1299 | 165 | 563 | 332 | 25x 188C Jul 24 | +13.8% | 91% | 25 | 25 | 0 | OK | Jul 31 (14d) |