| Uncovered⚡ 3 priority22 |
| GOOGLC 340 · SP 405 · HP 360 | Neville:0865 | 354 | 398 | 376 | sell 395C $755/wk · $3,236/mo | - | - | 5 | 0 | 5 | NONE | Jul 23 (6d) |
| NOWLC 80 · SP 110 · HP 90 | Main:1299 | 104 | 109 | 113 | sell 124C $1,300/wk · $5,571/mo | - | - | 10 | 0 | 10 | NONE | Jul 23 (6d) |
| NEMLC 87.5 · SP 105 · HP 75 | Main:1299 | 90.93 | 115 | 117 | sell 125C $15/wk · $64/mo | - | - | 5 | 0 | 5 | NONE | Jul 24 (7d) |
| ENPHLC 45 · SP 60 · HP 20 | RetireInc:7291 | 41.29 | 56.15 | 58.25 | sell 60C $110/wk · $471/mo | - | - | 10 | 0 | 10 | NONE | Jul 29 (12d) |
| MARALC 40 · SP 0 · HP 0 | Main:1299 | 11.47 | 40.55 | - | sell 15C $1,567/wk · $6,714/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (12d) |
| MARALC 25 · SP 15 · HP 13 | Neville:0865 | 11.47 | 26.40 | 14.64 | sell 15C $1,958/wk · $8,393/mo | - | - | 250 | 0 | 250 | NONE | Jul 29 (12d) |
| QCOMLC 190 · SP 210 · HP 90 | RetireInc:7291 | 170 | 224 | 229 | sell 235C $141/wk · $604/mo | - | - | 5 | 0 | 5 | NONE | Jul 30 (13d) |
| COINLC 165 · SP 240 · HP 85 | Main:1299 | 161 | 211 | 217 | sell 220C $368/wk · $1,577/mo | - | - | 8 | 0 | 8 | NONE | Jul 31 (14d) |
| CLSKLC 17 · SP 17 · HP 10 | RetireInc:7291 | 12.88 | 20.74 | 17.19 | sell 17.5C $192/wk · $821/mo | - | - | 25 | 0 | 25 | NONE | Aug 07 (21d) |
| RKLBLC 115 · SP 135 · HP 45 | RetireInc:7291 | 67.30 | 142 | 149 | - | - | - | 6 | 0 | 6 | NONE | Aug 07 (21d) |
| DELLLC 340 · SP 390 · HP 150 | RetireInc:7291 | 395 | 398 | 411 | sell 430C $2,205/wk · $9,450/mo | - | - | 3 | 0 | 3 | NONE | Sep 04 (49d) |
| MULC 880 · SP 1010 · HP 320 | Main:1299 | 850 | 1,029 | 1,060 | sell 1060C $3,517/wk · $15,071/mo | - | - | 5 | 0 | 5 | NONE | Sep 24 (69d) |
| MULC 970 · SP 1110 · HP 370 | Neville:0865 | 850 | 1,220 | 1,251 | sell 1260C $520/wk · $2,229/mo | - | - | 2 | 0 | 2 | NONE | Sep 24 (69d) |
| BMNRLC 10 · SP 18 · HP 10 | RetireInc:7291 | 15.47 | 17.13 | 19.58 | sell 20C $392/wk · $1,679/mo | - | - | 50 | 0 | 50 | NONE | - |
| ETHALC 13 · SP 16 · HP 10 | Main:1299 | 14.13 | 17.33 | 17.89 | sell 18C $75/wk · $321/mo | - | - | 50 | 0 | 50 | NONE | - |
| IGVLC 70 · SP 0 · HP 0 | Main:1299 | 93.59 | 96.50 | - | sell 97.5C $660/wk · $2,829/mo | - | - | 12 | 0 | 12 | NONE | - |
| BBC · Legacy Structures6 |
| GLXYBBCLC 37.5 · SP 37.5 · HP 17.5 | Main:1299 | 22.52 | 39.71 | 33.71 | - | - | - | 125 | 0 | 125 | NONE | Jul 28 (11d) |
| MARABBCLC 20 · SP 17 · HP 10 | Joint:1782 | 11.47 | 24.33 | 19.12 | sell 15C $392/wk · $1,679/mo | - | - | 50 | 0 | 50 | NONE | Jul 29 (12d) |
| MARABBCLC 20 · SP 25 · HP 15 | Main:1299 | 11.47 | 22.69 | 18.20 | sell 15C $1,567/wk · $6,714/mo | - | - | 200 | 0 | 200 | NONE | Jul 29 (12d) |
| BMNRBBCLC 25 · SP 45 · HP 15 | Main:1299 | 15.47 | 44.46 | - | sell 23C $190/wk · $814/mo | - | - | 50 | 0 | 50 | NONE | - |
| BMNRBBCLC 23 · SP 65 · HP 25 | Main:1299 | 15.47 | 39.13 | 15.66 | sell 23C $285/wk · $1,222/mo | - | - | 75 | 0 | 75 | NONE | - |
| BMNRBBCLC 23 · SP 65 · HP 25 | Joint:1782 | 15.47 | 30.29 | 15.66 | sell 23C $570/wk · $2,443/mo | - | - | 150 | 0 | 150 | NONE | - |
| Partially Covered1 |
| COPXLC 65 · SP 90 · HP 68 | Joint:1782 | 74.47 | 93.40 | 95.14 | 19x 82C Jul 17FRI 19x | +9.4% | 100% | 20 | 19 | 1 | PARTIAL | - |
| Fully Covered22 |
| METALC 480 · SP 650 · HP 330 | Main:1299 | 663 | 602 | 604 | 3x 630C Jul 31 | -5.0% | 37% | 3 | 3 | 0 | OK | Jul 30 (13d) |
| GOOGLC 300 · SP 345 · HP 310 | Neville:0865 | 354 | 373 | 337 | 15x 370C Jul 31 | +4.6% | 70% | 15 | 15 | 0 | OK | Jul 23 (6d) |
| MDBLC 270 · SP 340 · HP 150 | Neville:0865 | 329 | 363 | 384 | 1x 350C Jul 24 | +6.3% | 76% | 1 | 1 | 0 | OK | Aug 27 (41d) |
| MSTRLC 125 · SP 185 · HP 55 | RetireInc:7291 | 94.65 | 161 | 167 | 4x 105C Jul 24 | +10.9% | 84% | 4 | 4 | 0 | OK | Jul 31 (14d) |
| NVDALC 140 · SP 175 · HP 70 | Neville:0865 | 206 | 200 | 203 | 5x 218C Jul 24 | +5.5% | 84% | 5 | 5 | 0 | OK | Aug 27 (41d) |
| APPLC 460 · SP 540 · HP 185 | RetireInc:7291 | 437 | 588 | 604 | 1x 480C Jul 24 | +9.9% | 84% | 1 | 1 | 0 | OK | Aug 06 (20d) |
| COINLC 145 · SP 200 · HP 75 | RetireInc:7291 | 161 | 182 | 187 | 3x 190C Jul 31 | +18.0% | 85% | 3 | 3 | 0 | OK | Jul 31 (14d) |
| GOOGLC 310 · SP 0 · HP 0 | Joint:1782 | 354 | 392 | - | 5x 390C Jul 31 | +10.2% | 85% | 5 | 5 | 0 | OK | Jul 23 (6d) |
| GLDLC 320 · SP 450 · HP 330 | Main:1299 | 365 | 456 | 473 | 10x 377C Jul 24 | +3.4% | 86% | 10 | 10 | 0 | OK | - |
| AMZNLC 215 · SP 260 · HP 230 | Joint:1782 | 252 | 256 | 240 | 10x 280C Jul 31 | +11.2% | 87% | 10 | 10 | 0 | OK | Jul 31 (14d) |
| HIMSLC 10 · SP 20 · HP 5 | Main:1299 | 33.70 | 17.47 | 18.54 | 15x 40C Jul 24 | +18.7% | 87% | 15 | 15 | 0 | OK | Aug 11 (25d) |
| IRENLC 45 · SP 65 · HP 21 | Neville:0865 | 34.95 | 56.50 | 58.67 | 20x 42C Jul 24 | +20.2% | 88% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| IRENLC 50 · SP 70 · HP 23 | RetireInc:7291 | 34.95 | 63.43 | 67.08 | 20x 42C Jul 24 | +20.2% | 88% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| CRWVLC 105 · SP 120 · HP 40 | Neville:0865 | 72.73 | 125 | 130 | 5x 84C Jul 24 | +15.5% | 88% | 5 | 5 | 0 | OK | - |
| SPCXLC 150 · SP 195 · HP 135 | Neville:0865 | 132 | 186 | 183 | 5x 150C Jul 24 | +13.9% | 89% | 5 | 5 | 0 | OK | - |
| INTCLC 85 · SP 100 · HP 35 | Neville:0865 | 96.31 | 114 | 117 | 5x 121C Jul 24 | +25.6% | 91% | 5 | 5 | 0 | OK | Jul 24 (7d) |
| SOFILC 10 · SP 13 · HP 5 | RetireInc:7291 | 17.32 | 15.75 | 16.04 | 35x 23C Jul 31 | +32.8% | 96% | 35 | 35 | 0 | OK | Jul 29 (12d) |
| IRENLC 25 · SP 47 · HP 35 | Main:1299 | 34.95 | 44.00 | 47.60 | 20x 48C Jul 24 | +37.3% | 97% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| IRENLC 25 · SP 47 · HP 35 | Joint:1782 | 34.95 | 44.00 | 47.60 | 20x 48C Jul 24 | +37.3% | 97% | 20 | 20 | 0 | OK | Aug 28 (42d) |
| SPYLC 640 · SP 0 · HP 0 | Neville:0865 | 749 | 764 | - | 12x 764C Jul 21 | +2.0% | 98% | 12 | 12 | 0 | OK | - |
| BBC · Legacy Structures2 |
| RIOTBBCLC 17 · SP 40 · HP 17 | Joint:1782 | 18.80 | 23.65 | 19.01 | 50x 22C Jul 24 | +14.4% | 86% | 50 | 50 | 0 | OK | Jul 31 (14d) |
| COINBBCLC 500 · SP 330 · HP 300 | Main:1299 | 161 | 563 | 331 | 25x 188C Jul 24 | +16.4% | 93% | 25 | 25 | 0 | OK | Jul 31 (14d) |