Covered Call Coverage Check

CC Check v1.0
GENERATED2026-07-18 00:25
65%
coverage
34
covered
4
partial
9
uncovered
47
fortresses
6 / 25
earnings <7d / <21d
$12,319 /14d left
left on table (safe) · $6,159/wk · $26,397/mo
$17,950 /14d left
fight plan · $8,975/cyc · $38,464/mo
$21,188 /14d left
projected realized · 70% keep · safe + fight
1032 / 32
friday ccs / tickers
EXPIRING THIS FRIDAY Fri Jul 24 (6d away)
1032 contracts across 32 tickers. Action required.
BMNRBBC25 more
50x 16.5C
surv 76%
BMNRBBC50 more
100x 16.5C
surv 76%
RKLBCOVERED
6x 75C
surv 77%
QCOMCOVERED
5x 180C
surv 79%
GLDCOVERED
10x 377C
surv 80%
ENPHCOVERED
10x 45C
surv 80%
CLSKCOVERED
25x 14C
surv 81%
IGVCOVERED
12x 96.5C
surv 82%
COINCOVERED
8x 170C
surv 82%
DELLCOVERED
3x 432.5C
surv 82%
NEMCOVERED
5x 97C
surv 83%
IRENCOVERED
20x 39C
surv 85%
IRENCOVERED
20x 39C
surv 85%
MARABBC10 more
40x 12C
surv 86%
MSTRCOVERED
4x 105C
surv 87%
IBITBBCCOVERED
50x 37.5C
surv 88%
MDBCOVERED
1x 350C
surv 88%
NVDACOVERED
5x 217.5C
surv 89%
RIOTBBCCOVERED
50x 21.5C
surv 89%
BMNRBBCCOVERED
50x 17.5C
surv 90%
HIMSCOVERED
15x 40C
surv 91%
CRWVCOVERED
5x 84C
surv 91%
MUCOVERED
2x 1040C
surv 91%
APPCOVERED
1x 480C
surv 93%
INTCCOVERED
5x 121C
surv 93%
IRENCOVERED
20x 42C
surv 93%
IRENCOVERED
20x 42C
surv 93%
MARABBCCOVERED
200x 13C
surv 95%
MARACOVERED
250x 13C
surv 95%
SPCXCOVERED
5x 150C
surv 95%
COINBBCCOVERED
25x 187.5C
surv 97%
MSTRBBCCOVERED
10x 122C
surv 99%
TickerAccountPriceBE SSCC-SSShort CallsOTM %CC Surv% ReqHaveMissStatus
Uncovered⚡ 1 priority9
GOOG⚡ER 5d5 contractsNeville:0865345398375sell 382.5C $695/cycJul 24 · 7dsurv 91%T 20%--505NONE
GOOG⚡ER 5d5 contractsJoint:1782345392-sell 372.5C $1,290/cycJul 24 · 7dsurv 84%T 33%--505NONE
NOW⚡ER 5d10 contractsMain:1299104109113sell 118C $1,850/cycJul 24 · 7dsurv 82%T 37%--10010NONE
SOFI⚡ER 11d35 contractsRetireInc:729117.2715.7516.26sell 18.5C $490/cycJul 24 · 7dsurv 82%T 35%--35035NONE
SPY12 contractsNeville:0865745764-sell 754C $1,080/cycJul 22 · 5dsurv 83%T 34%--12012NONE
Fight Plan · Deep Drawdown3
MARA⚡ER 11d200 contractsMain:129910.6040.55-sell 13C$1,600/cycJul 24 · 7dsurv 90%T~19%FIGHT--2000200NONE
BMNR50 contractsRetireInc:729115.4117.1319.40sell 16.5C$1,000/cycJul 24 · 7dsurv 82%T~37%FIGHT--50050NONE
ETHA50 contractsMain:129913.8017.3318.11sell 14.5C$500/cycJul 24 · 7dsurv 82%T~36%FIGHT--50050NONE
BBC · Legacy Structures1
GLXYBBC⚡ER 10d125 contractsMain:129921.5539.7134.10sell 23.5C$5,875/cycJul 24 · 7dsurv 75%T~50%FIGHT--1250125NONE
Partially Covered4
COPX20 contractsJoint:178273.7593.4095.0819x 82C Jul 17+10.5%-20191PARTIAL
BBC · Legacy Structures3
BMNRBBC75 contractsMain:129915.4139.1315.6050x 16C Jul 24FRI 50x+7.0%76%755025PARTIAL
BMNRBBC150 contractsJoint:178215.4130.2915.60100x 16C Jul 24FRI 100x+7.0%76%15010050PARTIAL
MARABBC⚡ER 11d50 contractsJoint:178210.6024.3319.1740x 12C Jul 24FRI 40x+13.2%86%504010PARTIAL
Fully Covered34
META⚡ER 12d3 contractsMain:12996436026063x 630C Jul 31-2.0%46%330OK
RKLB⚡ER 20d6 contractsRetireInc:729169.171421496x 75C Jul 24FRI 6x+8.4%77%660OK
GOOG⚡ER 5d15 contractsNeville:086534537333815x 370C Jul 31+7.1%79%15150OK
QCOM⚡ER 12d5 contractsRetireInc:72911692242295x 180C Jul 24FRI 5x+6.7%79%550OK
GLD10 contractsMain:129936945647310x 377C Jul 24FRI 10x+2.1%80%10100OK
ENPH⚡ER 11d10 contractsRetireInc:729141.3356.1559.3410x 45C Jul 24FRI 10x+8.9%80%10100OK
CLSK⚡ER 20d25 contractsRetireInc:729112.6820.7417.5025x 14C Jul 24FRI 25x+10.4%81%25250OK
IGV12 contractsMain:129992.7596.50-12x 96C Jul 24FRI 12x+4.0%82%12120OK
COIN⚡ER 13d8 contractsMain:12991572112178x 170C Jul 24FRI 8x+8.5%82%880OK
DELL3 contractsRetireInc:72913943984103x 432C Jul 24FRI 3x+9.7%82%330OK
NEM⚡ER 6d5 contractsMain:129990.351151185x 97C Jul 24FRI 5x+7.4%83%550OK
MU5 contractsMain:12998811,0291,0555x 1050C Jul 31+19.1%84%550OK
IREN⚡ER 41d20 contractsMain:129933.6144.0049.4020x 39C Jul 24FRI 20x+16.0%85%20200OK
IREN⚡ER 41d20 contractsJoint:178233.6144.0049.4020x 39C Jul 24FRI 20x+16.0%85%20200OK
MSTR⚡ER 13d4 contractsRetireInc:729193.921611704x 105C Jul 24FRI 4x+11.8%87%440OK
MDB⚡ER 40d1 contractNeville:08653173633821x 350C Jul 24FRI 1x+10.3%88%110OK
COIN⚡ER 13d3 contractsRetireInc:72911571821893x 190C Jul 31+21.2%89%330OK
NVDA⚡ER 40d5 contractsNeville:08652042002035x 218C Jul 24FRI 5x+6.5%89%550OK
AMZN⚡ER 13d10 contractsJoint:178224825624010x 280C Jul 31+12.9%90%10100OK
HIMS⚡ER 24d15 contractsMain:129932.7717.4718.6115x 40C Jul 24FRI 15x+22.1%91%15150OK
CRWV5 contractsNeville:086571.551251285x 84C Jul 24FRI 5x+17.4%91%550OK
MU2 contractsNeville:08658811,2201,2462x 1040C Jul 24FRI 2x+18.0%91%220OK
APP⚡ER 19d1 contractRetireInc:72914225886091x 480C Jul 24FRI 1x+13.8%93%110OK
INTC⚡ER 6d5 contractsNeville:086595.261141175x 121C Jul 24FRI 5x+27.0%93%550OK
IREN⚡ER 41d20 contractsNeville:086533.6156.5058.7520x 42C Jul 24FRI 20x+25.0%93%20200OK
IREN⚡ER 41d20 contractsRetireInc:729133.6163.4367.6220x 42C Jul 24FRI 20x+25.0%93%20200OK
MARA⚡ER 11d250 contractsNeville:086510.6026.4014.36250x 13C Jul 24FRI 250x+22.6%95%2502500OK
SPCX5 contractsNeville:08651241861845x 150C Jul 24FRI 5x+20.7%95%550OK
BBC · Legacy Structures6
IBITBBC50 contractsJoint:178235.8570.58-50x 38C Jul 24FRI 50x+4.6%88%50500OK
RIOTBBC⚡ER 13d50 contractsJoint:178218.5923.6518.8150x 22C Jul 24FRI 50x+15.7%89%50500OK
BMNRBBC50 contractsMain:129915.4144.46-50x 18C Jul 24FRI 50x+13.5%90%50500OK
MARABBC⚡ER 11d200 contractsMain:129910.6022.6918.24200x 13C Jul 24FRI 200x+22.6%95%2002000OK
COINBBC⚡ER 13d25 contractsMain:129915756333825x 188C Jul 24FRI 25x+19.6%97%25250OK
MSTRBBC⚡ER 13d10 contractsJoint:178293.92233-10x 122C Jul 24FRI 10x+29.9%99%10100OK
578 CCs still to sell
CC income from cc_scanner scan 2026-07-18 00:24 (live) · fight plan from fortress_fight run 2026-07-17 21:37