Covered Call Coverage Check

CC Check v1.0
GENERATED2026-07-18 03:58
72%
coverage
34
covered
4
partial
9
uncovered
47
fortresses
6 / 25
earnings <7d / <21d
$14,900 /14d left
left on table (safe) · $7,450/wk · $31,930/mo
$11,573 /14d left
fight plan · $4,960/cyc · $24,800/mo
$18,532 /14d left
projected realized · 70% keep · safe + fight
1147 / 32
friday ccs / tickers
EXPIRING THIS FRIDAY Fri Jul 24 (6d away)
1147 contracts across 32 tickers. Action required.
BMNRBBC25 more
50x 16.5C
surv 71%
BMNRBBC50 more
100x 16.5C
surv 71%
QCOMCOVERED
5x 180C
surv 72%
CLSKCOVERED
25x 14C
surv 74%
ENPHCOVERED
10x 45C
surv 78%
IBITBBCCOVERED
50x 37.5C
surv 79%
DELLCOVERED
3x 432.5C
surv 80%
IGVCOVERED
12x 96.5C
surv 81%
COINCOVERED
8x 170C
surv 81%
RKLBCOVERED
6x 75C
surv 82%
GLDCOVERED
10x 377C
surv 83%
IRENCOVERED
20x 39C
surv 84%
IRENCOVERED
20x 39C
surv 84%
MARABBC10 more
40x 12C
surv 85%
NEMCOVERED
5x 97C
surv 85%
MSTRCOVERED
4x 105C
surv 85%
BMNRBBCCOVERED
50x 17.5C
surv 87%
CRWVCOVERED
5x 84C
surv 87%
INTCCOVERED
5x 116C
surv 89%
MDBCOVERED
1x 350C
surv 91%
HIMSCOVERED
15x 40C
surv 91%
NVDACOVERED
5x 217.5C
surv 91%
APPCOVERED
1x 480C
surv 91%
IRENCOVERED
20x 42C
surv 92%
IRENCOVERED
20x 42C
surv 92%
RIOTBBCCOVERED
50x 21.5C
surv 92%
MUCOVERED
2x 1040C
surv 93%
SPCXCOVERED
5x 150C
surv 94%
MARABBCCOVERED
200x 13C
surv 94%
MARACOVERED
250x 13C
surv 94%
GLXYBBCCOVERED
125x 27C
surv 95%
COINBBCCOVERED
25x 187.5C
surv 97%
TickerAccountPriceBE SSCC-SSShort CallsOTM %CC Surv% ReqHaveMissStatus
Uncovered⚡ 1 priority9
GOOG⚡ER 5d5 contractsNeville:0865347398376sell 382.5C $650/cycJul 24 · 6dsurv 90%T 20%--505NONE
GOOG⚡ER 5d5 contractsJoint:1782347392-sell 372.5C $1,260/cycJul 24 · 6dsurv 84%T 33%--505NONE
NOW⚡ER 5d10 contractsMain:1299103109113sell 120C $1,510/cycJul 24 · 6dsurv 86%T 29%--10010NONE
SOFI⚡ER 11d35 contractsRetireInc:729117.3015.7516.11sell 19.5C $1,190/cycJul 31 · 13dsurv 80%T 40%--35035NONE
SPY12 contractsNeville:0865744764-sell 752C $1,800/cycJul 23 · 5dsurv 81%T 38%--12012NONE
Fight Plan · Deep Drawdown3
MARA⚡ER 11d200 contractsMain:129910.7140.55-sell 12C$2,600/cycJul 24 · 6dsurv 85%T~29%FIGHT--2000200NONE
BMNR50 contractsRetireInc:729115.6917.1319.95sell 17C$1,150/cycJul 24 · 6dsurv 81%T~38%FIGHT--50050NONE
ETHA50 contractsMain:129913.9117.3318.09sell 15C$250/cycJul 24 · 6dsurv 90%T~20%FIGHT--50050NONE
BBC · Legacy Structures1
MSTRBBC⚡ER 13d10 contractsJoint:178294.58233-sell 105C$960/cycJul 24 · 6dsurv 86%T~27%FIGHT--10010NONE
Partially Covered4
COPX20 contractsJoint:178273.3593.4094.8919x 82C Jul 17+11.1%-20191PARTIAL
BBC · Legacy Structures3
BMNRBBC75 contractsMain:129915.6939.1315.8750x 16C Jul 24FRI 50x+5.2%71%755025PARTIAL
BMNRBBC150 contractsJoint:178215.6930.2915.87100x 16C Jul 24FRI 100x+5.2%71%15010050PARTIAL
MARABBC⚡ER 11d50 contractsJoint:178210.7124.3319.9340x 12C Jul 24FRI 40x+12.1%85%504010PARTIAL
Fully Covered34
META⚡ER 12d3 contractsMain:12996476026063x 630C Jul 31-2.6%44%330OK
QCOM⚡ER 12d5 contractsRetireInc:72911722242295x 180C Jul 24FRI 5x+4.6%72%550OK
CLSK⚡ER 20d25 contractsRetireInc:729113.0420.7417.2825x 14C Jul 24FRI 25x+7.4%74%25250OK
GOOG⚡ER 5d15 contractsNeville:086534737333815x 370C Jul 31+6.8%78%15150OK
ENPH⚡ER 11d10 contractsRetireInc:729141.5256.1558.1410x 45C Jul 24FRI 10x+8.4%78%10100OK
DELL3 contractsRetireInc:72913983984103x 432C Jul 24FRI 3x+8.7%80%330OK
IGV12 contractsMain:129992.9296.50-12x 96C Jul 24FRI 12x+3.9%81%12120OK
COIN⚡ER 13d8 contractsMain:12991572112188x 170C Jul 24FRI 8x+8.2%81%880OK
RKLB⚡ER 20d6 contractsRetireInc:729167.751421496x 75C Jul 24FRI 6x+10.7%82%660OK
GLD10 contractsMain:129936845647210x 377C Jul 24FRI 10x+2.3%83%10100OK
IREN⚡ER 41d20 contractsMain:129933.6544.0048.5820x 39C Jul 24FRI 20x+15.9%84%20200OK
IREN⚡ER 41d20 contractsJoint:178233.6544.0048.5820x 39C Jul 24FRI 20x+15.9%84%20200OK
NEM⚡ER 6d5 contractsMain:129989.771151185x 97C Jul 24FRI 5x+8.1%85%550OK
MSTR⚡ER 13d4 contractsRetireInc:729194.581611694x 105C Jul 24FRI 4x+11.0%85%440OK
MU5 contractsMain:12998541,0291,0555x 1050C Jul 31+23.0%87%550OK
CRWV5 contractsNeville:086573.311251295x 84C Jul 24FRI 5x+14.6%87%550OK
COIN⚡ER 13d3 contractsRetireInc:72911571821873x 190C Jul 31+20.9%88%330OK
INTC⚡ER 6d5 contractsNeville:086595.131141185x 116C Jul 24FRI 5x+21.9%89%550OK
AMZN⚡ER 13d10 contractsJoint:178224825624010x 280C Jul 31+13.0%90%10100OK
MDB⚡ER 40d1 contractNeville:08653123633801x 350C Jul 24FRI 1x+12.2%91%110OK
HIMS⚡ER 24d15 contractsMain:129932.8517.4719.0815x 40C Jul 24FRI 15x+21.8%91%15150OK
NVDA⚡ER 40d5 contractsNeville:08652032002035x 218C Jul 24FRI 5x+7.0%91%550OK
APP⚡ER 19d1 contractRetireInc:72914255886101x 480C Jul 24FRI 1x+13.0%91%110OK
IREN⚡ER 41d20 contractsNeville:086533.6556.5059.0220x 42C Jul 24FRI 20x+24.8%92%20200OK
IREN⚡ER 41d20 contractsRetireInc:729133.6563.4367.4320x 42C Jul 24FRI 20x+24.8%92%20200OK
MU2 contractsNeville:08658541,2201,2462x 1040C Jul 24FRI 2x+21.8%93%220OK
SPCX5 contractsNeville:08651241861835x 150C Jul 24FRI 5x+20.9%94%550OK
MARA⚡ER 11d250 contractsNeville:086510.7126.4015.22250x 13C Jul 24FRI 250x+21.4%94%2502500OK
BBC · Legacy Structures6
IBITBBC50 contractsJoint:178236.3470.58-50x 38C Jul 24FRI 50x+3.2%79%50500OK
BMNRBBC50 contractsMain:129915.6944.46-50x 18C Jul 24FRI 50x+11.6%87%50500OK
RIOTBBC⚡ER 13d50 contractsJoint:178218.2123.6518.4450x 22C Jul 24FRI 50x+18.1%92%50500OK
MARABBC⚡ER 11d200 contractsMain:129910.7122.6918.62200x 13C Jul 24FRI 200x+21.4%94%2002000OK
GLXYBBC⚡ER 10d125 contractsMain:129921.6239.7133.78125x 27C Jul 24FRI 125x+24.9%95%1251250OK
COINBBC⚡ER 13d25 contractsMain:129915756333525x 188C Jul 24FRI 25x+19.4%97%25250OK
463 CCs still to sell
CC income from cc_scanner scan 2026-07-18 03:30 · fight plan from fortress_fight run 2026-07-18 03:37