Covered Call Coverage Check
CC Check v1.0
GENERATED2026-07-21 11:22
7 / 25
earnings <7d / <21d
$15,217 /11d left
fight plan · $4,150/cyc · $41,500/mo
$10,652 /11d left
projected realized · 70% keep · safe + fight
112 / 17
friday ccs / tickers
| Ticker | Account | Price | BE SS | CC-SS | Short Calls | OTM % | CC Surv% |
Req | Have | Miss | Status |
| Uncovered⚡ 2 priority13 |
| GOOG⚡ER 2d5 contracts | Neville:0865 | 354 | 398 | 379 | - | - | - | 5 | 0 | 5 | NONE |
| GOOG⚡ER 2d5 contracts | Joint:1782 | 354 | 392 | - | - | - | - | 5 | 0 | 5 | NONE |
| NOW⚡ER 2d10 contracts | Main:1299 | 104 | 109 | 112 | - | - | - | 10 | 0 | 10 | NONE |
| MARA⚡ER 8d200 contracts | Main:1299 | 11.84 | 40.55 | - | - | - | - | 200 | 0 | 200 | NONE |
| CLSK⚡ER 17d25 contracts | RetireInc:7291 | 14.67 | 20.74 | 17.28 | - | - | - | 25 | 0 | 25 | NONE |
| HIMS⚡ER 21d15 contracts | Main:1299 | 32.70 | 17.47 | 19.18 | - | - | - | 15 | 0 | 15 | NONE |
| IREN⚡ER 38d20 contracts | Main:1299 | 41.94 | 44.00 | 50.68 | - | - | - | 20 | 0 | 20 | NONE |
| IREN⚡ER 38d20 contracts | Joint:1782 | 41.94 | 44.00 | 50.68 | - | - | - | 20 | 0 | 20 | NONE |
| Fight Plan · Deep Drawdown2 |
| BMNR50 contracts | RetireInc:7291 | 16.89 | 17.13 | 19.94 | sell 18C$700/cycJul 24 · 3dsurv 83%T~33%FIGHT | - | - | 50 | 0 | 50 | NONE |
| COPX20 contracts | Joint:1782 | 75.09 | 93.40 | 95.88 | sell 78C$500/cycJul 24 · 3dsurv 83%T~35%FIGHT | - | - | 20 | 0 | 20 | NONE |
| BBC · Legacy Structures3 |
| RIOTBBC⚡ER 10d50 contracts | Joint:1782 | 20.18 | 23.65 | 20.38 | - | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 7d125 contracts | Main:1299 | 23.93 | 39.71 | 33.82 | sell 26.5C$2,500/cycJul 24 · 3dsurv 84%T~32%FIGHT | - | - | 125 | 0 | 125 | NONE |
| MSTRBBC⚡ER 10d10 contracts | Joint:1782 | 99.24 | 233 | - | sell 111C$450/cycJul 24 · 3dsurv 91%T~17%FIGHT | - | - | 10 | 0 | 10 | NONE |
| Fully Covered25 |
| META⚡ER 9d3 contracts | Main:1299 | 646 | 602 | 605 | 3x 630C Jul 31 | -2.4% | 44% | 3 | 3 | 0 | OK |
| GOOG⚡ER 2d15 contracts | Neville:0865 | 354 | 373 | 340 | 15x 370C Jul 31 | +4.5% | 72% | 15 | 15 | 0 | OK |
| QCOM⚡ER 9d5 contracts | RetireInc:7291 | 173 | 224 | 232 | 5x 180C Jul 24FRI 5x | +4.0% | 73% | 5 | 5 | 0 | OK |
| COIN⚡ER 10d8 contracts | Main:1299 | 162 | 211 | 218 | 8x 170C Jul 24FRI 8x | +4.6% | 74% | 8 | 8 | 0 | OK |
| MSTR⚡ER 10d4 contracts | RetireInc:7291 | 99.24 | 161 | 169 | 4x 105C Jul 24FRI 4x | +5.8% | 77% | 4 | 4 | 0 | OK |
| GLD10 contracts | Main:1299 | 371 | 456 | 476 | 10x 377C Jul 24FRI 10x | +1.7% | 82% | 10 | 10 | 0 | OK |
| IGV12 contracts | Main:1299 | 93.31 | 96.50 | - | 12x 96C Jul 24FRI 12x | +3.4% | 83% | 12 | 12 | 0 | OK |
| DELL⚡ER 45d3 contracts | RetireInc:7291 | 388 | 398 | 417 | 3x 420C Jul 24FRI 3x | +8.2% | 83% | 3 | 3 | 0 | OK |
| MU5 contracts | Main:1299 | 896 | 1,029 | 1,094 | 5x 1050C Jul 31 | +17.2% | 84% | 5 | 5 | 0 | OK |
| NEM⚡ER 3d5 contracts | Main:1299 | 90.62 | 115 | 119 | 5x 97C Jul 24FRI 5x | +7.0% | 84% | 5 | 5 | 0 | OK |
| MDB⚡ER 37d1 contract | Neville:0865 | 325 | 363 | 380 | 1x 350C Jul 24FRI 1x | +7.7% | 85% | 1 | 1 | 0 | OK |
| COIN⚡ER 10d3 contracts | RetireInc:7291 | 162 | 182 | 190 | 3x 190C Jul 31 | +16.9% | 86% | 3 | 3 | 0 | OK |
| IREN⚡ER 38d20 contracts | Neville:0865 | 41.94 | 56.50 | 61.26 | 20x 55C Aug 07 | +31.1% | 86% | 20 | 20 | 0 | OK |
| IREN⚡ER 38d20 contracts | RetireInc:7291 | 41.94 | 63.43 | 69.28 | 20x 55C Aug 07 | +31.1% | 86% | 20 | 20 | 0 | OK |
| INTC⚡ER 3d5 contracts | Neville:0865 | 99.94 | 114 | 120 | 5x 116C Jul 24FRI 5x | +16.1% | 87% | 5 | 5 | 0 | OK |
| NVDA⚡ER 37d5 contracts | Neville:0865 | 204 | 200 | 204 | 5x 212C Jul 24FRI 5x | +4.1% | 87% | 5 | 5 | 0 | OK |
| CRWV5 contracts | Neville:0865 | 75.19 | 125 | 130 | 5x 84C Jul 24FRI 5x | +11.7% | 87% | 5 | 5 | 0 | OK |
| SPCX5 contracts | Neville:0865 | 121 | 186 | 185 | 5x 134C Jul 24FRI 5x | +10.5% | 89% | 5 | 5 | 0 | OK |
| AMZN⚡ER 10d10 contracts | Joint:1782 | 250 | 256 | 241 | 10x 280C Jul 31 | +11.9% | 90% | 10 | 10 | 0 | OK |
| RKLB⚡ER 17d6 contracts | RetireInc:7291 | 66.63 | 142 | 150 | 6x 75C Jul 24FRI 6x | +12.6% | 90% | 6 | 6 | 0 | OK |
| ENPH⚡ER 8d10 contracts | RetireInc:7291 | 40.19 | 56.15 | 60.29 | 10x 45C Jul 24FRI 10x | +12.0% | 90% | 10 | 10 | 0 | OK |
| SPY12 contracts | Neville:0865 | 744 | 764 | - | 12x 758C Jul 27 | +1.8% | 92% | 12 | 12 | 0 | OK |
| MU2 contracts | Neville:0865 | 896 | 1,220 | 1,279 | 2x 1040C Jul 24FRI 2x | +16.1% | 93% | 2 | 2 | 0 | OK |
| APP⚡ER 16d1 contract | RetireInc:7291 | 426 | 588 | 608 | 1x 480C Jul 24FRI 1x | +12.6% | 94% | 1 | 1 | 0 | OK |
| BBC · Legacy Structures1 |
| COINBBC⚡ER 10d25 contracts | Main:1299 | 162 | 563 | 337 | 25x 180C Jul 24FRI 25x | +10.8% | 91% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.54 | 17.33 | 18.24 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 8d250 contracts | Neville:0865 | 11.84 | 26.40 | 14.70 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 16.89 | 44.46 | - | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 16.89 | 39.13 | 17.07 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 16.89 | 30.29 | 17.07 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 37.07 | 70.58 | - | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 8d50 contracts | Joint:1782 | 11.84 | 24.33 | 19.74 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 8d200 contracts | Main:1299 | 11.84 | 22.69 | 18.52 | deferred by CSV | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |