| Uncovered⚡ 2 priority13 |
| GOOG⚡ER 2d5 contracts | Neville:0865 | 354 | 398 | 379 | sell 390C $930/cycJul 31 · 10dsurv 90%T 20% | - | - | 5 | 0 | 5 | NONE |
| GOOG⚡ER 2d5 contracts | Joint:1782 | 354 | 392 | - | sell 380C $1,600/cycJul 31 · 10dsurv 83%T 34% | - | - | 5 | 0 | 5 | NONE |
| NOW⚡ER 2d10 contracts | Main:1299 | 104 | 109 | 112 | sell 121C $2,180/cycJul 31 · 10dsurv 82%T 36% | - | - | 10 | 0 | 10 | NONE |
| MARA⚡ER 8d200 contracts | Main:1299 | 11.82 | 40.55 | - | sell 16C $5,800/cycAug 21 · 31dsurv 89%T 25% | - | - | 200 | 0 | 200 | NONE |
| CLSK⚡ER 17d25 contracts | RetireInc:7291 | 14.67 | 20.74 | 17.28 | sell 18C $900/cycAug 07 · 17dsurv 84%T 33% | - | - | 25 | 0 | 25 | NONE |
| HIMS⚡ER 21d15 contracts | Main:1299 | 32.70 | 17.47 | 19.18 | sell 39C $1,020/cycJul 31 · 10dsurv 85%T 31% | - | - | 15 | 0 | 15 | NONE |
| IREN⚡ER 38d20 contracts | Main:1299 | 41.79 | 44.00 | 50.54 | sell 51C $2,920/cycAug 07 · 17dsurv 83%T 35% | - | - | 20 | 0 | 20 | NONE |
| IREN⚡ER 38d20 contracts | Joint:1782 | 41.79 | 44.00 | 50.54 | sell 51C $2,920/cycAug 07 · 17dsurv 83%T 35% | - | - | 20 | 0 | 20 | NONE |
| Fight Plan · Deep Drawdown2 |
| BMNR50 contracts | RetireInc:7291 | 16.88 | 17.13 | 19.93 | sell 18C$700/cycJul 24 · 3dsurv 83%T~33%FIGHT | - | - | 50 | 0 | 50 | NONE |
| COPX20 contracts | Joint:1782 | 75.08 | 93.40 | 95.88 | sell 78C$500/cycJul 24 · 3dsurv 83%T~35%FIGHT | - | - | 20 | 0 | 20 | NONE |
| BBC · Legacy Structures3 |
| RIOTBBC⚡ER 10d50 contracts | Joint:1782 | 20.18 | 23.65 | 20.38 | sell 23.5C $1,800/cycJul 31 · 10dsurv 84%T 33% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 7d125 contracts | Main:1299 | 23.93 | 39.71 | 33.82 | sell 26.5C$2,500/cycJul 24 · 3dsurv 84%T~32%FIGHT | - | - | 125 | 0 | 125 | NONE |
| MSTRBBC⚡ER 10d10 contracts | Joint:1782 | 99.19 | 233 | - | sell 111C$450/cycJul 24 · 3dsurv 91%T~17%FIGHT | - | - | 10 | 0 | 10 | NONE |
| Fully Covered25 |
| META⚡ER 9d3 contracts | Main:1299 | 646 | 602 | 605 | 3x 630C Jul 31 | -2.5% | 44% | 3 | 3 | 0 | OK |
| GOOG⚡ER 2d15 contracts | Neville:0865 | 354 | 373 | 340 | 15x 370C Jul 31 | +4.5% | 72% | 15 | 15 | 0 | OK |
| COIN⚡ER 10d8 contracts | Main:1299 | 162 | 211 | 218 | 8x 170C Jul 24FRI 8x | +4.6% | 74% | 8 | 8 | 0 | OK |
| QCOM⚡ER 9d5 contracts | RetireInc:7291 | 173 | 224 | 231 | 5x 180C Jul 24FRI 5x | +4.2% | 74% | 5 | 5 | 0 | OK |
| MSTR⚡ER 10d4 contracts | RetireInc:7291 | 99.19 | 161 | 169 | 4x 105C Jul 24FRI 4x | +5.9% | 77% | 4 | 4 | 0 | OK |
| GLD10 contracts | Main:1299 | 371 | 456 | 476 | 10x 377C Jul 24FRI 10x | +1.7% | 82% | 10 | 10 | 0 | OK |
| IGV12 contracts | Main:1299 | 93.36 | 96.50 | - | 12x 96C Jul 24FRI 12x | +3.4% | 82% | 12 | 12 | 0 | OK |
| MU5 contracts | Main:1299 | 894 | 1,029 | 1,089 | 5x 1050C Jul 31 | +17.4% | 83% | 5 | 5 | 0 | OK |
| DELL⚡ER 45d3 contracts | RetireInc:7291 | 388 | 398 | 417 | 3x 420C Jul 24FRI 3x | +8.2% | 83% | 3 | 3 | 0 | OK |
| MDB⚡ER 37d1 contract | Neville:0865 | 325 | 363 | 380 | 1x 350C Jul 24FRI 1x | +7.7% | 85% | 1 | 1 | 0 | OK |
| NEM⚡ER 3d5 contracts | Main:1299 | 90.55 | 115 | 118 | 5x 97C Jul 24FRI 5x | +7.1% | 85% | 5 | 5 | 0 | OK |
| COIN⚡ER 10d3 contracts | RetireInc:7291 | 162 | 182 | 190 | 3x 190C Jul 31 | +16.9% | 86% | 3 | 3 | 0 | OK |
| NVDA⚡ER 37d5 contracts | Neville:0865 | 204 | 200 | 204 | 5x 212C Jul 24FRI 5x | +4.0% | 86% | 5 | 5 | 0 | OK |
| INTC⚡ER 3d5 contracts | Neville:0865 | 100 | 114 | 120 | 5x 116C Jul 24FRI 5x | +16.0% | 86% | 5 | 5 | 0 | OK |
| IREN⚡ER 38d20 contracts | Neville:0865 | 41.79 | 56.50 | 61.12 | 20x 55C Aug 07 | +31.6% | 87% | 20 | 20 | 0 | OK |
| IREN⚡ER 38d20 contracts | RetireInc:7291 | 41.79 | 63.43 | 69.14 | 20x 55C Aug 07 | +31.6% | 87% | 20 | 20 | 0 | OK |
| CRWV5 contracts | Neville:0865 | 75.12 | 125 | 130 | 5x 84C Jul 24FRI 5x | +11.8% | 87% | 5 | 5 | 0 | OK |
| SPCX5 contracts | Neville:0865 | 121 | 186 | 185 | 5x 134C Jul 24FRI 5x | +10.4% | 89% | 5 | 5 | 0 | OK |
| RKLB⚡ER 17d6 contracts | RetireInc:7291 | 66.69 | 142 | 150 | 6x 75C Jul 24FRI 6x | +12.5% | 90% | 6 | 6 | 0 | OK |
| AMZN⚡ER 10d10 contracts | Joint:1782 | 250 | 256 | 241 | 10x 280C Jul 31 | +11.9% | 90% | 10 | 10 | 0 | OK |
| ENPH⚡ER 8d10 contracts | RetireInc:7291 | 40.18 | 56.15 | 60.28 | 10x 45C Jul 24FRI 10x | +12.0% | 90% | 10 | 10 | 0 | OK |
| SPY12 contracts | Neville:0865 | 744 | 764 | - | 12x 758C Jul 27 | +1.8% | 92% | 12 | 12 | 0 | OK |
| MU2 contracts | Neville:0865 | 894 | 1,220 | 1,279 | 2x 1040C Jul 24FRI 2x | +16.3% | 93% | 2 | 2 | 0 | OK |
| APP⚡ER 16d1 contract | RetireInc:7291 | 426 | 588 | 608 | 1x 480C Jul 24FRI 1x | +12.7% | 94% | 1 | 1 | 0 | OK |
| BBC · Legacy Structures1 |
| COINBBC⚡ER 10d25 contracts | Main:1299 | 162 | 563 | 337 | 25x 180C Jul 24FRI 25x | +10.8% | 91% | 25 | 25 | 0 | OK |
| Skipped by CSV~$18,188/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.52 | 17.33 | 18.22 | deferred by CSV · ~$387/mo not being written | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 8d250 contracts | Neville:0865 | 11.82 | 26.40 | 14.68 | deferred by CSV · ~$9,062/mo not being written | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 16.88 | 44.46 | - | deferred by CSV · ~$434/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 16.88 | 39.13 | 17.06 | deferred by CSV · ~$643/mo not being written | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 16.88 | 30.29 | 17.06 | deferred by CSV · ~$1,302/mo not being written | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 37.08 | 70.58 | - | deferred by CSV · ~$2,647/mo not being written | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 8d50 contracts | Joint:1782 | 11.82 | 24.33 | 19.72 | deferred by CSV · ~$906/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 8d200 contracts | Main:1299 | 11.82 | 22.69 | 18.50 | deferred by CSV · ~$2,806/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |