| Uncovered⚡ 2 priority14 |
| GOOG⚡ER 2d5 contracts | Neville:0865 | 348 | 398 | 376 | sell 390C $725/cycJul 31 · 10dsurv 91%T 19% | - | - | 5 | 0 | 5 | NONE |
| GOOG⚡ER 2d5 contracts | Joint:1782 | 348 | 392 | - | sell 385C $980/cycJul 31 · 10dsurv 89%T 24% | - | - | 5 | 0 | 5 | NONE |
| NOW⚡ER 2d10 contracts | Main:1299 | 104 | 109 | 113 | sell 120C $2,030/cycJul 31 · 10dsurv 82%T 37% | - | - | 10 | 0 | 10 | NONE |
| MARA⚡ER 8d200 contracts | Main:1299 | 12.02 | 40.55 | - | sell 17C $3,600/cycAug 21 · 31dsurv 92%T 20% | - | - | 200 | 0 | 200 | NONE |
| CLSK⚡ER 17d25 contracts | RetireInc:7291 | 14.86 | 20.74 | 17.27 | sell 18.5C $525/cycAug 07 · 17dsurv 86%T 30% | - | - | 25 | 0 | 25 | NONE |
| HIMS⚡ER 21d15 contracts | Main:1299 | 33.21 | 17.47 | 19.96 | sell 40C $825/cycJul 31 · 10dsurv 85%T 31% | - | - | 15 | 0 | 15 | NONE |
| IREN⚡ER 38d20 contracts | Main:1299 | 41.21 | 44.00 | 49.31 | sell 51C $2,880/cycAug 07 · 17dsurv 82%T 38% | - | - | 20 | 0 | 20 | NONE |
| IREN⚡ER 38d20 contracts | Joint:1782 | 41.21 | 44.00 | 49.31 | sell 51C $2,880/cycAug 07 · 17dsurv 82%T 38% | - | - | 20 | 0 | 20 | NONE |
| BMNR50 contracts | RetireInc:7291 | 16.79 | 17.13 | 19.86 | sell 22C $1,700/cycAug 21 · 31dsurv 88%T 27% | - | - | 50 | 0 | 50 | NONE |
| Fight Plan · Deep Drawdown2 |
| UAMY⚡ER 25d25 contracts | RetireInc:7291 | 5.53 | 12.45 | 13.07 | sell 6.5C$250/cycJul 31 · 10dsurv 82%T~36%FIGHT | - | - | 25 | 0 | 25 | NONE |
| COPX20 contracts | Joint:1782 | 76.34 | 93.40 | 95.12 | sell 79.5C$1,700/cycJul 31 · 10dsurv 70%T~60%FIGHT | - | - | 20 | 0 | 20 | NONE |
| BBC · Legacy Structures3 |
| RIOTBBC⚡ER 10d50 contracts | Joint:1782 | 20.36 | 23.65 | 20.56 | sell 27C $2,500/cycAug 28 · 38dsurv 84%T 33% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 7d125 contracts | Main:1299 | 24.90 | 39.71 | 33.87 | sell 27.5C$2,500/cycJul 24 · 3dsurv 83%T~35%FIGHT | - | - | 125 | 0 | 125 | NONE |
| MSTRBBC⚡ER 10d10 contracts | Joint:1782 | 102 | 233 | - | sell 112C$680/cycJul 24 · 3dsurv 88%T~24%FIGHT | - | - | 10 | 0 | 10 | NONE |
| Fully Covered25 |
| COIN⚡ER 10d8 contracts | Main:1299 | 174 | 211 | 219 | 8x 170C Jul 24FRI 8x | -2.3% | 40% | 8 | 8 | 0 | OK |
| META⚡ER 9d3 contracts | Main:1299 | 649 | 602 | 605 | 3x 630C Jul 31 | -2.9% | 43% | 3 | 3 | 0 | OK |
| MSTR⚡ER 10d4 contracts | RetireInc:7291 | 102 | 161 | 169 | 4x 105C Jul 24FRI 4x | +2.6% | 63% | 4 | 4 | 0 | OK |
| DELL⚡ER 45d3 contracts | RetireInc:7291 | 403 | 398 | 410 | 3x 420C Jul 24FRI 3x | +4.1% | 69% | 3 | 3 | 0 | OK |
| COIN⚡ER 10d3 contracts | RetireInc:7291 | 174 | 182 | 190 | 3x 190C Jul 31 | +9.2% | 73% | 3 | 3 | 0 | OK |
| QCOM⚡ER 9d5 contracts | RetireInc:7291 | 172 | 224 | 229 | 5x 180C Jul 24FRI 5x | +4.8% | 76% | 5 | 5 | 0 | OK |
| GOOG⚡ER 2d15 contracts | Neville:0865 | 348 | 373 | 336 | 15x 370C Jul 31 | +6.2% | 77% | 15 | 15 | 0 | OK |
| MU5 contracts | Main:1299 | 933 | 1,029 | 1,056 | 5x 1050C Jul 31 | +12.5% | 77% | 5 | 5 | 0 | OK |
| NVDA⚡ER 37d5 contracts | Neville:0865 | 207 | 200 | 202 | 5x 212C Jul 24FRI 5x | +2.8% | 77% | 5 | 5 | 0 | OK |
| GLD10 contracts | Main:1299 | 371 | 456 | 472 | 10x 377C Jul 24FRI 10x | +1.6% | 78% | 10 | 10 | 0 | OK |
| INTC⚡ER 3d5 contracts | Neville:0865 | 103 | 114 | 116 | 5x 116C Jul 24FRI 5x | +13.1% | 81% | 5 | 5 | 0 | OK |
| SPCX⚡ER 15d5 contracts | Neville:0865 | 124 | 186 | 184 | 5x 134C Jul 24FRI 5x | +8.1% | 82% | 5 | 5 | 0 | OK |
| NEM⚡ER 3d5 contracts | Main:1299 | 90.97 | 115 | 117 | 5x 97C Jul 24FRI 5x | +6.6% | 82% | 5 | 5 | 0 | OK |
| MDB⚡ER 37d1 contract | Neville:0865 | 327 | 363 | 385 | 1x 350C Jul 24FRI 1x | +7.1% | 84% | 1 | 1 | 0 | OK |
| CRWV5 contracts | Neville:0865 | 76.00 | 125 | 129 | 5x 84C Jul 24FRI 5x | +10.5% | 85% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 933 | 1,220 | 1,246 | 2x 1040C Jul 24FRI 2x | +11.4% | 87% | 2 | 2 | 0 | OK |
| IGV12 contracts | Main:1299 | 92.24 | 96.50 | - | 12x 96C Jul 24FRI 12x | +4.6% | 87% | 12 | 12 | 0 | OK |
| IREN⚡ER 38d20 contracts | Neville:0865 | 41.21 | 56.50 | 59.19 | 20x 55C Aug 07 | +33.5% | 88% | 20 | 20 | 0 | OK |
| IREN⚡ER 38d20 contracts | RetireInc:7291 | 41.21 | 63.43 | 68.03 | 20x 55C Aug 07 | +33.5% | 88% | 20 | 20 | 0 | OK |
| RKLB⚡ER 17d6 contracts | RetireInc:7291 | 66.52 | 142 | 148 | 6x 75C Jul 24FRI 6x | +12.7% | 90% | 6 | 6 | 0 | OK |
| ENPH⚡ER 8d10 contracts | RetireInc:7291 | 40.03 | 56.15 | 60.28 | 10x 45C Jul 24FRI 10x | +12.4% | 90% | 10 | 10 | 0 | OK |
| AMZN⚡ER 10d10 contracts | Joint:1782 | 247 | 256 | 240 | 10x 280C Jul 31 | +13.2% | 91% | 10 | 10 | 0 | OK |
| SPY12 contracts | Neville:0865 | 745 | 764 | - | 12x 758C Jul 27 | +1.8% | 92% | 12 | 12 | 0 | OK |
| APP⚡ER 16d1 contract | RetireInc:7291 | 428 | 588 | 605 | 1x 480C Jul 24FRI 1x | +12.2% | 94% | 1 | 1 | 0 | OK |
| BBC · Legacy Structures1 |
| COINBBC⚡ER 10d25 contracts | Main:1299 | 174 | 563 | 335 | 25x 180C Jul 24FRI 25x | +3.4% | 67% | 25 | 25 | 0 | OK |
| Skipped by CSV~$11,040/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.55 | 17.33 | 17.87 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 8d250 contracts | Neville:0865 | 12.02 | 26.40 | 14.67 | deferred by CSV · ~$4,355/mo not being written | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 16.79 | 44.46 | - | deferred by CSV · ~$822/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 16.79 | 39.13 | 16.97 | deferred by CSV · ~$1,217/mo not being written | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 16.79 | 30.29 | 16.97 | deferred by CSV · ~$2,468/mo not being written | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 37.62 | 70.58 | - | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 8d50 contracts | Joint:1782 | 12.02 | 24.33 | 19.17 | deferred by CSV · ~$436/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 8d200 contracts | Main:1299 | 12.02 | 22.69 | 18.29 | deferred by CSV · ~$1,742/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |