| Uncovered⚡ 1 priority7 |
| GOOG⚡ER TMRW5 contracts | Neville:0865 | 348 | 398 | 377 | sell 390C $770/cycJul 31 · 10dsurv 91%T 20% | - | - | 5 | 0 | 5 | NONE |
| GOOG⚡ER TMRW5 contracts | Joint:1782 | 348 | 392 | - | sell 385C $1,060/cycJul 31 · 10dsurv 88%T 25% | - | - | 5 | 0 | 5 | NONE |
| NOW⚡ER TMRW10 contracts | Main:1299 | 102 | 109 | 113 | sell 118C $2,170/cycJul 31 · 10dsurv 82%T 38% | - | - | 10 | 0 | 10 | NONE |
| MARA⚡ER 7d200 contracts | Main:1299 | 12.10 | 40.55 | - | sell 18C $3,200/cycAug 21 · 31dsurv 96%T 14% | - | - | 200 | 0 | 200 | NONE |
| CLSK⚡ER 16d25 contracts | RetireInc:7291 | 15.27 | 20.74 | 16.88 | sell 20C $1,450/cycAug 28 · 38dsurv 83%T 35% | - | - | 25 | 0 | 25 | NONE |
| BBC · Legacy Structures2 |
| RIOTBBC⚡ER 9d50 contracts | Joint:1782 | 21.30 | 23.65 | 21.48 | sell 28C $3,350/cycAug 21 · 31dsurv 85%T 32% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 6d125 contracts | Main:1299 | 25.54 | 39.71 | 33.90 | sell 28.5C$2,000/cycJul 24 · 2dsurv 89%T~22%FIGHT | - | - | 125 | 0 | 125 | NONE |
| Fully Covered32 |
| META⚡ER 8d3 contracts | Main:1299 | 648 | 602 | 607 | 3x 630C Jul 31 | -2.8% | 42% | 3 | 3 | 0 | OK |
| GLD10 contracts | Main:1299 | 375 | 456 | 472 | 10x 377C Jul 24FRI 10x | +0.6% | 67% | 10 | 10 | 0 | OK |
| MU5 contracts | Main:1299 | 973 | 1,029 | 1,057 | 5x 1050C Jul 31 | +7.9% | 70% | 5 | 5 | 0 | OK |
| DELL⚡ER 44d3 contracts | RetireInc:7291 | 403 | 398 | 409 | 3x 420C Jul 24FRI 3x | +4.1% | 74% | 3 | 3 | 0 | OK |
| COIN⚡ER 9d8 contracts | Main:1299 | 177 | 211 | 215 | 8x 200C Aug 21 | +13.3% | 74% | 8 | 8 | 0 | OK |
| UAMY⚡ER 24d25 contracts | RetireInc:7291 | 5.83 | 12.45 | 13.05 | 25x 6C Jul 31 | +11.5% | 76% | 25 | 25 | 0 | OK |
| APP⚡ER 15d1 contract | RetireInc:7291 | 429 | 588 | 608 | 1x 465C Jul 31 | +8.4% | 77% | 1 | 1 | 0 | OK |
| QCOM⚡ER 8d5 contracts | RetireInc:7291 | 173 | 224 | 229 | 5x 180C Jul 24FRI 5x | +4.1% | 77% | 5 | 5 | 0 | OK |
| GOOG⚡ER TMRW15 contracts | Neville:0865 | 348 | 373 | 339 | 15x 370C Jul 31 | +6.2% | 78% | 15 | 15 | 0 | OK |
| INTC⚡ER 2d5 contracts | Neville:0865 | 106 | 114 | 117 | 5x 116C Jul 24FRI 5x | +9.8% | 78% | 5 | 5 | 0 | OK |
| CRWV5 contracts | Neville:0865 | 78.40 | 125 | 129 | 5x 84C Jul 24FRI 5x | +7.1% | 80% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 973 | 1,220 | 1,247 | 2x 1040C Jul 24FRI 2x | +6.9% | 81% | 2 | 2 | 0 | OK |
| NVDA⚡ER 36d5 contracts | Neville:0865 | 207 | 200 | 203 | 5x 212C Jul 24FRI 5x | +2.7% | 83% | 5 | 5 | 0 | OK |
| NEM⚡ER 2d5 contracts | Main:1299 | 91.99 | 115 | 118 | 5x 97C Jul 24FRI 5x | +5.4% | 83% | 5 | 5 | 0 | OK |
| COIN⚡ER 9d3 contracts | RetireInc:7291 | 177 | 182 | 188 | 3x 215C Aug 14 | +21.7% | 85% | 3 | 3 | 0 | OK |
| COPX20 contracts | Joint:1782 | 78.36 | 93.40 | 94.51 | 20x 85C Jul 31 | +8.5% | 86% | 20 | 20 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.04 | 17.13 | 19.56 | 50x 20C Aug 07 | +20.3% | 88% | 50 | 50 | 0 | OK |
| HIMS⚡ER 20d15 contracts | Main:1299 | 32.55 | 17.47 | 18.74 | 15x 40C Jul 31 | +21.4% | 88% | 15 | 15 | 0 | OK |
| RKLB⚡ER 16d6 contracts | RetireInc:7291 | 68.98 | 142 | 149 | 6x 75C Jul 24FRI 6x | +8.7% | 88% | 6 | 6 | 0 | OK |
| IREN⚡ER 37d20 contracts | Neville:0865 | 41.06 | 56.50 | 58.89 | 20x 55C Aug 07 | +34.0% | 89% | 20 | 20 | 0 | OK |
| IREN⚡ER 37d20 contracts | RetireInc:7291 | 41.06 | 63.43 | 67.31 | 20x 55C Aug 07 | +34.0% | 89% | 20 | 20 | 0 | OK |
| SPY12 contracts | Neville:0865 | 748 | 764 | - | 12x 758C Jul 27 | +1.3% | 89% | 12 | 12 | 0 | OK |
| SPCX⚡ER 14d5 contracts | Neville:0865 | 123 | 186 | 183 | 5x 165C Aug 07 | +34.0% | 91% | 5 | 5 | 0 | OK |
| AMZN⚡ER 9d10 contracts | Joint:1782 | 247 | 256 | 240 | 10x 280C Jul 31 | +13.2% | 92% | 10 | 10 | 0 | OK |
| MSTR⚡ER 9d4 contracts | RetireInc:7291 | 101 | 161 | 167 | 4x 130C Aug 07 | +28.8% | 93% | 4 | 4 | 0 | OK |
| IREN⚡ER 37d20 contracts | Main:1299 | 41.06 | 44.00 | 48.58 | 20x 55C Jul 31 | +34.0% | 94% | 20 | 20 | 0 | OK |
| IREN⚡ER 37d20 contracts | Joint:1782 | 41.06 | 44.00 | 48.58 | 20x 55C Jul 31 | +34.0% | 94% | 20 | 20 | 0 | OK |
| IGV12 contracts | Main:1299 | 91.95 | 96.50 | - | 12x 96C Jul 24FRI 12x | +4.9% | 95% | 12 | 12 | 0 | OK |
| ENPH⚡ER 7d10 contracts | RetireInc:7291 | 39.94 | 56.15 | 59.42 | 10x 45C Jul 24FRI 10x | +12.7% | 95% | 10 | 10 | 0 | OK |
| MDB⚡ER 36d1 contract | Neville:0865 | 308 | 363 | 379 | 1x 350C Jul 24FRI 1x | +13.5% | 97% | 1 | 1 | 0 | OK |
| BBC · Legacy Structures2 |
| COINBBC⚡ER 9d25 contracts | Main:1299 | 177 | 563 | 334 | 25x 210C Aug 14 | +18.9% | 82% | 25 | 25 | 0 | OK |
| MSTRBBC⚡ER 9d10 contracts | Joint:1782 | 101 | 233 | - | 10x 125C Jul 31 | +23.9% | 94% | 10 | 10 | 0 | OK |
| Skipped by CSV~$10,643/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.51 | 17.33 | 17.86 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 7d250 contracts | Neville:0865 | 12.10 | 26.40 | 14.49 | deferred by CSV · ~$3,871/mo not being written | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.04 | 44.46 | - | deferred by CSV · ~$882/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.04 | 39.13 | 17.22 | deferred by CSV · ~$1,306/mo not being written | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.04 | 30.29 | 17.22 | deferred by CSV · ~$2,648/mo not being written | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 37.63 | 70.58 | - | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d50 contracts | Joint:1782 | 12.10 | 24.33 | 18.99 | deferred by CSV · ~$387/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d200 contracts | Main:1299 | 12.10 | 22.69 | 18.09 | deferred by CSV · ~$1,548/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |