| Uncovered⚡ 1 priority7 |
| GOOG⚡ER TMRW5 contracts | Neville:0865 | 348 | 398 | 376 | sell 380C $1,625/cycAug 07 · 16dsurv 84%T 34% | - | - | 5 | 0 | 5 | NONE |
| GOOG⚡ER TMRW5 contracts | Joint:1782 | 348 | 392 | - | sell 375C $1,575/cycJul 31 · 9dsurv 83%T 34% | - | - | 5 | 0 | 5 | NONE |
| NOW⚡ER TMRW10 contracts | Main:1299 | 98.34 | 109 | 113 | sell 118C $1,900/cycAug 07 · 16dsurv 84%T 33% | - | - | 10 | 0 | 10 | NONE |
| MARA⚡ER 7d200 contracts | Main:1299 | 12.59 | 40.55 | - | sell 16C $8,200/cycAug 28 · 37dsurv 84%T 34% | - | - | 200 | 0 | 200 | NONE |
| Fight Plan · Deep Drawdown1 |
| CLSK⚡ER 16d25 contracts | RetireInc:7291 | 15.59 | 20.74 | 17.95 | sell 17C$225/cycJul 24 · 2dsurv 90%T~20%FIGHT | - | - | 25 | 0 | 25 | NONE |
| BBC · Legacy Structures2 |
| RIOTBBC⚡ER 9d50 contracts | Joint:1782 | 22.56 | 23.65 | 22.73 | sell 25C $2,650/cycJul 31 · 9dsurv 82%T 38% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 14d125 contracts | Main:1299 | 25.80 | 39.71 | 33.73 | sell 35C $5,124/cycAug 28 · 37dsurv 88%T 27% | - | - | 125 | 0 | 125 | NONE |
| Fully Covered32 |
| GLD10 contracts | Main:1299 | 381 | 456 | 470 | 10x 377C Jul 24FRI 10x | -1.0% | 27% | 10 | 10 | 0 | OK |
| DELL⚡ER 44d3 contracts | RetireInc:7291 | 439 | 398 | 408 | 3x 420C Jul 24FRI 3x | -4.3% | 30% | 3 | 3 | 0 | OK |
| META⚡ER 8d3 contracts | Main:1299 | 634 | 602 | 606 | 3x 630C Jul 31 | -0.6% | 50% | 3 | 3 | 0 | OK |
| CRWV5 contracts | Neville:0865 | 84.18 | 125 | 131 | 5x 84C Jul 24FRI 5x | -0.2% | 51% | 5 | 5 | 0 | OK |
| NEM⚡ER 2d5 contracts | Main:1299 | 96.28 | 115 | 119 | 5x 97C Jul 24FRI 5x | +0.8% | 56% | 5 | 5 | 0 | OK |
| QCOM⚡ER 8d5 contracts | RetireInc:7291 | 176 | 224 | 228 | 5x 180C Jul 24FRI 5x | +2.4% | 66% | 5 | 5 | 0 | OK |
| UAMY⚡ER 24d25 contracts | RetireInc:7291 | 6.05 | 12.45 | 13.02 | 25x 6C Jul 31 | +7.3% | 69% | 25 | 25 | 0 | OK |
| MU5 contracts | Main:1299 | 968 | 1,029 | 1,055 | 5x 1050C Jul 31 | +8.4% | 71% | 5 | 5 | 0 | OK |
| RKLB⚡ER 16d6 contracts | RetireInc:7291 | 71.90 | 142 | 150 | 6x 75C Jul 24FRI 6x | +4.3% | 71% | 6 | 6 | 0 | OK |
| INTC⚡ER 2d5 contracts | Neville:0865 | 106 | 114 | 118 | 5x 116C Jul 24FRI 5x | +9.5% | 76% | 5 | 5 | 0 | OK |
| COIN⚡ER 9d8 contracts | Main:1299 | 174 | 211 | 218 | 8x 200C Aug 21 | +15.3% | 77% | 8 | 8 | 0 | OK |
| GOOG⚡ER TMRW15 contracts | Neville:0865 | 348 | 373 | 338 | 15x 370C Jul 31 | +6.4% | 78% | 15 | 15 | 0 | OK |
| NVDA⚡ER 36d5 contracts | Neville:0865 | 207 | 200 | 203 | 5x 212C Jul 24FRI 5x | +2.4% | 79% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 80.10 | 93.40 | 94.33 | 20x 85C Jul 31 | +6.1% | 79% | 20 | 20 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.98 | 17.13 | 19.80 | 50x 20C Aug 07 | +14.0% | 80% | 50 | 50 | 0 | OK |
| MU2 contracts | Neville:0865 | 968 | 1,220 | 1,243 | 2x 1040C Jul 24FRI 2x | +7.4% | 83% | 2 | 2 | 0 | OK |
| APP⚡ER 15d1 contract | RetireInc:7291 | 413 | 588 | 608 | 1x 465C Jul 31 | +12.6% | 85% | 1 | 1 | 0 | OK |
| HIMS⚡ER 20d15 contracts | Main:1299 | 33.16 | 17.47 | 18.60 | 15x 40C Jul 31 | +19.1% | 85% | 15 | 15 | 0 | OK |
| IREN⚡ER 37d20 contracts | Neville:0865 | 43.40 | 56.50 | 59.05 | 20x 55C Aug 07 | +26.7% | 85% | 20 | 20 | 0 | OK |
| IREN⚡ER 37d20 contracts | RetireInc:7291 | 43.40 | 63.43 | 67.88 | 20x 55C Aug 07 | +26.7% | 85% | 20 | 20 | 0 | OK |
| COIN⚡ER 9d3 contracts | RetireInc:7291 | 174 | 182 | 187 | 3x 215C Aug 14 | +23.9% | 87% | 3 | 3 | 0 | OK |
| SPY12 contracts | Neville:0865 | 749 | 764 | - | 12x 758C Jul 27 | +1.3% | 90% | 12 | 12 | 0 | OK |
| IREN⚡ER 37d20 contracts | Main:1299 | 43.40 | 44.00 | 50.30 | 20x 55C Jul 31 | +26.7% | 90% | 20 | 20 | 0 | OK |
| IREN⚡ER 37d20 contracts | Joint:1782 | 43.40 | 44.00 | 50.30 | 20x 55C Jul 31 | +26.7% | 90% | 20 | 20 | 0 | OK |
| SPCX⚡ER 14d5 contracts | Neville:0865 | 123 | 186 | 184 | 5x 165C Aug 07 | +33.8% | 91% | 5 | 5 | 0 | OK |
| AMZN⚡ER 9d10 contracts | Joint:1782 | 245 | 256 | 241 | 10x 280C Jul 31 | +14.1% | 92% | 10 | 10 | 0 | OK |
| MSTR⚡ER 9d4 contracts | RetireInc:7291 | 101 | 161 | 168 | 4x 130C Aug 07 | +29.0% | 92% | 4 | 4 | 0 | OK |
| ENPH⚡ER 7d10 contracts | RetireInc:7291 | 40.67 | 56.15 | 59.73 | 10x 45C Jul 24FRI 10x | +10.6% | 93% | 10 | 10 | 0 | OK |
| IGV12 contracts | Main:1299 | 90.24 | 96.50 | - | 12x 96C Jul 24FRI 12x | +6.9% | 97% | 12 | 12 | 0 | OK |
| MDB⚡ER 36d1 contract | Neville:0865 | 298 | 363 | 377 | 1x 350C Jul 24FRI 1x | +17.4% | 98% | 1 | 1 | 0 | OK |
| BBC · Legacy Structures2 |
| COINBBC⚡ER 9d25 contracts | Main:1299 | 174 | 563 | 337 | 25x 210C Aug 14 | +21.0% | 84% | 25 | 25 | 0 | OK |
| MSTRBBC⚡ER 9d10 contracts | Joint:1782 | 101 | 233 | - | 10x 125C Jul 31 | +24.0% | 94% | 10 | 10 | 0 | OK |
| Skipped by CSV~$24,797/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.63 | 17.33 | 17.95 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 7d250 contracts | Neville:0865 | 12.59 | 26.40 | 15.51 | deferred by CSV · ~$8,311/mo not being written | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.98 | 44.46 | 52.75 | deferred by CSV · ~$2,250/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.98 | 39.13 | 18.15 | deferred by CSV · ~$3,330/mo not being written | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.98 | 30.29 | 18.15 | deferred by CSV · ~$6,750/mo not being written | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 37.33 | 70.58 | - | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d50 contracts | Joint:1782 | 12.59 | 24.33 | 19.53 | deferred by CSV · ~$831/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d200 contracts | Main:1299 | 12.59 | 22.69 | 18.41 | deferred by CSV · ~$3,324/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |