| Uncovered⚡ 1 priority8 |
| GOOG⚡ER TMRW5 contracts | Neville:0865 | 347 | 398 | 377 | sell 380C $1,535/cycAug 07 · 16dsurv 84%T 32% | - | - | 5 | 0 | 5 | NONE |
| GOOG⚡ER TMRW5 contracts | Joint:1782 | 347 | 392 | - | sell 380C $1,105/cycJul 31 · 9dsurv 87%T 27% | - | - | 5 | 0 | 5 | NONE |
| NOW⚡ER TMRW10 contracts | Main:1299 | 96.91 | 109 | 114 | sell 116C $1,820/cycAug 07 · 16dsurv 85%T 31% | - | - | 10 | 0 | 10 | NONE |
| MARA⚡ER 7d200 contracts | Main:1299 | 12.70 | 40.55 | - | sell 16C $6,200/cycAug 14 · 23dsurv 85%T 32% | - | - | 200 | 0 | 200 | NONE |
| Fight Plan · Deep Drawdown2 |
| ENPH⚡ER 7d10 contracts | RetireInc:7291 | 40.34 | 56.15 | 59.39 | sell 47.5C$870/cycJul 31 · 9dsurv 82%T~35%FIGHT | - | - | 10 | 0 | 10 | NONE |
| CLSK⚡ER 16d25 contracts | RetireInc:7291 | 15.41 | 20.74 | 17.29 | sell 17.5C$675/cycJul 31 · 9dsurv 81%T~38%FIGHT | - | - | 25 | 0 | 25 | NONE |
| BBC · Legacy Structures2 |
| RIOTBBC⚡ER 9d50 contracts | Joint:1782 | 22.62 | 23.65 | 22.78 | sell 26.5C $2,100/cycJul 31 · 9dsurv 83%T 35% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 14d125 contracts | Main:1299 | 25.21 | 39.71 | 33.51 | sell 34C $9,000/cycAug 28 · 37dsurv 86%T 31% | - | - | 125 | 0 | 125 | NONE |
| Fully Covered31 |
| META⚡ER 8d3 contracts | Main:1299 | 628 | 602 | 604 | 3x 630C Jul 31 | +0.3% | 53% | 3 | 3 | 0 | OK |
| GLD10 contracts | Main:1299 | 381 | 456 | 471 | 10x 390C Aug 21 | +2.3% | 66% | 10 | 10 | 0 | OK |
| DELL⚡ER 44d3 contracts | RetireInc:7291 | 443 | 398 | 408 | 3x 475C Aug 21 | +7.1% | 66% | 3 | 3 | 0 | OK |
| NVDA⚡ER 36d5 contracts | Neville:0865 | 213 | 200 | 203 | 5x 220C Aug 07 | +3.3% | 67% | 5 | 5 | 0 | OK |
| MU5 contracts | Main:1299 | 974 | 1,029 | 1,058 | 5x 1050C Jul 31 | +7.8% | 69% | 5 | 5 | 0 | OK |
| UAMY⚡ER 24d25 contracts | RetireInc:7291 | 6.04 | 12.45 | 13.07 | 25x 6C Jul 31 | +7.7% | 70% | 25 | 25 | 0 | OK |
| MDB⚡ER 36d1 contract | Neville:0865 | 302 | 363 | 381 | 1x 325C Jul 31 | +7.5% | 75% | 1 | 1 | 0 | OK |
| INTC⚡ER 2d5 contracts | Neville:0865 | 106 | 114 | 118 | 5x 116C Jul 24FRI 5x | +9.3% | 75% | 5 | 5 | 0 | OK |
| IGV12 contracts | Main:1299 | 89.66 | 96.50 | - | 12x 94C Jul 31 | +4.3% | 77% | 12 | 12 | 0 | OK |
| CRWV5 contracts | Neville:0865 | 84.02 | 125 | 129 | 5x 97C Aug 07 | +15.4% | 77% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 80.31 | 93.40 | 94.64 | 20x 85C Jul 31 | +5.8% | 78% | 20 | 20 | 0 | OK |
| GOOG⚡ER TMRW15 contracts | Neville:0865 | 347 | 373 | 338 | 15x 370C Jul 31 | +6.6% | 79% | 15 | 15 | 0 | OK |
| COIN⚡ER 9d8 contracts | Main:1299 | 170 | 211 | 218 | 8x 200C Aug 21 | +17.4% | 79% | 8 | 8 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.80 | 17.13 | 19.43 | 50x 20C Aug 07 | +15.2% | 81% | 50 | 50 | 0 | OK |
| MU2 contracts | Neville:0865 | 974 | 1,220 | 1,247 | 2x 1040C Jul 24FRI 2x | +6.8% | 81% | 2 | 2 | 0 | OK |
| AMZN⚡ER 9d10 contracts | Joint:1782 | 244 | 256 | 241 | 10x 265C Jul 31 | +8.8% | 82% | 10 | 10 | 0 | OK |
| NEM⚡ER 2d5 contracts | Main:1299 | 96.44 | 115 | 119 | 5x 106C Aug 07 | +9.9% | 82% | 5 | 5 | 0 | OK |
| IREN⚡ER 37d20 contracts | Joint:1782 | 42.76 | 44.00 | 49.92 | 20x 51C Jul 31 | +19.3% | 84% | 20 | 20 | 0 | OK |
| APP⚡ER 15d1 contract | RetireInc:7291 | 417 | 588 | 611 | 1x 465C Jul 31 | +11.6% | 84% | 1 | 1 | 0 | OK |
| QCOM⚡ER 8d5 contracts | RetireInc:7291 | 178 | 224 | 229 | 5x 208C Aug 07 | +16.5% | 84% | 5 | 5 | 0 | OK |
| RKLB⚡ER 16d6 contracts | RetireInc:7291 | 72.27 | 142 | 150 | 6x 83C Jul 31 | +14.8% | 84% | 6 | 6 | 0 | OK |
| IREN⚡ER 37d20 contracts | Neville:0865 | 42.76 | 56.50 | 58.66 | 20x 55C Aug 07 | +28.6% | 87% | 20 | 20 | 0 | OK |
| IREN⚡ER 37d20 contracts | RetireInc:7291 | 42.76 | 63.43 | 67.31 | 20x 55C Aug 07 | +28.6% | 87% | 20 | 20 | 0 | OK |
| HIMS⚡ER 20d15 contracts | Main:1299 | 32.62 | 17.47 | 18.34 | 15x 40C Jul 31 | +21.1% | 87% | 15 | 15 | 0 | OK |
| COIN⚡ER 9d3 contracts | RetireInc:7291 | 170 | 182 | 188 | 3x 215C Aug 14 | +26.2% | 89% | 3 | 3 | 0 | OK |
| SPY12 contracts | Neville:0865 | 749 | 764 | - | 12x 758C Jul 27 | +1.2% | 89% | 12 | 12 | 0 | OK |
| SPCX⚡ER 14d5 contracts | Neville:0865 | 124 | 186 | 185 | 5x 165C Aug 07 | +32.6% | 90% | 5 | 5 | 0 | OK |
| IREN⚡ER 37d20 contracts | Main:1299 | 42.76 | 44.00 | 49.92 | 20x 55C Jul 31 | +28.6% | 92% | 20 | 20 | 0 | OK |
| MSTR⚡ER 9d4 contracts | RetireInc:7291 | 98.89 | 161 | 167 | 4x 130C Aug 07 | +31.5% | 94% | 4 | 4 | 0 | OK |
| BBC · Legacy Structures2 |
| COINBBC⚡ER 9d25 contracts | Main:1299 | 170 | 563 | 336 | 25x 210C Aug 14 | +23.3% | 86% | 25 | 25 | 0 | OK |
| MSTRBBC⚡ER 9d10 contracts | Joint:1782 | 98.89 | 233 | - | 10x 125C Jul 31 | +26.4% | 95% | 10 | 10 | 0 | OK |
| Skipped by CSV~$24,296/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.64 | 17.33 | 17.95 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 7d250 contracts | Neville:0865 | 12.70 | 26.40 | 15.40 | deferred by CSV · ~$10,109/mo not being written | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.80 | 44.46 | 52.39 | deferred by CSV · ~$1,666/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.80 | 39.13 | 17.97 | deferred by CSV · ~$2,466/mo not being written | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.80 | 30.29 | 17.97 | deferred by CSV · ~$5,000/mo not being written | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 37.30 | 70.58 | - | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d50 contracts | Joint:1782 | 12.70 | 24.33 | 19.36 | deferred by CSV · ~$1,011/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d200 contracts | Main:1299 | 12.70 | 22.69 | 18.17 | deferred by CSV · ~$4,044/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |