| Uncovered⚡ 1 priority8 |
| GOOG⚡ER TMRW5 contracts | Neville:0865 | 346 | 398 | 376 | sell 380C $1,515/cycAug 07 · 16dsurv 84%T 32% | - | - | 5 | 0 | 5 | NONE |
| GOOG⚡ER TMRW5 contracts | Joint:1782 | 346 | 392 | - | sell 380C $1,080/cycJul 31 · 9dsurv 87%T 26% | - | - | 5 | 0 | 5 | NONE |
| NOW⚡ER TMRW10 contracts | Main:1299 | 97.06 | 109 | 113 | sell 117C $1,660/cycAug 07 · 16dsurv 86%T 29% | - | - | 10 | 0 | 10 | NONE |
| MARA⚡ER 7d200 contracts | Main:1299 | 12.78 | 40.55 | - | sell 16.5C $7,600/cycAug 21 · 30dsurv 85%T 32% | - | - | 200 | 0 | 200 | NONE |
| CLSK⚡ER 16d25 contracts | RetireInc:7291 | 15.45 | 20.74 | 17.24 | sell 18.5C $350/cycJul 31 · 9dsurv 89%T 24% | - | - | 25 | 0 | 25 | NONE |
| Fight Plan · Deep Drawdown1 |
| ENPH⚡ER 7d10 contracts | RetireInc:7291 | 40.66 | 56.15 | 59.70 | sell 47.5C$830/cycJul 31 · 9dsurv 82%T~36%FIGHT | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| RIOTBBC⚡ER 9d50 contracts | Joint:1782 | 23.17 | 23.65 | 23.33 | sell 29C $3,550/cycAug 14 · 23dsurv 82%T 36% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 14d125 contracts | Main:1299 | 25.14 | 39.71 | 33.44 | sell 28C$8,125/cycJul 31 · 9dsurv 76%T~47%FIGHT | - | - | 125 | 0 | 125 | NONE |
| Fully Covered31 |
| META⚡ER 8d3 contracts | Main:1299 | 629 | 602 | 605 | 3x 630C Jul 31 | +0.2% | 53% | 3 | 3 | 0 | OK |
| GLD10 contracts | Main:1299 | 381 | 456 | 471 | 10x 390C Aug 21 | +2.2% | 65% | 10 | 10 | 0 | OK |
| DELL⚡ER 44d3 contracts | RetireInc:7291 | 441 | 398 | 408 | 3x 475C Aug 21 | +7.6% | 67% | 3 | 3 | 0 | OK |
| NVDA⚡ER 36d5 contracts | Neville:0865 | 212 | 200 | 203 | 5x 220C Aug 07 | +3.6% | 69% | 5 | 5 | 0 | OK |
| MU5 contracts | Main:1299 | 970 | 1,029 | 1,053 | 5x 1050C Jul 31 | +8.2% | 70% | 5 | 5 | 0 | OK |
| UAMY⚡ER 24d25 contracts | RetireInc:7291 | 6.05 | 12.45 | 13.04 | 25x 7C Aug 14 | +15.6% | 75% | 25 | 25 | 0 | OK |
| MDB⚡ER 36d1 contract | Neville:0865 | 302 | 363 | 381 | 1x 325C Jul 31 | +7.5% | 75% | 1 | 1 | 0 | OK |
| INTC⚡ER 2d5 contracts | Neville:0865 | 106 | 114 | 117 | 5x 116C Jul 24FRI 5x | +9.6% | 76% | 5 | 5 | 0 | OK |
| IGV12 contracts | Main:1299 | 89.54 | 96.50 | - | 12x 94C Jul 31 | +4.4% | 78% | 12 | 12 | 0 | OK |
| CRWV5 contracts | Neville:0865 | 83.46 | 125 | 129 | 5x 97C Aug 07 | +16.2% | 78% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 80.15 | 93.40 | 94.50 | 20x 85C Jul 31 | +6.1% | 79% | 20 | 20 | 0 | OK |
| COIN⚡ER 9d8 contracts | Main:1299 | 170 | 211 | 217 | 8x 200C Aug 21 | +17.4% | 79% | 8 | 8 | 0 | OK |
| GOOG⚡ER TMRW15 contracts | Neville:0865 | 346 | 373 | 337 | 15x 370C Jul 31 | +6.8% | 79% | 15 | 15 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.81 | 17.13 | 19.50 | 50x 20C Aug 07 | +15.1% | 81% | 50 | 50 | 0 | OK |
| NEM⚡ER 2d5 contracts | Main:1299 | 96.69 | 115 | 119 | 5x 106C Aug 07 | +9.6% | 82% | 5 | 5 | 0 | OK |
| AMZN⚡ER 9d10 contracts | Joint:1782 | 244 | 256 | 241 | 10x 265C Jul 31 | +8.8% | 82% | 10 | 10 | 0 | OK |
| MU2 contracts | Neville:0865 | 970 | 1,220 | 1,243 | 2x 1040C Jul 24FRI 2x | +7.2% | 83% | 2 | 2 | 0 | OK |
| IREN⚡ER 37d20 contracts | Joint:1782 | 42.84 | 44.00 | 49.14 | 20x 51C Jul 31 | +19.0% | 83% | 20 | 20 | 0 | OK |
| RKLB⚡ER 16d6 contracts | RetireInc:7291 | 72.53 | 142 | 150 | 6x 83C Jul 31 | +14.4% | 84% | 6 | 6 | 0 | OK |
| QCOM⚡ER 8d5 contracts | RetireInc:7291 | 178 | 224 | 228 | 5x 208C Aug 07 | +16.9% | 85% | 5 | 5 | 0 | OK |
| APP⚡ER 15d1 contract | RetireInc:7291 | 415 | 588 | 606 | 1x 465C Jul 31 | +12.2% | 85% | 1 | 1 | 0 | OK |
| IREN⚡ER 37d20 contracts | Neville:0865 | 42.84 | 56.50 | 58.31 | 20x 55C Aug 07 | +28.4% | 87% | 20 | 20 | 0 | OK |
| IREN⚡ER 37d20 contracts | RetireInc:7291 | 42.84 | 63.43 | 67.36 | 20x 55C Aug 07 | +28.4% | 87% | 20 | 20 | 0 | OK |
| HIMS⚡ER 20d15 contracts | Main:1299 | 32.70 | 17.47 | 18.59 | 15x 40C Jul 31 | +20.8% | 87% | 15 | 15 | 0 | OK |
| COIN⚡ER 9d3 contracts | RetireInc:7291 | 170 | 182 | 188 | 3x 215C Aug 14 | +26.2% | 89% | 3 | 3 | 0 | OK |
| SPY12 contracts | Neville:0865 | 749 | 764 | - | 12x 758C Jul 27 | +1.2% | 89% | 12 | 12 | 0 | OK |
| SPCX⚡ER 14d5 contracts | Neville:0865 | 124 | 186 | 184 | 5x 165C Aug 07 | +32.7% | 90% | 5 | 5 | 0 | OK |
| IREN⚡ER 37d20 contracts | Main:1299 | 42.84 | 44.00 | 49.14 | 20x 55C Jul 31 | +28.4% | 91% | 20 | 20 | 0 | OK |
| MSTR⚡ER 9d4 contracts | RetireInc:7291 | 99.25 | 161 | 167 | 4x 130C Aug 07 | +31.0% | 94% | 4 | 4 | 0 | OK |
| BBC · Legacy Structures2 |
| COINBBC⚡ER 9d25 contracts | Main:1299 | 170 | 563 | 336 | 25x 210C Aug 14 | +23.3% | 86% | 25 | 25 | 0 | OK |
| MSTRBBC⚡ER 9d10 contracts | Joint:1782 | 99.25 | 233 | - | 10x 125C Jul 31 | +25.9% | 95% | 10 | 10 | 0 | OK |
| Skipped by CSV~$22,928/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.66 | 17.33 | 17.91 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 7d250 contracts | Neville:0865 | 12.78 | 26.40 | 14.70 | deferred by CSV · ~$9,500/mo not being written | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.81 | 44.46 | 52.40 | deferred by CSV · ~$1,584/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.81 | 39.13 | 17.99 | deferred by CSV · ~$2,344/mo not being written | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.81 | 30.29 | 17.99 | deferred by CSV · ~$4,750/mo not being written | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 37.36 | 70.58 | - | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d50 contracts | Joint:1782 | 12.78 | 24.33 | 19.19 | deferred by CSV · ~$950/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d200 contracts | Main:1299 | 12.78 | 22.69 | 18.16 | deferred by CSV · ~$3,800/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |