| Uncovered11 |
| CLSK⚡ER 14d25 contracts | RetireInc:7291 | 15.06 | 20.74 | 17.13 | sell 20C $900/cycAug 21 · 28dsurv 86%T 31% | - | - | 25 | 0 | 25 | NONE |
| INTC5 contracts | Neville:0865 | 98.09 | 114 | 117 | sell 120C $560/cycAug 07 · 14dsurv 85%T 31% | - | - | 5 | 0 | 5 | NONE |
| GOOG15 contracts | Neville:0865 | 322 | 373 | 342 | sell 345C $2,130/cycAug 07 · 14dsurv 88%T 26% | - | - | 15 | 0 | 15 | NONE |
| GOOG5 contracts | Joint:1782 | 322 | 392 | - | sell 345C $710/cycAug 07 · 14dsurv 88%T 26% | - | - | 5 | 0 | 5 | NONE |
| SPY12 contracts | Neville:0865 | 740 | 764 | - | sell 749C $1,284/cycJul 29 · 5dsurv 82%T 36% | - | - | 12 | 0 | 12 | NONE |
| Fight Plan · Deep Drawdown4 |
| ENPH⚡ER 5d10 contracts | RetireInc:7291 | 38.14 | 56.15 | 58.80 | sell 45C$670/cycJul 31 · 7dsurv 85%T~31%FIGHT | - | - | 10 | 0 | 10 | NONE |
| MSTR⚡ER 7d4 contracts | RetireInc:7291 | 92.47 | 161 | 168 | sell 104C$416/cycJul 31 · 7dsurv 85%T~31%FIGHT | - | - | 4 | 0 | 4 | NONE |
| GOOG5 contracts | Neville:0865 | 322 | 398 | 380 | sell 335C$810/cycJul 31 · 7dsurv 84%T~32%FIGHT | - | - | 5 | 0 | 5 | NONE |
| NOW10 contracts | Main:1299 | 96.32 | 109 | 115 | sell 104C$1,100/cycJul 31 · 7dsurv 80%T~39%FIGHT | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 7d10 contracts | Joint:1782 | 92.47 | 233 | - | sell 104C$1,040/cycJul 31 · 7dsurv 85%T~31%FIGHT | - | - | 10 | 0 | 10 | NONE |
| GLXYBBC⚡ER 12d125 contracts | Main:1299 | 23.76 | 39.71 | 33.69 | sell 27C$3,500/cycJul 31 · 7dsurv 83%T~35%FIGHT | - | - | 125 | 0 | 125 | NONE |
| Partially Covered1 |
| MARA⚡ER 14d200 contracts | Main:1299 | 12.51 | 40.55 | - | 100x 14C Jul 31 | +15.9% | 88% | 200 | 100 | 100 | PARTIAL |
| Fully Covered27 |
| DELL⚡ER 42d3 contracts | RetireInc:7291 | 444 | 398 | 410 | 3x 475C Aug 21 | +7.1% | 66% | 3 | 3 | 0 | OK |
| META⚡ER 6d3 contracts | Main:1299 | 603 | 602 | 605 | 3x 638C Aug 07 | +5.6% | 70% | 3 | 3 | 0 | OK |
| MU5 contracts | Main:1299 | 949 | 1,029 | 1,056 | 5x 1050C Jul 31 | +10.6% | 79% | 5 | 5 | 0 | OK |
| GLD10 contracts | Main:1299 | 372 | 456 | 472 | 10x 390C Aug 21 | +4.7% | 79% | 10 | 10 | 0 | OK |
| NVDA⚡ER 34d5 contracts | Neville:0865 | 208 | 200 | 203 | 5x 220C Aug 07 | +5.8% | 79% | 5 | 5 | 0 | OK |
| MDB⚡ER 34d1 contract | Neville:0865 | 298 | 363 | 379 | 1x 325C Jul 31 | +9.2% | 82% | 1 | 1 | 0 | OK |
| HIMS⚡ER 18d15 contracts | Main:1299 | 32.10 | 17.47 | 18.42 | 15x 42C Aug 21 | +30.8% | 84% | 15 | 15 | 0 | OK |
| AMZN⚡ER 7d10 contracts | Joint:1782 | 233 | 256 | 242 | 10x 255C Jul 31 | +9.4% | 85% | 10 | 10 | 0 | OK |
| APP⚡ER 13d1 contract | RetireInc:7291 | 392 | 588 | 603 | 1x 435C Jul 31 | +10.9% | 86% | 1 | 1 | 0 | OK |
| UAMY⚡ER 22d25 contracts | RetireInc:7291 | 5.38 | 12.45 | 13.03 | 25x 7C Aug 14 | +30.2% | 87% | 25 | 25 | 0 | OK |
| COIN⚡ER 7d3 contracts | RetireInc:7291 | 158 | 182 | 187 | 3x 195C Aug 14 | +23.7% | 88% | 3 | 3 | 0 | OK |
| COIN⚡ER 7d8 contracts | Main:1299 | 158 | 211 | 217 | 8x 200C Aug 21 | +26.9% | 88% | 8 | 8 | 0 | OK |
| NEM5 contracts | Main:1299 | 94.40 | 115 | 119 | 5x 106C Aug 07 | +12.3% | 89% | 5 | 5 | 0 | OK |
| IGV12 contracts | Main:1299 | 87.88 | 96.50 | - | 12x 94C Jul 31 | +6.4% | 89% | 12 | 12 | 0 | OK |
| CRWV⚡ER 20d5 contracts | Neville:0865 | 76.44 | 125 | 128 | 5x 97C Aug 07 | +26.9% | 90% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 949 | 1,220 | 1,247 | 2x 1125C Jul 31 | +18.5% | 90% | 2 | 2 | 0 | OK |
| COPX20 contracts | Joint:1782 | 77.99 | 93.40 | 94.85 | 20x 85C Jul 31 | +9.0% | 90% | 20 | 20 | 0 | OK |
| QCOM⚡ER 6d5 contracts | RetireInc:7291 | 169 | 224 | 227 | 5x 208C Aug 07 | +22.9% | 92% | 5 | 5 | 0 | OK |
| SPCX⚡ER 12d5 contracts | Neville:0865 | 115 | 186 | 183 | 5x 165C Aug 07 | +43.8% | 93% | 5 | 5 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 16.05 | 17.13 | 19.19 | 50x 20C Aug 07 | +27.8% | 93% | 50 | 50 | 0 | OK |
| IREN⚡ER 35d20 contracts | Neville:0865 | 38.98 | 56.50 | 58.13 | 20x 55C Aug 07 | +41.1% | 94% | 20 | 20 | 0 | OK |
| IREN⚡ER 35d20 contracts | RetireInc:7291 | 38.98 | 63.43 | 67.41 | 20x 55C Aug 07 | +41.1% | 94% | 20 | 20 | 0 | OK |
| IREN⚡ER 35d20 contracts | Joint:1782 | 38.98 | 44.00 | 48.27 | 20x 51C Jul 31 | +30.8% | 95% | 20 | 20 | 0 | OK |
| RKLB⚡ER 18d6 contracts | RetireInc:7291 | 67.30 | 142 | 148 | 6x 83C Jul 31 | +23.3% | 95% | 6 | 6 | 0 | OK |
| IREN⚡ER 35d20 contracts | Main:1299 | 38.98 | 44.00 | 48.27 | 20x 55C Jul 31 | +41.1% | 98% | 20 | 20 | 0 | OK |
| BBC · Legacy Structures2 |
| COINBBC⚡ER 7d25 contracts | Main:1299 | 158 | 563 | 331 | 25x 210C Aug 14 | +33.2% | 93% | 25 | 25 | 0 | OK |
| RIOTBBC⚡ER 7d50 contracts | Joint:1782 | 23.23 | 23.65 | 23.38 | 50x 30C Jul 31 | +29.1% | 96% | 50 | 50 | 0 | OK |
| Skipped by CSV~$9,407/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.04 | 17.33 | 17.92 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 14d250 contracts | Neville:0865 | 12.51 | 26.40 | 15.12 | deferred by CSV · ~$3,214/mo not being written | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| MARABBCSKIPHALF MAX⚡ER 14d200 contracts | Main:1299 | 12.51 | 22.69 | 17.81 | 200x 16C Jul 31 | +27.9% | 96% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 16.05 | 44.46 | - | deferred by CSV · ~$1,072/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 16.05 | 39.13 | 16.23 | deferred by CSV · ~$1,586/mo not being written | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 16.05 | 30.29 | 16.23 | deferred by CSV · ~$3,214/mo not being written | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.37 | 70.58 | - | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 14d50 contracts | Joint:1782 | 12.51 | 24.33 | 19.43 | deferred by CSV · ~$321/mo not being written | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |