| Uncovered6 |
| ⚡ Earnings Blocked · Do Not Sell Yet$10.9k/cyc deferred4 |
| MARAALLOC?⚡ER 13d200 contracts | Main:1299 | 12.18 | 40.55 | 14.99 | sell 17C $5,800/cycAug 28 · 35dsurv 91%T 22% | - | - | 200 | 0 | 200 | NONE |
| IREN⚡ER 34d20 contracts | Joint:1782 | 36.95 | 44.00 | 49.21 | sell 53C $3,320/cycAug 28 · 35dsurv 87%T 29% | - | - | 20 | 0 | 20 | NONE |
| CLSK⚡ER 13d25 contracts | RetireInc:7291 | 15.75 | 20.74 | 18.41 | sell 18.5C $1,050/cycAug 21 · 28dsurv 84%T 33% | - | - | 25 | 0 | 25 | NONE |
| Fight Plan · Deep Drawdown1 |
| ENPHDEEP⚡ER 4d10 contracts | RetireInc:7291 | 38.51 | 56.15 | 60.49 | sell 43C$710/cycJul 31 · 7dsurv 83%T~33%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| Fight Plan · Deep Drawdown1 |
| GLXYBBCDEEP⚡ER 11d125 contracts | Main:1299 | 24.32 | 39.71 | 36.09 | sell 25C$5,125/cycJul 31 · 7dsurv 78%T~44%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| RIOTBBC⚡ER 6d50 contracts | Joint:1782 | 22.51 | 23.65 | 22.67 | sell 30C $9,300/cycSep 04 · 42dsurv 83%T 35% | - | - | 50 | 0 | 50 | NONE |
| Fully Covered33 |
| DELL⚡ER 41d3 contracts | RetireInc:7291 | 436 | 398 | 406 | 3x 475C Aug 21bb $7.4k18% keptWAIT | +8.9% | 69%T~62% | 3 | 3 | 0 | OK |
| META⚡ER 5d3 contracts | Main:1299 | 594 | 602 | 604 | 3x 638C Aug 07bb $4.0k20% kept | +7.3% | 75%T~50% | 3 | 3 | 0 | OK |
| GLD10 contracts | Main:1299 | 372 | 456 | 472 | 10x 390C Aug 21<FLOOR -$103.3kbb $2.9k54% kept | +4.7% | 79%T~41% | 10 | 10 | 0 | OK |
| NOW10 contracts | Main:1299 | 97.83 | 109 | 114 | 10x 104C Jul 31FRI 10x<FLOOR -$8.4kbb $1.4kUNDER | +6.3% | 80%T~40% | 10 | 10 | 0 | OK |
| MSTR⚡ER 6d4 contracts | RetireInc:7291 | 91.29 | 161 | 167 | 4x 100C Jul 31FRI 4x<FLOOR -$29.6kbb $588UNDER | +9.5% | 82%T~37% | 4 | 4 | 0 | OK |
| SPY12 contracts | Neville:0865 | 739 | 764 | 694 | 12x 750C Jul 31FRI 12xbb $2.0kUNDERWAIT | +1.5% | 82%T~37% | 12 | 12 | 0 | OK |
| NVDA⚡ER 33d5 contracts | Neville:0865 | 207 | 200 | 203 | 5x 220C Aug 07bb $89858% kept | +6.4% | 82%T~36% | 5 | 5 | 0 | OK |
| APP⚡ER 12d1 contract | RetireInc:7291 | 401 | 588 | 615 | 1x 435C Jul 31FRI 1x<FLOOR -$18.4kbb $26062% kept | +8.6% | 83%T~34% | 1 | 1 | 0 | OK |
| MDB⚡ER 33d1 contract | Neville:0865 | 299 | 363 | 384 | 1x 325C Jul 31FRI 1x<FLOOR -$5.7kbb $32946% kept | +8.6% | 84%T~32% | 1 | 1 | 0 | OK |
| SPCX⚡ER 11d5 contracts | Neville:0865 | 113 | 186 | 182 | 5x 130C Jul 31FRI 5x<FLOOR -$21.9kbb $1.0kUNDER | +14.6% | 86%T~29% | 5 | 5 | 0 | OK |
| COIN⚡ER 6d8 contracts | Main:1299 | 157 | 211 | 216 | 8x 185C Aug 07<FLOOR -$26.4kbb $2.3kUNDER | +17.5% | 86%T~29% | 8 | 8 | 0 | OK |
| MU5 contracts | Main:1299 | 911 | 1,029 | 1,045 | 5x 1050C Jul 31FRI 5xbb $6.1k39% kept | +15.3% | 88%T~24% | 5 | 5 | 0 | OK |
| COIN⚡ER 6d3 contracts | RetireInc:7291 | 157 | 182 | 188 | 3x 195C Aug 14bb $94814% kept | +23.8% | 89%T~23% | 3 | 3 | 0 | OK |
| AMZN⚡ER 6d10 contracts | Joint:1782 | 232 | 256 | 242 | 10x 255C Jul 31FRI 10xbb $1.6k38% kept | +10.1% | 89%T~22% | 10 | 10 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 318 | 398 | 379 | 5x 342C Aug 07<FLOOR -$13.8kbb $64539% kept | +7.5% | 89%T~21% | 5 | 5 | 0 | OK |
| UAMY⚡ER 21d25 contracts | RetireInc:7291 | 5.17 | 12.45 | 12.99 | 25x 7C Aug 14<FLOOR -$12.8kbb $31265% kept | +35.4% | 89%T~21% | 25 | 25 | 0 | OK |
| IGV12 contracts | Main:1299 | 88.00 | 96.50 | 86.90 | 12x 94C Jul 31FRI 12xbb $63034% kept | +6.2% | 90%T~21% | 12 | 12 | 0 | OK |
| COPX20 contracts | Joint:1782 | 78.37 | 93.40 | 95.42 | 20x 85C Jul 31FRI 20x<FLOOR -$19.6kbb $60026% kept | +8.5% | 91%T~18% | 20 | 20 | 0 | OK |
| NEM5 contracts | Main:1299 | 94.43 | 115 | 120 | 5x 106C Aug 07<FLOOR -$7.0kbb $29541% kept | +12.3% | 91%T~18% | 5 | 5 | 0 | OK |
| IREN⚡ER 34d20 contracts | Neville:0865 | 36.95 | 56.50 | 58.14 | 20x 50C Aug 07<FLOOR -$15.7kbb $1.1k30% kept | +35.3% | 92%T~16% | 20 | 20 | 0 | OK |
| RKLB⚡ER 17d6 contracts | RetireInc:7291 | 63.51 | 142 | 149 | 6x 75C Jul 31FRI 6x<FLOOR -$45.6kbb $24036% kept | +18.1% | 94%T~13% | 6 | 6 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 318 | 373 | 340 | 15x 340C Jul 31FRI 15xbb $88551% kept | +6.8% | 94%T~12% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 318 | 392 | 342 | 5x 340C Jul 31FRI 5xbb $29535% kept | +6.8% | 94%T~12% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 911 | 1,220 | 1,237 | 2x 1100C Jul 31FRI 2x<FLOOR -$26.4kbb $1.3k19% kept | +20.8% | 94%T~12% | 2 | 2 | 0 | OK |
| QCOM⚡ER 5d5 contracts | RetireInc:7291 | 167 | 224 | 228 | 5x 208C Aug 07<FLOOR -$9.1kbb $45370% kept | +24.3% | 94%T~12% | 5 | 5 | 0 | OK |
| INTC5 contracts | Neville:0865 | 91.55 | 114 | 117 | 5x 110C Jul 31FRI 5x<FLOOR -$2.8kbb $28556% kept | +20.2% | 94%T~12% | 5 | 5 | 0 | OK |
| CRWV⚡ER 19d5 contracts | Neville:0865 | 72.07 | 125 | 128 | 5x 97C Aug 07<FLOOR -$14.7kbb $25884% kept | +34.6% | 95%T~11% | 5 | 5 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 15.80 | 17.13 | 19.57 | 50x 20C Aug 07bb $62551% kept | +29.7% | 95%T~11% | 50 | 50 | 0 | OK |
| IREN⚡ER 34d20 contracts | RetireInc:7291 | 36.95 | 63.43 | 67.85 | 20x 48C Jul 31FRI 20x<FLOOR -$42.2kbb $37058% kept | +28.5% | 95% | 20 | 20 | 0 | OK |
| HIMS⚡ER 17d15 contracts | Main:1299 | 27.99 | 17.47 | 19.15 | 15x 35C Jul 31FRI 15xbb $20347% kept | +25.1% | 96% | 15 | 15 | 0 | OK |
| IREN⚡ER 34d20 contracts | Main:1299 | 36.95 | 44.00 | 49.21 | 20x 55C Jul 31FRI 20xbb $16084% kept | +48.8% | 99% | 20 | 20 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 6d10 contracts | Joint:1782 | 91.29 | 233 | 149 | 10x 100C Jul 31FRI 10x<FLOOR -$26.8kbb $1.5kUNDER | +9.5% | 82%T~37% | 10 | 10 | 0 | OK |
| COINBBC⚡ER 6d25 contracts | Main:1299 | 157 | 563 | 336 | 25x 180C Jul 31FRI 25x<FLOOR -$170.0kbb $5.2kUNDER | +14.3% | 87%T~26% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.02 | 17.33 | 17.95 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 13d250 contracts | Neville:0865 | 12.18 | 26.40 | 14.67 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| MARABBCSKIPHALF MAXALLOC?⚡ER 13d200 contracts | Main:1299 | 12.18 | 22.69 | 18.07 | 200x 16C Jul 31FRI 200x<FLOOR -$32.7kDEAD SLOT · close $500 | +31.4% | 98% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 15.80 | 44.46 | - | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 15.80 | 39.13 | 15.99 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 15.80 | 30.29 | 15.99 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.26 | 70.58 | 36.71 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 13d50 contracts | Joint:1782 | 12.18 | 24.33 | 18.40 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |