| Uncovered6 |
| ⚡ Earnings Blocked · Do Not Sell Yet$10.2k/cyc deferred4 |
| MARAALLOC?⚡ER 11d200 contracts | Main:1299 | 11.71 | 40.55 | 15.40 | sell 17C $5,800/cycAug 28 · 35dsurv 91%T 22% | - | - | 200 | 0 | 200 | NONE |
| IREN⚡ER 32d20 contracts | Joint:1782 | 35.61 | 44.00 | 48.35 | sell 53C $3,320/cycAug 28 · 35dsurv 87%T 29% | - | - | 20 | 0 | 20 | NONE |
| CLSK⚡ER 11d25 contracts | RetireInc:7291 | 13.93 | 20.74 | 17.02 | sell 18.5C $1,050/cycAug 21 · 28dsurv 84%T 33% | - | - | 25 | 0 | 25 | NONE |
| ENPH⚡ER 2d10 contracts | RetireInc:7291 | 36.69 | 56.15 | 58.47 | - | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| RIOTBBC⚡ER 4d50 contracts | Joint:1782 | 21.54 | 23.65 | 21.72 | sell 30C $9,300/cycSep 04 · 42dsurv 83%T 35% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 9d125 contracts | Main:1299 | 22.56 | 39.71 | 33.13 | sell 35C $750/cycAug 14 · 21dsurv 98%T 8% | - | - | 125 | 0 | 125 | NONE |
| Fully Covered33 |
| NOW10 contracts | Main:1299 | 102 | 109 | 115 | 10x 104C Jul 31FRI 10x<FLOOR -$8.9kbb $2.5kUNDERWAIT | +1.5% | 60%T~81% | 10 | 10 | 0 | OK |
| MSTR⚡ER 4d4 contracts | RetireInc:7291 | 96.85 | 161 | 167 | 4x 100C Jul 31FRI 4x<FLOOR -$29.5kbb $1.1kUNDERWAIT | +3.3% | 64%T~72% | 4 | 4 | 0 | OK |
| META⚡ER 3d3 contracts | Main:1299 | 605 | 602 | 605 | 3x 638C Aug 07bb $4.7k6% keptWAIT | +5.3% | 70%T~61% | 3 | 3 | 0 | OK |
| MDB⚡ER 31d1 contract | Neville:0865 | 310 | 363 | 382 | 1x 325C Jul 31FRI 1x<FLOOR -$5.5kbb $5884% kept | +4.8% | 72%T~56% | 1 | 1 | 0 | OK |
| DELL⚡ER 39d3 contracts | RetireInc:7291 | 417 | 398 | 409 | 3x 475C Aug 21bb $5.1k43% keptWAIT | +13.9% | 76%T~48% | 3 | 3 | 0 | OK |
| IGV12 contracts | Main:1299 | 90.60 | 96.50 | 86.67 | 12x 94C Jul 31FRI 12xbb $60037% keptWAIT | +3.2% | 78%T~43% | 12 | 12 | 0 | OK |
| GLD10 contracts | Main:1299 | 373 | 456 | 471 | 10x 390C Aug 21<FLOOR -$101.3kbb $2.9k53% keptWAIT | +4.5% | 79%T~42% | 10 | 10 | 0 | OK |
| COIN⚡ER 4d8 contracts | Main:1299 | 163 | 211 | 214 | 8x 185C Aug 07<FLOOR -$24.5kbb $3.0kUNDER | +13.7% | 81%T~39% | 8 | 8 | 0 | OK |
| APP⚡ER 10d1 contract | RetireInc:7291 | 404 | 588 | 605 | 1x 435C Jul 31FRI 1x<FLOOR -$17.2kbb $48031% kept | +7.7% | 81%T~38% | 1 | 1 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 326 | 398 | 378 | 5x 342C Aug 07<FLOOR -$13.5kbb $1.1kUNDER | +5.1% | 81%T~37% | 5 | 5 | 0 | OK |
| SPY12 contracts | Neville:0865 | 738 | 764 | 695 | 12x 750C Jul 31FRI 12xbb $1.7k14% keptWAIT | +1.6% | 83%T~35% | 12 | 12 | 0 | OK |
| COIN⚡ER 4d3 contracts | RetireInc:7291 | 163 | 182 | 186 | 3x 195C Aug 14bb $1.0k9% kept | +19.8% | 85%T~30% | 3 | 3 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 326 | 373 | 341 | 15x 340C Jul 31FRI 15xbb $1.8k2% keptWAIT | +4.3% | 86%T~29% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 326 | 392 | 341 | 5x 340C Jul 31FRI 5xbb $593UNDERWAIT | +4.3% | 86%T~29% | 5 | 5 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.51 | 17.13 | 19.24 | 50x 20C Aug 07bb $1.2k7% kept | +17.1% | 86%T~29% | 50 | 50 | 0 | OK |
| AMZN⚡ER 4d10 contracts | Joint:1782 | 234 | 256 | 243 | 10x 255C Jul 31FRI 10xbb $1.7k33% kept | +9.1% | 86%T~28% | 10 | 10 | 0 | OK |
| UAMY⚡ER 19d25 contracts | RetireInc:7291 | 5.26 | 12.45 | 13.02 | 25x 7C Aug 14<FLOOR -$12.9kbb $37558% kept | +33.1% | 89%T~23% | 25 | 25 | 0 | OK |
| RKLB⚡ER 15d6 contracts | RetireInc:7291 | 65.20 | 142 | 148 | 6x 75C Jul 31FRI 6x<FLOOR -$45.2kbb $27925% kept | +15.0% | 90%T~19% | 6 | 6 | 0 | OK |
| SPCX⚡ER 9d5 contracts | Neville:0865 | 109 | 186 | 182 | 5x 130C Jul 31FRI 5x<FLOOR -$21.8kbb $43843% kept | +19.0% | 91%T~18% | 5 | 5 | 0 | OK |
| NVDA⚡ER 31d5 contracts | Neville:0865 | 199 | 200 | 203 | 5x 220C Aug 07HARVEST 86% · close $297 | +10.7% | 93%T~15% | 5 | 5 | 0 | OK |
| QCOM⚡ER 3d5 contracts | RetireInc:7291 | 167 | 224 | 228 | 5x 208C Aug 07<FLOOR -$9.0kbb $50867% kept | +24.1% | 94%T~12% | 5 | 5 | 0 | OK |
| IREN⚡ER 32d20 contracts | Neville:0865 | 35.61 | 56.50 | 58.28 | 20x 50C Aug 07<FLOOR -$15.9kbb $62062% kept | +40.4% | 95%T~11% | 20 | 20 | 0 | OK |
| MU5 contracts | Main:1299 | 864 | 1,029 | 1,056 | 5x 1050C Jul 31FRI 5xHARVEST 81% · close $1.9k | +21.5% | 95%T~11% | 5 | 5 | 0 | OK |
| NEM5 contracts | Main:1299 | 92.64 | 115 | 117 | 5x 106C Aug 07<FLOOR -$5.6kbb $615UNDER | +14.4% | 95%T~10% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 77.04 | 93.40 | 95.26 | 20x 85C Jul 31FRI 20x<FLOOR -$19.2kbb $1.4kUNDER | +10.3% | 95% | 20 | 20 | 0 | OK |
| CRWV⚡ER 17d5 contracts | Neville:0865 | 70.42 | 125 | 128 | 5x 97C Aug 07<FLOOR -$14.7kHARVEST 88% · close $185 | +37.7% | 96% | 5 | 5 | 0 | OK |
| HIMS⚡ER 15d15 contracts | Main:1299 | 28.86 | 17.47 | 19.04 | 15x 35C Jul 31FRI 15xbb $12767% kept | +21.3% | 96% | 15 | 15 | 0 | OK |
| INTC5 contracts | Neville:0865 | 88.27 | 114 | 116 | 5x 110C Jul 31FRI 5x<FLOOR -$2.5kHARVEST 86% · close $92 | +24.6% | 97% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 864 | 1,220 | 1,247 | 2x 1100C Jul 31FRI 2x<FLOOR -$28.6kbb $36677% kept | +27.3% | 97% | 2 | 2 | 0 | OK |
| IREN⚡ER 32d20 contracts | RetireInc:7291 | 35.61 | 63.43 | 66.55 | 20x 48C Jul 31FRI 20x<FLOOR -$39.3kHARVEST 83% · close $150 | +33.4% | 98% | 20 | 20 | 0 | OK |
| IREN⚡ER 32d20 contracts | Main:1299 | 35.61 | 44.00 | 48.35 | 20x 55C Jul 31FRI 20xHARVEST 96% · close $40 | +54.5% | 100% | 20 | 20 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 4d10 contracts | Joint:1782 | 96.85 | 233 | 152 | 10x 100C Jul 31FRI 10x<FLOOR -$28.1kbb $2.9kUNDERWAIT | +3.3% | 64%T~72% | 10 | 10 | 0 | OK |
| COINBBC⚡ER 4d25 contracts | Main:1299 | 163 | 563 | 336 | 25x 180C Jul 31FRI 25x<FLOOR -$168.6kbb $7.1kUNDER | +10.6% | 81%T~39% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.58 | 17.33 | 17.72 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 11d250 contracts | Neville:0865 | 11.71 | 26.40 | 14.41 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| MARABBCSKIPHALF MAXALLOC?⚡ER 11d200 contracts | Main:1299 | 11.71 | 22.69 | 18.28 | 200x 16C Jul 31FRI 200x<FLOOR -$35.6kbb $38071% kept | +36.6% | 99% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.51 | 44.46 | 52.35 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.51 | 39.13 | 17.69 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.51 | 30.29 | 17.69 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.61 | 70.58 | 37.07 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 11d50 contracts | Joint:1782 | 11.71 | 24.33 | 19.07 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |