| Uncovered7 |
| INTC5 contracts | Neville:0865 | 87.77 | 114 | 116 | sell 120C $1,015/cycAug 28 · 35dsurv 87%T 28% | - | - | 5 | 0 | 5 | NONE |
| ⚡ Earnings Blocked · Do Not Sell Yet$10.2k/cyc deferred4 |
| MARAALLOC?⚡ER 11d200 contracts | Main:1299 | 11.65 | 40.55 | 15.32 | sell 17C $5,800/cycAug 28 · 35dsurv 91%T 22% | - | - | 200 | 0 | 200 | NONE |
| IREN⚡ER 32d20 contracts | Joint:1782 | 35.54 | 44.00 | 48.24 | sell 53C $3,320/cycAug 28 · 35dsurv 87%T 29% | - | - | 20 | 0 | 20 | NONE |
| CLSK⚡ER 11d25 contracts | RetireInc:7291 | 13.85 | 20.74 | 16.98 | sell 18.5C $1,050/cycAug 21 · 28dsurv 84%T 33% | - | - | 25 | 0 | 25 | NONE |
| ENPH⚡ER 2d10 contracts | RetireInc:7291 | 36.55 | 56.15 | 58.57 | - | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| RIOTBBC⚡ER 4d50 contracts | Joint:1782 | 21.51 | 23.65 | 21.69 | sell 30C $9,300/cycSep 04 · 42dsurv 83%T 35% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 9d125 contracts | Main:1299 | 22.55 | 39.71 | 33.12 | sell 35C $750/cycAug 14 · 21dsurv 98%T 8% | - | - | 125 | 0 | 125 | NONE |
| Fully Covered32 |
| NOW10 contracts | Main:1299 | 102 | 109 | 115 | 10x 104C Jul 31FRI 10x<FLOOR -$8.7kbb $2.4kUNDERWAIT | +1.7% | 61%T~79% | 10 | 10 | 0 | OK |
| MSTR⚡ER 4d4 contracts | RetireInc:7291 | 96.91 | 161 | 167 | 4x 100C Jul 31FRI 4x<FLOOR -$29.6kbb $1.2kUNDERWAIT | +3.2% | 64%T~73% | 4 | 4 | 0 | OK |
| META⚡ER 3d3 contracts | Main:1299 | 603 | 602 | 605 | 3x 638C Aug 07bb $4.5k9% keptWAIT | +5.8% | 71%T~59% | 3 | 3 | 0 | OK |
| MDB⚡ER 31d1 contract | Neville:0865 | 309 | 363 | 380 | 1x 325C Jul 31FRI 1x<FLOOR -$5.4kbb $5805% kept | +5.3% | 73%T~53% | 1 | 1 | 0 | OK |
| DELL⚡ER 39d3 contracts | RetireInc:7291 | 417 | 398 | 409 | 3x 475C Aug 21bb $5.1k44% keptWAIT | +14.0% | 76%T~48% | 3 | 3 | 0 | OK |
| IGV12 contracts | Main:1299 | 90.51 | 96.50 | 86.57 | 12x 94C Jul 31FRI 12xbb $60037% keptWAIT | +3.3% | 79%T~42% | 12 | 12 | 0 | OK |
| GLD10 contracts | Main:1299 | 373 | 456 | 471 | 10x 390C Aug 21<FLOOR -$102.2kbb $3.0k53% keptWAIT | +4.5% | 79%T~42% | 10 | 10 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 326 | 398 | 379 | 5x 342C Aug 07<FLOOR -$13.9kbb $1.1kUNDER | +5.2% | 81%T~37% | 5 | 5 | 0 | OK |
| COIN⚡ER 4d8 contracts | Main:1299 | 162 | 211 | 214 | 8x 185C Aug 07<FLOOR -$24.3kbb $2.9kUNDER | +14.3% | 81%T~37% | 8 | 8 | 0 | OK |
| APP⚡ER 10d1 contract | RetireInc:7291 | 402 | 588 | 606 | 1x 435C Jul 31FRI 1x<FLOOR -$17.3kbb $46533% kept | +8.1% | 82%T~36% | 1 | 1 | 0 | OK |
| SPY12 contracts | Neville:0865 | 738 | 764 | 695 | 12x 750C Jul 31FRI 12xbb $1.8k11% keptWAIT | +1.7% | 83%T~34% | 12 | 12 | 0 | OK |
| COIN⚡ER 4d3 contracts | RetireInc:7291 | 162 | 182 | 185 | 3x 195C Aug 14bb $99011% kept | +20.5% | 85%T~29% | 3 | 3 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.45 | 17.13 | 19.18 | 50x 20C Aug 07bb $1.4kUNDER | +17.4% | 86%T~28% | 50 | 50 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 326 | 373 | 340 | 15x 340C Jul 31FRI 15xbb $1.7k5% keptWAIT | +4.4% | 86%T~28% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 326 | 392 | 341 | 5x 340C Jul 31FRI 5xbb $570UNDERWAIT | +4.4% | 86%T~28% | 5 | 5 | 0 | OK |
| AMZN⚡ER 4d10 contracts | Joint:1782 | 234 | 256 | 242 | 10x 255C Jul 31FRI 10xbb $1.7k33% kept | +9.1% | 86%T~28% | 10 | 10 | 0 | OK |
| UAMY⚡ER 19d25 contracts | RetireInc:7291 | 5.22 | 12.45 | 12.97 | 25x 7C Aug 14<FLOOR -$12.7kbb $31265% kept | +34.1% | 89%T~22% | 25 | 25 | 0 | OK |
| MU5 contracts | Main:1299 | 860 | 1,029 | 1,055 | 5x 1000C Jul 31FRI 5x<FLOOR -$23.9kbb $3.7k7% kept | +16.2% | 90%T~21% | 5 | 5 | 0 | OK |
| RKLB⚡ER 15d6 contracts | RetireInc:7291 | 64.99 | 142 | 148 | 6x 75C Jul 31FRI 6x<FLOOR -$45.1kbb $26729% kept | +15.4% | 91%T~18% | 6 | 6 | 0 | OK |
| SPCX⚡ER 9d5 contracts | Neville:0865 | 110 | 186 | 182 | 5x 130C Jul 31FRI 5x<FLOOR -$21.8kbb $43843% kept | +18.6% | 91%T~18% | 5 | 5 | 0 | OK |
| NVDA⚡ER 31d5 contracts | Neville:0865 | 199 | 200 | 203 | 5x 220C Aug 07HARVEST 86% · close $305 | +10.7% | 93%T~15% | 5 | 5 | 0 | OK |
| QCOM⚡ER 3d5 contracts | RetireInc:7291 | 167 | 224 | 228 | 5x 208C Aug 07<FLOOR -$8.9kbb $50567% kept | +24.2% | 94%T~11% | 5 | 5 | 0 | OK |
| IREN⚡ER 32d20 contracts | Neville:0865 | 35.54 | 56.50 | 58.24 | 20x 50C Aug 07<FLOOR -$15.8kbb $61063% kept | +40.7% | 95%T~11% | 20 | 20 | 0 | OK |
| NEM5 contracts | Main:1299 | 92.47 | 115 | 117 | 5x 106C Aug 07<FLOOR -$5.6kbb $608UNDER | +14.6% | 95%T~10% | 5 | 5 | 0 | OK |
| HIMS⚡ER 15d15 contracts | Main:1299 | 29.24 | 17.47 | 19.43 | 15x 35C Jul 31FRI 15xbb $14263% kept | +19.7% | 95% | 15 | 15 | 0 | OK |
| CRWV⚡ER 17d5 contracts | Neville:0865 | 70.25 | 125 | 128 | 5x 97C Aug 07<FLOOR -$14.7kHARVEST 89% · close $182 | +38.1% | 96% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 76.65 | 93.40 | 95.20 | 20x 85C Jul 31FRI 20x<FLOOR -$19.1kbb $1.4kUNDER | +10.9% | 96% | 20 | 20 | 0 | OK |
| MU2 contracts | Neville:0865 | 860 | 1,220 | 1,245 | 2x 1100C Jul 31FRI 2x<FLOOR -$28.3kbb $33479% kept | +27.8% | 97% | 2 | 2 | 0 | OK |
| IREN⚡ER 32d20 contracts | RetireInc:7291 | 35.54 | 63.43 | 66.90 | 20x 48C Jul 31FRI 20x<FLOOR -$40.1kHARVEST 83% · close $150 | +33.7% | 98% | 20 | 20 | 0 | OK |
| IREN⚡ER 32d20 contracts | Main:1299 | 35.54 | 44.00 | 48.24 | 20x 55C Jul 31FRI 20xHARVEST 96% · close $40 | +54.8% | 100% | 20 | 20 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 4d10 contracts | Joint:1782 | 96.91 | 233 | 152 | 10x 100C Jul 31FRI 10x<FLOOR -$28.2kbb $3.0kUNDERWAIT | +3.2% | 64%T~73% | 10 | 10 | 0 | OK |
| COINBBC⚡ER 4d25 contracts | Main:1299 | 162 | 563 | 336 | 25x 180C Jul 31FRI 25x<FLOOR -$168.0kbb $6.6kUNDER | +11.2% | 82%T~37% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.56 | 17.33 | 17.70 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 11d250 contracts | Neville:0865 | 11.65 | 26.40 | 14.41 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| MARABBCSKIPHALF MAXALLOC?⚡ER 11d200 contracts | Main:1299 | 11.65 | 22.69 | 18.35 | 200x 16C Jul 31FRI 200x<FLOOR -$36.1kHARVEST 85% · close $190 | +37.3% | 99% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.45 | 44.46 | 52.25 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.45 | 39.13 | 17.64 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.45 | 30.29 | 17.64 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.58 | 70.58 | 37.04 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 11d50 contracts | Joint:1782 | 11.65 | 24.33 | 19.01 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |