| Uncovered8 |
| IREN⚡ER 32d20 contracts | Main:1299 | 35.21 | 44.00 | 47.80 | sell 51C $1,000/cycAug 14 · 18dsurv 95%T 15% | - | - | 20 | 0 | 20 | NONE |
| IREN⚡ER 32d20 contracts | Joint:1782 | 35.21 | 44.00 | 47.80 | sell 51C $1,000/cycAug 14 · 18dsurv 95%T 15% | - | - | 20 | 0 | 20 | NONE |
| INTC5 contracts | Neville:0865 | 87.39 | 114 | 116 | sell 121C $665/cycAug 28 · 32dsurv 92%T 19% | - | - | 5 | 0 | 5 | NONE |
| ⚡ Earnings Blocked · Do Not Sell Yet$2.9k/cyc deferred3 |
| MARAALLOC?⚡ER 11d200 contracts | Main:1299 | 11.51 | 40.55 | 15.13 | sell 17.5C $2,600/cycSep 04 · 39dsurv 94%T 17% | - | - | 200 | 0 | 200 | NONE |
| CLSK⚡ER 11d25 contracts | RetireInc:7291 | 13.74 | 20.74 | 17.11 | sell 19C $275/cycAug 14 · 18dsurv 94%T 16% | - | - | 25 | 0 | 25 | NONE |
| ENPH⚡ER 2d10 contracts | RetireInc:7291 | 36.47 | 56.15 | 58.54 | - | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| RIOTBBC⚡ER 4d50 contracts | Joint:1782 | 21.27 | 23.65 | 21.46 | sell 31C $1,550/cycAug 28 · 32dsurv 94%T 17% | - | - | 50 | 0 | 50 | NONE |
| GLXYBBC⚡ER 9d125 contracts | Main:1299 | 22.32 | 39.71 | 32.89 | sell 34C $1,250/cycAug 28 · 32dsurv 96%T 14% | - | - | 125 | 0 | 125 | NONE |
| Fully Covered31 |
| NOW10 contracts | Main:1299 | 102 | 109 | 115 | 10x 104C Jul 31FRI 10x<FLOOR -$8.9kbb $2.2kUNDERWAIT | +2.3% | 63%T~74% | 10 | 10 | 0 | OK |
| MSTR⚡ER 4d4 contracts | RetireInc:7291 | 96.16 | 161 | 167 | 4x 100C Jul 31FRI 4x<FLOOR -$29.4kbb $1.1kUNDERWAIT | +4.0% | 66%T~67% | 4 | 4 | 0 | OK |
| META⚡ER 3d3 contracts | Main:1299 | 601 | 602 | 604 | 3x 638C Aug 07bb $4.3k13% keptWAIT | +6.1% | 72%T~57% | 3 | 3 | 0 | OK |
| MDB⚡ER 31d1 contract | Neville:0865 | 308 | 363 | 379 | 1x 325C Jul 31FRI 1x<FLOOR -$5.2kbb $53213% kept | +5.7% | 75%T~50% | 1 | 1 | 0 | OK |
| DELL⚡ER 39d3 contracts | RetireInc:7291 | 413 | 398 | 408 | 3x 475C Aug 21bb $4.9k46% keptWAIT | +15.1% | 77%T~45% | 3 | 3 | 0 | OK |
| GLD10 contracts | Main:1299 | 373 | 456 | 472 | 10x 390C Aug 21<FLOOR -$102.4kbb $3.0k53% keptWAIT | +4.5% | 79%T~42% | 10 | 10 | 0 | OK |
| IGV12 contracts | Main:1299 | 90.27 | 96.50 | 86.33 | 12x 94C Jul 31FRI 12xbb $57041% keptWAIT | +3.6% | 80%T~40% | 12 | 12 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 325 | 398 | 380 | 5x 342C Aug 07<FLOOR -$14.2kbb $1.1kUNDER | +5.3% | 82%T~36% | 5 | 5 | 0 | OK |
| APP⚡ER 10d1 contract | RetireInc:7291 | 403 | 588 | 606 | 1x 435C Jul 31FRI 1x<FLOOR -$17.4kbb $45534% kept | +8.0% | 82%T~36% | 1 | 1 | 0 | OK |
| COIN⚡ER 4d8 contracts | Main:1299 | 161 | 211 | 214 | 8x 185C Aug 07<FLOOR -$24.4kbb $2.7kUNDER | +15.0% | 82%T~35% | 8 | 8 | 0 | OK |
| SPY12 contracts | Neville:0865 | 737 | 764 | 695 | 12x 750C Jul 31FRI 12xbb $1.7k14% keptWAIT | +1.8% | 84%T~33% | 12 | 12 | 0 | OK |
| COIN⚡ER 4d3 contracts | RetireInc:7291 | 161 | 182 | 186 | 3x 195C Aug 14bb $92517% kept | +21.2% | 86%T~28% | 3 | 3 | 0 | OK |
| AMZN⚡ER 4d10 contracts | Joint:1782 | 234 | 256 | 242 | 10x 255C Jul 31FRI 10xbb $1.7k35% kept | +9.2% | 86%T~27% | 10 | 10 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.38 | 17.13 | 19.16 | 50x 20C Aug 07bb $1.4kUNDER | +18.0% | 86%T~27% | 50 | 50 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 325 | 373 | 341 | 15x 340C Jul 31FRI 15xbb $1.7k8% keptWAIT | +4.6% | 87%T~27% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 325 | 392 | 342 | 5x 340C Jul 31FRI 5x<FLOOR -$73bb $555UNDERWAIT | +4.6% | 87%T~27% | 5 | 5 | 0 | OK |
| UAMY⚡ER 19d25 contracts | RetireInc:7291 | 5.18 | 12.45 | 12.93 | 25x 7C Aug 14<FLOOR -$12.6kbb $31265% kept | +35.1% | 89%T~22% | 25 | 25 | 0 | OK |
| MU5 contracts | Main:1299 | 860 | 1,029 | 1,054 | 5x 1000C Jul 31FRI 5x<FLOOR -$23.5kbb $3.9k2% kept | +16.2% | 90%T~21% | 5 | 5 | 0 | OK |
| SPCX⚡ER 9d5 contracts | Neville:0865 | 109 | 186 | 182 | 5x 130C Jul 31FRI 5x<FLOOR -$21.6kbb $41247% kept | +19.4% | 91%T~17% | 5 | 5 | 0 | OK |
| RKLB⚡ER 15d6 contracts | RetireInc:7291 | 64.15 | 142 | 147 | 6x 75C Jul 31FRI 6x<FLOOR -$44.7kbb $24335% kept | +16.9% | 92%T~16% | 6 | 6 | 0 | OK |
| NVDA⚡ER 31d5 contracts | Neville:0865 | 198 | 200 | 203 | 5x 220C Aug 07HARVEST 87% · close $285 | +11.2% | 93%T~14% | 5 | 5 | 0 | OK |
| QCOM⚡ER 3d5 contracts | RetireInc:7291 | 166 | 224 | 228 | 5x 208C Aug 07<FLOOR -$8.9kbb $48568% kept | +25.2% | 95%T~10% | 5 | 5 | 0 | OK |
| HIMS⚡ER 15d15 contracts | Main:1299 | 29.27 | 17.47 | 19.39 | 15x 35C Jul 31FRI 15xbb $15859% kept | +19.6% | 95% | 15 | 15 | 0 | OK |
| IREN⚡ER 32d20 contracts | Neville:0865 | 35.21 | 56.50 | 58.72 | 20x 50C Aug 07<FLOOR -$16.8kbb $56066% kept | +42.0% | 95% | 20 | 20 | 0 | OK |
| NEM5 contracts | Main:1299 | 92.14 | 115 | 117 | 5x 106C Aug 07<FLOOR -$5.5kbb $602UNDER | +15.0% | 95% | 5 | 5 | 0 | OK |
| CRWV⚡ER 17d5 contracts | Neville:0865 | 69.92 | 125 | 129 | 5x 97C Aug 07<FLOOR -$14.9kHARVEST 89% · close $178 | +38.7% | 96% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 76.56 | 93.40 | 95.21 | 20x 85C Jul 31FRI 20x<FLOOR -$19.1kbb $1.4kUNDER | +11.0% | 96% | 20 | 20 | 0 | OK |
| MU2 contracts | Neville:0865 | 860 | 1,220 | 1,244 | 2x 1100C Jul 31FRI 2x<FLOOR -$28.0kbb $34978% kept | +27.9% | 97% | 2 | 2 | 0 | OK |
| IREN⚡ER 32d20 contracts | RetireInc:7291 | 35.21 | 63.43 | 67.19 | 20x 48C Jul 31FRI 20x<FLOOR -$40.7kbb $26070% kept | +34.9% | 98% | 20 | 20 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 4d10 contracts | Joint:1782 | 96.16 | 233 | 151 | 10x 100C Jul 31FRI 10x<FLOOR -$27.8kbb $2.8kUNDERWAIT | +4.0% | 66%T~67% | 10 | 10 | 0 | OK |
| COINBBC⚡ER 4d25 contracts | Main:1299 | 161 | 563 | 335 | 25x 180C Jul 31FRI 25x<FLOOR -$167.6kbb $6.2kUNDER | +11.9% | 83%T~34% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.48 | 17.33 | 17.71 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 11d250 contracts | Neville:0865 | 11.51 | 26.40 | 14.35 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| MARABBCSKIPHALF MAXALLOC?⚡ER 11d200 contracts | Main:1299 | 11.51 | 22.69 | 18.13 | 200x 16C Jul 31FRI 200x<FLOOR -$33.2kHARVEST 85% · close $190 | +39.0% | 99% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.38 | 44.46 | - | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.38 | 39.13 | 17.56 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.38 | 30.29 | 17.56 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.47 | 70.58 | 36.93 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 11d50 contracts | Joint:1782 | 11.51 | 24.33 | 18.90 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |