| Uncovered⚡ 1 priority9 |
| IREN⚡ER 31d20 contracts | Main:1299 | 35.53 | 44.00 | 48.61 | sell 51C $1,060/cycAug 14 · 18dsurv 94%T 16% | - | - | 20 | 0 | 20 | NONE |
| IREN⚡ER 31d20 contracts | Joint:1782 | 35.53 | 44.00 | 48.61 | sell 51C $1,060/cycAug 14 · 18dsurv 94%T 16% | - | - | 20 | 0 | 20 | NONE |
| INTC5 contracts | Neville:0865 | 88.66 | 114 | 114 | sell 116C $810/cycAug 21 · 25dsurv 92%T 20% | - | - | 5 | 0 | 5 | NONE |
| IGV12 contracts | Main:1299 | 91.00 | 96.50 | 87.21 | sell 96C $420/cycAug 07 · 11dsurv 81%T 39% | - | - | 12 | 0 | 12 | NONE |
| ⚡ Earnings Blocked · Do Not Sell Yet$3.7k/cyc deferred3 |
| MARAALLOC?⚡ER 10d200 contracts | Main:1299 | 11.55 | 40.55 | 15.03 | sell 17C $2,999/cycAug 28 · 32dsurv 95%T 15% | - | - | 200 | 0 | 200 | NONE |
| CLSK⚡ER 10d25 contracts | RetireInc:7291 | 13.85 | 20.74 | 15.66 | sell 19C $375/cycAug 14 · 18dsurv 94%T 15% | - | - | 25 | 0 | 25 | NONE |
| Fight Plan · Deep Drawdown1 |
| ENPHDEEP⚡ER TMRW10 contracts | RetireInc:7291 | 37.51 | 56.15 | 57.87 | sell 47C$350/cycJul 31 · 3dsurv 95%T~11%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| Fight Plan · Deep Drawdown1 |
| GLXYBBCDEEP⚡ER 8d125 contracts | Main:1299 | 22.26 | 39.71 | 33.51 | sell 25C$3,375/cycJul 31 · 3dsurv 90%T~20%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| RIOTBBC⚡ER 3d50 contracts | Joint:1782 | 21.40 | 23.65 | 21.59 | sell 28.5C $500/cycAug 07 · 11dsurv 94%T 15% | - | - | 50 | 0 | 50 | NONE |
| Fully Covered30 |
| MDB⚡ER 30d1 contract | Neville:0865 | 310 | 363 | 380 | 1x 325C Jul 31FRI 1x<FLOOR -$5.1kbb $50517% kept | +5.0% | 73%T~55% | 1 | 1 | 0 | OK |
| NOW10 contracts | Main:1299 | 106 | 109 | 115 | 10x 120C Sep 18bb $4.5kUNDER | +13.0% | 75%T~50% | 10 | 10 | 0 | OK |
| META⚡ER 2d3 contracts | Main:1299 | 595 | 602 | 607 | 3x 638C Aug 07bb $3.7k25% kept | +7.1% | 75%T~50% | 3 | 3 | 0 | OK |
| DELL⚡ER 38d3 contracts | RetireInc:7291 | 417 | 398 | 399 | 3x 475C Aug 21bb $6.0k33% kept | +13.8% | 76%T~47% | 3 | 3 | 0 | OK |
| APP⚡ER 9d1 contract | RetireInc:7291 | 412 | 588 | 606 | 1x 435C Jul 31FRI 1x<FLOOR -$17.4kbb $58515% kept | +5.6% | 78%T~44% | 1 | 1 | 0 | OK |
| GLD10 contracts | Main:1299 | 374 | 456 | 470 | 10x 390C Aug 21<FLOOR -$100.3kbb $3.1k51% kept | +4.4% | 79%T~42% | 10 | 10 | 0 | OK |
| SPCX⚡ER 8d5 contracts | Neville:0865 | 111 | 186 | 182 | 5x 125C Jul 31FRI 5x<FLOOR -$23.3kbb $1.0kUNDER | +12.6% | 81%T~38% | 5 | 5 | 0 | OK |
| COIN⚡ER 3d8 contracts | Main:1299 | 163 | 211 | 212 | 8x 185C Aug 07<FLOOR -$22.5kbb $3.7kUNDER | +13.3% | 81%T~37% | 8 | 8 | 0 | OK |
| MSTR⚡ER 3d4 contracts | RetireInc:7291 | 95.30 | 161 | 164 | 4x 110C Aug 14<FLOOR -$23.4kbb $1.3kUNDER | +15.4% | 82%T~36% | 4 | 4 | 0 | OK |
| SPY12 contracts | Neville:0865 | 738 | 764 | 695 | 12x 750C Jul 31FRI 12xbb $1.5k22% kept | +1.6% | 82%T~35% | 12 | 12 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 325 | 398 | 379 | 5x 342C Aug 07<FLOOR -$13.8kbb $1.2kUNDER | +5.3% | 83%T~34% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 76.84 | 93.40 | 93.81 | 20x 80C Jul 31FRI 20x<FLOOR -$24.6kbb $1.6kUNDER | +4.8% | 84%T~32% | 20 | 20 | 0 | OK |
| COIN⚡ER 3d3 contracts | RetireInc:7291 | 163 | 182 | 186 | 3x 195C Aug 14bb $1.2kUNDER | +19.4% | 85%T~29% | 3 | 3 | 0 | OK |
| RKLB⚡ER 14d6 contracts | RetireInc:7291 | 65.46 | 142 | 147 | 6x 72C Jul 31FRI 6x<FLOOR -$46.5kbb $675UNDER | +10.0% | 86%T~29% | 6 | 6 | 0 | OK |
| IREN⚡ER 31d20 contracts | Neville:0865 | 35.53 | 56.50 | 58.48 | 20x 40C Jul 31FRI 20x<FLOOR -$36.1kbb $1.6kUNDER | +14.0% | 86%T~28% | 20 | 20 | 0 | OK |
| IREN⚡ER 31d20 contracts | RetireInc:7291 | 35.53 | 63.43 | 66.85 | 20x 40C Jul 31FRI 20x<FLOOR -$54.1kbb $1.6kUNDER | +14.0% | 86%T~28% | 20 | 20 | 0 | OK |
| NVDA⚡ER 30d5 contracts | Neville:0865 | 195 | 200 | 201 | 5x 210C Aug 07bb $73815% kept | +7.8% | 87%T~26% | 5 | 5 | 0 | OK |
| UAMY⚡ER 18d25 contracts | RetireInc:7291 | 5.33 | 12.45 | 13.17 | 25x 7C Aug 14<FLOOR -$13.2kbb $31265% kept | +31.3% | 89%T~23% | 25 | 25 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.27 | 17.13 | 18.63 | 50x 20C Aug 07bb $1.6kUNDER | +18.7% | 89%T~21% | 50 | 50 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 325 | 373 | 340 | 15x 340C Jul 31FRI 15xbb $1.8kUNDER | +4.5% | 90%T~21% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 325 | 392 | 342 | 5x 340C Jul 31FRI 5xbb $605UNDER | +4.5% | 90%T~21% | 5 | 5 | 0 | OK |
| AMZN⚡ER 3d10 contracts | Joint:1782 | 231 | 256 | 242 | 10x 255C Jul 31FRI 10xbb $1.3k49% kept | +10.4% | 91%T~17% | 10 | 10 | 0 | OK |
| MU5 contracts | Main:1299 | 868 | 1,029 | 1,025 | 5x 1000C Jul 31FRI 5x<FLOOR -$8.3kbb $5.5kUNDER | +15.3% | 93%T~14% | 5 | 5 | 0 | OK |
| QCOM⚡ER 2d5 contracts | RetireInc:7291 | 168 | 224 | 226 | 5x 208C Aug 07<FLOOR -$8.2kbb $52566% kept | +23.5% | 95%T~10% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 868 | 1,220 | 1,216 | 2x 1020C Jul 31FRI 2x<FLOOR -$39.1kbb $1.6kUNDER | +17.6% | 95% | 2 | 2 | 0 | OK |
| NEM5 contracts | Main:1299 | 92.65 | 115 | 117 | 5x 106C Aug 07<FLOOR -$5.8kbb $10279% kept | +14.4% | 96% | 5 | 5 | 0 | OK |
| HIMS⚡ER 14d15 contracts | Main:1299 | 29.89 | 17.47 | 19.63 | 15x 35C Jul 31FRI 15xbb $18851% kept | +17.1% | 97% | 15 | 15 | 0 | OK |
| CRWV⚡ER 15d5 contracts | Neville:0865 | 70.10 | 125 | 129 | 5x 97C Aug 07<FLOOR -$15.0kHARVEST 90% · close $165 | +38.4% | 97% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 3d10 contracts | Joint:1782 | 95.30 | 233 | 150 | 10x 110C Aug 14<FLOOR -$20.5kbb $3.2kUNDER | +15.4% | 82%T~36% | 10 | 10 | 0 | OK |
| COINBBC⚡ER 3d25 contracts | Main:1299 | 163 | 563 | 334 | 25x 180C Jul 31FRI 25x<FLOOR -$165.2kbb $9.1kUNDER | +10.2% | 84%T~33% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.17 | 17.33 | 17.40 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 10d250 contracts | Neville:0865 | 11.55 | 26.40 | 14.21 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.27 | 39.13 | 17.45 | 75x 21C Aug 07bb $1.5kUNDER | +21.6% | 92%T~16% | 37 of 75 | 75OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.27 | 30.29 | 17.45 | 88x 21C Aug 07bb $1.7kUNDER | +21.6% | 92%T~16% | 75 of 150 | 88OVER | 0 | SKIPPEDOK |
| MARABBCSKIPHALF MAXALLOC?⚡ER 10d200 contracts | Main:1299 | 11.55 | 22.69 | 18.48 | 200x 16C Jul 31FRI 200x<FLOOR -$39.1kHARVEST 85% · close $190 | +38.5% | 100% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.27 | 44.46 | 51.48 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 35.80 | 70.58 | 36.26 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 10d50 contracts | Joint:1782 | 11.55 | 24.33 | 18.51 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |