| Uncovered⚡ 1 priority9 |
| IGV12 contracts | Main:1299 | 91.04 | 96.50 | 87.25 | sell 96C $420/cycAug 07 · 10dsurv 83%T 35% | - | - | 12 | 0 | 12 | NONE |
| MARAALLOC?⚡ER 10d200 contracts | Main:1299 | 11.59 | 40.55 | 15.05 | - | - | - | 200 | 0 | 200 | NONE |
| Fight Plan · Deep Drawdown3 |
| IRENDEEP⚡ER 31d20 contracts | Main:1299 | 35.39 | 44.00 | 48.50 | sell 43C$740/cycJul 31 · 3dsurv 93%T~13%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 31d20 contracts | Joint:1782 | 35.39 | 44.00 | 48.50 | sell 43C$740/cycJul 31 · 3dsurv 93%T~13%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| INTCDEEP5 contracts | Neville:0865 | 88.11 | 114 | 114 | sell 102C$385/cycJul 31 · 3dsurv 95%T~10%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| ⚡ Earnings Blocked · Do Not Sell Yet$725/cyc deferred2 |
| CLSK⚡ER 10d25 contracts | RetireInc:7291 | 13.83 | 20.74 | 15.64 | sell 20C $375/cycAug 21 · 24dsurv 95%T 14% | - | - | 25 | 0 | 25 | NONE |
| Fight Plan · Deep Drawdown1 |
| ENPHDEEP⚡ER TMRW10 contracts | RetireInc:7291 | 37.57 | 56.15 | 57.93 | sell 47C$350/cycJul 31 · 3dsurv 94%T~11%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| Fight Plan · Deep Drawdown1 |
| GLXYBBCDEEP⚡ER 8d125 contracts | Main:1299 | 22.29 | 39.71 | 33.54 | sell 25C$3,375/cycJul 31 · 3dsurv 89%T~22%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| RIOTBBC⚡ER 3d50 contracts | Joint:1782 | 21.55 | 23.65 | 21.74 | sell 30C $950/cycAug 14 · 17dsurv 95%T 15% | - | - | 50 | 0 | 50 | NONE |
| Fully Covered30 |
| META⚡ER 2d3 contracts | Main:1299 | 594 | 602 | 607 | 3x 638C Aug 07bb $3.7k25% kept | +7.2% | 75%T~49% | 3 | 3 | 0 | OK |
| NOW10 contracts | Main:1299 | 106 | 109 | 115 | 10x 120C Sep 18bb $4.5kUNDER | +13.4% | 75%T~49% | 10 | 10 | 0 | OK |
| APP⚡ER 9d1 contract | RetireInc:7291 | 414 | 588 | 609 | 1x 435C Jul 31FRI 1x<FLOOR -$17.6kbb $58515% kept | +5.0% | 76%T~49% | 1 | 1 | 0 | OK |
| MDB⚡ER 30d1 contract | Neville:0865 | 304 | 363 | 374 | 1x 325C Jul 31FRI 1x<FLOOR -$4.5kbb $50517% kept | +6.9% | 76%T~48% | 1 | 1 | 0 | OK |
| DELL⚡ER 38d3 contracts | RetireInc:7291 | 415 | 398 | 398 | 3x 475C Aug 21bb $6.0k33% kept | +14.4% | 77%T~46% | 3 | 3 | 0 | OK |
| SPCX⚡ER 8d5 contracts | Neville:0865 | 111 | 186 | 181 | 5x 125C Jul 31FRI 5x<FLOOR -$23.2kbb $1.0kUNDER | +13.0% | 81%T~37% | 5 | 5 | 0 | OK |
| MSTR⚡ER 3d4 contracts | RetireInc:7291 | 95.22 | 161 | 164 | 4x 110C Aug 14<FLOOR -$23.3kbb $1.3kUNDER | +15.5% | 82%T~36% | 4 | 4 | 0 | OK |
| COIN⚡ER 3d8 contracts | Main:1299 | 163 | 211 | 212 | 8x 185C Aug 07<FLOOR -$22.0kbb $3.7kUNDER | +13.7% | 82%T~36% | 8 | 8 | 0 | OK |
| GLD10 contracts | Main:1299 | 371 | 456 | 467 | 10x 390C Aug 21<FLOOR -$96.9kbb $3.1k51% kept | +5.1% | 83%T~34% | 10 | 10 | 0 | OK |
| SPY12 contracts | Neville:0865 | 737 | 764 | 693 | 12x 750C Jul 31FRI 12xbb $1.5k22% kept | +1.7% | 83%T~34% | 12 | 12 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 325 | 398 | 378 | 5x 342C Aug 07<FLOOR -$13.5kbb $1.2kUNDER | +5.5% | 84%T~32% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 76.66 | 93.40 | 93.79 | 20x 80C Jul 31FRI 20x<FLOOR -$24.4kbb $1.6kUNDER | +5.0% | 85%T~30% | 20 | 20 | 0 | OK |
| COIN⚡ER 3d3 contracts | RetireInc:7291 | 163 | 182 | 186 | 3x 195C Aug 14bb $1.2kUNDER | +19.8% | 86%T~28% | 3 | 3 | 0 | OK |
| IREN⚡ER 31d20 contracts | Neville:0865 | 35.39 | 56.50 | 58.35 | 20x 40C Jul 31FRI 20x<FLOOR -$35.8kbb $1.6kUNDER | +14.4% | 86%T~27% | 20 | 20 | 0 | OK |
| IREN⚡ER 31d20 contracts | RetireInc:7291 | 35.39 | 63.43 | 66.72 | 20x 40C Jul 31FRI 20x<FLOOR -$53.8kbb $1.6kUNDER | +14.4% | 86%T~27% | 20 | 20 | 0 | OK |
| RKLB⚡ER 14d6 contracts | RetireInc:7291 | 65.18 | 142 | 147 | 6x 72C Jul 31FRI 6x<FLOOR -$46.4kbb $675UNDER | +10.5% | 87%T~27% | 6 | 6 | 0 | OK |
| UAMY⚡ER 18d25 contracts | RetireInc:7291 | 5.35 | 12.45 | 13.17 | 25x 7C Aug 14<FLOOR -$13.2kbb $31265% kept | +30.8% | 88%T~24% | 25 | 25 | 0 | OK |
| NVDA⚡ER 30d5 contracts | Neville:0865 | 194 | 200 | 200 | 5x 210C Aug 07bb $73815% kept | +8.3% | 88%T~23% | 5 | 5 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.23 | 17.13 | 18.58 | 50x 20C Aug 07bb $1.6kUNDER | +19.0% | 90%T~20% | 50 | 50 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 325 | 373 | 340 | 15x 340C Jul 31FRI 15xbb $1.8kUNDER | +4.8% | 91%T~19% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 325 | 392 | 341 | 5x 340C Jul 31FRI 5xbb $605UNDER | +4.8% | 91%T~19% | 5 | 5 | 0 | OK |
| AMZN⚡ER 3d10 contracts | Joint:1782 | 231 | 256 | 242 | 10x 255C Jul 31FRI 10xbb $1.3k49% kept | +10.4% | 92%T~17% | 10 | 10 | 0 | OK |
| MU5 contracts | Main:1299 | 862 | 1,029 | 1,019 | 5x 1000C Jul 31FRI 5x<FLOOR -$5.5kbb $5.5kUNDER | +16.0% | 94%T~12% | 5 | 5 | 0 | OK |
| QCOM⚡ER 2d5 contracts | RetireInc:7291 | 168 | 224 | 226 | 5x 208C Aug 07<FLOOR -$7.9kbb $52566% kept | +23.9% | 95% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 862 | 1,220 | 1,211 | 2x 1020C Jul 31FRI 2x<FLOOR -$38.0kbb $1.6kUNDER | +18.3% | 96% | 2 | 2 | 0 | OK |
| CRWV⚡ER 15d5 contracts | Neville:0865 | 69.91 | 125 | 128 | 5x 97C Aug 07<FLOOR -$14.8kHARVEST 90% · close $165 | +38.8% | 96% | 5 | 5 | 0 | OK |
| HIMS⚡ER 14d15 contracts | Main:1299 | 29.94 | 17.47 | 19.68 | 15x 35C Jul 31FRI 15xbb $18851% kept | +16.9% | 97% | 15 | 15 | 0 | OK |
| NEM5 contracts | Main:1299 | 92.28 | 115 | 117 | 5x 106C Aug 07<FLOOR -$5.6kbb $10279% kept | +14.9% | 97% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 3d10 contracts | Joint:1782 | 95.22 | 233 | 150 | 10x 110C Aug 14<FLOOR -$20.5kbb $3.2kUNDER | +15.5% | 82%T~36% | 10 | 10 | 0 | OK |
| COINBBC⚡ER 3d25 contracts | Main:1299 | 163 | 563 | 334 | 25x 180C Jul 31FRI 25x<FLOOR -$164.8kbb $9.1kUNDER | +10.6% | 84%T~31% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.16 | 17.33 | 17.39 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 10d250 contracts | Neville:0865 | 11.59 | 26.40 | 14.24 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.23 | 39.13 | 17.41 | 75x 21C Aug 07bb $1.5kUNDER | +21.9% | 92%T~15% | 37 of 75 | 75OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.23 | 30.29 | 17.41 | 88x 21C Aug 07bb $1.7kUNDER | +21.9% | 92%T~15% | 75 of 150 | 88OVER | 0 | SKIPPEDOK |
| MARABBCSKIPHALF MAXALLOC?⚡ER 10d200 contracts | Main:1299 | 11.59 | 22.69 | 18.78 | 200x 16C Jul 31FRI 200x<FLOOR -$42.7kHARVEST 85% · close $190 | +38.1% | 100% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.23 | 44.46 | 51.44 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 35.78 | 70.58 | 36.24 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 10d50 contracts | Joint:1782 | 11.59 | 24.33 | 18.46 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |