| Uncovered⚡ 1 priority9 |
| IGV12 contracts | Main:1299 | 90.53 | 96.50 | 86.41 | sell 98.5C $960/cycAug 21 · 24dsurv 81%T 38% | - | - | 12 | 0 | 12 | NONE |
| Fight Plan · Deep Drawdown5 |
| MARADEEPALLOC?⚡ER 10d200 contracts | Main:1299 | 10.83 | 40.55 | 14.75 | sell 12C$2,800/cycJul 31 · 3dsurv 82%T~37%FIGHT<FLOOR | - | - | 200 | 0 | 200 | NONE |
| IRENDEEP⚡ER 31d20 contracts | Main:1299 | 33.70 | 44.00 | 49.13 | sell 40C$820/cycJul 31 · 3dsurv 87%T~27%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 31d20 contracts | Joint:1782 | 33.70 | 44.00 | 49.13 | sell 40C$820/cycJul 31 · 3dsurv 87%T~27%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| CLSKDEEP⚡ER 10d25 contracts | RetireInc:7291 | 12.88 | 20.74 | 17.10 | sell 14.5C$325/cycJul 31 · 3dsurv 83%T~34%FIGHT<FLOOR | - | - | 25 | 0 | 25 | NONE |
| INTCDEEP5 contracts | Neville:0865 | 86.18 | 114 | 117 | sell 100C$205/cycJul 31 · 3dsurv 92%T~15%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| ⚡ Earnings Blocked · Do Not Sell Yet$320/cyc deferred1 |
| Fight Plan · Deep Drawdown1 |
| ENPHDEEP⚡ER TMRW10 contracts | RetireInc:7291 | 35.89 | 56.15 | 57.83 | sell 45C$320/cycJul 31 · 3dsurv 91%T~17%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures2 |
| Fight Plan · Deep Drawdown1 |
| GLXYBBCDEEP⚡ER 8d125 contracts | Main:1299 | 20.71 | 39.71 | 34.09 | sell 23.5C$2,125/cycJul 31 · 3dsurv 85%T~30%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| RIOTBBC⚡ER 8d50 contracts | Joint:1782 | 20.32 | 23.65 | 20.52 | sell 31C $600/cycAug 28 · 31dsurv 95%T 15% | - | - | 50 | 0 | 50 | NONE |
| Fully Covered30 |
| NOW10 contracts | Main:1299 | 107 | 109 | 114 | 10x 120C Sep 18bb $5.2kUNDER | +11.8% | 73%T~54% | 10 | 10 | 0 | OK |
| META⚡ER 2d3 contracts | Main:1299 | 595 | 602 | 605 | 3x 638C Aug 07bb $3.6k27% kept | +7.1% | 75%T~50% | 3 | 3 | 0 | OK |
| APP⚡ER 9d1 contract | RetireInc:7291 | 411 | 588 | 603 | 1x 435C Jul 31FRI 1x<FLOOR -$17.1kbb $6703% kept | +5.7% | 78%T~44% | 1 | 1 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 326 | 398 | 380 | 5x 342C Aug 07<FLOOR -$14.3kbb $1.0k5% kept | +5.1% | 82%T~36% | 5 | 5 | 0 | OK |
| MSTR⚡ER 3d4 contracts | RetireInc:7291 | 93.92 | 161 | 167 | 4x 110C Aug 14<FLOOR -$24.8kbb $78436% kept | +17.1% | 83%T~33% | 4 | 4 | 0 | OK |
| MDB⚡ER 30d1 contract | Neville:0865 | 302 | 363 | 377 | 1x 325C Jul 31FRI 1x<FLOOR -$5.0kbb $35642% kept | +7.5% | 84%T~32% | 1 | 1 | 0 | OK |
| GLD10 contracts | Main:1299 | 369 | 456 | 472 | 10x 390C Aug 21<FLOOR -$102.8kbb $2.0k68% kept | +5.6% | 84%T~32% | 10 | 10 | 0 | OK |
| COIN⚡ER 3d8 contracts | Main:1299 | 160 | 211 | 215 | 8x 185C Aug 07<FLOOR -$25.4kbb $2.1k1% kept | +15.7% | 84%T~31% | 8 | 8 | 0 | OK |
| SPY12 contracts | Neville:0865 | 737 | 764 | 696 | 12x 750C Jul 31FRI 12xbb $1.2k40% kept | +1.7% | 86%T~28% | 12 | 12 | 0 | OK |
| NVDA⚡ER 30d5 contracts | Neville:0865 | 194 | 200 | 203 | 5x 210C Aug 07bb $47545% kept | +8.0% | 87%T~26% | 5 | 5 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 326 | 373 | 341 | 15x 340C Jul 31FRI 15xbb $1.4k21% kept | +4.3% | 87%T~26% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 326 | 392 | 343 | 5x 340C Jul 31FRI 5x<FLOOR -$175bb $475UNDER | +4.3% | 87%T~26% | 5 | 5 | 0 | OK |
| COIN⚡ER 3d3 contracts | RetireInc:7291 | 160 | 182 | 186 | 3x 195C Aug 14bb $79029% kept | +22.0% | 88%T~25% | 3 | 3 | 0 | OK |
| DELL⚡ER 38d3 contracts | RetireInc:7291 | 372 | 398 | 411 | 3x 475C Aug 21bb $2.0k78% kept | +27.6% | 88%T~23% | 3 | 3 | 0 | OK |
| SPCX⚡ER 8d5 contracts | Neville:0865 | 108 | 186 | 183 | 5x 125C Jul 31FRI 5x<FLOOR -$23.9kbb $43832% kept | +16.2% | 90%T~20% | 5 | 5 | 0 | OK |
| COPX20 contracts | Joint:1782 | 75.28 | 93.40 | 95.36 | 20x 80C Jul 31FRI 20x<FLOOR -$27.7kbb $80031% kept | +6.9% | 90%T~19% | 20 | 20 | 0 | OK |
| AMZN⚡ER 3d10 contracts | Joint:1782 | 230 | 256 | 243 | 10x 255C Jul 31FRI 10xbb $1.1k57% kept | +10.8% | 90%T~19% | 10 | 10 | 0 | OK |
| UAMY⚡ER 18d25 contracts | RetireInc:7291 | 5.07 | 12.45 | 13.08 | 25x 7C Aug 14<FLOOR -$13.0kbb $31265% kept | +38.2% | 91%T~19% | 25 | 25 | 0 | OK |
| IREN⚡ER 31d20 contracts | Neville:0865 | 33.70 | 56.50 | 58.35 | 20x 40C Jul 31FRI 20x<FLOOR -$35.8kbb $54057% kept | +20.2% | 92%T~17% | 20 | 20 | 0 | OK |
| IREN⚡ER 31d20 contracts | RetireInc:7291 | 33.70 | 63.43 | 67.51 | 20x 40C Jul 31FRI 20x<FLOOR -$55.5kbb $54053% kept | +20.2% | 92%T~17% | 20 | 20 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 16.47 | 17.13 | 19.21 | 50x 20C Aug 07bb $1.0k21% kept | +24.5% | 93%T~15% | 50 | 50 | 0 | OK |
| RKLB⚡ER 14d6 contracts | RetireInc:7291 | 62.36 | 142 | 148 | 6x 72C Jul 31FRI 6x<FLOOR -$47.1kbb $17761% kept | +15.5% | 93%T~15% | 6 | 6 | 0 | OK |
| QCOM⚡ER 2d5 contracts | RetireInc:7291 | 165 | 224 | 227 | 5x 208C Aug 07<FLOOR -$8.6kbb $34278% kept | +25.9% | 95% | 5 | 5 | 0 | OK |
| HIMS⚡ER 14d15 contracts | Main:1299 | 28.94 | 17.47 | 18.87 | 15x 35C Jul 31FRI 15xbb $10573% kept | +20.9% | 97% | 15 | 15 | 0 | OK |
| NEM5 contracts | Main:1299 | 91.24 | 115 | 118 | 5x 106C Aug 07<FLOOR -$6.0kbb $22056% kept | +16.2% | 97% | 5 | 5 | 0 | OK |
| MU5 contracts | Main:1299 | 817 | 1,029 | 1,059 | 5x 1000C Jul 31FRI 5x<FLOOR -$26.2kbb $82079% kept | +22.4% | 97% | 5 | 5 | 0 | OK |
| CRWV⚡ER 15d5 contracts | Neville:0865 | 65.91 | 125 | 128 | 5x 97C Aug 07<FLOOR -$14.6kHARVEST 94% · close $92 | +47.2% | 98% | 5 | 5 | 0 | OK |
| MU2 contracts | Neville:0865 | 817 | 1,220 | 1,250 | 2x 1020C Jul 31FRI 2x<FLOOR -$46.2kHARVEST 81% · close $231 | +24.9% | 98% | 2 | 2 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER 3d10 contracts | Joint:1782 | 93.92 | 233 | 152 | 10x 110C Aug 14<FLOOR -$21.7kbb $2.0k36% kept | +17.1% | 83%T~33% | 10 | 10 | 0 | OK |
| COINBBC⚡ER 3d25 contracts | Main:1299 | 160 | 563 | 335 | 25x 180C Jul 31FRI 25x<FLOOR -$166.8kbb $4.4k7% kept | +12.6% | 86%T~28% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.09 | 17.33 | 17.87 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 10d250 contracts | Neville:0865 | 10.83 | 26.40 | 15.06 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 16.47 | 39.13 | 16.66 | 75x 21C Aug 07bb $1.4k2% kept | +27.5% | 94%T~12% | 37 of 75 | 75OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 16.47 | 30.29 | 16.66 | 88x 21C Aug 07bb $1.7k2% kept | +27.5% | 94%T~12% | 75 of 150 | 88OVER | 0 | SKIPPEDOK |
| MARABBCSKIPHALF MAXALLOC?⚡ER 10d200 contracts | Main:1299 | 10.83 | 22.69 | 17.63 | 200x 16C Jul 31FRI 200x<FLOOR -$26.1kbb $38071% kept | +47.7% | 100% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 16.47 | 44.46 | - | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 35.62 | 70.58 | 36.08 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 10d50 contracts | Joint:1782 | 10.83 | 24.33 | 18.82 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |