| Uncovered⚡ 4 priority18 |
| MU5 contracts | Main:1299 | 824 | 1,029 | 1,061 | sell 1065C $11,535/cycAug 28 · 31dsurv 86%T 31% | - | - | 5 | 0 | 5 | NONE |
| MU1 contract | Joint:1782 | 824 | 792 | 810 | sell 1070C $2,237/cycAug 28 · 31dsurv 86%T 30% | - | - | 1 | 0 | 1 | NONE |
| SPY12 contracts | Neville:0865 | 742 | 764 | 696 | sell 754C $1,596/cycAug 04 · 7dsurv 83%T 34% | - | - | 12 | 0 | 12 | NONE |
| HIMS⚡ER 14d15 contracts | Main:1299 | 28.43 | 17.47 | 19.33 | sell 32C $825/cycAug 07 · 10dsurv 80%T 40% | - | - | 15 | 0 | 15 | NONE |
| IGV12 contracts | Main:1299 | 92.28 | 96.50 | 87.10 | sell 97.5C $624/cycAug 07 · 10dsurv 82%T 36% | - | - | 12 | 0 | 12 | NONE |
| Fight Plan · Deep Drawdown7 |
| MUDEEP2 contracts | Neville:0865 | 824 | 1,220 | 1,252 | sell 967.5C$2,838/cycAug 07 · 10dsurv 84%T~31%FIGHT<FLOOR | - | - | 2 | 0 | 2 | NONE |
| IRENDEEP⚡ER 31d20 contracts | Main:1299 | 34.58 | 44.00 | 49.46 | sell 40C$2,440/cycAug 07 · 10dsurv 78%T~44%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 31d20 contracts | Joint:1782 | 34.58 | 44.00 | 49.46 | sell 40C$2,440/cycAug 07 · 10dsurv 78%T~44%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| COPXDEEP20 contracts | Joint:1782 | 76.71 | 93.40 | 94.90 | sell 82C$1,240/cycAug 07 · 10dsurv 80%T~39%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| CRWVDEEP⚡ER 15d5 contracts | Neville:0865 | 66.58 | 125 | 130 | sell 78C$720/cycAug 07 · 10dsurv 83%T~34%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| RKLBDEEP⚡ER 14d6 contracts | RetireInc:7291 | 64.03 | 142 | 149 | sell 74C$678/cycAug 07 · 10dsurv 83%T~34%FIGHT<FLOOR | - | - | 6 | 0 | 6 | NONE |
| INTCDEEP5 contracts | Neville:0865 | 87.64 | 114 | 118 | sell 101C$660/cycAug 07 · 10dsurv 84%T~31%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| ⚡ Earnings Blocked · Do Not Sell Yet$5.4k/cyc deferred5 |
| MARAALLOC?⚡ER 10d200 contracts | Main:1299 | 11.40 | 40.55 | 15.11 | sell 16C $3,000/cycAug 21 · 24dsurv 94%T 16% | - | - | 200 | 0 | 200 | NONE |
| AMZN⚡ER 3d10 contracts | Joint:1782 | 230 | 256 | 243 | sell 265C $830/cycAug 07 · 10dsurv 94%T 14% | - | - | 10 | 0 | 10 | NONE |
| CLSK⚡ER 10d25 contracts | RetireInc:7291 | 13.50 | 20.74 | 16.86 | sell 18C $375/cycAug 14 · 17dsurv 93%T 17% | - | - | 25 | 0 | 25 | NONE |
| QCOM⚡ER 2d5 contracts | RetireInc:7291 | 168 | 224 | 229 | sell 240C $315/cycSep 04 · 38dsurv 97%T 10% | - | - | 5 | 0 | 5 | NONE |
| Fight Plan · Deep Drawdown1 |
| ENPHDEEP⚡ER TMRW10 contracts | RetireInc:7291 | 36.33 | 56.15 | 59.33 | sell 42.5C$870/cycAug 07 · 10dsurv 82%T~37%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| BBC · Legacy Structures1 |
| Fight Plan · Deep Drawdown1 |
| GLXYBBCDEEP⚡ER 8d125 contracts | Main:1299 | 20.91 | 39.71 | 34.53 | sell 25.5C$4,875/cycAug 07 · 10dsurv 86%T~29%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| Fully Covered21 |
| NOW10 contracts | Main:1299 | 111 | 109 | 114 | 10x 120C Sep 18bb $6.3kUNDER | +8.4% | 68%T~63% | 10 | 10 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 333 | 398 | 379 | 5x 342C Aug 07<FLOOR -$13.8kbb $1.8kUNDER | +2.9% | 71%T~58% | 5 | 5 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 333 | 373 | 342 | 15x 340C Jul 31FRI 15xbb $3.3kUNDER | +2.2% | 73%T~53% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 333 | 392 | 344 | 5x 340C Jul 31FRI 5x<FLOOR -$513bb $1.1kUNDER | +2.2% | 73%T~53% | 5 | 5 | 0 | OK |
| MDB⚡ER 30d1 contract | Neville:0865 | 311 | 363 | 384 | 1x 325C Jul 31FRI 1x<FLOOR -$5.8kbb $46823% kept | +4.6% | 73%T~53% | 1 | 1 | 0 | OK |
| APP⚡ER 9d1 contract | RetireInc:7291 | 416 | 588 | 609 | 1x 435C Jul 31FRI 1x<FLOOR -$17.7kbb $58016% kept | +4.6% | 74%T~52% | 1 | 1 | 0 | OK |
| META⚡ER 2d3 contracts | Main:1299 | 594 | 602 | 607 | 3x 638C Aug 07bb $3.7k25% kept | +7.3% | 75%T~51% | 3 | 3 | 0 | OK |
| SPCX⚡ER 8d5 contracts | Neville:0865 | 116 | 186 | 183 | 5x 125C Jul 31FRI 5x<FLOOR -$23.9kbb $1.1kUNDER | +8.0% | 77%T~47% | 5 | 5 | 0 | OK |
| COIN⚡ER 3d8 contracts | Main:1299 | 167 | 211 | 219 | 8x 185C Aug 07<FLOOR -$28.3kbb $3.5kUNDER | +10.5% | 77%T~46% | 8 | 8 | 0 | OK |
| MSTR⚡ER 3d4 contracts | RetireInc:7291 | 97.68 | 161 | 169 | 4x 110C Aug 14<FLOOR -$25.6kbb $1.1k8% kept | +12.6% | 78%T~44% | 4 | 4 | 0 | OK |
| NVDA⚡ER 30d5 contracts | Neville:0865 | 198 | 200 | 203 | 5x 210C Aug 07bb $77511% kept | +6.2% | 82%T~36% | 5 | 5 | 0 | OK |
| COIN⚡ER 3d3 contracts | RetireInc:7291 | 167 | 182 | 190 | 3x 195C Aug 14bb $1.1kUNDER | +16.5% | 82%T~35% | 3 | 3 | 0 | OK |
| GLD10 contracts | Main:1299 | 371 | 456 | 472 | 10x 390C Aug 21<FLOOR -$103.2kbb $2.3k64% kept | +5.2% | 83%T~35% | 10 | 10 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.71 | 17.13 | 19.58 | 50x 20C Aug 07bb $1.1k11% kept | +15.8% | 86%T~28% | 50 | 50 | 0 | OK |
| DELL⚡ER 38d3 contracts | RetireInc:7291 | 382 | 398 | 410 | 3x 475C Aug 21bb $2.3k75% kept | +24.3% | 87%T~26% | 3 | 3 | 0 | OK |
| IREN⚡ER 31d20 contracts | Neville:0865 | 34.58 | 56.50 | 59.86 | 20x 40C Jul 31FRI 20x<FLOOR -$39.1kbb $60052% kept | +17.1% | 90%T~20% | 20 | 20 | 0 | OK |
| IREN⚡ER 31d20 contracts | RetireInc:7291 | 34.58 | 63.43 | 68.07 | 20x 40C Jul 31FRI 20x<FLOOR -$56.7kbb $60048% kept | +17.1% | 90%T~20% | 20 | 20 | 0 | OK |
| UAMY⚡ER 18d25 contracts | RetireInc:7291 | 5.11 | 12.45 | 13.11 | 25x 7C Aug 14<FLOOR -$13.0kbb $25072% kept | +37.1% | 91%T~18% | 25 | 25 | 0 | OK |
| NEM5 contracts | Main:1299 | 92.06 | 115 | 119 | 5x 106C Aug 07<FLOOR -$6.5kbb $13074% kept | +15.1% | 96% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures2 |
| COINBBC⚡ER 3d25 contracts | Main:1299 | 167 | 563 | 339 | 25x 180C Jul 31FRI 25x<FLOOR -$170.6kbb $8.8kUNDER | +7.5% | 76%T~49% | 25 | 25 | 0 | OK |
| MSTRBBC⚡ER 3d10 contracts | Joint:1782 | 97.68 | 233 | 153 | 10x 110C Aug 14<FLOOR -$22.6kbb $2.8k9% kept | +12.6% | 78%T~44% | 10 | 10 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.44 | 17.33 | 18.02 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 10d250 contracts | Neville:0865 | 11.40 | 26.40 | 15.26 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| MARABBCSKIPHALF MAXALLOC?⚡ER 10d200 contracts | Main:1299 | 11.40 | 22.69 | 18.58 | 200x 16C Jul 31FRI 200x<FLOOR -$40.7kHARVEST 85% · close $190 | +40.4% | 99% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.71 | 44.46 | 52.38 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.71 | 39.13 | 17.89 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.71 | 30.29 | 17.89 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.12 | 70.58 | 36.58 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 10d50 contracts | Joint:1782 | 11.40 | 24.33 | 19.57 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |