| Uncovered⚡ 3 priority22 |
| MU1 contract | Joint:1782 | 757 | 792 | 827 | sell 870C $2,391/cycAug 10 · 12dsurv 84%T 33% | - | - | 1 | 0 | 1 | NONE |
| SPY12 contracts | Neville:0865 | 734 | 764 | 703 | sell 742C $1,800/cycAug 03 · 5dsurv 82%T 37% | - | - | 12 | 0 | 12 | NONE |
| IGV12 contracts | Main:1299 | 92.92 | 96.50 | 86.76 | sell 98C $720/cycAug 07 · 9dsurv 83%T 35% | - | - | 12 | 0 | 12 | NONE |
| HIMS⚡ER 11d15 contracts | Main:1299 | 25.12 | 17.47 | 19.88 | sell 30C $600/cycAug 07 · 9dsurv 88%T 26% | - | - | 15 | 0 | 15 | NONE |
| Fight Plan · Deep Drawdown13 |
| MUDEEP5 contracts | Main:1299 | 757 | 1,029 | 1,075 | sell 880C$5,275/cycAug 07 · 8dsurv 85%T~30%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| IRENDEEP⚡ER 28d20 contracts | Main:1299 | 31.36 | 44.00 | 51.70 | sell 34C$2,180/cycAug 07 · 8dsurv 68%T~63%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 28d20 contracts | Joint:1782 | 31.36 | 44.00 | 51.70 | sell 34C$2,180/cycAug 07 · 8dsurv 68%T~63%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| MUDEEP2 contracts | Neville:0865 | 757 | 1,220 | 1,266 | sell 880C$2,110/cycAug 07 · 8dsurv 85%T~30%FIGHT<FLOOR | - | - | 2 | 0 | 2 | NONE |
| QCOMDEEP5 contracts | RetireInc:7291 | 149 | 224 | 221 | sell 170C$1,550/cycAug 07 · 8dsurv 90%T~19%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| IRENDEEP⚡ER 28d20 contracts | Neville:0865 | 31.36 | 56.50 | 60.01 | sell 36C$1,500/cycAug 07 · 8dsurv 77%T~46%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 28d20 contracts | RetireInc:7291 | 31.36 | 63.43 | 68.97 | sell 36C$1,500/cycAug 07 · 8dsurv 77%T~46%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| COPXDEEP20 contracts | Joint:1782 | 78.19 | 93.40 | 97.23 | sell 81C$1,300/cycAug 07 · 8dsurv 69%T~61%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| CRWVDEEP⚡ER 12d5 contracts | Neville:0865 | 63.95 | 125 | 132 | sell 69C$755/cycAug 07 · 8dsurv 72%T~57%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| ENPHDEEP10 contracts | RetireInc:7291 | 35.61 | 56.15 | 60.04 | sell 38C$670/cycAug 07 · 8dsurv 71%T~58%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| RKLBDEEP⚡ER 11d6 contracts | RetireInc:7291 | 60.20 | 142 | 151 | sell 69C$558/cycAug 07 · 8dsurv 81%T~38%FIGHT<FLOOR | - | - | 6 | 0 | 6 | NONE |
| INTCDEEP5 contracts | Neville:0865 | 83.63 | 114 | 118 | sell 96C$465/cycAug 07 · 8dsurv 87%T~26%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| NEMDEEP5 contracts | Main:1299 | 92.50 | 115 | 119 | sell 98C$260/cycAug 07 · 8dsurv 81%T~37%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| ⚡ Earnings Blocked · Do Not Sell Yet$5.3k/cyc deferred4 |
| AMZN⚡ER TODAY10 contracts | Joint:1782 | 234 | 256 | 249 | sell 257.5C $260/cycAug 03 · 5dsurv 94%T 15% | - | - | 10 | 0 | 10 | NONE |
| Fight Plan · Deep Drawdown3 |
| MARADEEPALLOC?⚡ER 7d200 contracts | Main:1299 | 10.46 | 40.55 | 15.05 | sell 12C$3,400/cycAug 07 · 8dsurv 84%T~33%FIGHT<FLOOR | - | - | 200 | 0 | 200 | NONE |
| APPDEEP⚡ER 6d1 contract | RetireInc:7291 | 395 | 588 | 602 | sell 450C$930/cycAug 07 · 8dsurv 81%T~38%FIGHT<FLOOR | - | - | 1 | 0 | 1 | NONE |
| CLSKDEEP⚡ER 7d25 contracts | RetireInc:7291 | 12.42 | 20.74 | 17.64 | sell 13.5C$725/cycAug 07 · 8dsurv 73%T~53%FIGHT<FLOOR | - | - | 25 | 0 | 25 | NONE |
| BBC · Legacy Structures1 |
| Fight Plan · Deep Drawdown1 |
| GLXYBBCDEEP⚡ER 6d125 contracts | Main:1299 | 18.86 | 39.71 | 33.37 | sell 30.5C$1,425/cycAug 07 · 8dsurv 100%T~0%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| Fully Covered17 |
| NOW10 contracts | Main:1299 | 113 | 109 | 113 | 10x 120C Sep 18bb $8.6kUNDERWAIT | +6.6% | 66%T~69% | 10 | 10 | 0 | OK |
| MDB⚡ER 27d1 contract | Neville:0865 | 325 | 363 | 381 | 1x 355C Aug 14<FLOOR -$2.1kbb $7552% kept | +9.2% | 76%T~49% | 1 | 1 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 337 | 373 | 342 | 15x 350C Aug 07bb $3.9kUNDERWAIT | +4.0% | 77%T~45% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 337 | 392 | 344 | 5x 350C Aug 07bb $1.3kUNDERWAIT | +4.0% | 77%T~45% | 5 | 5 | 0 | OK |
| GLD10 contracts | Main:1299 | 374 | 456 | 474 | 10x 390C Aug 21<FLOOR -$105.3kbb $2.5k61% kept | +4.3% | 78%T~43% | 10 | 10 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 337 | 398 | 380 | 5x 370C Sep 18<FLOOR -$3.7kbb $2.6kUNDER | +9.9% | 81%T~39% | 5 | 5 | 0 | OK |
| MSTR⚡ER TMRW4 contracts | RetireInc:7291 | 95.26 | 161 | 170 | 4x 110C Aug 14<FLOOR -$26.0kbb $71641% kept | +15.5% | 82%T~36% | 4 | 4 | 0 | OK |
| COIN⚡ER TODAY8 contracts | Main:1299 | 162 | 211 | 218 | 8x 185C Aug 07<FLOOR -$28.2kbb $2.0k8% kept | +14.0% | 84%T~33% | 8 | 8 | 0 | OK |
| COIN⚡ER TODAY3 contracts | RetireInc:7291 | 162 | 182 | 189 | 3x 195C Aug 14bb $69837% kept | +20.2% | 87%T~26% | 3 | 3 | 0 | OK |
| DELL⚡ER 35d3 contracts | RetireInc:7291 | 377 | 398 | 418 | 3x 475C Aug 21HARVEST 81% · close $1.7k | +26.0% | 88%T~23% | 3 | 3 | 0 | OK |
| NVDA⚡ER 27d5 contracts | Neville:0865 | 193 | 200 | 206 | 5x 210C Aug 07bb $27269% kept | +8.6% | 90%T~21% | 5 | 5 | 0 | OK |
| SPCX⚡ER 5d5 contracts | Neville:0865 | 114 | 186 | 186 | 5x 125C Jul 31FRI 5x<FLOOR -$25.3kbb $47527% kept | +9.4% | 90%T~20% | 5 | 5 | 0 | OK |
| UAMY⚡ER 15d25 contracts | RetireInc:7291 | 5.03 | 12.45 | 13.10 | 25x 7C Aug 14<FLOOR -$13.0kbb $25072% kept | +39.2% | 92%T~16% | 25 | 25 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 16.94 | 17.13 | 19.56 | 50x 20C Aug 07bb $52559% kept | +21.0% | 92%T~15% | 50 | 50 | 0 | OK |
| META3 contracts | Main:1299 | 535 | 602 | 557 | 3x 638C Aug 07bb $3.2k35% kept | +19.2% | 95% | 3 | 3 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTRBBC⚡ER TMRW10 contracts | Joint:1782 | 95.26 | 233 | 155 | 10x 110C Aug 14<FLOOR -$23.5kbb $1.8k42% kept | +15.5% | 82%T~36% | 10 | 10 | 0 | OK |
| COINBBC⚡ER TODAY25 contracts | Main:1299 | 162 | 563 | 337 | 25x 180C Jul 31FRI 25x<FLOOR -$169.6kbb $3.8k20% kept | +10.9% | 91%T~19% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| ETHASKIP50 contracts | Main:1299 | 14.48 | 17.33 | 18.72 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER 7d250 contracts | Neville:0865 | 10.46 | 26.40 | 13.58 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| MARABBCSKIPHALF MAXALLOC?⚡ER 7d200 contracts | Main:1299 | 10.46 | 22.69 | 18.60 | 200x 16C Jul 31FRI 200x<FLOOR -$39.2kHARVEST 85% · close $190 | +53.0% | 100% | 100 of 200 | 200OVER | 0 | SKIPPEDOK |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 16.94 | 44.46 | - | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 16.94 | 39.13 | 17.12 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 16.94 | 30.29 | 17.12 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.54 | 70.58 | 37.00 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER 7d50 contracts | Joint:1782 | 10.46 | 24.33 | 20.65 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |