| Uncovered⚡ 1 priority17 |
| SPY12 contracts | Neville:0865 | 776 | 764 | 695 | sell 785C $2,460/cycAug 10 · 5dsurv 78%T 45% | - | - | 12 | 0 | 12 | NONE |
| IREN⚡ER 22d20 contracts | Main:1299 | 40.57 | 44.00 | 50.09 | sell 55C $1,120/cycAug 21 · 16dsurv 93%T 18% | - | - | 20 | 0 | 20 | NONE |
| IREN⚡ER 22d20 contracts | Joint:1782 | 40.57 | 44.00 | 50.09 | sell 55C $1,120/cycAug 21 · 16dsurv 93%T 18% | - | - | 20 | 0 | 20 | NONE |
| MUDEEP2 contracts | Neville:0865 | 915 | 1,220 | 1,250 | sell 1010C$880/cycAug 07 · 2dsurv 91%T~18%FIGHT<FLOOR | - | - | 2 | 0 | 2 | NONE |
| IRENDEEP⚡ER 22d20 contracts | Neville:0865 | 40.57 | 56.50 | 59.21 | sell 45C$680/cycAug 07 · 2dsurv 85%T~30%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 22d20 contracts | RetireInc:7291 | 40.57 | 63.43 | 67.52 | sell 45C$680/cycAug 07 · 2dsurv 85%T~30%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| SPCXDEEP5 contracts | Neville:0865 | 112 | 186 | 184 | sell 136C$310/cycAug 07 · 2dsurv 95%T~9%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| CRWVDEEP⚡ER 6d5 contracts | Neville:0865 | 93.11 | 125 | 130 | sell 103C$295/cycAug 07 · 2dsurv 87%T~26%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| RKLBDEEP⚡ER 5d6 contracts | RetireInc:7291 | 75.00 | 142 | 149 | sell 82C$270/cycAug 07 · 2dsurv 88%T~25%FIGHT<FLOOR | - | - | 6 | 0 | 6 | NONE |
| COINDEEP3 contracts | RetireInc:7291 | 151 | 182 | 190 | sell 162.5C$228/cycAug 07 · 2dsurv 90%T~21%FIGHT<FLOOR | - | - | 3 | 0 | 3 | NONE |
| ENPHDEEP10 contracts | RetireInc:7291 | 39.62 | 56.15 | 58.74 | sell 44C$200/cycAug 07 · 2dsurv 90%T~19%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| HIMS⚡ER 5d15 contracts | Main:1299 | 32.06 | 17.47 | 19.07 | sell 45C $525/cycAug 28 · 23dsurv 94%T 17% | - | - | 15 | 0 | 15 | NONE |
| MARADEEP⚡ER TMRW200 contracts | Main:1299 | 11.79 | 40.55 | 15.57 | sell 13.5C$1,400/cycAug 07 · 2dsurv 90%T~19%FIGHT<FLOOR | - | - | 200 | 0 | 200 | NONE |
| APPDEEP⚡ER TODAY1 contract | RetireInc:7291 | 433 | 588 | 607 | sell 525C$225/cycAug 07 · 2dsurv 94%T~11%FIGHT<FLOOR | - | - | 1 | 0 | 1 | NONE |
| CLSKDEEP⚡ER TMRW25 contracts | RetireInc:7291 | 14.20 | 20.74 | 17.64 | sell 16.5C$200/cycAug 07 · 2dsurv 91%T~19%FIGHT<FLOOR | - | - | 25 | 0 | 25 | NONE |
| BBC · Legacy Structures2 |
| COINBBCDEEP25 contracts | Main:1299 | 151 | 563 | 342 | sell 162.5C$1,900/cycAug 07 · 2dsurv 90%T~21%FIGHT<FLOOR | - | - | 25 | 0 | 25 | NONE |
| GLXYBBCDEEP⚡ER TODAY125 contracts | Main:1299 | 19.87 | 39.71 | 33.82 | sell 22.5C$2,875/cycAug 14 · 9dsurv 85%T~29%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| Fully Covered21 |
| GOOG15 contracts | Neville:0865 | 378 | 373 | 338 | 15x 355C Sep 18bb $48.4kUNDERHOLD TO EXPIRY | -6.0% | 32%T~99% | 15 | 15 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 378 | 392 | 339 | 5x 355C Sep 18bb $16.1kUNDERROLL CC | -6.0% | 32%T~99% | 5 | 5 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 378 | 398 | 375 | 5x 370C Sep 18<FLOOR -$1.2kbb $11.2kUNDERROLL CC | -2.0% | 45%T~99% | 5 | 5 | 0 | OK |
| NVDA⚡ER 21d5 contracts | Neville:0865 | 219 | 200 | 202 | 5x 215C Aug 28bb $6.3kUNDERROLL UP | -1.8% | 46%T~99% | 5 | 5 | 0 | OK |
| GLD10 contracts | Main:1299 | 385 | 456 | 470 | 10x 386C Aug 21<FLOOR -$110.0kbb $7.3kUNDERWAIT | +0.3% | 54%T~92% | 10 | 10 | 0 | OK |
| NOW10 contracts | Main:1299 | 119 | 109 | 115 | 10x 120C Sep 18bb $9.9kUNDERWAIT | +1.1% | 56%T~87% | 10 | 10 | 0 | OK |
| IGV12 contracts | Main:1299 | 103 | 96.50 | 86.97 | 12x 105C Sep 18bb $5.4kUNDERUNCAP | +1.5% | 57%T~85% | 12 | 12 | 0 | OK |
| META3 contracts | Main:1299 | 597 | 602 | 607 | 3x 610C Sep 18bb $8.3kUNDERWAIT | +2.2% | 59%T~82% | 3 | 3 | 0 | OK |
| MDB⚡ER 27d1 contract | Neville:0865 | 382 | 363 | 378 | 1x 410C Sep 18bb $3.4kUNDERWAIT | +7.3% | 65%T~70% | 1 | 1 | 0 | OK |
| DELL⚡ER 29d3 contracts | RetireInc:7291 | 484 | 398 | 409 | 3x 540C Sep 18bb $13.2kUNDER | +11.5% | 69%T~62% | 3 | 3 | 0 | OK |
| MU5 contracts | Main:1299 | 915 | 1,029 | 1,060 | 5x 1000C Aug 14<FLOOR -$17.7kbb $13.1kUNDER | +9.3% | 74%T~52% | 5 | 5 | 0 | OK |
| UAMY⚡ER 9d25 contracts | RetireInc:7291 | 6.29 | 12.45 | 13.22 | 25x 7C Aug 14<FLOOR -$13.2kbb $56237% kept | +11.2% | 74%T~52% | 25 | 25 | 0 | OK |
| COIN8 contracts | Main:1299 | 151 | 211 | 219 | 8x 160C Aug 07FRI 8x<FLOOR -$53.4kbb $1.3kUNDER | +5.7% | 79%T~41% | 8 | 8 | 0 | OK |
| INTC5 contracts | Neville:0865 | 101 | 114 | 118 | 5x 108C Aug 07FRI 5x<FLOOR -$4.8kbb $575UNDER | +6.8% | 80%T~39% | 5 | 5 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 17.87 | 17.13 | 19.42 | 50x 19C Aug 07FRI 50x<FLOOR -$1.2kbb $850UNDER | +6.3% | 81%T~38% | 50 | 50 | 0 | OK |
| COPX20 contracts | Joint:1782 | 86.62 | 93.40 | 94.08 | 20x 100C Sep 18bb $3.5kUNDER | +15.4% | 82%T~35% | 20 | 20 | 0 | OK |
| MU1 contract | Joint:1782 | 915 | 792 | 814 | 1x 1200C Sep 18bb $3.5kUNDER | +31.2% | 85%T~31% | 1 | 1 | 0 | OK |
| MSTR4 contracts | RetireInc:7291 | 97.09 | 161 | 168 | 4x 110C Aug 14<FLOOR -$25.1kbb $44863% kept | +13.3% | 86%T~28% | 4 | 4 | 0 | OK |
| NEM5 contracts | Main:1299 | 104 | 115 | 117 | 5x 125C Sep 18bb $482UNDER | +20.7% | 90%T~20% | 5 | 5 | 0 | OK |
| QCOM5 contracts | RetireInc:7291 | 162 | 224 | 229 | 5x 230C Sep 18bb $4954% kept | +42.3% | 95% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTRBBC10 contracts | Joint:1782 | 97.09 | 233 | 157 | 10x 110C Aug 14<FLOOR -$23.9kbb $1.1k64% kept | +13.3% | 86%T~28% | 10 | 10 | 0 | OK |
| Skipped by CSV~$2,045/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.09 | 17.33 | 17.92 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER TMRW250 contracts | Neville:0865 | 11.79 | 26.40 | 14.11 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 17.87 | 44.46 | 52.26 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 17.87 | 39.13 | 18.05 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 17.87 | 30.29 | 18.05 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.27 | 70.58 | 36.73 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER TMRW50 contracts | Joint:1782 | 11.79 | 24.33 | 19.88 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER TMRW200 contracts | Main:1299 | 11.79 | 22.69 | 19.07 | deferred by CSV · ~$2,045/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |