| Uncovered⚡ 1 priority19 |
| MU2 contracts | Neville:0865 | 873 | 1,220 | 1,248 | sell 1280C $3,762/cycSep 18 · 44dsurv 92%T 19% | - | - | 2 | 0 | 2 | NONE |
| SPY12 contracts | Neville:0865 | 771 | 764 | 696 | sell 781C $1,104/cycAug 11 · 6dsurv 85%T 30% | - | - | 12 | 0 | 12 | NONE |
| INTC5 contracts | Neville:0865 | 99.65 | 114 | 117 | sell 118C $970/cycAug 21 · 16dsurv 84%T 34% | - | - | 5 | 0 | 5 | NONE |
| COIN8 contracts | Main:1299 | 149 | 211 | 219 | sell 220C $168/cycAug 21 · 16dsurv 99%T 3% | - | - | 8 | 0 | 8 | NONE |
| SPCX5 contracts | Neville:0865 | 110 | 186 | 185 | - | - | - | 5 | 0 | 5 | NONE |
| IRENDEEP⚡ER 21d20 contracts | Main:1299 | 38.40 | 44.00 | 50.82 | sell 43C$1,920/cycAug 14 · 8dsurv 81%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 21d20 contracts | Joint:1782 | 38.40 | 44.00 | 50.82 | sell 43C$1,920/cycAug 14 · 8dsurv 81%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 21d20 contracts | Neville:0865 | 38.40 | 56.50 | 59.33 | sell 43C$1,920/cycAug 14 · 8dsurv 81%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| IRENDEEP⚡ER 21d20 contracts | RetireInc:7291 | 38.40 | 63.43 | 67.77 | sell 43C$1,920/cycAug 14 · 8dsurv 81%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20 | NONE |
| COINDEEP3 contracts | RetireInc:7291 | 149 | 182 | 189 | sell 165C$483/cycAug 14 · 8dsurv 86%T~29%FIGHT<FLOOR | - | - | 3 | 0 | 3 | NONE |
| ENPHDEEP10 contracts | RetireInc:7291 | 39.51 | 56.15 | 60.39 | sell 42C$450/cycAug 14 · 8dsurv 82%T~37%FIGHT<FLOOR | - | - | 10 | 0 | 10 | NONE |
| APPDEEP1 contract | RetireInc:7291 | 338 | 588 | 609 | sell 390C$370/cycAug 14 · 8dsurv 84%T~33%FIGHT<FLOOR | - | - | 1 | 0 | 1 | NONE |
| HIMS⚡ER 4d15 contracts | Main:1299 | 30.59 | 17.47 | 18.90 | sell 45C $405/cycAug 21 · 16dsurv 95%T 14% | - | - | 15 | 0 | 15 | NONE |
| MARADEEP⚡ER TODAY200 contracts | Main:1299 | 10.98 | 40.55 | 15.43 | sell 12.5C$4,400/cycAug 14 · 8dsurv 86%T~29%FIGHT<FLOOR | - | - | 200 | 0 | 200 | NONE |
| CRWVDEEP⚡ER 5d5 contracts | Neville:0865 | 88.07 | 125 | 129 | sell 100C$1,330/cycAug 14 · 8dsurv 80%T~39%FIGHT<FLOOR | - | - | 5 | 0 | 5 | NONE |
| RKLBDEEP⚡ER 4d6 contracts | RetireInc:7291 | 75.50 | 142 | 150 | sell 85C$1,182/cycAug 14 · 8dsurv 86%T~29%FIGHT<FLOOR | - | - | 6 | 0 | 6 | NONE |
| CLSKDEEP⚡ER TODAY25 contracts | RetireInc:7291 | 13.11 | 20.74 | 17.51 | sell 15C$600/cycAug 14 · 8dsurv 83%T~35%FIGHT<FLOOR | - | - | 25 | 0 | 25 | NONE |
| BBC · Legacy Structures2 |
| COINBBCDEEP25 contracts | Main:1299 | 149 | 563 | 343 | sell 165C$4,025/cycAug 14 · 8dsurv 86%T~29%FIGHT<FLOOR | - | - | 25 | 0 | 25 | NONE |
| GLXYBBCDEEP125 contracts | Main:1299 | 19.36 | 39.71 | 34.09 | sell 24C$1,625/cycAug 21 · 15dsurv 91%T~19%FIGHT<FLOOR | - | - | 125 | 0 | 125 | NONE |
| Fully Covered19 |
| NVDA⚡ER 20d5 contracts | Neville:0865 | 223 | 200 | 203 | 5x 215C Aug 28bb $7.4kUNDERHOLD TO EXPIRY | -3.7% | 39%T~99% | 5 | 5 | 0 | OK |
| GOOG5 contracts | Joint:1782 | 361 | 392 | 341 | 5x 355C Sep 18bb $9.8kUNDERROLL CC | -1.6% | 46%T~99% | 5 | 5 | 0 | OK |
| GOOG5 contracts | Neville:0865 | 361 | 398 | 378 | 5x 370C Sep 18<FLOOR -$2.6kbb $6.3kUNDERWAIT | +2.5% | 61%T~78% | 5 | 5 | 0 | OK |
| META3 contracts | Main:1299 | 592 | 602 | 607 | 3x 610C Sep 18bb $7.2k6% keptWAIT | +3.1% | 62%T~76% | 3 | 3 | 0 | OK |
| GLD10 contracts | Main:1299 | 391 | 456 | 470 | 10x 400C Sep 18<FLOOR -$84.6kbb $9.8kUNDERWAIT | +2.3% | 62%T~75% | 10 | 10 | 0 | OK |
| GOOG15 contracts | Neville:0865 | 361 | 373 | 339 | 15x 375C Oct 16bb $23.7k6% keptWAIT | +3.9% | 63%T~74% | 15 | 15 | 0 | OK |
| NOW10 contracts | Main:1299 | 114 | 109 | 115 | 10x 120C Sep 18bb $7.2kUNDERWAIT | +5.0% | 63%T~73% | 10 | 10 | 0 | OK |
| MDB⚡ER 26d1 contract | Neville:0865 | 369 | 363 | 380 | 1x 410C Sep 18bb $2.5kUNDERWAIT | +11.2% | 70%T~59% | 1 | 1 | 0 | OK |
| IGV12 contracts | Main:1299 | 98.88 | 96.50 | 88.45 | 12x 105C Sep 18bb $2.8kUNDER | +6.2% | 72%T~55% | 12 | 12 | 0 | OK |
| BMNR50 contracts | RetireInc:7291 | 18.31 | 17.13 | 19.65 | 50x 19C Aug 07FRI 50x<FLOOR -$2.5kbb $875UNDER | +3.8% | 77%T~46% | 50 | 50 | 0 | OK |
| DELL⚡ER 28d3 contracts | RetireInc:7291 | 446 | 398 | 410 | 3x 540C Sep 18bb $7.9k27% kept | +21.1% | 78%T~45% | 3 | 3 | 0 | OK |
| COPX20 contracts | Joint:1782 | 86.58 | 93.40 | 93.87 | 20x 100C Sep 18bb $3.5kUNDER | +15.5% | 83%T~35% | 20 | 20 | 0 | OK |
| MU5 contracts | Main:1299 | 873 | 1,029 | 1,058 | 5x 1000C Aug 14<FLOOR -$17.0kbb $5.2k60% kept | +14.6% | 86%T~28% | 5 | 5 | 0 | OK |
| UAMY⚡ER 8d25 contracts | RetireInc:7291 | 6.39 | 12.45 | 13.29 | 25x 8C Aug 28<FLOOR -$11.3kbb $37522% kept | +33.0% | 87%T~26% | 25 | 25 | 0 | OK |
| MSTR4 contracts | RetireInc:7291 | 97.57 | 161 | 168 | 4x 110C Aug 14<FLOOR -$25.2kbb $35871% kept | +12.7% | 87%T~26% | 4 | 4 | 0 | OK |
| NEM5 contracts | Main:1299 | 105 | 115 | 117 | 5x 125C Sep 18bb $590UNDER | +19.3% | 88%T~23% | 5 | 5 | 0 | OK |
| MU1 contract | Joint:1782 | 873 | 792 | 816 | 1x 1200C Sep 18bb $2.1k39% kept | +37.5% | 89%T~22% | 1 | 1 | 0 | OK |
| QCOM5 contracts | RetireInc:7291 | 160 | 224 | 230 | 5x 230C Sep 18bb $34533% kept | +44.0% | 97% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTRBBC10 contracts | Joint:1782 | 97.57 | 233 | 157 | 10x 110C Aug 14<FLOOR -$24.3kbb $89571% kept | +12.7% | 87%T~26% | 10 | 10 | 0 | OK |
| Skipped by CSV~$1,636/mo deferred8 |
| ETHASKIP50 contracts | Main:1299 | 14.40 | 17.33 | 18.01 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARASKIP⚡ER TODAY250 contracts | Neville:0865 | 10.98 | 26.40 | 13.87 | deferred by CSV | - | - | 250 | 0 | 250 | SKIPPEDNONE |
| BBC · Legacy Structures6 |
| BMNRBBCSKIPHALF MAX50 contracts | Main:1299 | 18.31 | 44.46 | 52.51 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX75 contracts | Main:1299 | 18.31 | 39.13 | 18.49 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNRBBCSKIPHALF MAX150 contracts | Joint:1782 | 18.31 | 30.29 | 18.49 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBITBBCSKIP50 contracts | Joint:1782 | 36.48 | 70.58 | 36.95 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER TODAY50 contracts | Joint:1782 | 10.98 | 24.33 | 19.35 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| MARABBCSKIPHALF MAX⚡ER TODAY200 contracts | Main:1299 | 10.98 | 22.69 | 17.94 | deferred by CSV · ~$1,636/mo not being written | - | - | 100 of 200 | 0 | 100 | SKIPPEDNONE |