| Uncovered⚡ 2 priority6 |
| SPY · 12cNeville:0865 | 705 | 770 | sell 777C $1,608/cycSep 11 · 7dsurv 78%T 44% | - | - | 12 | 0 | 12+14.7% | NONE |
| GOOG · 15cNeville:0865 | 347 | 335 | sell 350C $915/cycSep 11 · 7dsurv 90%T 20% | - | - | 15 | 0 | 15+8.0% | NONE |
| IREN · 20cDEEPNeville:0865 | 58.55 | 43.03 | sell 47C$1,000/cycSep 11 · 7dsurv 82%T~36%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| IREN · 20cDEEPRetireInc:7291 | 66.92 | 43.03 | sell 47C$1,000/cycSep 11 · 7dsurv 82%T~36%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| GOOG · 5cDEEPNeville:0865 | 384 | 335 | sell 345C$610/cycSep 11 · 7dsurv 82%T~36%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.7% | NONE |
| BBC · Legacy Structures1 |
| COIN · 25cBBCDEEPMain:1299 | 353 | 184 | sell 200C$3,925/cycSep 11 · 7dsurv 84%T~32%FIGHT<FLOOR | - | - | 25 | 0 | 25+7.3% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEPMain:1299 | 34.53 | 26.07 | 100x 30C Sep 11<FLOOR -$37.7kbb $1.5kUNDER | +15.1% | 90%T~20% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered27 |
| NEM · 5cMain:1299 | 118 | 128 | 5x 125C Sep 18bb $3.0kUNDERROLL UP | -2.6% | 39%T~99% | 5 | 5 | 0 | OK |
| NOW · 10cMain:1299 | 115 | 141 | 10x 140C Oct 16bb $10.6k31% keptHOLD TO EXPIRY | -0.8% | 52%T~97% | 10 | 10 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,639 | 1,688 | 1x 1800C Oct 02bb $9.1kUNDERWAIT | +6.6% | 66%T~67% | 1 | 1 | 0 | OK |
| MU · 1c⚡ER 26dJoint:1782 | 815 | 1,002 | 1x 1050C Sep 18bb $2.6kUNDER | +4.8% | 68%T~63% | 1 | 1 | 0 | OK |
| META · 3cMain:1299 | 606 | 609 | 3x 665C Nov 20bb $7.8kUNDERWAIT | +9.3% | 71%T~57% | 3 | 3 | 0 | OK |
| DELL · 3cRetireInc:7291 | 405 | 512 | 3x 550C Sep 25bb $4.3k7% keptWAIT | +7.4% | 72%T~56% | 3 | 3 | 0 | OK |
| MU · 5c⚡ER 26dMain:1299 | 1,054 | 1,002 | 5x 1120C Oct 02bb $15.7kUNDERWAIT | +11.8% | 76%T~48% | 5 | 5 | 0 | OK |
| MU · 2c⚡ER 26dNeville:0865 | 1,242 | 1,002 | 2x 1120C Oct 02<FLOOR -$19.8kbb $6.3kUNDERWAIT | +11.8% | 76%T~48% | 2 | 2 | 0 | OK |
| MSTR · 4cRetireInc:7291 | 165 | 139 | 4x 170C Nov 20bb $4.0k8% kept | +22.3% | 77%T~46% | 4 | 4 | 0 | OK |
| NVDA · 10cMain:1299 | 228 | 232 | 10x 240C Sep 11bb $1.4kUNDERWAIT | +3.3% | 78%T~44% | 10 | 10 | 0 | OK |
| CRWV · 5cNeville:0865 | 129 | 86.79 | 5x 93C Sep 11<FLOOR -$18.2kbb $52816% kept | +7.2% | 79%T~41% | 5 | 5 | 0 | OK |
| APP · 1cRetireInc:7291 | 611 | 315 | 1x 332C Sep 11<FLOOR -$29.5kbb $280UNDER | +5.6% | 80%T~40% | 1 | 1 | 0 | OK |
| QCOM · 5cRetireInc:7291 | 227 | 169 | 5x 180C Sep 18<FLOOR -$23.7kbb $83533% kept | +6.5% | 80%T~40% | 5 | 5 | 0 | OK |
| AMD · 2cNeville:0865 | 502 | 472 | 2x 510C Sep 18bb $1.1kUNDER | +8.0% | 81%T~38% | 2 | 2 | 0 | OK |
| GOOG · 5cJoint:1782 | 348 | 335 | 5x 365C Oct 16bb $1.9k59% kept | +9.1% | 83%T~35% | 5 | 5 | 0 | OK |
| IREN · 20cMain:1299 | 50.83 | 43.03 | 20x 48C Sep 11, 20x 55C Oct 16bb $3.7kUNDER | +11.6% | 84%T~31% | 20 | 20 | 0 | OK |
| IREN · 20cJoint:1782 | 50.83 | 43.03 | 20x 48C Sep 11, 20x 55C Oct 16bb $3.7kUNDER | +11.6% | 84%T~31% | 20 | 20 | 0 | OK |
| INTC · 5cNeville:0865 | 117 | 95.19 | 5x 103C Sep 11<FLOOR -$6.9kbb $3652% kept | +8.2% | 85%T~31% | 5 | 5 | 0 | OK |
| RKLB · 6cRetireInc:7291 | 148 | 63.43 | 6x 69C Sep 11<FLOOR -$50.1kbb $30621% kept | +8.8% | 85%T~30% | 6 | 6 | 0 | OK |
| COIN · 8cMain:1299 | 214 | 184 | 8x 220C Oct 02bb $2.9k61% kept | +19.8% | 85%T~29% | 8 | 8 | 0 | OK |
| SPCX · 5cNeville:0865 | 189 | 149 | 5x 160C Sep 11<FLOOR -$14.9kbb $44511% kept | +7.3% | 85%T~29% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 469 | 406 | 10x 470C Dec 18bb $5.6k19% kept | +15.8% | 87%T~27% | 10 | 10 | 0 | OK |
| AMZN · 5cJoint:1782 | 270 | 256 | 5x 268C Sep 11<FLOOR -$956bb $34515% keptWAIT | +4.3% | 88%T~25% | 5 | 5 | 0 | OK |
| COPX · 20cJoint:1782 | 95.14 | 90.52 | 20x 100C Sep 18bb $95064% kept | +10.5% | 89%T~23% | 20 | 20 | 0 | OK |
| IGV · 12cMain:1299 | 87.87 | 105 | 12x 125C Nov 20bb $1.1k56% kept | +19.4% | 91%T~18% | 12 | 12 | 0 | OK |
| HIMS · 15cMain:1299 | 18.86 | 27.53 | 15x 36C Sep 18HARVEST 84% · close $150 | +30.8% | 96% | 15 | 15 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTR · 10cBBCJoint:1782 | 162 | 139 | 10x 170C Nov 20bb $10.1k8% kept | +22.3% | 77%T~46% | 10 | 10 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.16 | 12.62 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIPRetireInc:7291 | 58.67 | 35.70 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.83 | 18.42 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIPMain:1299 | 10.84 | 11.24 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIPRetireInc:7291 | 10.76 | 11.24 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.65 | 24.55 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 45.83 | 24.55 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.07 | 24.55 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 45.18 | 44.69 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |