| Uncovered+24.6% cov if all written⚡ 2 priority5 |
| SPY · 12cNeville:0865 | 704 | 764 | sell 775C $1,812/cycSep 17 · 8dsurv 81%T 38% | - | - | 12 | 0 | 12+14.6% | NONE |
| HIMS · 15cMain:1299 | 18.72 | 27.53 | sell 30.5C $555/cycSep 18 · 9dsurv 82%T 36% | - | - | 15 | 0 | 15+0.7% | NONE |
| IREN · 20cDEEPRetireInc:7291 | 66.88 | 46.58 | sell 51C$520/cycSep 11 · 2dsurv 89%T~23%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.5% | NONE |
| RKLB · 6cDEEPRetireInc:7291 | 148 | 66.13 | sell 73C$144/cycSep 11 · 2dsurv 90%T~19%FIGHT<FLOOR | - | - | 6 | 0 | 6+0.6% | NONE |
| BBC · Legacy Structures1 |
| COIN · 25cBBCDEEPMain:1299 | 352 | 181 | sell 197.5C$1,775/cycSep 11 · 2dsurv 90%T~20%FIGHT<FLOOR | - | - | 25 | 0 | 25+7.2% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 41dMain:1299 | 34.34 | 26.44 | 100x 30C Sep 11FRI 100x<FLOOR -$35.6kbb $1.6kUNDER | +13.5% | 96% | 125 | 100 | 25+1.1% | PARTIAL |
| Fully Covered27 |
| DELL · 3cRetireInc:7291 | 407 | 559 | 3x 550C Sep 25bb $11.2kUNDERWAIT | -1.7% | 48%T~99% | 3 | 3 | 0 | OK |
| META · 3cMain:1299 | 607 | 650 | 3x 665C Nov 20bb $14.2kUNDERWAIT | +2.3% | 58%T~83% | 3 | 3 | 0 | OK |
| NOW · 10cMain:1299 | 115 | 133 | 10x 140C Oct 16bb $6.7k57% keptWAIT | +4.9% | 64%T~71% | 10 | 10 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,642 | 1,754 | 1x 1950C Oct 23bb $12.2k10% keptWAIT | +11.2% | 70%T~60% | 1 | 1 | 0 | OK |
| COPX · 20cJoint:1782 | 95.43 | 95.69 | 20x 100C Sep 18bb $2.6kUNDERWAIT | +4.5% | 73%T~53% | 20 | 20 | 0 | OK |
| AMD · 2cNeville:0865 | 501 | 522 | 2x 580C Oct 23bb $3.8kUNDER | +11.1% | 74%T~52% | 2 | 2 | 0 | OK |
| MU · 1c⚡ER 21dJoint:1782 | 813 | 1,019 | 1x 1100C Sep 25bb $2.5k2% kept | +8.0% | 74%T~51% | 1 | 1 | 0 | OK |
| INTC · 5c⚡ER 43dNeville:0865 | 116 | 105 | 5x 116C Oct 02bb $1.6kUNDER | +11.0% | 76%T~48% | 5 | 5 | 0 | OK |
| IREN · 20cMain:1299 | 50.77 | 46.58 | 20x 55C Oct 16bb $5.1kUNDER | +18.1% | 77%T~47% | 20 | 20 | 0 | OK |
| IREN · 20cJoint:1782 | 50.77 | 46.58 | 20x 55C Oct 16bb $5.1kUNDER | +18.1% | 77%T~47% | 20 | 20 | 0 | OK |
| MSTR · 4cRetireInc:7291 | 165 | 138 | 4x 170C Nov 20bb $4.0k9% kept | +23.1% | 78%T~45% | 4 | 4 | 0 | OK |
| MU · 5c⚡ER 21dMain:1299 | 1,052 | 1,019 | 5x 1210C Oct 23bb $18.7k12% kept | +18.7% | 80%T~40% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 88.12 | 102 | 12x 111C Oct 16bb $1.6kUNDER | +8.3% | 81%T~38% | 12 | 12 | 0 | OK |
| CRWV · 5cNeville:0865 | 128 | 99.61 | 5x 125C Oct 16<FLOOR -$574bb $1.8kUNDER | +25.5% | 83%T~33% | 5 | 5 | 0 | OK |
| MU · 2c⚡ER 21dNeville:0865 | 1,241 | 1,019 | 2x 1250C Oct 23bb $6.1k11% kept | +22.7% | 83%T~33% | 2 | 2 | 0 | OK |
| SPCX · 5cNeville:0865 | 189 | 152 | 5x 160C Sep 11FRI 5x<FLOOR -$14.6kbb $38823% kept | +5.3% | 85%T~31% | 5 | 5 | 0 | OK |
| NVDA · 10cMain:1299 | 229 | 225 | 10x 232C Sep 09HARVEST 92% · close $35 | +3.5% | 85%T~30% | 10 | 10 | 0 | OK |
| QCOM · 5cRetireInc:7291 | 227 | 177 | 5x 220C Nov 20<FLOOR -$2.1kbb $2.2k1% kept | +24.4% | 85%T~29% | 5 | 5 | 0 | OK |
| GOOG · 5cJoint:1782 | 347 | 327 | 5x 365C Oct 16bb $1.5k68% kept | +11.7% | 86%T~27% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 470 | 405 | 10x 470C Dec 18bb $5.7k17% kept | +15.9% | 87%T~27% | 10 | 10 | 0 | OK |
| COIN · 8cMain:1299 | 214 | 181 | 8x 220C Oct 02bb $2.4k68% kept | +21.7% | 87%T~25% | 8 | 8 | 0 | OK |
| APP · 1cRetireInc:7291 | 616 | 312 | 1x 332C Sep 11FRI 1x<FLOOR -$30.0kbb $9064% kept | +6.7% | 90%T~20% | 1 | 1 | 0 | OK |
| IREN · 20cNeville:0865 | 58.36 | 46.58 | 20x 60C Sep 18bb $45044% kept | +28.8% | 95% | 20 | 20 | 0 | OK |
| GOOG · 15cALLOC?Neville:0865 | 345 | 327 | 15x 345C Sep 11FRI 15xbb $32372% kept | +5.6% | 96% | 15 | 15 | 0 | OK |
| GOOG · 5cALLOC?Neville:0865 | 384 | 327 | 5x 345C Sep 11FRI 5x<FLOOR -$15.4kbb $10872% kept | +5.6% | 96% | 5 | 5 | 0 | OK |
| AMZN · 5cJoint:1782 | 271 | 252 | 5x 268C Sep 11FRI 5x<FLOOR -$1.0kHARVEST 86% · close $57 | +6.1% | 97% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTR · 10cBBCJoint:1782 | 161 | 138 | 10x 170C Nov 20bb $10.0k9% kept | +23.1% | 78%T~45% | 10 | 10 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.25 | 13.58 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIPRetireInc:7291 | 58.01 | 37.76 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.85 | 18.94 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIPMain:1299 | 10.86 | 11.97 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIPRetireInc:7291 | 11.27 | 11.97 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.73 | 25.14 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 45.61 | 25.14 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 22.78 | 25.14 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 45.40 | 44.90 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |