| Uncovered+42.9% cov if all written⚡ 3 priority11 |
| GOOG · 15cNeville:0865 | 345 | 327 | sell 355C $1,605/cycSep 25 · 15dsurv 91%T 20% | - | - | 15 | 0 | 15+8.0% | NONE |
| SPY · 12cNeville:0865 | 703 | 758 | sell 770C $1,596/cycSep 16 · 6dsurv 83%T 34% | - | - | 12 | 0 | 12+14.9% | NONE |
| AMZN · 5cJoint:1782 | 271 | 252 | sell 275C $980/cycOct 09 · 29dsurv 86%T 29% | - | - | 5 | 0 | 5+2.1% | NONE |
| NVDA · 10cMain:1299 | 228 | 218 | sell 230C $600/cycSep 16 · 6dsurv 88%T 24% | - | - | 10 | 0 | 10+3.6% | NONE |
| HIMS · 15cMain:1299 | 19.02 | 27.56 | sell 30.5C $465/cycSep 18 · 8dsurv 83%T 34% | - | - | 15 | 0 | 15+0.7% | NONE |
| IREN · 20cDEEPRetireInc:7291 | 66.57 | 43.75 | sell 49.5C$380/cycSep 11 · 2dsurv 90%T~21%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| GOOG · 5cDEEPNeville:0865 | 385 | 327 | sell 337.5C$305/cycSep 11 · 2dsurv 86%T~27%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.7% | NONE |
| SPCX · 5cDEEPNeville:0865 | 190 | 153 | sell 155C$245/cycSep 11 · 2dsurv 87%T~27%FIGHT<FLOOR | - | - | 5 | 0 | 5+1.3% | NONE |
| RKLB · 6cDEEPRetireInc:7291 | 149 | 63.98 | sell 68C$138/cycSep 11 · 2dsurv 88%T~23%FIGHT<FLOOR | - | - | 6 | 0 | 6+0.6% | NONE |
| APP · 1cDEEPRetireInc:7291 | 614 | 309 | sell 320C$96/cycSep 11 · 2dsurv 86%T~29%FIGHT<FLOOR | - | - | 1 | 0 | 1+0.5% | NONE |
| BBC · Legacy Structures1 |
| COIN · 25cBBCDEEPMain:1299 | 353 | 171 | sell 187.5C$2,000/cycSep 11 · 2dsurv 86%T~27%FIGHT<FLOOR | - | - | 25 | 0 | 25+7.0% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 40dMain:1299 | 34.83 | 24.18 | 100x 30C Sep 11FRI 100x<FLOOR -$39.8kbb $1.2k5% kept | +24.1% | 100% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered21 |
| META · 3cMain:1299 | 605 | 644 | 3x 665C Nov 20bb $13.2kUNDERUNCAP | +3.2% | 60%T~80% | 3 | 3 | 0 | OK |
| NOW · 10cMain:1299 | 114 | 134 | 10x 140C Oct 16bb $6.8k56% keptWAIT | +4.4% | 63%T~73% | 10 | 10 | 0 | OK |
| DELL · 3cRetireInc:7291 | 406 | 521 | 3x 550C Sep 25bb $4.6k0% keptWAIT | +5.5% | 69%T~62% | 3 | 3 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,638 | 1,697 | 1x 1950C Oct 23bb $9.5k30% kept | +14.9% | 75%T~51% | 1 | 1 | 0 | OK |
| AMD · 2cNeville:0865 | 498 | 508 | 2x 580C Oct 23bb $3.0kUNDER | +14.1% | 79%T~41% | 2 | 2 | 0 | OK |
| GOOG · 5cJoint:1782 | 347 | 327 | 5x 355C Oct 16bb $2.0k6% kept | +8.7% | 82%T~37% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 88.83 | 102 | 12x 111C Oct 16bb $1.2k16% kept | +8.6% | 82%T~36% | 12 | 12 | 0 | OK |
| MSTR · 4cRetireInc:7291 | 166 | 130 | 4x 170C Nov 20bb $2.8k37% kept | +31.1% | 83%T~35% | 4 | 4 | 0 | OK |
| MU · 1c⚡ER 20dJoint:1782 | 812 | 990 | 1x 1100C Sep 25bb $1.3k49% kept | +11.1% | 83%T~34% | 1 | 1 | 0 | OK |
| INTC · 5c⚡ER 42dNeville:0865 | 116 | 100 | 5x 116C Oct 02bb $98034% kept | +15.5% | 83%T~34% | 5 | 5 | 0 | OK |
| IREN · 20cMain:1299 | 50.61 | 43.75 | 20x 55C Oct 16bb $3.0kUNDER | +25.7% | 84%T~33% | 20 | 20 | 0 | OK |
| IREN · 20cJoint:1782 | 50.61 | 43.75 | 20x 55C Oct 16bb $3.0kUNDER | +25.7% | 84%T~33% | 20 | 20 | 0 | OK |
| MU · 5c⚡ER 20dMain:1299 | 1,049 | 990 | 5x 1210C Oct 23bb $13.9k35% kept | +22.2% | 84%T~31% | 5 | 5 | 0 | OK |
| MU · 2c⚡ER 20dNeville:0865 | 1,238 | 990 | 2x 1250C Oct 23bb $4.3k37% kept | +26.3% | 87%T~25% | 2 | 2 | 0 | OK |
| QCOM · 5cRetireInc:7291 | 227 | 172 | 5x 220C Nov 20<FLOOR -$1.9kbb $1.9k18% kept | +27.6% | 88%T~24% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 470 | 400 | 10x 470C Dec 18bb $4.9k29% kept | +17.4% | 88%T~24% | 10 | 10 | 0 | OK |
| CRWV · 5cNeville:0865 | 129 | 89.06 | 5x 125C Oct 16<FLOOR -$774bb $69246% kept | +40.4% | 92%T~16% | 5 | 5 | 0 | OK |
| COPX · 20cJoint:1782 | 96.12 | 89.09 | 20x 100C Sep 18bb $65075% kept | +12.2% | 93%T~14% | 20 | 20 | 0 | OK |
| COIN · 8cMain:1299 | 215 | 171 | 8x 220C Oct 02HARVEST 85% · close $1.2k | +28.3% | 93%T~14% | 8 | 8 | 0 | OK |
| IREN · 20cNeville:0865 | 58.15 | 43.75 | 20x 60C Sep 18HARVEST 81% · close $150 | +37.1% | 98% | 20 | 20 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTR · 10cBBCJoint:1782 | 163 | 130 | 10x 170C Nov 20bb $7.0k37% kept | +31.1% | 83%T~35% | 10 | 10 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.04 | 12.67 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIPRetireInc:7291 | 59.24 | 36.05 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.80 | 18.30 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIPMain:1299 | 10.80 | 11.28 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIPRetireInc:7291 | 11.20 | 11.28 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.86 | 24.16 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 45.89 | 24.16 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.18 | 24.16 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 44.05 | 43.55 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |