| Uncovered+53.1% cov if all written⚡ 3 priority14 |
| GOOG · 15c⚡ER 44dNeville:0865 | 346 | 343 | sell 360C $2,475/cycSep 25 · 11dsurv 84%T 32% | - | - | 15 | 0 | 15+8.4% | NONE |
| COPX · 20cJoint:1782 | 96.62 | 84.71 | sell 97.5C $2,300/cycOct 23 · 39dsurv 83%T 34% | - | - | 20 | 0 | 20+2.8% | NONE |
| SPY · 12cNeville:0865 | 703 | 760 | sell 769C $1,740/cycSep 21 · 7dsurv 79%T 43% | - | - | 12 | 0 | 12+15.0% | NONE |
| NVDA · 10cMain:1299 | 229 | 211 | sell 230C $1,650/cycOct 09 · 25dsurv 86%T 29% | - | - | 10 | 0 | 10+3.5% | NONE |
| GOOG · 5c⚡ER 44dNeville:0865 | 385 | 343 | sell 395C $650/cycOct 23 · 39dsurv 94%T 14% | - | - | 5 | 0 | 5+2.8% | NONE |
| AMZN · 5c⚡ER 45dJoint:1782 | 270 | 254 | sell 275C $580/cycOct 02 · 18dsurv 87%T 26% | - | - | 5 | 0 | 5+2.1% | NONE |
| HIMS · 15cMain:1299 | 19.15 | 28.23 | sell 32C $525/cycSep 25 · 11dsurv 83%T 35% | - | - | 15 | 0 | 15+0.7% | NONE |
| IREN · 20cNeville:0865 | 58.65 | 43.49 | sell 60C $420/cycOct 02 · 18dsurv 97%T 9% | - | - | 20 | 0 | 20+1.4% | NONE |
| SPCX · 5cNeville:0865 | 190 | 149 | sell 200C $406/cycOct 23 · 39dsurv 97%T 10% | - | - | 5 | 0 | 5+1.2% | NONE |
| APP · 1cRetireInc:7291 | 609 | 323 | - | - | - | 1 | 0 | 1+0.5% | NONE |
| IREN · 20cRetireInc:7291 | 66.99 | 43.49 | - | - | - | 20 | 0 | 20+1.4% | NONE |
| RKLB · 6cRetireInc:7291 | 149 | 62.56 | - | - | - | 6 | 0 | 6+0.6% | NONE |
| BBC · Legacy Structures2 |
| COIN · 25cBBC⚡ER 45dMain:1299 | 357 | 188 | sell 220C $7,125/cycOct 02 · 18dsurv 86%T 30%<FLOOR | - | - | 25 | 0 | 25+7.7% | NONE |
| GLXY · 125cBBC⚡ER 36dMain:1299 | 35.51 | 24.07 | - | - | - | 125 | 0 | 125+4.9% | NONE |
| Fully Covered19 |
| META · 3c⚡ER 44dMain:1299 | 605 | 663 | 3x 665C Nov 20bb $15.3kUNDERUNCAP | +0.3% | 54%T~91% | 3 | 3 | 0 | OK |
| NOW · 10c⚡ER 44dMain:1299 | 114 | 138 | 10x 140C Oct 16bb $8.0k48% keptWAIT | +1.8% | 57%T~85% | 10 | 10 | 0 | OK |
| DELL · 3cRetireInc:7291 | 405 | 533 | 3x 550C Sep 25bb $5.2kUNDERWAIT | +3.1% | 63%T~74% | 3 | 3 | 0 | OK |
| GOOG · 5c⚡ER 44dJoint:1782 | 347 | 343 | 5x 355C Oct 16bb $3.8kUNDERWAIT | +3.6% | 67%T~66% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 87.90 | 104 | 12x 111C Oct 16bb $1.5kUNDER | +7.1% | 79%T~41% | 12 | 12 | 0 | OK |
| MSTR · 4c⚡ER 45dRetireInc:7291 | 166 | 134 | 4x 170C Nov 20bb $3.1k30% kept | +26.6% | 81%T~39% | 4 | 4 | 0 | OK |
| COIN · 8c⚡ER 45dMain:1299 | 217 | 188 | 8x 220C Oct 02bb $2.6k65% kept | +17.0% | 85%T~31% | 8 | 8 | 0 | OK |
| QCOM · 5c⚡ER 45dRetireInc:7291 | 229 | 179 | 5x 220C Nov 20<FLOOR -$2.8kbb $2.2k3% kept | +22.9% | 85%T~31% | 5 | 5 | 0 | OK |
| IREN · 20cMain:1299 | 51.17 | 43.49 | 20x 55C Oct 16bb $2.7kUNDER | +26.5% | 85%T~31% | 20 | 20 | 0 | OK |
| IREN · 20cJoint:1782 | 51.17 | 43.49 | 20x 55C Oct 16bb $2.7kUNDER | +26.5% | 85%T~31% | 20 | 20 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,638 | 1,547 | 1x 1950C Oct 23bb $3.8k72% kept | +26.0% | 86%T~29% | 1 | 1 | 0 | OK |
| AMD · 2cNeville:0865 | 500 | 489 | 2x 580C Oct 23bb $1.6k40% kept | +18.5% | 86%T~28% | 2 | 2 | 0 | OK |
| INTC · 5c⚡ER 38dNeville:0865 | 116 | 97.09 | 5x 116C Oct 02bb $46569% kept | +19.5% | 90%T~20% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 470 | 392 | 10x 470C Dec 18bb $3.4k51% kept | +19.8% | 91%T~17% | 10 | 10 | 0 | OK |
| MU · 5c⚡ER 16dMain:1299 | 1,052 | 917 | 5x 1210C Oct 23bb $5.4k75% kept | +32.0% | 92%T~16% | 5 | 5 | 0 | OK |
| MU · 2c⚡ER 16dNeville:0865 | 1,241 | 917 | 2x 1250C Oct 23bb $1.8k73% kept | +36.4% | 94%T~13% | 2 | 2 | 0 | OK |
| CRWV · 5cNeville:0865 | 129 | 85.69 | 5x 125C Oct 16<FLOOR -$783bb $39569% kept | +45.9% | 95%T~11% | 5 | 5 | 0 | OK |
| MU · 1c⚡ER 16dJoint:1782 | 812 | 917 | 1x 1100C Sep 25HARVEST 90% · close $245 | +20.0% | 95% | 1 | 1 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTR · 10cBBC⚡ER 45dJoint:1782 | 164 | 134 | 10x 170C Nov 20bb $7.7k30% kept | +26.6% | 81%T~39% | 10 | 10 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.56 | 13.32 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 43dRetireInc:7291 | 59.48 | 36.86 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.90 | 18.98 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIPMain:1299 | 10.89 | 11.63 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIPRetireInc:7291 | 11.15 | 11.63 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.95 | 25.22 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.21 | 25.22 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.57 | 25.22 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 44.94 | 44.44 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |