| Uncovered+54.1% cov if all written⚡ 4 priority15 |
| GOOG · 15c⚡ER 43dNeville:0865 | 345 | 343 | sell 360C $2,475/cycSep 25 · 10dsurv 83%T 34% | - | - | 15 | 0 | 15+8.4% | NONE |
| SPY · 12cNeville:0865 | 704 | 759 | sell 769C $1,308/cycSep 21 · 6dsurv 79%T 42% | - | - | 12 | 0 | 12+15.0% | NONE |
| MU · 1c⚡ER 15dJoint:1782 | 812 | 937 | sell 980C $790/cycSep 21 · 6dsurv 79%T 43% | - | - | 1 | 0 | 1+1.5% | NONE |
| HIMS · 15cMain:1299 | 18.87 | 28.80 | sell 32C $600/cycSep 25 · 10dsurv 81%T 39% | - | - | 15 | 0 | 15+0.7% | NONE |
| IREN · 20cDEEPNeville:0865 | 58.32 | 42.55 | sell 47C$960/cycSep 18 · 4dsurv 81%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| IREN · 20cDEEPRetireInc:7291 | 66.70 | 42.55 | sell 47C$960/cycSep 18 · 4dsurv 81%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| COPX · 20cDEEPJoint:1782 | 96.16 | 84.87 | sell 90C$720/cycSep 18 · 4dsurv 82%T~36%FIGHT<FLOOR | - | - | 20 | 0 | 20+2.8% | NONE |
| NVDA · 10cDEEPMain:1299 | 229 | 213 | sell 220C$660/cycSep 18 · 4dsurv 85%T~29%FIGHT<FLOOR | - | - | 10 | 0 | 10+3.5% | NONE |
| GOOG · 5cDEEP⚡ER 43dNeville:0865 | 383 | 343 | sell 357.5C$545/cycSep 18 · 4dsurv 84%T~32%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.8% | NONE |
| AMZN · 5cDEEP⚡ER 44dJoint:1782 | 271 | 253 | sell 262.5C$425/cycSep 18 · 4dsurv 84%T~33%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.1% | NONE |
| SPCX · 5cDEEPNeville:0865 | 189 | 146 | sell 157.5C$375/cycSep 18 · 4dsurv 85%T~30%FIGHT<FLOOR | - | - | 5 | 0 | 5+1.2% | NONE |
| APP · 1cDEEPRetireInc:7291 | 610 | 333 | sell 352.5C$228/cycSep 18 · 4dsurv 81%T~39%FIGHT<FLOOR | - | - | 1 | 0 | 1+0.5% | NONE |
| RKLB · 6cDEEPRetireInc:7291 | 148 | 63.65 | sell 68C$210/cycSep 18 · 4dsurv 88%T~25%FIGHT<FLOOR | - | - | 6 | 0 | 6+0.6% | NONE |
| BBC · Legacy Structures2 |
| COIN · 25cBBCDEEP⚡ER 44dMain:1299 | 354 | 179 | sell 212.5C$4,200/cycSep 18 · 4dsurv 85%T~29%FIGHT<FLOOR | - | - | 25 | 0 | 25+7.4% | NONE |
| GLXY · 125cBBCDEEP⚡ER 35dMain:1299 | 34.68 | 22.83 | sell 29C$625/cycSep 18 · 4dsurv 96%T~9%FIGHT<FLOOR | - | - | 125 | 0 | 125+4.7% | NONE |
| Fully Covered18 |
| DELL · 3cRetireInc:7291 | 406 | 559 | 3x 550C Sep 25bb $8.6kUNDERWAIT | -1.6% | 46%T~99% | 3 | 3 | 0 | OK |
| NOW · 10c⚡ER 43dMain:1299 | 114 | 142 | 10x 140C Oct 16bb $9.7k37% keptROLL UP | -1.1% | 50%T~99% | 10 | 10 | 0 | OK |
| META · 3c⚡ER 43dMain:1299 | 604 | 671 | 3x 665C Nov 20bb $16.4kUNDERUNCAP | -0.9% | 52%T~97% | 3 | 3 | 0 | OK |
| GOOG · 5c⚡ER 43dJoint:1782 | 348 | 343 | 5x 355C Oct 16bb $3.7kUNDERWAIT | +3.5% | 67%T~66% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 87.97 | 106 | 12x 111C Oct 16bb $2.3kUNDER | +5.1% | 72%T~55% | 12 | 12 | 0 | OK |
| QCOM · 5c⚡ER 44dRetireInc:7291 | 227 | 187 | 5x 220C Nov 20<FLOOR -$1.7kbb $3.5kUNDER | +17.4% | 79%T~41% | 5 | 5 | 0 | OK |
| AMD · 2cNeville:0865 | 501 | 507 | 2x 580C Oct 23bb $2.1k20% kept | +14.4% | 82%T~37% | 2 | 2 | 0 | OK |
| MSTR · 4c⚡ER 44dRetireInc:7291 | 164 | 130 | 4x 170C Nov 20bb $2.5k43% kept | +30.7% | 83%T~33% | 4 | 4 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,637 | 1,560 | 1x 1950C Oct 23bb $3.8k72% kept | +25.0% | 86%T~28% | 1 | 1 | 0 | OK |
| IREN · 20cMain:1299 | 50.70 | 42.55 | 20x 55C Oct 16bb $2.0kUNDER | +29.3% | 87%T~25% | 20 | 20 | 0 | OK |
| IREN · 20cJoint:1782 | 50.70 | 42.55 | 20x 55C Oct 16bb $2.0kUNDER | +29.3% | 87%T~25% | 20 | 20 | 0 | OK |
| INTC · 5c⚡ER 37dNeville:0865 | 116 | 99.27 | 5x 116C Oct 02bb $55863% kept | +16.9% | 88%T~24% | 5 | 5 | 0 | OK |
| COIN · 8c⚡ER 44dMain:1299 | 214 | 179 | 8x 220C Oct 02HARVEST 81% · close $1.4k | +22.6% | 91%T~18% | 8 | 8 | 0 | OK |
| GLD · 10cMain:1299 | 471 | 394 | 10x 470C Dec 18bb $3.5k49% kept | +19.4% | 91%T~18% | 10 | 10 | 0 | OK |
| MU · 5c⚡ER 15dMain:1299 | 1,049 | 937 | 5x 1210C Oct 23bb $5.1k76% kept | +29.1% | 92%T~16% | 5 | 5 | 0 | OK |
| MU · 2c⚡ER 15dNeville:0865 | 1,238 | 937 | 2x 1250C Oct 23bb $1.6k77% kept | +33.4% | 94%T~12% | 2 | 2 | 0 | OK |
| CRWV · 5cNeville:0865 | 129 | 83.56 | 5x 125C Oct 16<FLOOR -$763bb $28878% kept | +49.6% | 96% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTR · 10cBBC⚡ER 44dJoint:1782 | 162 | 130 | 10x 170C Nov 20bb $6.2k43% kept | +30.7% | 83%T~33% | 10 | 10 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.18 | 12.95 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 42dRetireInc:7291 | 57.30 | 36.49 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.58 | 18.39 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIPMain:1299 | 10.83 | 11.31 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIPRetireInc:7291 | 10.99 | 11.31 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.70 | 24.19 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.03 | 24.19 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.33 | 24.19 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 43.58 | 43.08 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |