| Uncovered+53.9% cov if all written⚡ 4 priority15 |
| GOOG · 15c⚡ER 42dNeville:0865 | 346 | 343 | sell 357.5C $2,145/cycSep 25 · 9dsurv 85%T 30% | - | - | 15 | 0 | 15+8.5% | NONE |
| SPY · 12cNeville:0865 | 706 | 760 | sell 767C $1,632/cycSep 21 · 5dsurv 78%T 44% | - | - | 12 | 0 | 12+15.0% | NONE |
| MU · 1c⚡ER 14dJoint:1782 | 811 | 932 | sell 970C $655/cycSep 21 · 5dsurv 80%T 41% | - | - | 1 | 0 | 1+1.5% | NONE |
| HIMS · 15cMain:1299 | 18.87 | 27.63 | sell 30.5C $525/cycSep 25 · 9dsurv 81%T 39% | - | - | 15 | 0 | 15+0.7% | NONE |
| COPX · 20cDEEPJoint:1782 | 95.08 | 85.53 | sell 90C$500/cycSep 18 · 2dsurv 86%T~28%FIGHT<FLOOR | - | - | 20 | 0 | 20+2.8% | NONE |
| NVDA · 10cDEEPMain:1299 | 230 | 215 | sell 222.5C$410/cycSep 18 · 2dsurv 90%T~20%FIGHT<FLOOR | - | - | 10 | 0 | 10+3.5% | NONE |
| IREN · 20cDEEPNeville:0865 | 58.46 | 43.03 | sell 47C$380/cycSep 18 · 2dsurv 92%T~16%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| IREN · 20cDEEPRetireInc:7291 | 66.70 | 43.03 | sell 47C$380/cycSep 18 · 2dsurv 92%T~16%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| SPCX · 5cDEEPNeville:0865 | 190 | 150 | sell 157.5C$350/cycSep 18 · 2dsurv 88%T~23%FIGHT<FLOOR | - | - | 5 | 0 | 5+1.2% | NONE |
| GOOG · 5cDEEP⚡ER 42dNeville:0865 | 385 | 343 | sell 352.5C$330/cycSep 18 · 2dsurv 90%T~20%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.8% | NONE |
| AMZN · 5cDEEP⚡ER 43dJoint:1782 | 271 | 248 | sell 255C$270/cycSep 18 · 2dsurv 87%T~25%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.0% | NONE |
| RKLB · 6cDEEPRetireInc:7291 | 149 | 63.82 | sell 70C$156/cycSep 18 · 2dsurv 93%T~14%FIGHT<FLOOR | - | - | 6 | 0 | 6+0.6% | NONE |
| APP · 1cDEEPRetireInc:7291 | 607 | 326 | sell 350C$120/cycSep 18 · 2dsurv 85%T~29%FIGHT<FLOOR | - | - | 1 | 0 | 1+0.5% | NONE |
| BBC · Legacy Structures2 |
| COIN · 25cBBCDEEP⚡ER 43dMain:1299 | 357 | 171 | sell 185C$1,750/cycSep 18 · 2dsurv 89%T~22%FIGHT<FLOOR | - | - | 25 | 0 | 25+7.0% | NONE |
| GLXY · 125cBBCDEEP⚡ER 34dMain:1299 | 35.20 | 22.73 | sell 24.5C$1,375/cycSep 18 · 2dsurv 84%T~32%FIGHT<FLOOR | - | - | 125 | 0 | 125+4.7% | NONE |
| Fully Covered18 |
| DELL · 3cRetireInc:7291 | 407 | 569 | 3x 550C Sep 25bb $10.3kUNDERROLL UP | -3.4% | 39%T~99% | 3 | 3 | 0 | OK |
| META · 3c⚡ER 42dMain:1299 | 602 | 680 | 3x 665C Nov 20bb $18.2kUNDERHOLD TO EXPIRY | -2.1% | 49%T~99% | 3 | 3 | 0 | OK |
| NOW · 10c⚡ER 42dMain:1299 | 113 | 141 | 10x 140C Oct 16bb $9.4k39% keptWAIT | -0.6% | 52%T~97% | 10 | 10 | 0 | OK |
| GOOG · 5c⚡ER 42dJoint:1782 | 349 | 343 | 5x 355C Oct 16bb $3.5kUNDERWAIT | +3.5% | 68%T~65% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 88.52 | 105 | 12x 111C Oct 16bb $1.9kUNDER | +5.4% | 74%T~53% | 12 | 12 | 0 | OK |
| QCOM · 5c⚡ER 43dRetireInc:7291 | 227 | 190 | 5x 220C Nov 20<FLOOR -$1.9kbb $3.8kUNDER | +15.9% | 78%T~45% | 5 | 5 | 0 | OK |
| AMD · 2cNeville:0865 | 498 | 519 | 2x 580C Oct 23bb $2.8kUNDER | +11.8% | 78%T~44% | 2 | 2 | 0 | OK |
| MSTR · 4c⚡ER 43dRetireInc:7291 | 165 | 129 | 4x 170C Nov 20bb $2.3k47% kept | +31.8% | 84%T~32% | 4 | 4 | 0 | OK |
| INTC · 5c⚡ER 36dNeville:0865 | 116 | 101 | 5x 116C Oct 02bb $66855% kept | +14.4% | 85%T~30% | 5 | 5 | 0 | OK |
| IREN · 20cMain:1299 | 50.81 | 43.03 | 20x 55C Oct 16bb $2.1kUNDER | +27.8% | 87%T~27% | 20 | 20 | 0 | OK |
| IREN · 20cJoint:1782 | 50.81 | 43.03 | 20x 55C Oct 16bb $2.1kUNDER | +27.8% | 87%T~27% | 20 | 20 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,636 | 1,532 | 1x 1950C Oct 23bb $3.0k78% kept | +27.3% | 88%T~24% | 1 | 1 | 0 | OK |
| GLD · 10cMain:1299 | 469 | 398 | 10x 470C Dec 18bb $4.0k42% kept | +18.0% | 90%T~21% | 10 | 10 | 0 | OK |
| MU · 5c⚡ER 14dMain:1299 | 1,048 | 932 | 5x 1210C Oct 23bb $4.6k79% kept | +29.8% | 92%T~15% | 5 | 5 | 0 | OK |
| MU · 2c⚡ER 14dNeville:0865 | 1,238 | 932 | 2x 1250C Oct 23HARVEST 80% · close $1.3k | +34.1% | 94%T~11% | 2 | 2 | 0 | OK |
| CRWV · 5cNeville:0865 | 129 | 84.62 | 5x 125C Oct 16<FLOOR -$869bb $38071% kept | +47.7% | 95% | 5 | 5 | 0 | OK |
| COIN · 8c⚡ER 43dMain:1299 | 215 | 171 | 8x 220C Oct 02HARVEST 93% · close $564 | +28.5% | 96% | 8 | 8 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTR · 10cBBC⚡ER 43dJoint:1782 | 163 | 129 | 10x 170C Nov 20bb $5.8k47% kept | +31.8% | 84%T~32% | 10 | 10 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.29 | 12.97 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 41dRetireInc:7291 | 58.34 | 36.01 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.77 | 18.08 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIPMain:1299 | 11.09 | 11.45 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIPRetireInc:7291 | 11.15 | 11.45 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.69 | 23.32 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 45.93 | 23.32 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.16 | 23.32 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 43.36 | 42.86 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |