| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 29dMain:1299 | 35.38 | 25.91 | 100x 32C Oct 16<FLOOR -$23.3kbb $6.0kUNDER | +25.4% | 86%T~28% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered33 |
| MU · 1c⚡ER 9dJoint:1782 | 807 | 1,053 | 1x 1025C Sep 21bb $3.0kUNDERROLL UP | -2.7% | 24%T~99% | 1 | 1 | 0 | OK |
| AMD · 2c⚡ER 43dNeville:0865 | 496 | 600 | 2x 580C Oct 23bb $10.2kUNDERROLL CC | -3.4% | 45%T~99% | 2 | 2 | 0 | OK |
| MSTR · 4c⚡ER 38dRetireInc:7291 | 164 | 168 | 4x 170C Nov 20bb $8.4kUNDERWAIT | +1.5% | 58%T~84% | 4 | 4 | 0 | OK |
| GOOG · 5c⚡ER 37dJoint:1782 | 349 | 350 | 5x 355C Oct 16bb $4.7kUNDERWAIT | +1.3% | 58%T~84% | 5 | 5 | 0 | OK |
| SPY · 12cNeville:0865 | 702 | 767 | 12x 769C Sep 25FRI 12xbb $3.3kUNDERWAIT | +0.3% | 59%T~81% | 12 | 12 | 0 | OK |
| COIN · 8c⚡ER 38dMain:1299 | 216 | 207 | 8x 220C Oct 30bb $11.6kUNDERWAIT | +6.4% | 65%T~70% | 8 | 8 | 0 | OK |
| GOOG · 5c⚡ER 37dNeville:0865 | 384 | 350 | 5x 355C Sep 25FRI 5x<FLOOR -$11.2kbb $1.5kUNDERWAIT | +1.3% | 65%T~70% | 5 | 5 | 0 | OK |
| CRCL · 5cNeville:0865 | 89.98 | 96.68 | 5x 100C Sep 25FRI 5xbb $1.3kUNDERWAIT | +3.4% | 65%T~69% | 5 | 5 | 0 | OK |
| CRWV · 5cNeville:0865 | 129 | 84.18 | 5x 87C Sep 25FRI 5x<FLOOR -$21.3kbb $925UNDER | +3.3% | 67%T~67% | 5 | 5 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,630 | 1,803 | 1x 1950C Oct 23bb $10.3k24% keptWAIT | +8.2% | 68%T~64% | 1 | 1 | 0 | OK |
| IREN · 20c⚡ER 45dNeville:0865 | 58.20 | 47.67 | 20x 50C Sep 25FRI 20x<FLOOR -$17.4kbb $2.0kUNDER | +4.9% | 71%T~59% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 45dRetireInc:7291 | 66.84 | 47.67 | 20x 50C Sep 25FRI 20x<FLOOR -$36.3kbb $2.0kUNDER | +4.9% | 71%T~59% | 20 | 20 | 0 | OK |
| GOOG · 15c⚡ER 37dNeville:0865 | 346 | 350 | 15x 358C Sep 25FRI 15xbb $3.5kUNDERWAIT | +2.0% | 72%T~56% | 15 | 15 | 0 | OK |
| APP · 1c⚡ER 44dRetireInc:7291 | 612 | 317 | 1x 330C Sep 25FRI 1x<FLOOR -$29.9kbb $380UNDER | +3.9% | 73%T~54% | 1 | 1 | 0 | OK |
| INTC · 5c⚡ER 31dNeville:0865 | 116 | 117 | 5x 130C Oct 16bb $2.0kUNDER | +11.0% | 75%T~51% | 5 | 5 | 0 | OK |
| AMZN · 5c⚡ER 38dJoint:1782 | 271 | 254 | 5x 260C Sep 25FRI 5x<FLOOR -$5.0kbb $690UNDERWAIT | +2.3% | 75%T~49% | 5 | 5 | 0 | OK |
| NVDA · 10cMain:1299 | 230 | 225 | 10x 232C Oct 02bb $1.9kUNDER | +3.6% | 75%T~49% | 10 | 10 | 0 | OK |
| IGV · 12cMain:1299 | 87.84 | 105 | 12x 111C Oct 16bb $1.5kUNDER | +5.4% | 76%T~47% | 12 | 12 | 0 | OK |
| IREN · 20c⚡ER 45dMain:1299 | 50.82 | 47.67 | 20x 55C Oct 16bb $3.7kUNDER | +15.4% | 77%T~45% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 45dJoint:1782 | 50.82 | 47.67 | 20x 55C Oct 16bb $3.7kUNDER | +15.4% | 77%T~45% | 20 | 20 | 0 | OK |
| HOOD · 10c⚡ER 44dJoint:1782 | 119 | 122 | 10x 130C Sep 25FRI 10xbb $1.4kUNDERWAIT | +6.4% | 79%T~41% | 10 | 10 | 0 | OK |
| MU · 5c⚡ER 9dMain:1299 | 1,043 | 1,053 | 5x 1210C Oct 23bb $15.0k30% kept | +14.9% | 80%T~40% | 5 | 5 | 0 | OK |
| SPCX · 5c⚡ER 43dNeville:0865 | 190 | 156 | 5x 165C Sep 25FRI 5x<FLOOR -$12.9kbb $45535% kept | +5.9% | 83%T~34% | 5 | 5 | 0 | OK |
| QCOM · 5c⚡ER 38dRetireInc:7291 | 227 | 183 | 5x 220C Nov 20<FLOOR -$2.1kbb $2.5kUNDER | +20.5% | 83%T~33% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 468 | 399 | 10x 445C Dec 18<FLOOR -$25.5kbb $5.7k7% kept | +11.4% | 84%T~33% | 10 | 10 | 0 | OK |
| RKLB · 6cRetireInc:7291 | 149 | 69.21 | 6x 75C Sep 25FRI 6x<FLOOR -$46.3kbb $3963% kept | +8.4% | 84%T~33% | 6 | 6 | 0 | OK |
| MU · 2c⚡ER 9dNeville:0865 | 1,231 | 1,053 | 2x 1250C Oct 23bb $4.7k32% kept | +18.7% | 84%T~31% | 2 | 2 | 0 | OK |
| AAPL · 5c⚡ER 38dRetireInc:7291 | 337 | 336 | 5x 345C Sep 25FRI 5xbb $42541% keptWAIT | +2.8% | 85%T~30% | 5 | 5 | 0 | OK |
| COPX · 20cJoint:1782 | 96.17 | 87.23 | 20x 92C Sep 25FRI 20x<FLOOR -$6.9kbb $75043% kept | +5.5% | 86%T~27% | 20 | 20 | 0 | OK |
| HIMS · 15cMain:1299 | 18.84 | 28.52 | 15x 32C Sep 25FRI 15xbb $27843% kept | +10.4% | 89%T~22% | 15 | 15 | 0 | OK |
| DELL · 3cMain:1299 | 571 | 568 | 3x 625C Sep 25FRI 3xbb $62059% kept | +10.0% | 92%T~16% | 3 | 3 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR · 10cBBC⚡ER 38dJoint:1782 | 166 | 168 | 10x 170C Nov 20bb $20.9kUNDERWAIT | +1.5% | 58%T~84% | 10 | 10 | 0 | OK |
| COIN · 25cBBC⚡ER 38dMain:1299 | 359 | 207 | 25x 240C Oct 30<FLOOR -$133.7kbb $21.8kUNDER | +16.0% | 77%T~46% | 25 | 25 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.13 | 14.98 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 36dRetireInc:7291 | 58.39 | 33.85 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.68 | 20.59 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIP⚡ER 44dMain:1299 | 10.85 | 13.73 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIP⚡ER 44dRetireInc:7291 | 11.14 | 13.73 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.90 | 27.46 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.66 | 27.46 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 24.11 | 27.46 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 48.89 | 48.39 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |