| Uncovered+6.5% cov if all written⚡ 1 priority3 |
| DELL · 3cMain:1299 | 571 | 555 | sell 592.5C $2,280/cycOct 02 · 7dsurv 77%T 45% | - | - | 3 | 0 | 3+2.6% | NONE |
| COPX · 20cDEEPJoint:1782 | 95.94 | 85.85 | sell 88C$1,400/cycOct 02 · 7dsurv 67%T~66%FIGHT<FLOOR | - | - | 20 | 0 | 20+2.7% | NONE |
| SPCX · 5cDEEP⚡ER 39dNeville:0865 | 190 | 148 | sell 157.5C$505/cycOct 02 · 7dsurv 84%T~33%FIGHT<FLOOR | - | - | 5 | 0 | 5+1.2% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 25dMain:1299 | 34.70 | 24.80 | 100x 30C Oct 16<FLOOR -$35.4kbb $6.3k4% kept | +21.0% | 85%T~30% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered29 |
| GOOG · 5c⚡ER 33dNeville:0865 | 384 | 341 | 5x 340C Sep 25FRI 5x<FLOOR -$17.6kbb $965UNDER | -0.2% | 47%T~99% | 5 | 5 | 0 | OK |
| GOOG · 15c⚡ER 33dNeville:0865 | 344 | 341 | 15x 342C Sep 25FRI 15xbb $1.3kUNDER | +0.5% | 60%T~80% | 15 | 15 | 0 | OK |
| MSTR · 4c⚡ER 34dRetireInc:7291 | 163 | 159 | 4x 170C Nov 20bb $5.5kUNDERWAIT | +6.7% | 65%T~71% | 4 | 4 | 0 | OK |
| IGV · 12cMain:1299 | 87.92 | 108 | 12x 111C Oct 16bb $2.1kUNDERWAIT | +3.2% | 68%T~65% | 12 | 12 | 0 | OK |
| QCOM · 5c⚡ER 40dRetireInc:7291 | 227 | 200 | 5x 220C Nov 20<FLOOR -$1.9kbb $5.0kUNDER | +10.1% | 71%T~58% | 5 | 5 | 0 | OK |
| GOOG · 5c⚡ER 33dJoint:1782 | 347 | 341 | 5x 355C Oct 16bb $2.4kUNDER | +4.2% | 73%T~54% | 5 | 5 | 0 | OK |
| NVDA · 10cMain:1299 | 230 | 225 | 10x 230C Sep 30bb $1.2kUNDER | +2.2% | 76%T~49% | 10 | 10 | 0 | OK |
| SNDK · 1c⚡ER 42dNeville:0865 | 1,628 | 1,773 | 1x 2200C Nov 20bb $8.8k34% kept | +24.1% | 81%T~39% | 1 | 1 | 0 | OK |
| MU · 2c⚡ER 5dNeville:0865 | 1,229 | 1,089 | 2x 1250C Oct 23bb $5.6k19% kept | +14.8% | 81%T~38% | 2 | 2 | 0 | OK |
| GLD · 10cMain:1299 | 468 | 392 | 10x 430C Dec 18<FLOOR -$46.0kbb $5.5kUNDER | +9.7% | 82%T~36% | 10 | 10 | 0 | OK |
| HOOD · 10c⚡ER 40dJoint:1782 | 118 | 120 | 10x 126C Sep 25FRI 10xHARVEST 91% · close $45 | +5.2% | 83%T~33% | 10 | 10 | 0 | OK |
| MU · 5c⚡ER 5dMain:1299 | 1,040 | 1,089 | 5x 1350C Nov 20bb $17.0kUNDER | +24.0% | 84%T~32% | 5 | 5 | 0 | OK |
| CRCL · 5cNeville:0865 | 89.07 | 89.22 | 5x 96C Sep 25FRI 5xHARVEST 92% · close $22 | +7.6% | 84%T~32% | 5 | 5 | 0 | OK |
| RKLB · 6c⚡ER 45dRetireInc:7291 | 148 | 74.49 | 6x 85C Oct 09<FLOOR -$39.7kbb $693UNDER | +14.1% | 84%T~31% | 6 | 6 | 0 | OK |
| IREN · 20c⚡ER 41dNeville:0865 | 57.70 | 44.45 | 20x 48C Sep 25FRI 20x<FLOOR -$21.1kHARVEST 94% · close $30 | +8.0% | 85%T~31% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 41dRetireInc:7291 | 66.03 | 44.45 | 20x 48C Sep 25FRI 20x<FLOOR -$39.4kHARVEST 94% · close $30 | +8.0% | 85%T~31% | 20 | 20 | 0 | OK |
| SPY · 12cNeville:0865 | 701 | 769 | 12x 782C Oct 02bb $1.0k26% keptWAIT | +1.7% | 87%T~25% | 12 | 12 | 0 | OK |
| COIN · 8c⚡ER 34dMain:1299 | 212 | 195 | 8x 270C Dec 18bb $5.4k23% kept | +38.5% | 88%T~25% | 8 | 8 | 0 | OK |
| IREN · 20c⚡ER 41dMain:1299 | 49.78 | 44.45 | 20x 55C Oct 16bb $1.4k21% kept | +23.7% | 89%T~23% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 41dJoint:1782 | 49.78 | 44.45 | 20x 55C Oct 16bb $1.4k21% kept | +23.7% | 89%T~23% | 20 | 20 | 0 | OK |
| INTC · 5c⚡ER 27dNeville:0865 | 116 | 126 | 5x 160C Oct 23bb $1.1kUNDER | +27.3% | 89%T~23% | 5 | 5 | 0 | OK |
| CRWV · 5cNeville:0865 | 128 | 88.67 | 5x 100C Oct 02<FLOOR -$14.1kbb $3307% kept | +12.8% | 89%T~22% | 5 | 5 | 0 | OK |
| AAPL · 5c⚡ER 34dRetireInc:7291 | 336 | 336 | 5x 342C Sep 28bb $16255% kept | +2.0% | 90%T~21% | 5 | 5 | 0 | OK |
| MU · 1c⚡ER 5dJoint:1782 | 805 | 1,089 | 1x 1150C Sep 28bb $20551% kept | +5.6% | 92%T~16% | 1 | 1 | 0 | OK |
| HIMS · 15c⚡ER 45dMain:1299 | 18.24 | 28.67 | 15x 35C Oct 02bb $16561% kept | +22.1% | 96% | 15 | 15 | 0 | OK |
| AMZN · 5c⚡ER 34dJoint:1782 | 271 | 248 | 5x 270C Oct 02<FLOOR -$59bb $9826% kept | +8.7% | 97% | 5 | 5 | 0 | OK |
| APP · 1c⚡ER 40dRetireInc:7291 | 611 | 312 | 1x 370C Oct 02<FLOOR -$25.6kbb $3579% kept | +18.7% | 97% | 1 | 1 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR · 10cBBC⚡ER 34dJoint:1782 | 167 | 159 | 10x 170C Nov 20bb $13.9kUNDERWAIT | +6.7% | 65%T~71% | 10 | 10 | 0 | OK |
| COIN · 25cBBC⚡ER 34dMain:1299 | 365 | 195 | 25x 240C Oct 30<FLOOR -$137.4kbb $11.7k15% kept | +23.1% | 86%T~29% | 25 | 25 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.45 | 13.88 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 32dRetireInc:7291 | 58.76 | 32.71 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.61 | 20.27 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIP⚡ER 40dMain:1299 | 10.76 | 12.51 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIP⚡ER 40dRetireInc:7291 | 11.20 | 12.51 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.74 | 27.47 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.21 | 27.47 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.44 | 27.47 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 47.89 | 47.39 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |