| Uncovered+7.1% cov if all written⚡ 1 priority5 |
| HOOD · 10c⚡ER 37dJoint:1782 | 119 | 118 | sell 130C $1,860/cycOct 09 · 11dsurv 78%T 45% | - | - | 10 | 0 | 10+1.9% | NONE |
| CRCL · 5c⚡ER 44dNeville:0865 | 91.69 | 86.11 | sell 96C $725/cycOct 09 · 11dsurv 79%T 43% | - | - | 5 | 0 | 5+0.7% | NONE |
| IREN · 20cDEEP⚡ER 38dNeville:0865 | 58.08 | 43.52 | sell 47.5C$880/cycOct 02 · 4dsurv 83%T~34%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| IREN · 20cDEEP⚡ER 38dRetireInc:7291 | 66.56 | 43.52 | sell 47.5C$880/cycOct 02 · 4dsurv 83%T~34%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| MU · 1c⚡ER 2dJoint:1782 | 806 | 1,061 | sell 1400C $965/cycOct 30 · 32dsurv 94%T 15% | - | - | 1 | 0 | 1+1.7% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 22dMain:1299 | 35.04 | 24.01 | 100x 30C Oct 16<FLOOR -$38.1kbb $3.9k42% kept | +24.9% | 89%T~21% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered27 |
| NVDA · 10cMain:1299 | 229 | 233 | 10x 230C Sep 30bb $4.4kUNDERROLL CC | -1.1% | 35%T~99% | 10 | 10 | 0 | OK |
| AAPL · 5c⚡ER 31dRetireInc:7291 | 336 | 342 | 5x 342C Sep 28bb $515UNDERWAIT | +0.1% | 53%T~94% | 5 | 5 | 0 | OK |
| MSTR · 4c⚡ER 31dRetireInc:7291 | 165 | 160 | 4x 170C Nov 20bb $5.2kUNDERWAIT | +6.5% | 64%T~71% | 4 | 4 | 0 | OK |
| SPCX · 5c⚡ER 36dNeville:0865 | 190 | 150 | 5x 155C Oct 02FRI 5x<FLOOR -$18.4kbb $920UNDERWAIT | +3.5% | 73%T~53% | 5 | 5 | 0 | OK |
| GOOG · 5c⚡ER 30dJoint:1782 | 348 | 339 | 5x 355C Oct 16bb $1.8k14% kept | +4.7% | 76%T~47% | 5 | 5 | 0 | OK |
| QCOM · 5c⚡ER 37dRetireInc:7291 | 226 | 187 | 5x 220C Nov 20<FLOOR -$1.2kbb $3.1kUNDER | +17.3% | 80%T~39% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 88.25 | 104 | 12x 111C Oct 16bb $1.1k29% kept | +6.5% | 82%T~36% | 12 | 12 | 0 | OK |
| SNDK · 1c⚡ER 39dNeville:0865 | 1,631 | 1,715 | 1x 2200C Nov 20bb $6.7k50% kept | +28.3% | 84%T~32% | 1 | 1 | 0 | OK |
| APP · 1c⚡ER 37dRetireInc:7291 | 610 | 312 | 1x 335C Oct 02FRI 1x<FLOOR -$29.2kbb $22020% kept | +7.2% | 85%T~30% | 1 | 1 | 0 | OK |
| MU · 2c⚡ER 2dNeville:0865 | 1,233 | 1,061 | 2x 1250C Oct 23bb $3.8k44% kept | +17.8% | 85%T~29% | 2 | 2 | 0 | OK |
| CRWV · 5c⚡ER 44dNeville:0865 | 128 | 86.70 | 5x 95C Oct 02FRI 5x<FLOOR -$16.8kbb $34034% kept | +9.6% | 86%T~28% | 5 | 5 | 0 | OK |
| MU · 5c⚡ER 2dMain:1299 | 1,044 | 1,061 | 5x 1350C Nov 20bb $12.6k5% kept | +27.3% | 87%T~27% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 470 | 381 | 10x 430C Dec 18<FLOOR -$49.3kbb $3.8k30% kept | +12.8% | 87%T~25% | 10 | 10 | 0 | OK |
| COIN · 8c⚡ER 31dMain:1299 | 214 | 195 | 8x 270C Dec 18bb $5.5k22% kept | +38.3% | 88%T~25% | 8 | 8 | 0 | OK |
| HIMS · 15c⚡ER 42dMain:1299 | 18.60 | 28.69 | 15x 32C Oct 02FRI 15xbb $31525% kept | +11.5% | 89%T~23% | 15 | 15 | 0 | OK |
| RKLB · 6c⚡ER 42dRetireInc:7291 | 148 | 72.66 | 6x 85C Oct 09<FLOOR -$39.4kbb $36619% kept | +17.0% | 90%T~21% | 6 | 6 | 0 | OK |
| COPX · 20cJoint:1782 | 95.98 | 84.80 | 20x 90C Oct 02FRI 20x<FLOOR -$10.6kbb $40069% kept | +6.1% | 90%T~21% | 20 | 20 | 0 | OK |
| GOOG · 15cALLOC?⚡ER 30dNeville:0865 | 346 | 339 | 15x 355C Oct 02FRI 15xbb $1.1k42% kept | +4.7% | 90%T~20% | 15 | 15 | 0 | OK |
| GOOG · 5cALLOC?⚡ER 30dNeville:0865 | 385 | 339 | 5x 355C Oct 02FRI 5x<FLOOR -$11.7kbb $36042% kept | +4.7% | 90%T~20% | 5 | 5 | 0 | OK |
| SPY · 12cNeville:0865 | 702 | 768 | 12x 782C Oct 02FRI 12xbb $64254% keptWAIT | +1.8% | 91%T~18% | 12 | 12 | 0 | OK |
| IREN · 20c⚡ER 38dMain:1299 | 50.39 | 43.52 | 20x 55C Oct 16bb $91048% kept | +26.4% | 91%T~17% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 38dJoint:1782 | 50.39 | 43.52 | 20x 55C Oct 16bb $91048% kept | +26.4% | 91%T~17% | 20 | 20 | 0 | OK |
| INTC · 5c⚡ER 24dNeville:0865 | 116 | 118 | 5x 160C Oct 23bb $52550% kept | +36.1% | 94%T~12% | 5 | 5 | 0 | OK |
| DELL · 3cMain:1299 | 570 | 546 | 3x 610C Oct 02FRI 3xbb $42968% kept | +11.8% | 94%T~12% | 3 | 3 | 0 | OK |
| AMZN · 5c⚡ER 31dJoint:1782 | 271 | 246 | 5x 258C Sep 30<FLOOR -$6.6kHARVEST 84% · close $70 | +4.8% | 96% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR · 10cBBC⚡ER 31dJoint:1782 | 169 | 160 | 10x 170C Nov 20bb $13.0kUNDERWAIT | +6.5% | 64%T~71% | 10 | 10 | 0 | OK |
| COIN · 25cBBC⚡ER 31dMain:1299 | 370 | 195 | 25x 240C Oct 30<FLOOR -$141.3kbb $13.1k4% kept | +22.9% | 86%T~27% | 25 | 25 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.27 | 13.85 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 29dRetireInc:7291 | 58.81 | 31.34 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.71 | 20.31 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIP⚡ER 37dMain:1299 | 11.03 | 12.61 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIP⚡ER 37dRetireInc:7291 | 11.47 | 12.61 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.90 | 27.55 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.78 | 27.55 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 24.24 | 27.55 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 47.83 | 47.33 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |