| Uncovered+9.7% cov if all written⚡ 3 priority6 |
| DELL · 3cMain:1299 | 571 | 544 | sell 590C $2,025/cycOct 09 · 10dsurv 81%T 38% | - | - | 3 | 0 | 3+2.6% | NONE |
| HOOD · 10c⚡ER 36dJoint:1782 | 119 | 118 | sell 129C $1,610/cycOct 09 · 10dsurv 79%T 42% | - | - | 10 | 0 | 10+1.9% | NONE |
| CRCL · 5c⚡ER 43dNeville:0865 | 90.26 | 86.18 | sell 95C $680/cycOct 09 · 10dsurv 78%T 44% | - | - | 5 | 0 | 5+0.7% | NONE |
| IREN · 20cDEEP⚡ER 37dNeville:0865 | 58.06 | 42.08 | sell 46.5C$500/cycOct 02 · 3dsurv 89%T~22%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| IREN · 20cDEEP⚡ER 37dRetireInc:7291 | 66.49 | 42.08 | sell 46.5C$500/cycOct 02 · 3dsurv 89%T~22%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| MU · 1c⚡ER TMRWJoint:1782 | 808 | 1,067 | sell 1380C $1,005/cycOct 30 · 31dsurv 94%T 15% | - | - | 1 | 0 | 1+1.7% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 21dMain:1299 | 35.18 | 23.73 | 100x 26C Oct 02FRI 100x<FLOOR -$75.7kbb $2.6kUNDER | +9.6% | 86%T~28% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered26 |
| MSTR · 4c⚡ER 30dRetireInc:7291 | 162 | 157 | 4x 170C Nov 20bb $4.9kUNDERWAIT | +8.0% | 66%T~67% | 4 | 4 | 0 | OK |
| SPY · 12cNeville:0865 | 702 | 765 | 12x 770C Sep 29bb $17476% kept | +0.7% | 76%T~47% | 12 | 12 | 0 | OK |
| GLD · 10cMain:1299 | 469 | 381 | 10x 413C Dec 18<FLOOR -$71.0kbb $6.3kUNDER | +8.4% | 79%T~42% | 10 | 10 | 0 | OK |
| GOOG · 5c⚡ER 29dJoint:1782 | 348 | 337 | 5x 355C Oct 16bb $1.5k29% kept | +5.2% | 79%T~41% | 5 | 5 | 0 | OK |
| NVDA · 10cMain:1299 | 229 | 230 | 10x 240C Oct 09bb $1.5k25% keptWAIT | +4.2% | 80%T~41% | 10 | 10 | 0 | OK |
| QCOM · 5c⚡ER 36dRetireInc:7291 | 226 | 188 | 5x 220C Nov 20<FLOOR -$1.1kbb $3.0kUNDER | +17.3% | 81%T~39% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 87.51 | 104 | 12x 111C Oct 16bb $1.2k22% kept | +6.6% | 83%T~34% | 12 | 12 | 0 | OK |
| SNDK · 1c⚡ER 38dNeville:0865 | 1,632 | 1,714 | 1x 1850C Oct 02FRI 1xbb $1.4kUNDER | +7.9% | 84%T~32% | 1 | 1 | 0 | OK |
| HIMS · 15c⚡ER 41dMain:1299 | 18.84 | 29.47 | 15x 32C Oct 02FRI 15xbb $37511% kept | +8.6% | 85%T~29% | 15 | 15 | 0 | OK |
| MU · 2c⚡ER TMRWNeville:0865 | 1,233 | 1,067 | 2x 1250C Oct 23bb $3.4k50% kept | +17.1% | 85%T~29% | 2 | 2 | 0 | OK |
| CRWV · 5c⚡ER 43dNeville:0865 | 129 | 87.42 | 5x 95C Oct 02FRI 5x<FLOOR -$17.2kbb $32038% kept | +8.7% | 86%T~29% | 5 | 5 | 0 | OK |
| MU · 5c⚡ER TMRWMain:1299 | 1,045 | 1,067 | 5x 1350C Nov 20bb $12.6k5% kept | +26.5% | 87%T~27% | 5 | 5 | 0 | OK |
| GOOG · 15cALLOC?⚡ER 29dNeville:0865 | 346 | 337 | 15x 350C Oct 02FRI 15xbb $1.2k27% kept | +3.8% | 88%T~24% | 15 | 15 | 0 | OK |
| GOOG · 5cALLOC?⚡ER 29dNeville:0865 | 384 | 337 | 5x 350C Oct 02FRI 5x<FLOOR -$13.6kbb $40227% kept | +3.8% | 88%T~24% | 5 | 5 | 0 | OK |
| SPCX · 5c⚡ER 35dNeville:0865 | 190 | 146 | 5x 155C Oct 02FRI 5x<FLOOR -$18.6kbb $26053% kept | +5.9% | 88%T~24% | 5 | 5 | 0 | OK |
| COIN · 8c⚡ER 30dMain:1299 | 213 | 193 | 8x 270C Dec 18bb $5.4k24% kept | +39.8% | 88%T~23% | 8 | 8 | 0 | OK |
| COPX · 20cJoint:1782 | 96.38 | 85.30 | 20x 90C Oct 02FRI 20x<FLOOR -$11.5kbb $65050% kept | +5.5% | 89%T~21% | 20 | 20 | 0 | OK |
| RKLB · 6c⚡ER 41dRetireInc:7291 | 147 | 71.97 | 6x 85C Oct 09<FLOOR -$39.3kbb $27938% kept | +18.1% | 92%T~17% | 6 | 6 | 0 | OK |
| APP · 1c⚡ER 36dRetireInc:7291 | 609 | 307 | 1x 335C Oct 02FRI 1x<FLOOR -$29.1kbb $8270% kept | +9.1% | 93%T~14% | 1 | 1 | 0 | OK |
| IREN · 20c⚡ER 37dMain:1299 | 50.47 | 42.08 | 20x 55C Oct 16bb $64064% kept | +30.7% | 94%T~13% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 37dJoint:1782 | 50.47 | 42.08 | 20x 55C Oct 16bb $64064% kept | +30.7% | 94%T~13% | 20 | 20 | 0 | OK |
| INTC · 5c⚡ER 23dNeville:0865 | 116 | 116 | 5x 160C Oct 23bb $41860% kept | +38.2% | 95%T~10% | 5 | 5 | 0 | OK |
| AMZN · 5c⚡ER 30dJoint:1782 | 270 | 246 | 5x 258C Sep 30<FLOOR -$6.3kHARVEST 94% · close $28 | +4.7% | 99% | 5 | 5 | 0 | OK |
| AAPL · 5c⚡ER 30dRetireInc:7291 | 336 | 333 | 5x 360C Oct 05bb $3550% kept | +8.2% | 100% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR · 10cBBC⚡ER 30dJoint:1782 | 168 | 157 | 10x 170C Nov 20bb $12.3kUNDERWAIT | +8.0% | 66%T~67% | 10 | 10 | 0 | OK |
| COIN · 25cBBC⚡ER 30dMain:1299 | 368 | 193 | 25x 240C Oct 30<FLOOR -$138.9kbb $10.6k22% kept | +24.3% | 87%T~25% | 25 | 25 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.42 | 13.54 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 28dRetireInc:7291 | 59.19 | 31.14 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.60 | 20.54 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIP⚡ER 36dMain:1299 | 11.11 | 12.22 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIP⚡ER 36dRetireInc:7291 | 11.26 | 12.22 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.65 | 27.23 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.57 | 27.23 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.91 | 27.23 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 48.12 | 47.62 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |