| Uncovered+24.5% cov if all written⚡ 3 priority7 |
| DELL · 3cMain:1299 | 572 | 545 | sell 595C $1,845/cycOct 09 · 9dsurv 78%T 44% | - | - | 3 | 0 | 3+2.6% | NONE |
| HOOD · 10c⚡ER 35dJoint:1782 | 118 | 115 | sell 126C $1,320/cycOct 09 · 9dsurv 79%T 42% | - | - | 10 | 0 | 10+1.9% | NONE |
| SPY · 12cNeville:0865 | 704 | 767 | sell 775C $1,260/cycOct 05 · 5dsurv 81%T 38% | - | - | 12 | 0 | 12+14.9% | NONE |
| CRCL · 5c⚡ER 42dNeville:0865 | 90.30 | 84.22 | sell 92.5C $555/cycOct 09 · 9dsurv 81%T 39% | - | - | 5 | 0 | 5+0.7% | NONE |
| IREN · 20cDEEP⚡ER 37dNeville:0865 | 57.93 | 41.20 | sell 45C$340/cycOct 02 · 2dsurv 91%T~18%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.3% | NONE |
| IREN · 20cDEEP⚡ER 37dRetireInc:7291 | 66.47 | 41.20 | sell 45C$340/cycOct 02 · 2dsurv 91%T~18%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.3% | NONE |
| MU · 1c⚡ER TODAYJoint:1782 | 806 | 1,071 | sell 1400C $905/cycOct 30 · 30dsurv 94%T 15% | - | - | 1 | 0 | 1+1.7% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 20dMain:1299 | 34.33 | 22.88 | 100x 26C Oct 02FRI 100x<FLOOR -$68.1kbb $1.1k56% kept | +13.6% | 95%T~11% | 125 | 100 | 25+0.9% | PARTIAL |
| Fully Covered25 |
| MSTR · 4c⚡ER 29dRetireInc:7291 | 163 | 157 | 4x 170C Nov 20bb $4.6kUNDERWAIT | +8.6% | 67%T~66% | 4 | 4 | 0 | OK |
| GOOG · 5c⚡ER 28dJoint:1782 | 350 | 345 | 5x 355C Oct 16bb $2.6kUNDERWAIT | +2.8% | 68%T~64% | 5 | 5 | 0 | OK |
| GOOG · 15cALLOC?⚡ER 28dNeville:0865 | 347 | 345 | 15x 350C Oct 02FRI 15xbb $3.5kUNDER | +1.4% | 68%T~63% | 15 | 15 | 0 | OK |
| GOOG · 5cALLOC?⚡ER 28dNeville:0865 | 386 | 345 | 5x 350C Oct 02FRI 5x<FLOOR -$14.2kbb $1.2kUNDER | +1.4% | 68%T~63% | 5 | 5 | 0 | OK |
| IGV · 12cMain:1299 | 88.43 | 106 | 12x 111C Oct 16bb $1.3k11% kept | +4.5% | 76%T~49% | 12 | 12 | 0 | OK |
| GLD · 10cMain:1299 | 469 | 383 | 10x 413C Dec 18<FLOOR -$70.6kbb $6.7kUNDER | +7.7% | 78%T~44% | 10 | 10 | 0 | OK |
| NVDA · 10cMain:1299 | 230 | 231 | 10x 240C Oct 09bb $1.4k29% kept | +3.9% | 79%T~41% | 10 | 10 | 0 | OK |
| SPCX · 5c⚡ER 34dNeville:0865 | 191 | 150 | 5x 155C Oct 02FRI 5x<FLOOR -$18.9kbb $39529% kept | +3.4% | 80%T~39% | 5 | 5 | 0 | OK |
| QCOM · 5c⚡ER 35dRetireInc:7291 | 226 | 186 | 5x 220C Nov 20<FLOOR -$1.5kbb $2.5kUNDER | +18.0% | 82%T~36% | 5 | 5 | 0 | OK |
| SNDK · 1c⚡ER 29dNeville:0865 | 1,633 | 1,728 | 1x 1850C Oct 02FRI 1xbb $1.3kUNDER | +7.0% | 84%T~32% | 1 | 1 | 0 | OK |
| HIMS · 15c⚡ER 40dMain:1299 | 18.90 | 29.73 | 15x 32C Oct 02FRI 15xbb $32223% kept | +7.6% | 85%T~30% | 15 | 15 | 0 | OK |
| MU · 2c⚡ER TODAYNeville:0865 | 1,232 | 1,071 | 2x 1250C Oct 23bb $3.7k47% kept | +16.7% | 85%T~30% | 2 | 2 | 0 | OK |
| MU · 5c⚡ER TODAYMain:1299 | 1,043 | 1,071 | 5x 1350C Nov 20bb $12.4k6% kept | +26.1% | 87%T~27% | 5 | 5 | 0 | OK |
| AMZN · 5c⚡ER 29dJoint:1782 | 271 | 248 | 5x 258C Sep 30<FLOOR -$6.7kHARVEST 99% · close $5 | +4.0% | 89%T~21% | 5 | 5 | 0 | OK |
| CRWV · 5c⚡ER 42dNeville:0865 | 128 | 86.95 | 5x 95C Oct 02FRI 5x<FLOOR -$17.0kbb $21259% kept | +9.3% | 90%T~20% | 5 | 5 | 0 | OK |
| COIN · 8c⚡ER 29dMain:1299 | 213 | 187 | 8x 270C Dec 18bb $4.7k33% kept | +44.0% | 90%T~20% | 8 | 8 | 0 | OK |
| RKLB · 6c⚡ER 40dRetireInc:7291 | 149 | 72.47 | 6x 85C Oct 09<FLOOR -$40.3kbb $26741% kept | +17.3% | 92%T~17% | 6 | 6 | 0 | OK |
| COPX · 20cJoint:1782 | 96.53 | 85.48 | 20x 90C Oct 02FRI 20x<FLOOR -$11.7kbb $45066% kept | +5.3% | 93%T~15% | 20 | 20 | 0 | OK |
| INTC · 5c⚡ER 22dNeville:0865 | 115 | 118 | 5x 160C Oct 23bb $41560% kept | +36.0% | 95%T~11% | 5 | 5 | 0 | OK |
| IREN · 20c⚡ER 37dMain:1299 | 50.11 | 41.20 | 20x 55C Oct 16bb $45075% kept | +33.5% | 95% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 37dJoint:1782 | 50.11 | 41.20 | 20x 55C Oct 16bb $45075% kept | +33.5% | 95% | 20 | 20 | 0 | OK |
| APP · 1c⚡ER 35dRetireInc:7291 | 613 | 302 | 1x 335C Oct 02FRI 1x<FLOOR -$29.5kHARVEST 91% · close $25 | +11.0% | 98% | 1 | 1 | 0 | OK |
| AAPL · 5c⚡ER 29dRetireInc:7291 | 338 | 333 | 5x 360C Oct 05bb $5718% kept | +8.0% | 100% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR · 10cBBC⚡ER 29dJoint:1782 | 169 | 157 | 10x 170C Nov 20bb $11.5kUNDERWAIT | +8.6% | 67%T~66% | 10 | 10 | 0 | OK |
| COIN · 25cBBC⚡ER 29dMain:1299 | 370 | 187 | 25x 240C Oct 30<FLOOR -$140.7kbb $8.9k35% kept | +28.0% | 90%T~20% | 25 | 25 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.03 | 13.08 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 27dRetireInc:7291 | 58.82 | 32.47 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.57 | 20.42 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIP⚡ER 35dMain:1299 | 10.98 | 11.73 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIP⚡ER 35dRetireInc:7291 | 11.38 | 11.73 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.85 | 26.89 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.79 | 26.89 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 24.22 | 26.89 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 48.41 | 47.91 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |