| Uncovered+25.6% cov if all written⚡ 1 priority8 |
| SPY · 12cNeville:0865 | 704 | 763 | sell 772C $1,560/cycOct 06 · 5dsurv 80%T 40% | - | - | 12 | 0 | 12+15.2% | NONE |
| DELL · 3cMain:1299 | 572 | 533 | sell 575C $1,410/cycOct 09 · 8dsurv 82%T 37% | - | - | 3 | 0 | 3+2.7% | NONE |
| HOOD · 10c⚡ER 34dJoint:1782 | 119 | 113 | sell 122C $1,240/cycOct 09 · 8dsurv 82%T 37% | - | - | 10 | 0 | 10+1.9% | NONE |
| CRCL · 5c⚡ER 41dNeville:0865 | 90.32 | 82.94 | sell 92C $425/cycOct 09 · 8dsurv 84%T 32% | - | - | 5 | 0 | 5+0.7% | NONE |
| IREN · 20cDEEP⚡ER 35dNeville:0865 | 57.75 | 40.08 | sell 45C$840/cycOct 09 · 8dsurv 85%T~29%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.3% | NONE |
| IREN · 20cDEEP⚡ER 35dRetireInc:7291 | 66.63 | 40.08 | sell 45C$840/cycOct 09 · 8dsurv 85%T~29%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.3% | NONE |
| AMZN · 5cDEEP⚡ER 28dJoint:1782 | 270 | 249 | sell 260C$530/cycOct 09 · 8dsurv 83%T~34%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.1% | NONE |
| APP · 1cDEEP⚡ER 34dRetireInc:7291 | 610 | 285 | sell 310C$250/cycOct 09 · 8dsurv 83%T~34%FIGHT<FLOOR | - | - | 1 | 0 | 1+0.5% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 19dMain:1299 | 35.05 | 22.61 | 100x 26C Oct 02FRI 100x<FLOOR -$74.3kbb $75071% kept | +15.0% | 98% | 125 | 100 | 25+0.9% | PARTIAL |
| Fully Covered23 |
| MSTR · 4c⚡ER 28dRetireInc:7291 | 163 | 157 | 4x 170C Nov 20bb $4.5kUNDERWAIT | +8.5% | 67%T~65% | 4 | 4 | 0 | OK |
| IGV · 12cMain:1299 | 87.95 | 107 | 12x 111C Oct 16bb $2.0kUNDERWAIT | +3.3% | 71%T~59% | 12 | 12 | 0 | OK |
| GOOG · 5c⚡ER 27dJoint:1782 | 348 | 340 | 5x 355C Oct 16bb $1.8k15% keptWAIT | +4.3% | 75%T~49% | 5 | 5 | 0 | OK |
| SPCX · 5c⚡ER 33dNeville:0865 | 190 | 152 | 5x 155C Oct 02FRI 5x<FLOOR -$18.6kbb $33041% kept | +2.2% | 79%T~43% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 469 | 381 | 10x 413C Dec 18<FLOOR -$70.7kbb $6.2kUNDER | +8.3% | 79%T~41% | 10 | 10 | 0 | OK |
| NVDA · 10cMain:1299 | 230 | 231 | 10x 240C Oct 09bb $1.2k41% kept | +4.0% | 82%T~36% | 10 | 10 | 0 | OK |
| QCOM · 5c⚡ER 34dRetireInc:7291 | 227 | 184 | 5x 220C Nov 20<FLOOR -$1.5kbb $2.3kUNDER | +19.3% | 83%T~33% | 5 | 5 | 0 | OK |
| GOOG · 15cALLOC?⚡ER 27dNeville:0865 | 346 | 340 | 15x 368C Oct 16bb $2.3k42% kept | +8.0% | 88%T~24% | 15 | 15 | 0 | OK |
| GOOG · 5cALLOC?⚡ER 27dNeville:0865 | 385 | 340 | 5x 368C Oct 16<FLOOR -$6.3kbb $77542% kept | +8.0% | 88%T~24% | 5 | 5 | 0 | OK |
| SNDK · 1c⚡ER 28dNeville:0865 | 1,626 | 1,749 | 1x 1850C Oct 02FRI 1xbb $74035% kept | +5.8% | 89%T~22% | 1 | 1 | 0 | OK |
| COIN · 8c⚡ER 28dMain:1299 | 214 | 189 | 8x 270C Dec 18bb $3.9k44% kept | +42.5% | 90%T~20% | 8 | 8 | 0 | OK |
| MU · 5cMain:1299 | 1,042 | 1,047 | 5x 1350C Nov 20bb $7.9k40% kept | +28.9% | 90%T~19% | 5 | 5 | 0 | OK |
| MU · 2cNeville:0865 | 1,231 | 1,047 | 2x 1250C Oct 23bb $1.7k75% kept | +19.3% | 91%T~19% | 2 | 2 | 0 | OK |
| INTC · 5c⚡ER 21dNeville:0865 | 116 | 119 | 5x 160C Oct 23bb $44757% kept | +34.1% | 94%T~12% | 5 | 5 | 0 | OK |
| RKLB · 6c⚡ER 39dRetireInc:7291 | 147 | 69.81 | 6x 85C Oct 09<FLOOR -$39.2kbb $11475% kept | +21.8% | 96% | 6 | 6 | 0 | OK |
| HIMS · 15c⚡ER 39dMain:1299 | 18.61 | 29.10 | 15x 32C Oct 02FRI 15xHARVEST 82% · close $75 | +10.0% | 96% | 15 | 15 | 0 | OK |
| CRWV · 5c⚡ER 41dNeville:0865 | 127 | 86.28 | 5x 95C Oct 02FRI 5x<FLOOR -$16.5kHARVEST 88% · close $62 | +10.1% | 96% | 5 | 5 | 0 | OK |
| IREN · 20c⚡ER 35dMain:1299 | 49.80 | 40.08 | 20x 55C Oct 16HARVEST 85% · close $270 | +37.2% | 97% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 35dJoint:1782 | 49.80 | 40.08 | 20x 55C Oct 16HARVEST 85% · close $270 | +37.2% | 97% | 20 | 20 | 0 | OK |
| COPX · 20cJoint:1782 | 96.17 | 83.23 | 20x 90C Oct 02FRI 20x<FLOOR -$11.1kHARVEST 85% · close $190 | +8.1% | 100% | 20 | 20 | 0 | OK |
| AAPL · 5c⚡ER 28dRetireInc:7291 | 336 | 331 | 5x 360C Oct 05HARVEST 86% · close $10 | +8.7% | 100% | 5 | 5 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR · 10cBBC⚡ER 28dJoint:1782 | 170 | 157 | 10x 170C Nov 20bb $11.3kUNDERWAIT | +8.5% | 67%T~65% | 10 | 10 | 0 | OK |
| COIN · 25cBBC⚡ER 28dMain:1299 | 375 | 189 | 25x 240C Oct 30<FLOOR -$144.6kbb $6.7k51% kept | +26.7% | 90%T~20% | 25 | 25 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.16 | 12.68 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 26dRetireInc:7291 | 58.45 | 31.92 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.79 | 20.33 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIP⚡ER 34dMain:1299 | 11.16 | 11.22 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIP⚡ER 34dRetireInc:7291 | 11.43 | 11.22 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 63.11 | 27.00 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 47.26 | 27.00 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 24.87 | 27.00 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 47.93 | 47.43 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |