| Uncovered+25.5% cov if all written⚡ 4 priority8 |
| SPY · 12cNeville:0865 | 704 | 771 | sell 779C $1,788/cycOct 08 · 6dsurv 77%T 45% | - | - | 12 | 0 | 12+15.0% | NONE |
| DELL · 3cMain:1299 | 570 | 554 | sell 597.5C $1,590/cycOct 09 · 7dsurv 78%T 44% | - | - | 3 | 0 | 3+2.7% | NONE |
| HOOD · 10c⚡ER 25dJoint:1782 | 119 | 117 | sell 126C $1,200/cycOct 09 · 7dsurv 80%T 41% | - | - | 10 | 0 | 10+1.9% | NONE |
| CRCL · 5c⚡ER 40dNeville:0865 | 91.59 | 87.55 | sell 95C $540/cycOct 09 · 7dsurv 79%T 42% | - | - | 5 | 0 | 5+0.7% | NONE |
| AMZN · 5cDEEP⚡ER 27dJoint:1782 | 271 | 252 | sell 257.5C$975/cycOct 09 · 7dsurv 70%T~59%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.0% | NONE |
| IREN · 20cDEEP⚡ER 34dNeville:0865 | 58.31 | 43.04 | sell 48C$780/cycOct 09 · 7dsurv 86%T~28%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| IREN · 20cDEEP⚡ER 34dRetireInc:7291 | 66.99 | 43.04 | sell 48C$780/cycOct 09 · 7dsurv 86%T~28%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| APP · 1cDEEP⚡ER 33dRetireInc:7291 | 613 | 273 | sell 290C$275/cycOct 09 · 7dsurv 80%T~39%FIGHT<FLOOR | - | - | 1 | 0 | 1+0.4% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 18dMain:1299 | 35.57 | 24.35 | 100x 26C Oct 02FRI 100x<FLOOR -$79.0kbb $95064% kept | +6.8% | 76%T~49% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered23 |
| IREN · 20c⚡ER 34dMain:1299 | 50.51 | 43.04 | 20x 42C Oct 02FRI 20x<FLOOR -$20.5kbb $3.2kUNDERROLL CC | -3.6% | 29%T~99% | 20 | 20 | 0 | OK |
| IREN · 20c⚡ER 34dJoint:1782 | 50.51 | 43.04 | 20x 42C Oct 02FRI 20x<FLOOR -$20.4kbb $3.2kUNDERROLL CC | -3.6% | 29%T~99% | 20 | 20 | 0 | OK |
| CRWV · 5c⚡ER 40dNeville:0865 | 128 | 90.35 | 5x 89C Oct 02FRI 5x<FLOOR -$20.4kbb $948UNDERROLL CC | -1.5% | 40%T~99% | 5 | 5 | 0 | OK |
| SPCX · 5c⚡ER 32dNeville:0865 | 190 | 156 | 5x 155C Oct 02FRI 5x<FLOOR -$18.7kbb $920UNDER | -0.3% | 48%T~99% | 5 | 5 | 0 | OK |
| MSTR · 4c⚡ER 27dRetireInc:7291 | 163 | 168 | 4x 170C Nov 20bb $6.6kUNDERWAIT | +1.1% | 57%T~87% | 4 | 4 | 0 | OK |
| IGV · 12cMain:1299 | 88.08 | 109 | 12x 111C Oct 16bb $2.6kUNDERWAIT | +1.9% | 64%T~73% | 12 | 12 | 0 | OK |
| MU · 2cNeville:0865 | 1,231 | 1,094 | 2x 1125C Oct 14<FLOOR -$20.1kbb $5.3kUNDERWAIT | +2.9% | 64%T~72% | 2 | 2 | 0 | OK |
| NVDA · 10cMain:1299 | 230 | 237 | 10x 240C Oct 09bb $2.5kUNDERWAIT | +1.4% | 64%T~71% | 10 | 10 | 0 | OK |
| SNDK · 1c⚡ER 27dNeville:0865 | 1,627 | 1,743 | 1x 1800C Oct 02FRI 1xbb $30374% kept | +3.3% | 73%T~54% | 1 | 1 | 0 | OK |
| RKLB · 6c⚡ER 38dRetireInc:7291 | 148 | 74.54 | 6x 79C Oct 09<FLOOR -$43.6kbb $870UNDER | +6.0% | 74%T~52% | 6 | 6 | 0 | OK |
| INTC · 5c⚡ER 20dNeville:0865 | 116 | 124 | 5x 138C Oct 23bb $2.0kUNDER | +11.6% | 76%T~48% | 5 | 5 | 0 | OK |
| GOOG · 5c⚡ER 26dJoint:1782 | 350 | 341 | 5x 355C Oct 16bb $1.5k28% kept | +4.0% | 77%T~47% | 5 | 5 | 0 | OK |
| MU · 5cMain:1299 | 1,043 | 1,094 | 5x 1125C Oct 05bb $3.4kUNDER | +2.9% | 77%T~45% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 470 | 384 | 10x 413C Dec 18<FLOOR -$71.6kbb $6.6kUNDER | +7.5% | 78%T~45% | 10 | 10 | 0 | OK |
| HIMS · 15c⚡ER 38dMain:1299 | 18.88 | 30.16 | 15x 32C Oct 02FRI 15xHARVEST 91% · close $38 | +6.1% | 80%T~40% | 15 | 15 | 0 | OK |
| QCOM · 5c⚡ER 33dRetireInc:7291 | 229 | 187 | 5x 220C Nov 20<FLOOR -$2.6kbb $2.5kUNDER | +17.5% | 82%T~36% | 5 | 5 | 0 | OK |
| GOOG · 15cALLOC?⚡ER 26dNeville:0865 | 347 | 341 | 15x 360C Oct 16bb $3.2k16% kept | +5.5% | 83%T~34% | 15 | 15 | 0 | OK |
| GOOG · 5cALLOC?⚡ER 26dNeville:0865 | 385 | 341 | 5x 360C Oct 16<FLOOR -$9.9kbb $1.1k16% kept | +5.5% | 83%T~34% | 5 | 5 | 0 | OK |
| AAPL · 5c⚡ER 27dRetireInc:7291 | 336 | 331 | 5x 338C Oct 02FRI 5xbb $2877% kept | +2.0% | 83%T~34% | 5 | 5 | 0 | OK |
| COIN · 8c⚡ER 27dMain:1299 | 212 | 195 | 8x 270C Dec 18bb $4.7k33% kept | +38.6% | 89%T~23% | 8 | 8 | 0 | OK |
| COPX · 20cJoint:1782 | 96.55 | 85.68 | 20x 90C Oct 02FRI 20x<FLOOR -$11.8kHARVEST 85% · close $190 | +5.0% | 95% | 20 | 20 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR · 10cBBC⚡ER 27dJoint:1782 | 170 | 168 | 10x 170C Nov 20bb $16.5kUNDERWAIT | +1.1% | 57%T~87% | 10 | 10 | 0 | OK |
| COIN · 25cBBC⚡ER 27dMain:1299 | 375 | 195 | 25x 215C Oct 23<FLOOR -$166.2kbb $11.7kUNDER | +10.4% | 77%T~46% | 25 | 25 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.44 | 13.29 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIP⚡ER 25dRetireInc:7291 | 59.28 | 33.97 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.81 | 20.82 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIP⚡ER 33dMain:1299 | 11.24 | 12.05 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIP⚡ER 33dRetireInc:7291 | 11.79 | 12.05 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.83 | 27.62 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 46.88 | 27.62 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 24.33 | 27.62 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 49.75 | 49.25 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |