| Uncovered+13.6% cov if all written⚡ 1 priority5 |
| MU0.4% · 5cMain:1299 | 1,040 | 1,039 | sell 1080C $3,475/cycOct 14 · 5dsurv 78%T 44% | - | - | 5 | 0 | 5+8.6% | NONE |
| AMD-0.9% · 2c⚡ER 25dMain:1299 | 660 | 613 | sell 665C $1,230/cycOct 23 · 14dsurv 81%T 38% | - | - | 2 | 0 | 2+2.0% | NONE |
| CRCL1.2% · 5c⚡ER 26dNeville:0865 | 92.30 | 81.87 | sell 93C $405/cycOct 23 · 14dsurv 87%T 28% | - | - | 5 | 0 | 5+0.7% | NONE |
| IREN-1.7% · 20cDEEP⚡ER 27dNeville:0865 | 57.65 | 35.17 | sell 39C$580/cycOct 16 · 7dsurv 85%T~30%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.2% | NONE |
| IREN-1.7% · 20cDEEP⚡ER 27dRetireInc:7291 | 66.35 | 35.17 | sell 39C$580/cycOct 16 · 7dsurv 85%T~30%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.2% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY-0.4% · 125cBBCDEEP⚡ER 11dMain:1299 | 35.17 | 20.07 | 100x 23C Oct 09FRI 100x<FLOOR -$101.6kbb $2.3kUNDER | +14.6% | 90%T~21% | 125 | 100 | 25+0.8% | PARTIAL |
| Fully Covered27 |
| GOOG▲ 1.3% · 15c⚡ER 19dNeville:0865 | 347 | 349 | 15x 355C Oct 16bb $5.0kUNDERWAIT | +1.7% | 67%T~66% | 15 | 15 | 0 | OK |
| GOOG▲ 1.3% · 5c⚡ER 19dJoint:1782 | 351 | 349 | 5x 355C Oct 16bb $1.6k23% keptWAIT | +1.7% | 67%T~66% | 5 | 5 | 0 | OK |
| SNDK1.2% · 1c⚡ER 20dNeville:0865 | 1,625 | 1,618 | 1x 1660C Oct 09FRI 1xbb $27860% kept | +2.6% | 72%T~56% | 1 | 1 | 0 | OK |
| AMZN▲ 1.2% · 5c⚡ER 20dJoint:1782 | 271 | 258 | 5x 262C Oct 14<FLOOR -$4.0kbb $762UNDER | +1.8% | 73%T~55% | 5 | 5 | 0 | OK |
| MSTR0.3% · 4c⚡ER 20dRetireInc:7291 | 163 | 152 | 4x 170C Nov 20bb $3.0k32% kept | +11.9% | 73%T~54% | 4 | 4 | 0 | OK |
| IGV▲ 1.3% · 12cMain:1299 | 87.69 | 111 | 12x 115C Oct 23bb $1.5kUNDER | +3.8% | 74%T~52% | 12 | 12 | 0 | OK |
| GLD▲ 1.5% · 10cMain:1299 | 470 | 384 | 10x 409C Dec 18<FLOOR -$78.0kbb $6.5kUNDER | +6.4% | 76%T~48% | 10 | 10 | 0 | OK |
| GOOG▲ 1.3% · 5c⚡ER 19dNeville:0865 | 387 | 349 | 5x 360C Oct 16<FLOOR -$10.2kbb $1.0k21% keptWAIT | +3.1% | 78%T~44% | 5 | 5 | 0 | OK |
| COIN-0.3% · 8c⚡ER 20dMain:1299 | 216 | 173 | 8x 205C Nov 13<FLOOR -$6.3kbb $3.7k9% kept | +18.3% | 82%T~36% | 8 | 8 | 0 | OK |
| DELL0.3% · 3cMain:1299 | 572 | 574 | 3x 650C Oct 30bb $2.8k32% kept | +13.2% | 83%T~34% | 3 | 3 | 0 | OK |
| SPY0.3% · 12cNeville:0865 | 704 | 776 | 12x 785C Oct 15bb $900UNDERWAIT | +1.2% | 85%T~30% | 12 | 12 | 0 | OK |
| HIMS▲ 4.1% · 15c⚡ER 31dMain:1299 | 19.16 | 29.22 | 15x 32C Oct 16bb $36053% kept | +11.2% | 86%T~27% | 15 | 15 | 0 | OK |
| INTC-1.0% · 5c⚡ER 20dNeville:0865 | 115 | 106 | 5x 114C Oct 14bb $25047% kept | +7.9% | 88%T~23% | 5 | 5 | 0 | OK |
| APP0.5% · 1c⚡ER 26dRetireInc:7291 | 613 | 281 | 1x 300C Oct 09FRI 1x<FLOOR -$33.4kHARVEST 98% · close $5 | +6.9% | 89%T~21% | 1 | 1 | 0 | OK |
| IREN-1.7% · 20c⚡ER 27dMain:1299 | 48.11 | 35.17 | 20x 49C Nov 20bb $1.6k49% kept | +39.3% | 90%T~20% | 20 | 20 | 0 | OK |
| IREN-1.7% · 20c⚡ER 27dJoint:1782 | 48.11 | 35.17 | 20x 49C Nov 20bb $1.6k49% kept | +39.3% | 90%T~20% | 20 | 20 | 0 | OK |
| NVDA0.3% · 10c⚡ER 39dMain:1299 | 230 | 231 | 10x 250C Oct 23bb $53575% kept | +8.1% | 92%T~15% | 10 | 10 | 0 | OK |
| QCOM-1.4% · 5c⚡ER 26dRetireInc:7291 | 226 | 173 | 5x 220C Nov 20<FLOOR -$1.4kbb $81264% kept | +27.4% | 92%T~15% | 5 | 5 | 0 | OK |
| HOOD0.0% · 10c⚡ER 18dJoint:1782 | 120 | 108 | 10x 120C Oct 16bb $33043% kept | +11.5% | 93%T~15% | 10 | 10 | 0 | OK |
| MU0.4% · 2cNeville:0865 | 1,229 | 1,039 | 2x 1150C Oct 16<FLOOR -$14.8kbb $51774% kept | +10.7% | 93%T~13% | 2 | 2 | 0 | OK |
| CRWV0.8% · 5c⚡ER 33dNeville:0865 | 128 | 82.19 | 5x 100C Oct 23<FLOOR -$13.9kbb $21276% kept | +21.7% | 93%T~13% | 5 | 5 | 0 | OK |
| SPCX▲ 2.0% · 5c⚡ER 25dNeville:0865 | 190 | 164 | 5x 195C Oct 30bb $36253% kept | +19.1% | 94%T~13% | 5 | 5 | 0 | OK |
| AAPL▼ -2.6% · 5c⚡ER 24dRetireInc:7291 | 338 | 332 | 5x 350C Oct 16bb $16259% keptWAIT | +5.5% | 95%T~11% | 5 | 5 | 0 | OK |
| COPX▲ 4.0% · 20cJoint:1782 | 96.05 | 85.39 | 20x 89C Oct 09FRI 20x<FLOOR -$12.8kbb $47564% kept | +4.2% | 95% | 20 | 20 | 0 | OK |
| RKLB-1.2% · 6c⚡ER 31dRetireInc:7291 | 148 | 67.39 | 6x 90C Oct 16<FLOOR -$36.9kHARVEST 95% · close $15 | +33.6% | 99% | 6 | 6 | 0 | OK |
| BBC · Legacy Structures2 |
| MSTR0.3% · 10cBBC⚡ER 20dJoint:1782 | 176 | 152 | 10x 200C Jan 15bb $7.8k35% kept | +31.7% | 83%T~34% | 10 | 10 | 0 | OK |
| COIN-0.3% · 25cBBC⚡ER 20dMain:1299 | 382 | 173 | 25x 200C Oct 23<FLOOR -$185.3kbb $3.3k47% kept | +15.4% | 90%T~21% | 25 | 25 | 0 | OK |
| Skipped by CSV8 |
| CLSK-2.5% · 25cSKIPRetireInc:7291 | 18.54 | 10.44 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH-0.9% · 10cSKIP⚡ER 18dRetireInc:7291 | 58.58 | 32.49 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| MARA▼ -3.6% · 400cSKIP⚡ER 26dMain:1299 | 11.49 | 9.66 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA▼ -3.6% · 500cSKIP⚡ER 26dRetireInc:7291 | 11.72 | 9.66 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR-0.3% · 50cBBCSKIPHALF MAX⚡ER 42dMain:1299 | 63.24 | 24.02 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR-0.3% · 75cBBCSKIPHALF MAX⚡ER 42dMain:1299 | 47.51 | 24.02 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR-0.3% · 150cBBCSKIPHALF MAX⚡ER 42dJoint:1782 | 25.10 | 24.02 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT1.0% · 50cBBCSKIPJoint:1782 | 47.28 | 46.77 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |