| Uncovered+25.1% cov if all written11 |
| SNDK▼ -15.1% · 1cDEEPNeville:0865 | 1,639 | 1,129 | sell 1255C$1,492/cycNov 06 · 7dsurv 83%T~35%FIGHT<FLOOR | - | - | 1 | 0 | 1+2.3% | NONE |
| DELL▼ -12.0% · 3cDEEP⚡ER 25dMain:1299 | 574 | 418 | sell 462.5C$1,146/cycNov 06 · 7dsurv 85%T~30%FIGHT<FLOOR | - | - | 3 | 0 | 3+2.6% | NONE |
| COIN▼ -13.4% · 8cDEEPMain:1299 | 218 | 139 | sell 155C$1,080/cycNov 06 · 7dsurv 85%T~31%FIGHT<FLOOR | - | - | 8 | 0 | 8+2.3% | NONE |
| AMZN▼ -1.9% · 5cDEEPJoint:1782 | 270 | 239 | sell 252.5C$490/cycNov 06 · 7dsurv 86%T~29%FIGHT<FLOOR | - | - | 5 | 0 | 5+2.5% | NONE |
| INTC▼ -31.1% · 5cDEEPNeville:0865 | 117 | 63.48 | sell 71C$280/cycNov 06 · 7dsurv 86%T~27%FIGHT<FLOOR | - | - | 5 | 0 | 5+0.7% | NONE |
| CRCL▼ -10.5% · 5cDEEP⚡ER 5dNeville:0865 | 89.72 | 71.60 | sell 96C $355/cycNov 20 · 21dsurv 94%T 16% | - | - | 5 | 0 | 5+0.7% | NONE |
| AAPL▼ -1.7% · 5c⚡ER 3dRetireInc:7291 | 337 | 343 | sell 375C $320/cycNov 13 · 14dsurv 94%T 14% | - | - | 5 | 0 | 5+3.6% | NONE |
| APP▼ -10.2% · 1cDEEP⚡ER 5dRetireInc:7291 | 618 | 229 | - | - | - | 1 | 0 | 1+0.5% | NONE |
| MARA▼ -6.1% · 400cDEEPMAX 100⚡ER 5dMain:1299 | 11.04 | 6.72 | - | - | - | 100 of 400 | 0 | 100+1.4% | NONE |
| MARA▼ -6.1% · 100cDEEP⚡ER 5dMain:1299 | 14.75 | 6.72 | - | - | - | 100 | 0 | 100+1.4% | NONE |
| BBC · Legacy Structures1 |
| COIN▼ -13.4% · 25cBBCDEEPMain:1299 | 383 | 139 | sell 155C$3,375/cycNov 06 · 7dsurv 85%T~31%FIGHT<FLOOR | - | - | 25 | 0 | 25+7.2% | NONE |
| Fully Covered28 |
| HIMS▼ -8.1% · 15c⚡ER 10dMain:1299 | 18.67 | 27.28 | 15x 33C Nov 13bb $1.1k21% kept | +21.0% | 83%T~33% | 15 | 15 | 0 | OK |
| COPX▼ -6.0% · 20cJoint:1782 | 96.80 | 71.38 | 20x 78C Nov 13<FLOOR -$37.8kbb $1.3k17% kept | +9.3% | 84%T~33% | 20 | 20 | 0 | OK |
| RKLB▼ -8.2% · 10c⚡ER 10dNeville:0865 | 115 | 54.26 | 10x 70C Dec 18<FLOOR -$41.8kbb $1.9k40% kept | +29.0% | 85%T~30% | 10 | 10 | 0 | OK |
| ENPH-2.6% · 10cRetireInc:7291 | 59.73 | 25.18 | 10x 28C Nov 06<FLOOR -$35.4kbb $20022% kept | +11.2% | 86%T~29% | 10 | 10 | 0 | OK |
| IREN▼ -10.3% · 20c⚡ER 6dMain:1299 | 49.65 | 23.55 | 20x 31C Nov 20<FLOOR -$31.4kbb $1.6k20% kept | +31.7% | 86%T~29% | 20 | 20 | 0 | OK |
| IREN▼ -10.3% · 20c⚡ER 6dJoint:1782 | 49.65 | 23.55 | 20x 31C Nov 20<FLOOR -$31.4kbb $1.6k20% kept | +31.7% | 86%T~29% | 20 | 20 | 0 | OK |
| IREN▼ -10.3% · 20c⚡ER 6dNeville:0865 | 55.53 | 23.55 | 20x 30C Nov 13<FLOOR -$47.9kbb $1.3k20% kept | +29.5% | 86%T~28% | 20 | 20 | 0 | OK |
| IREN▼ -10.3% · 20c⚡ER 6dRetireInc:7291 | 64.76 | 23.55 | 20x 30C Nov 13<FLOOR -$66.4kbb $1.3k21% kept | +29.5% | 86%T~28% | 20 | 20 | 0 | OK |
| AMD▼ -12.1% · 2c⚡ER 4dMain:1299 | 667 | 498 | 2x 565C Nov 06<FLOOR -$18.5kbb $1.0k35% kept | +13.5% | 86%T~27% | 2 | 2 | 0 | OK |
| MU▼ -7.3% · 5cMain:1299 | 1,050 | 866 | 5x 975C Nov 13<FLOOR -$34.4kbb $4.1k30% kept | +12.5% | 86%T~27% | 5 | 5 | 0 | OK |
| GOOG▼ -2.1% · 15cNeville:0865 | 353 | 276 | 15x 292C Nov 06<FLOOR -$69.7kbb $1.6k17% kept | +5.8% | 87%T~26% | 15 | 15 | 0 | OK |
| GOOG▼ -2.1% · 5cNeville:0865 | 393 | 276 | 5x 292C Nov 06<FLOOR -$36.8kbb $52217% kept | +5.8% | 87%T~26% | 5 | 5 | 0 | OK |
| ASST▼ -11.3% · 30c⚡ER 11dNeville:0865 | 30.54 | 22.10 | 30x 26C Nov 06<FLOOR -$9.0kbb $72023% kept | +17.6% | 88%T~25% | 30 | 30 | 0 | OK |
| QCOM▼ -12.4% · 5c⚡ER 5dRetireInc:7291 | 229 | 162 | 5x 188C Nov 06<FLOOR -$20.8kbb $63542% kept | +15.4% | 89%T~22% | 5 | 5 | 0 | OK |
| GLD▼ -3.6% · 10cMain:1299 | 471 | 355 | 10x 394C Dec 18<FLOOR -$96.2kbb $2.1k48% kept | +10.9% | 89%T~22% | 10 | 10 | 0 | OK |
| PATH-0.7% · 35c⚡ER 33dMain:1299 | 16.93 | 13.68 | 35x 15C Nov 06<FLOOR -$5.4kbb $21043% kept | +9.6% | 90%T~21% | 35 | 35 | 0 | OK |
| SPCX▼ -5.9% · 5cNeville:0865 | 191 | 135 | 5x 150C Nov 06<FLOOR -$21.6kbb $30870% kept | +10.8% | 90%T~20% | 5 | 5 | 0 | OK |
| NVDA▼ -5.2% · 10c⚡ER 18dMain:1299 | 232 | 203 | 10x 215C Nov 04<FLOOR -$11.9kbb $51039% kept | +6.1% | 90%T~20% | 10 | 10 | 0 | OK |
| IGV▼ -3.8% · 12cMain:1299 | 88.34 | 104 | 12x 121C Dec 18bb $1.2k44% kept | +16.5% | 90%T~19% | 12 | 12 | 0 | OK |
| MU▼ -7.3% · 2cNeville:0865 | 1,236 | 866 | 2x 1080C Dec 04<FLOOR -$29.0kbb $1.5k69% kept | +24.7% | 92%T~17% | 2 | 2 | 0 | OK |
| GOOG▼ -2.1% · 5cJoint:1782 | 355 | 276 | 5x 300C Nov 06<FLOOR -$17.5kbb $24566% kept | +8.5% | 93%T~13% | 5 | 5 | 0 | OK |
| RKLB▼ -8.2% · 6c⚡ER 10dRetireInc:7291 | 150 | 54.26 | 6x 64C Nov 06<FLOOR -$54.4kbb $11749% kept | +18.0% | 94%T~13% | 6 | 6 | 0 | OK |
| HOOD▼ -9.5% · 10cJoint:1782 | 121 | 82.86 | 10x 97C Nov 06<FLOOR -$23.3kHARVEST 84% · close $175 | +17.1% | 96% | 10 | 10 | 0 | OK |
| CRWV▼ -10.5% · 5c⚡ER 11dNeville:0865 | 131 | 54.39 | 5x 77C Nov 06<FLOOR -$27.7kHARVEST 93% · close $20 | +41.6% | 99% | 5 | 5 | 0 | OK |
| MSTR▼ -8.1% · 4cRetireInc:7291 | 165 | 130 | 4x 150C Oct 30FRI 4x<FLOOR -$6.3kHARVEST 99% · close $4 | +15.3% | 100% | 4 | 4 | 0 | OK |
| BBC · Legacy Structures3 |
| MSTR▼ -8.1% · 10cBBCJoint:1782 | 175 | 130 | 10x 180C Jan 15bb $4.8k29% kept | +38.3% | 87%T~26% | 10 | 10 | 0 | OK |
| GLXY▼ -12.3% · 125cBBCMain:1299 | 35.72 | 15.90 | 125x 22C Nov 13<FLOOR -$141.7kbb $5.4kUNDER | +38.4% | 95% | 125 | 125 | 0 | OK |
| BMNR▼ -8.0% · 150cBBC⚡ER 21dJoint:1782 | 25.89 | 19.93 | 150x 23C Oct 30FRI 150x<FLOOR -$21.4kHARVEST 92% · close $142 | +15.4% | 100% | 150 | 150 | 0 | OK |
| Skipped by CSV6 |
| CLSK▼ -8.3% · 25cSKIP⚡ER 25dRetireInc:7291 | 18.37 | 7.52 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| MARA▼ -6.1% · 500cSKIP⚡ER 5dRetireInc:7291 | 10.70 | 6.72 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR▼ -8.0% · 50cBBCSKIPHALF MAX⚡ER 21dMain:1299 | - | 19.93 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR▼ -8.0% · 75cBBCSKIPHALF MAX⚡ER 21dMain:1299 | 48.09 | 19.93 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR▼ -8.0% · 25cBBCSKIPHALF MAX⚡ER 21dMain:1299 | 31.19 | 19.93 | deferred by CSV | - | - | 12 of 25 | 0 | 12 | SKIPPEDNONE |
| IBIT▼ -5.8% · 50cBBCSKIPJoint:1782 | 43.62 | 43.08 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |