Sorted by category priority. BB %B: 0 = lower band, 100 = upper band.
| Ticker | Category | Price | BB %B | RSI 14 | MACD | Upper BB | Fortress SS | Suggested CC ≥ | Earnings | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| DELL | 🟠 EXTENDED | $384.34 | 71.60 | 67.9 | bullish / falling | $502.99 | $398.00 | $502.99 | 2026-09-04 (45d) | Stretched but not exhausted. |
| AMZN | 🟢 NEUTRAL | $249.65 | 57.30 | 54.4 | bearish / rising | $287.16 | $256.25 | $262.81 | 2026-07-31 (10d) | Normal CC writing territory. |
| APP | 🟢 NEUTRAL | $428.28 | 31.20 | 44.4 | bearish / falling | $580.28 | $588.00 | $588.00 | 2026-08-06 (16d) | Normal CC writing territory. |
| BMNR | 🟢 NEUTRAL | $16.53 | 32.30 | 41.7 | bullish / rising | $24.26 | $17.13 | $18.03 | — | Normal CC writing territory. |
| BMNR | 🟢 NEUTRAL | $16.53 | 32.30 | 41.7 | bullish / rising | $24.26 | $30.29 | $30.29 | — | Normal CC writing territory. |
| BMNR | 🟢 NEUTRAL | $16.53 | 32.30 | 41.7 | bullish / rising | $24.26 | $44.46 | $44.46 | — | Normal CC writing territory. |
| BMNR | 🟢 NEUTRAL | $16.53 | 32.30 | 41.7 | bullish / rising | $24.26 | $39.13 | $39.13 | — | Normal CC writing territory. |
| CLSK | 🟢 NEUTRAL | $14.66 | 63.00 | 53.7 | bearish / falling | $18.83 | $20.74 | $20.74 | 2026-08-07 (17d) | Normal CC writing territory. |
| COPX | 🟢 NEUTRAL | $73.79 | 23.20 | 46.0 | bearish / falling | $90.29 | $93.40 | $93.40 | — | Normal CC writing territory. |
| ENPH | 🟢 NEUTRAL | $39.80 | 37.70 | 45.8 | bearish / falling | $65.14 | $56.15 | $56.15 | 2026-07-29 (8d) | Normal CC writing territory. |
| ETHA | 🟢 NEUTRAL | $14.31 | 40.10 | 42.7 | bullish / rising | $19.04 | $17.33 | $17.33 | — | Normal CC writing territory. |
| GLXY | 🟢 NEUTRAL | $23.56 | 37.90 | 46.2 | bearish / falling | $34.80 | $39.71 | $39.71 | 2026-07-28 (7d) | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $351.97 | 54.10 | 54.6 | bearish / falling | $413.73 | $373.00 | $373.00 | 2026-07-23 (2d) | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $352.02 | 54.20 | 54.6 | bearish / falling | $413.73 | $398.00 | $398.00 | 2026-07-23 (2d) | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $352.02 | 54.20 | 54.6 | bearish / falling | $413.73 | $392.50 | $392.50 | 2026-07-23 (2d) | Normal CC writing territory. |
| HIMS | 🟢 NEUTRAL | $32.73 | 73.60 | 54.0 | bullish / falling | $38.36 | $17.47 | $38.67 | 2026-08-11 (21d) | Normal CC writing territory. |
| IBIT | 🟢 NEUTRAL | $36.88 | 33.40 | 40.3 | bullish / rising | $47.08 | $70.58 | $70.58 | — | Normal CC writing territory. |
| IGV | 🟢 NEUTRAL | $93.50 | 69.30 | 51.8 | bullish / falling | $101.43 | $96.50 | $98.71 | — | Normal CC writing territory. |
| INTC | 🟢 NEUTRAL | $97.99 | 53.60 | 54.4 | bearish / falling | $153.87 | $114.00 | $114.00 | 2026-07-24 (3d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $40.02 | 30.60 | 46.0 | bearish / falling | $65.99 | $44.00 | $46.20 | 2026-08-28 (38d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $40.01 | 30.50 | 46.0 | bearish / falling | $65.99 | $44.00 | $46.19 | 2026-08-28 (38d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $40.02 | 30.60 | 46.0 | bearish / falling | $65.99 | $56.50 | $56.50 | 2026-08-28 (38d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $40.02 | 30.60 | 46.0 | bearish / falling | $65.99 | $63.43 | $63.43 | 2026-08-28 (38d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.73 | 49.80 | 48.7 | bearish / falling | $15.74 | $24.33 | $24.33 | 2026-07-29 (8d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.73 | 49.80 | 48.7 | bearish / falling | $15.74 | $22.69 | $22.69 | 2026-07-29 (8d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.73 | 49.80 | 48.7 | bearish / falling | $15.74 | $26.40 | $26.40 | 2026-07-29 (8d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.73 | 49.80 | 48.7 | bearish / falling | $15.74 | $40.55 | $40.55 | 2026-07-29 (8d) | Normal CC writing territory. |
| MDB | 🟢 NEUTRAL | $325.39 | 66.70 | 51.5 | bullish / falling | $379.52 | $362.90 | $362.90 | 2026-08-27 (37d) | Normal CC writing territory. |
| META | 🟢 NEUTRAL | $649.16 | 73.70 | 53.3 | bullish / rising | $692.34 | $601.50 | $692.13 | 2026-07-30 (9d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $865.49 | 63.80 | 60.1 | bearish / falling | $1,240.31 | $1,028.60 | $1,028.60 | 2026-09-24 (65d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $865.49 | 63.80 | 60.1 | bearish / falling | $1,240.31 | $1,220.00 | $1,220.00 | 2026-09-24 (65d) | Normal CC writing territory. |
| NOW | 🟢 NEUTRAL | $105.04 | 59.50 | 46.1 | bullish / falling | $120.19 | $108.93 | $115.69 | 2026-07-23 (2d) | Normal CC writing territory. |
| NVDA | 🟢 NEUTRAL | $202.99 | 56.30 | 53.2 | bearish / falling | $229.27 | $199.60 | $212.65 | 2026-08-27 (37d) | Normal CC writing territory. |
| QCOM | 🟢 NEUTRAL | $171.00 | 45.70 | 47.8 | bearish / falling | $257.04 | $224.00 | $224.00 | 2026-07-30 (9d) | Normal CC writing territory. |
| RIOT | 🟢 NEUTRAL | $19.98 | 46.60 | 49.4 | bearish / falling | $30.72 | $23.65 | $23.65 | 2026-07-31 (10d) | Normal CC writing territory. |
| SPY | 🟢 NEUTRAL | $742.87 | 67.60 | 60.7 | bullish / falling | $792.53 | $764.00 | $764.00 | — | Normal CC writing territory. |
| COIN | 🔵 PULLBACK | $159.93 | 27.80 | 41.1 | bullish / rising | $213.38 | $210.90 | $175.64 | 2026-07-31 (10d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $159.93 | 27.80 | 41.1 | bullish / rising | $213.38 | $182.40 | $175.64 | 2026-07-31 (10d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $159.93 | 27.80 | 41.1 | bullish / rising | $213.38 | $563.00 | $175.64 | 2026-07-31 (10d) | Cooling off inside the range. |
| CRWV | 🔵 PULLBACK | $73.94 | 12.90 | 41.2 | bearish / falling | $127.75 | $125.45 | $82.26 | — | Cooling off inside the range. |
| GLD | 🔵 PULLBACK | $368.41 | 12.60 | 36.4 | bearish / rising | $462.69 | $456.00 | $380.20 | — | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $97.60 | 21.10 | 35.0 | bearish / rising | $196.40 | $161.00 | $109.72 | 2026-07-31 (10d) | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $97.51 | 21.00 | 35.0 | bearish / rising | $196.40 | $233.00 | $109.61 | 2026-07-31 (10d) | Cooling off inside the range. |
| NEM | 🔵 PULLBACK | $89.68 | 8.90 | 40.9 | bearish / falling | $123.66 | $114.54 | $96.02 | 2026-07-24 (3d) | Cooling off inside the range. |
| RKLB | 🔵 PULLBACK | $66.08 | 24.90 | 43.1 | bearish / falling | $138.42 | $141.55 | $75.76 | 2026-08-07 (17d) | Cooling off inside the range. |
| SPCX | ⚠ NO DATA | insufficient history (<30 weekly bars after resample) | ||||||||
Upper half of the BB range. Upside still possible but asymmetric.
1 ticker: DELL
| Price | $384.34 |
| 20W MA (mid BB) | $294.02 (+30.7% vs spot) |
| Upper BB | $502.99 (+30.9% away) |
| Lower BB | $85.05 |
| BB %B | 71.6% |
| RSI (14) | 67.9 |
| MACD | 69.206 vs sig 62.084 · hist +7.123 (falling) |
| Weekly 1σ move | 10.73% ($41.24) |
| ATR (14w) | $44.13 |
| Contracts | 3 |
| Current Safe Strike | $398.00 |
| SS vs spot | +3.6% |
| Next earnings | 2026-09-04 (45d) |
Mid-band. Normal CC writing territory.
35 tickers: AMZN, APP, BMNR, BMNR, BMNR, BMNR, CLSK, COPX, ENPH, ETHA, GLXY, GOOG, GOOG, GOOG, HIMS, IBIT, IGV, INTC, IREN, IREN, IREN, IREN, MARA, MARA, MARA, MARA, MDB, META, MU, MU, NOW, NVDA, QCOM, RIOT, SPY
| Price | $249.65 |
| 20W MA (mid BB) | $243.18 (+2.7% vs spot) |
| Upper BB | $287.16 (+15.0% away) |
| Lower BB | $199.20 |
| BB %B | 57.3% |
| RSI (14) | 54.4 |
| MACD | 4.961 vs sig 6.135 · hist -1.174 (rising) |
| Weekly 1σ move | 5.27% ($13.16) |
| ATR (14w) | $15.15 |
| Contracts | 10 |
| Current Safe Strike | $256.25 |
| SS vs spot | +2.6% |
| Next earnings | 2026-07-31 (10d) |
| Price | $428.28 |
| 20W MA (mid BB) | $469.87 (-8.9% vs spot) |
| Upper BB | $580.28 (+35.5% away) |
| Lower BB | $359.46 |
| BB %B | 31.2% |
| RSI (14) | 44.4 |
| MACD | -8.023 vs sig -4.332 · hist -3.691 (falling) |
| Weekly 1σ move | 10.95% ($46.90) |
| ATR (14w) | $73.73 |
| Contracts | 1 |
| Current Safe Strike | $588.00 |
| SS vs spot | +37.3% |
| Next earnings | 2026-08-06 (16d) |
| Price | $16.53 |
| 20W MA (mid BB) | $18.55 (-10.9% vs spot) |
| Upper BB | $24.26 (+46.7% away) |
| Lower BB | $12.84 |
| BB %B | 32.3% |
| RSI (14) | 41.7 |
| MACD | -3.241 vs sig -3.455 · hist +0.215 (rising) |
| Weekly 1σ move | 9.10% ($1.50) |
| ATR (14w) | $4.04 |
| Contracts | 50 |
| Current Safe Strike | $17.13 |
| SS vs spot | +3.6% |
| Next earnings | — |
| Price | $16.53 |
| 20W MA (mid BB) | $18.55 (-10.9% vs spot) |
| Upper BB | $24.26 (+46.7% away) |
| Lower BB | $12.84 |
| BB %B | 32.3% |
| RSI (14) | 41.7 |
| MACD | -3.241 vs sig -3.455 · hist +0.215 (rising) |
| Weekly 1σ move | 9.10% ($1.50) |
| ATR (14w) | $4.04 |
| Contracts | 150 |
| Current Safe Strike | $30.29 |
| SS vs spot | +83.2% |
| Next earnings | — |
| Price | $16.53 |
| 20W MA (mid BB) | $18.55 (-10.9% vs spot) |
| Upper BB | $24.26 (+46.7% away) |
| Lower BB | $12.84 |
| BB %B | 32.3% |
| RSI (14) | 41.7 |
| MACD | -3.241 vs sig -3.455 · hist +0.215 (rising) |
| Weekly 1σ move | 9.10% ($1.50) |
| ATR (14w) | $4.04 |
| Contracts | 50 |
| Current Safe Strike | $44.46 |
| SS vs spot | +169.0% |
| Next earnings | — |
| Price | $16.53 |
| 20W MA (mid BB) | $18.55 (-10.9% vs spot) |
| Upper BB | $24.26 (+46.7% away) |
| Lower BB | $12.84 |
| BB %B | 32.3% |
| RSI (14) | 41.7 |
| MACD | -3.241 vs sig -3.455 · hist +0.215 (rising) |
| Weekly 1σ move | 9.10% ($1.50) |
| ATR (14w) | $4.04 |
| Contracts | 75 |
| Current Safe Strike | $39.13 |
| SS vs spot | +136.7% |
| Next earnings | — |
| Price | $14.66 |
| 20W MA (mid BB) | $13.20 (+11.1% vs spot) |
| Upper BB | $18.83 (+28.5% away) |
| Lower BB | $7.56 |
| BB %B | 63.0% |
| RSI (14) | 53.7 |
| MACD | 0.707 vs sig 0.780 · hist -0.074 (falling) |
| Weekly 1σ move | 12.05% ($1.77) |
| ATR (14w) | $2.68 |
| Contracts | 25 |
| Current Safe Strike | $20.74 |
| SS vs spot | +41.5% |
| Next earnings | 2026-08-07 (17d) |
| Price | $73.79 |
| 20W MA (mid BB) | $79.54 (-7.2% vs spot) |
| Upper BB | $90.29 (+22.4% away) |
| Lower BB | $68.79 |
| BB %B | 23.2% |
| RSI (14) | 46.0 |
| MACD | 0.812 vs sig 2.753 · hist -1.942 (falling) |
| Weekly 1σ move | 6.83% ($5.04) |
| ATR (14w) | $7.15 |
| Contracts | 20 |
| Current Safe Strike | $93.40 |
| SS vs spot | +26.6% |
| Next earnings | — |
| Price | $39.80 |
| 20W MA (mid BB) | $44.79 (-11.1% vs spot) |
| Upper BB | $65.14 (+63.7% away) |
| Lower BB | $24.44 |
| BB %B | 37.7% |
| RSI (14) | 45.8 |
| MACD | 1.428 vs sig 2.652 · hist -1.224 (falling) |
| Weekly 1σ move | 14.31% ($5.70) |
| ATR (14w) | $8.19 |
| Contracts | 10 |
| Current Safe Strike | $56.15 |
| SS vs spot | +41.1% |
| Next earnings | 2026-07-29 (8d) |
| Price | $14.31 |
| 20W MA (mid BB) | $15.09 (-5.2% vs spot) |
| Upper BB | $19.04 (+33.1% away) |
| Lower BB | $11.14 |
| BB %B | 40.1% |
| RSI (14) | 42.7 |
| MACD | -1.844 vs sig -2.048 · hist +0.204 (rising) |
| Weekly 1σ move | 9.09% ($1.30) |
| ATR (14w) | $1.76 |
| Contracts | 50 |
| Current Safe Strike | $17.33 |
| SS vs spot | +21.1% |
| Next earnings | — |
| Price | $23.56 |
| 20W MA (mid BB) | $25.75 (-8.5% vs spot) |
| Upper BB | $34.80 (+47.7% away) |
| Lower BB | $16.71 |
| BB %B | 37.9% |
| RSI (14) | 46.2 |
| MACD | -0.037 vs sig 0.483 · hist -0.519 (falling) |
| Weekly 1σ move | 14.49% ($3.41) |
| ATR (14w) | $4.80 |
| Contracts | 125 |
| Current Safe Strike | $39.71 |
| SS vs spot | +68.5% |
| Next earnings | 2026-07-28 (7d) |
| Price | $351.97 |
| 20W MA (mid BB) | $346.40 (+1.6% vs spot) |
| Upper BB | $413.73 (+17.5% away) |
| Lower BB | $279.07 |
| BB %B | 54.1% |
| RSI (14) | 54.6 |
| MACD | 14.067 vs sig 18.681 · hist -4.614 (falling) |
| Weekly 1σ move | 5.14% ($18.09) |
| ATR (14w) | $22.51 |
| Contracts | 15 |
| Current Safe Strike | $373.00 |
| SS vs spot | +6.0% |
| Next earnings | 2026-07-23 (2d) |
| Price | $352.02 |
| 20W MA (mid BB) | $346.40 (+1.6% vs spot) |
| Upper BB | $413.73 (+17.5% away) |
| Lower BB | $279.07 |
| BB %B | 54.2% |
| RSI (14) | 54.6 |
| MACD | 14.070 vs sig 18.682 · hist -4.612 (falling) |
| Weekly 1σ move | 5.14% ($18.09) |
| ATR (14w) | $22.51 |
| Contracts | 5 |
| Current Safe Strike | $398.00 |
| SS vs spot | +13.1% |
| Next earnings | 2026-07-23 (2d) |
| Price | $352.02 |
| 20W MA (mid BB) | $346.40 (+1.6% vs spot) |
| Upper BB | $413.73 (+17.5% away) |
| Lower BB | $279.07 |
| BB %B | 54.2% |
| RSI (14) | 54.6 |
| MACD | 14.070 vs sig 18.682 · hist -4.612 (falling) |
| Weekly 1σ move | 5.14% ($18.09) |
| ATR (14w) | $22.51 |
| Contracts | 5 |
| Current Safe Strike | $392.50 |
| SS vs spot | +11.5% |
| Next earnings | 2026-07-23 (2d) |
| Price | $32.73 |
| 20W MA (mid BB) | $27.70 (+18.2% vs spot) |
| Upper BB | $38.36 (+17.2% away) |
| Lower BB | $17.04 |
| BB %B | 73.6% |
| RSI (14) | 54.0 |
| MACD | 0.886 vs sig -0.565 · hist +1.451 (falling) |
| Weekly 1σ move | 18.15% ($5.94) |
| ATR (14w) | $5.20 |
| Contracts | 15 |
| Current Safe Strike | $17.47 |
| SS vs spot | -46.6% |
| Next earnings | 2026-08-11 (21d) |
| Price | $36.88 |
| 20W MA (mid BB) | $39.42 (-6.4% vs spot) |
| Upper BB | $47.08 (+27.6% away) |
| Lower BB | $31.76 |
| BB %B | 33.4% |
| RSI (14) | 40.3 |
| MACD | -3.211 vs sig -3.329 · hist +0.118 (rising) |
| Weekly 1σ move | 6.67% ($2.46) |
| ATR (14w) | $3.27 |
| Contracts | 50 |
| Current Safe Strike | $70.58 |
| SS vs spot | +91.4% |
| Next earnings | — |
| Price | $93.50 |
| 20W MA (mid BB) | $88.52 (+5.6% vs spot) |
| Upper BB | $101.43 (+8.5% away) |
| Lower BB | $75.62 |
| BB %B | 69.3% |
| RSI (14) | 51.8 |
| MACD | -0.345 vs sig -1.400 · hist +1.055 (falling) |
| Weekly 1σ move | 5.57% ($5.21) |
| ATR (14w) | $6.37 |
| Contracts | 12 |
| Current Safe Strike | $96.50 |
| SS vs spot | +3.2% |
| Next earnings | — |
| Price | $97.99 |
| 20W MA (mid BB) | $93.68 (+4.6% vs spot) |
| Upper BB | $153.87 (+57.0% away) |
| Lower BB | $33.50 |
| BB %B | 53.6% |
| RSI (14) | 54.4 |
| MACD | 16.158 vs sig 18.566 · hist -2.408 (falling) |
| Weekly 1σ move | 12.52% ($12.27) |
| ATR (14w) | $15.17 |
| Contracts | 5 |
| Current Safe Strike | $114.00 |
| SS vs spot | +16.3% |
| Next earnings | 2026-07-24 (3d) |
| Price | $40.02 |
| 20W MA (mid BB) | $47.29 (-15.4% vs spot) |
| Upper BB | $65.99 (+64.9% away) |
| Lower BB | $28.59 |
| BB %B | 30.6% |
| RSI (14) | 46.0 |
| MACD | -0.267 vs sig 2.017 · hist -2.285 (falling) |
| Weekly 1σ move | 15.45% ($6.18) |
| ATR (14w) | $10.22 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +9.9% |
| Next earnings | 2026-08-28 (38d) |
| Price | $40.01 |
| 20W MA (mid BB) | $47.29 (-15.4% vs spot) |
| Upper BB | $65.99 (+64.9% away) |
| Lower BB | $28.59 |
| BB %B | 30.5% |
| RSI (14) | 46.0 |
| MACD | -0.268 vs sig 2.017 · hist -2.285 (falling) |
| Weekly 1σ move | 15.44% ($6.18) |
| ATR (14w) | $10.22 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +10.0% |
| Next earnings | 2026-08-28 (38d) |
| Price | $40.02 |
| 20W MA (mid BB) | $47.29 (-15.4% vs spot) |
| Upper BB | $65.99 (+64.9% away) |
| Lower BB | $28.59 |
| BB %B | 30.6% |
| RSI (14) | 46.0 |
| MACD | -0.267 vs sig 2.017 · hist -2.285 (falling) |
| Weekly 1σ move | 15.45% ($6.18) |
| ATR (14w) | $10.22 |
| Contracts | 20 |
| Current Safe Strike | $56.50 |
| SS vs spot | +41.2% |
| Next earnings | 2026-08-28 (38d) |
| Price | $40.02 |
| 20W MA (mid BB) | $47.29 (-15.4% vs spot) |
| Upper BB | $65.99 (+64.9% away) |
| Lower BB | $28.59 |
| BB %B | 30.6% |
| RSI (14) | 46.0 |
| MACD | -0.267 vs sig 2.017 · hist -2.285 (falling) |
| Weekly 1σ move | 15.45% ($6.18) |
| ATR (14w) | $10.22 |
| Contracts | 20 |
| Current Safe Strike | $63.43 |
| SS vs spot | +58.5% |
| Next earnings | 2026-08-28 (38d) |
| Price | $11.73 |
| 20W MA (mid BB) | $11.74 (-0.2% vs spot) |
| Upper BB | $15.74 (+34.3% away) |
| Lower BB | $7.75 |
| BB %B | 49.8% |
| RSI (14) | 48.7 |
| MACD | 0.241 vs sig 0.247 · hist -0.006 (falling) |
| Weekly 1σ move | 11.12% ($1.30) |
| ATR (14w) | $2.20 |
| Contracts | 50 |
| Current Safe Strike | $24.33 |
| SS vs spot | +107.4% |
| Next earnings | 2026-07-29 (8d) |
| Price | $11.73 |
| 20W MA (mid BB) | $11.74 (-0.1% vs spot) |
| Upper BB | $15.74 (+34.2% away) |
| Lower BB | $7.75 |
| BB %B | 49.8% |
| RSI (14) | 48.7 |
| MACD | 0.241 vs sig 0.247 · hist -0.005 (falling) |
| Weekly 1σ move | 11.12% ($1.30) |
| ATR (14w) | $2.20 |
| Contracts | 200 |
| Current Safe Strike | $22.69 |
| SS vs spot | +93.4% |
| Next earnings | 2026-07-29 (8d) |
| Price | $11.73 |
| 20W MA (mid BB) | $11.74 (-0.2% vs spot) |
| Upper BB | $15.74 (+34.3% away) |
| Lower BB | $7.75 |
| BB %B | 49.8% |
| RSI (14) | 48.7 |
| MACD | 0.241 vs sig 0.247 · hist -0.006 (falling) |
| Weekly 1σ move | 11.12% ($1.30) |
| ATR (14w) | $2.20 |
| Contracts | 250 |
| Current Safe Strike | $26.40 |
| SS vs spot | +125.1% |
| Next earnings | 2026-07-29 (8d) |
| Price | $11.73 |
| 20W MA (mid BB) | $11.74 (-0.2% vs spot) |
| Upper BB | $15.74 (+34.3% away) |
| Lower BB | $7.75 |
| BB %B | 49.8% |
| RSI (14) | 48.7 |
| MACD | 0.241 vs sig 0.247 · hist -0.006 (falling) |
| Weekly 1σ move | 11.12% ($1.30) |
| ATR (14w) | $2.20 |
| Contracts | 200 |
| Current Safe Strike | $40.55 |
| SS vs spot | +245.7% |
| Next earnings | 2026-07-29 (8d) |
| Price | $325.39 |
| 20W MA (mid BB) | $298.25 (+9.1% vs spot) |
| Upper BB | $379.52 (+16.6% away) |
| Lower BB | $216.97 |
| BB %B | 66.7% |
| RSI (14) | 51.5 |
| MACD | 4.750 vs sig 1.411 · hist +3.339 (falling) |
| Weekly 1σ move | 8.56% ($27.85) |
| ATR (14w) | $40.89 |
| Contracts | 1 |
| Current Safe Strike | $362.90 |
| SS vs spot | +11.5% |
| Next earnings | 2026-08-27 (37d) |
| Price | $649.16 |
| 20W MA (mid BB) | $610.13 (+6.4% vs spot) |
| Upper BB | $692.34 (+6.7% away) |
| Lower BB | $527.93 |
| BB %B | 73.7% |
| RSI (14) | 53.3 |
| MACD | -5.182 vs sig -12.444 · hist +7.262 (rising) |
| Weekly 1σ move | 6.62% ($42.97) |
| ATR (14w) | $50.77 |
| Contracts | 3 |
| Current Safe Strike | $601.50 |
| SS vs spot | -7.3% |
| Next earnings | 2026-07-30 (9d) |
| Price | $865.49 |
| 20W MA (mid BB) | $722.97 (+19.7% vs spot) |
| Upper BB | $1240.31 (+43.3% away) |
| Lower BB | $205.64 |
| BB %B | 63.8% |
| RSI (14) | 60.1 |
| MACD | 162.036 vs sig 162.482 · hist -0.447 (falling) |
| Weekly 1σ move | 12.58% ($108.88) |
| ATR (14w) | $121.88 |
| Contracts | 5 |
| Current Safe Strike | $1028.60 |
| SS vs spot | +18.8% |
| Next earnings | 2026-09-24 (65d) |
| Price | $865.49 |
| 20W MA (mid BB) | $722.97 (+19.7% vs spot) |
| Upper BB | $1240.31 (+43.3% away) |
| Lower BB | $205.64 |
| BB %B | 63.8% |
| RSI (14) | 60.1 |
| MACD | 162.036 vs sig 162.482 · hist -0.447 (falling) |
| Weekly 1σ move | 12.58% ($108.88) |
| ATR (14w) | $121.88 |
| Contracts | 2 |
| Current Safe Strike | $1220.00 |
| SS vs spot | +41.0% |
| Next earnings | 2026-09-24 (65d) |
| Price | $105.04 |
| 20W MA (mid BB) | $101.47 (+3.5% vs spot) |
| Upper BB | $120.19 (+14.4% away) |
| Lower BB | $82.75 |
| BB %B | 59.5% |
| RSI (14) | 46.1 |
| MACD | -7.431 vs sig -10.512 · hist +3.081 (falling) |
| Weekly 1σ move | 10.14% ($10.65) |
| ATR (14w) | $13.86 |
| Contracts | 10 |
| Current Safe Strike | $108.93 |
| SS vs spot | +3.7% |
| Next earnings | 2026-07-23 (2d) |
| Price | $202.99 |
| 20W MA (mid BB) | $199.21 (+1.9% vs spot) |
| Upper BB | $229.27 (+12.9% away) |
| Lower BB | $169.15 |
| BB %B | 56.3% |
| RSI (14) | 53.2 |
| MACD | 5.451 vs sig 6.580 · hist -1.129 (falling) |
| Weekly 1σ move | 4.76% ($9.66) |
| ATR (14w) | $15.02 |
| Contracts | 5 |
| Current Safe Strike | $199.60 |
| SS vs spot | -1.7% |
| Next earnings | 2026-08-27 (37d) |
| Price | $171.00 |
| 20W MA (mid BB) | $177.87 (-3.9% vs spot) |
| Upper BB | $257.04 (+50.3% away) |
| Lower BB | $98.70 |
| BB %B | 45.7% |
| RSI (14) | 47.8 |
| MACD | 7.919 vs sig 11.339 · hist -3.420 (falling) |
| Weekly 1σ move | 9.77% ($16.71) |
| ATR (14w) | $23.23 |
| Contracts | 5 |
| Current Safe Strike | $224.00 |
| SS vs spot | +31.0% |
| Next earnings | 2026-07-30 (9d) |
| Price | $19.98 |
| 20W MA (mid BB) | $20.67 (-3.3% vs spot) |
| Upper BB | $30.72 (+53.7% away) |
| Lower BB | $10.62 |
| BB %B | 46.6% |
| RSI (14) | 49.4 |
| MACD | 1.613 vs sig 2.196 · hist -0.583 (falling) |
| Weekly 1σ move | 11.87% ($2.37) |
| ATR (14w) | $3.56 |
| Contracts | 50 |
| Current Safe Strike | $23.65 |
| SS vs spot | +18.4% |
| Next earnings | 2026-07-31 (10d) |
| Price | $742.87 |
| 20W MA (mid BB) | $715.88 (+3.8% vs spot) |
| Upper BB | $792.53 (+6.7% away) |
| Lower BB | $639.23 |
| BB %B | 67.6% |
| RSI (14) | 60.7 |
| MACD | 20.020 vs sig 19.897 · hist +0.123 (falling) |
| Weekly 1σ move | 1.92% ($14.26) |
| ATR (14w) | $19.16 |
| Contracts | 12 |
| Current Safe Strike | $764.00 |
| SS vs spot | +2.8% |
| Next earnings | — |
Lower half of range with cooling momentum. Good CC entry just above spot.
9 tickers: COIN, COIN, COIN, CRWV, GLD, MSTR, MSTR, NEM, RKLB
| Price | $159.93 |
| 20W MA (mid BB) | $176.38 (-9.3% vs spot) |
| Upper BB | $213.38 (+33.4% away) |
| Lower BB | $139.37 |
| BB %B | 27.8% |
| RSI (14) | 41.1 |
| MACD | -18.515 vs sig -19.779 · hist +1.264 (rising) |
| Weekly 1σ move | 9.82% ($15.71) |
| ATR (14w) | $26.06 |
| Contracts | 8 |
| Current Safe Strike | $210.90 |
| SS vs spot | +31.9% |
| Next earnings | 2026-07-31 (10d) |
| Price | $159.93 |
| 20W MA (mid BB) | $176.38 (-9.3% vs spot) |
| Upper BB | $213.38 (+33.4% away) |
| Lower BB | $139.37 |
| BB %B | 27.8% |
| RSI (14) | 41.1 |
| MACD | -18.515 vs sig -19.779 · hist +1.264 (rising) |
| Weekly 1σ move | 9.82% ($15.71) |
| ATR (14w) | $26.06 |
| Contracts | 3 |
| Current Safe Strike | $182.40 |
| SS vs spot | +14.0% |
| Next earnings | 2026-07-31 (10d) |
| Price | $159.93 |
| 20W MA (mid BB) | $176.38 (-9.3% vs spot) |
| Upper BB | $213.38 (+33.4% away) |
| Lower BB | $139.37 |
| BB %B | 27.8% |
| RSI (14) | 41.1 |
| MACD | -18.515 vs sig -19.779 · hist +1.264 (rising) |
| Weekly 1σ move | 9.82% ($15.71) |
| ATR (14w) | $26.06 |
| Contracts | 25 |
| Current Safe Strike | $563.00 |
| SS vs spot | +252.0% |
| Next earnings | 2026-07-31 (10d) |
| Price | $73.94 |
| 20W MA (mid BB) | $96.87 (-23.7% vs spot) |
| Upper BB | $127.75 (+72.8% away) |
| Lower BB | $65.99 |
| BB %B | 12.9% |
| RSI (14) | 41.2 |
