Sorted by category priority. BB %B: 0 = lower band, 100 = upper band.
| Ticker | Category | Price | BB %B | RSI 14 | MACD | Upper BB | Fortress SS | Suggested CC ≥ | Earnings | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| DELL | 🟠 EXTENDED | $435.43 | 82.50 | 74.4 | bullish / falling | $510.36 | $398.00 | $510.36 | 2026-09-04 (41d) | Stretched but not exhausted. |
| AMZN | 🟢 NEUTRAL | $231.45 | 37.70 | 46.4 | bearish / falling | $286.43 | $256.25 | $256.25 | 2026-07-31 (6d) | Normal CC writing territory. |
| CLSK | 🟢 NEUTRAL | $14.65 | 62.90 | 53.7 | bearish / falling | $18.83 | $20.74 | $20.74 | 2026-08-07 (13d) | Normal CC writing territory. |
| COPX | 🟢 NEUTRAL | $77.65 | 40.00 | 49.9 | bearish / falling | $90.20 | $93.40 | $93.40 | — | Normal CC writing territory. |
| ENPH | 🟢 NEUTRAL | $36.90 | 31.10 | 43.6 | bearish / falling | $65.17 | $56.15 | $56.15 | 2026-07-29 (4d) | Normal CC writing territory. |
| ETHA | 🟢 NEUTRAL | $14.02 | 36.70 | 41.5 | bullish / rising | $19.04 | $17.33 | $17.33 | — | Normal CC writing territory. |
| GLXY | 🟢 NEUTRAL | $22.73 | 33.60 | 45.0 | bearish / falling | $34.80 | $39.71 | $39.71 | 2026-08-05 (11d) | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $319.02 | 31.20 | 45.3 | bearish / falling | $413.06 | $373.00 | $373.00 | — | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $319.02 | 31.20 | 45.3 | bearish / falling | $413.06 | $398.00 | $398.00 | — | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $319.02 | 31.20 | 45.3 | bearish / falling | $413.06 | $392.50 | $392.50 | — | Normal CC writing territory. |
| HIMS | 🟢 NEUTRAL | $28.77 | 56.10 | 48.5 | bullish / falling | $37.92 | $17.47 | $34.06 | 2026-08-11 (17d) | Normal CC writing territory. |
| IBIT | 🟢 NEUTRAL | $36.33 | 30.10 | 38.9 | bullish / rising | $47.09 | $70.58 | $70.58 | — | Normal CC writing territory. |
| IGV | 🟢 NEUTRAL | $88.11 | 49.40 | 45.9 | bullish / falling | $100.96 | $96.50 | $96.50 | — | Normal CC writing territory. |
| INTC | 🟢 NEUTRAL | $93.01 | 49.60 | 52.4 | bearish / falling | $153.59 | $114.00 | $114.00 | 2026-10-23 (90d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.28 | 56.30 | 50.6 | bullish / falling | $15.78 | $24.33 | $24.33 | 2026-08-07 (13d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.28 | 56.30 | 50.6 | bullish / falling | $15.78 | $22.69 | $22.69 | 2026-08-07 (13d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.28 | 56.30 | 50.6 | bullish / falling | $15.78 | $26.40 | $26.40 | 2026-08-07 (13d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.28 | 56.30 | 50.6 | bullish / falling | $15.78 | $40.55 | $40.55 | 2026-08-07 (13d) | Normal CC writing territory. |
| MDB | 🟢 NEUTRAL | $297.53 | 50.40 | 46.2 | bullish / falling | $377.17 | $362.90 | $362.90 | 2026-08-27 (33d) | Normal CC writing territory. |
| META | 🟢 NEUTRAL | $600.02 | 45.20 | 47.5 | bullish / rising | $687.98 | $601.50 | $640.76 | 2026-07-30 (5d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $914.46 | 68.20 | 62.2 | bullish / falling | $1,245.89 | $1,028.60 | $1,029.86 | 2026-09-24 (61d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $914.46 | 68.20 | 62.2 | bullish / falling | $1,245.89 | $1,220.00 | $1,220.00 | 2026-09-24 (61d) | Normal CC writing territory. |
| NOW | 🟢 NEUTRAL | $98.48 | 42.90 | 42.9 | bullish / falling | $119.83 | $108.93 | $108.93 | — | Normal CC writing territory. |
| NVDA | 🟢 NEUTRAL | $205.66 | 60.50 | 54.4 | bearish / falling | $229.50 | $199.60 | $215.45 | 2026-08-27 (33d) | Normal CC writing territory. |
| QCOM | 🟢 NEUTRAL | $166.85 | 43.20 | 46.8 | bearish / falling | $256.93 | $224.00 | $224.00 | 2026-07-30 (5d) | Normal CC writing territory. |
| RIOT | 🟢 NEUTRAL | $22.48 | 58.40 | 53.8 | bearish / falling | $30.87 | $23.65 | $25.29 | 2026-07-31 (6d) | Normal CC writing territory. |
| SPY | 🟢 NEUTRAL | $737.74 | 64.50 | 58.6 | bearish / falling | $791.94 | $764.00 | $764.00 | — | Normal CC writing territory. |
| APP | 🔵 PULLBACK | $392.81 | 17.00 | 41.6 | bearish / falling | $582.20 | $588.00 | $436.18 | 2026-08-06 (12d) | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.80 | 26.40 | 39.9 | bullish / rising | $24.29 | $17.13 | $17.22 | — | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.80 | 26.50 | 40.0 | bullish / rising | $24.29 | $39.13 | $17.22 | — | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.80 | 26.50 | 40.0 | bullish / rising | $24.29 | $44.46 | $17.22 | — | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.80 | 26.50 | 40.0 | bullish / rising | $24.29 | $30.29 | $17.22 | — | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $157.41 | 24.70 | 40.2 | bullish / rising | $213.50 | $210.90 | $172.85 | 2026-07-31 (6d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $157.41 | 24.70 | 40.2 | bullish / rising | $213.50 | $182.40 | $172.85 | 2026-07-31 (6d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $157.41 | 24.70 | 40.2 | bullish / rising | $213.50 | $563.00 | $172.85 | 2026-07-31 (6d) | Cooling off inside the range. |
| CRWV | 🔵 PULLBACK | $73.27 | 12.00 | 40.9 | bearish / falling | $127.82 | $125.45 | $81.51 | 2026-08-13 (19d) | Cooling off inside the range. |
| GLD | 🔵 PULLBACK | $371.69 | 15.20 | 38.0 | bearish / rising | $462.38 | $456.00 | $383.62 | — | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.50 | 24.50 | 44.2 | bearish / falling | $66.09 | $44.00 | $43.17 | 2026-08-28 (34d) | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.50 | 24.50 | 44.2 | bearish / falling | $66.09 | $44.00 | $43.17 | 2026-08-28 (34d) | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.50 | 24.50 | 44.2 | bearish / falling | $66.09 | $56.50 | $43.17 | 2026-08-28 (34d) | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.50 | 24.50 | 44.2 | bearish / falling | $66.09 | $63.43 | $43.17 | 2026-08-28 (34d) | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $92.16 | 17.30 | 33.4 | bearish / rising | $196.80 | $161.00 | $103.56 | 2026-07-31 (6d) | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $92.16 | 17.30 | 33.4 | bearish / rising | $196.80 | $233.00 | $103.56 | 2026-07-31 (6d) | Cooling off inside the range. |
| NEM | 🔵 PULLBACK | $92.72 | 15.90 | 43.3 | bearish / rising | $123.35 | $114.54 | $99.33 | 2026-10-23 (90d) | Cooling off inside the range. |
| RKLB | 🔵 PULLBACK | $64.08 | 23.10 | 42.5 | bearish / falling | $138.53 | $141.55 | $73.48 | 2026-08-11 (17d) | Cooling off inside the range. |
| UAMY | ⚪ OVERSOLD | $5.20 | 3.00 | 40.0 | bearish / falling | $11.64 | $12.45 | — | 2026-08-15 (21d) | Stretched down. |
| SPCX | ⚠ NO DATA | insufficient history (<30 weekly bars after resample) | ||||||||
Upper half of the BB range. Upside still possible but asymmetric.
1 ticker: DELL
| Price | $435.43 |
| 20W MA (mid BB) | $296.12 (+47.0% vs spot) |
| Upper BB | $510.36 (+17.2% away) |
| Lower BB | $81.88 |
| BB %B | 82.5% |
| RSI (14) | 74.4 |
| MACD | 73.219 vs sig 62.807 · hist +10.412 (falling) |
| Weekly 1σ move | 10.64% ($46.33) |
| ATR (14w) | $47.86 |
| Contracts | 3 |
| Current Safe Strike | $398.00 |
| SS vs spot | -8.6% |
| Next earnings | 2026-09-04 (41d) |
Mid-band. Normal CC writing territory.
26 tickers: AMZN, CLSK, COPX, ENPH, ETHA, GLXY, GOOG, GOOG, GOOG, HIMS, IBIT, IGV, INTC, MARA, MARA, MARA, MARA, MDB, META, MU, MU, NOW, NVDA, QCOM, RIOT, SPY
| Price | $231.45 |
| 20W MA (mid BB) | $242.27 (-4.5% vs spot) |
| Upper BB | $286.43 (+23.8% away) |
| Lower BB | $198.11 |
| BB %B | 37.7% |
| RSI (14) | 46.4 |
| MACD | 3.509 vs sig 5.845 · hist -2.336 (falling) |
| Weekly 1σ move | 5.44% ($12.59) |
| ATR (14w) | $16.29 |
| Contracts | 10 |
| Current Safe Strike | $256.25 |
| SS vs spot | +10.7% |
| Next earnings | 2026-07-31 (6d) |
| Price | $14.65 |
| 20W MA (mid BB) | $13.19 (+11.0% vs spot) |
| Upper BB | $18.83 (+28.6% away) |
| Lower BB | $7.56 |
| BB %B | 62.9% |
| RSI (14) | 53.7 |
| MACD | 0.705 vs sig 0.780 · hist -0.075 (falling) |
| Weekly 1σ move | 12.05% ($1.77) |
| ATR (14w) | $2.75 |
| Contracts | 25 |
| Current Safe Strike | $20.74 |
| SS vs spot | +41.6% |
| Next earnings | 2026-08-07 (13d) |
| Price | $77.65 |
| 20W MA (mid BB) | $79.73 (-2.6% vs spot) |
| Upper BB | $90.20 (+16.2% away) |
| Lower BB | $69.27 |
| BB %B | 40.0% |
| RSI (14) | 49.9 |
| MACD | 1.120 vs sig 2.815 · hist -1.695 (falling) |
| Weekly 1σ move | 6.95% ($5.40) |
| ATR (14w) | $7.58 |
| Contracts | 20 |
| Current Safe Strike | $93.40 |
| SS vs spot | +20.3% |
| Next earnings | — |
| Price | $36.90 |
| 20W MA (mid BB) | $44.64 (-17.3% vs spot) |
| Upper BB | $65.17 (+76.6% away) |
| Lower BB | $24.11 |
| BB %B | 31.1% |
| RSI (14) | 43.6 |
| MACD | 1.196 vs sig 2.606 · hist -1.409 (falling) |
| Weekly 1σ move | 14.52% ($5.36) |
| ATR (14w) | $8.38 |
| Contracts | 10 |
| Current Safe Strike | $56.15 |
| SS vs spot | +52.2% |
| Next earnings | 2026-07-29 (4d) |
| Price | $14.02 |
| 20W MA (mid BB) | $15.08 (-7.0% vs spot) |
| Upper BB | $19.04 (+35.7% away) |
| Lower BB | $11.12 |
| BB %B | 36.7% |
| RSI (14) | 41.5 |
| MACD | -1.867 vs sig -2.053 · hist +0.186 (rising) |
| Weekly 1σ move | 9.05% ($1.27) |
| ATR (14w) | $1.78 |
| Contracts | 50 |
| Current Safe Strike | $17.33 |
| SS vs spot | +23.6% |
| Next earnings | — |
| Price | $22.73 |
| 20W MA (mid BB) | $25.71 (-11.6% vs spot) |
| Upper BB | $34.80 (+53.1% away) |
| Lower BB | $16.62 |
| BB %B | 33.6% |
| RSI (14) | 45.0 |
| MACD | -0.103 vs sig 0.469 · hist -0.572 (falling) |
| Weekly 1σ move | 14.39% ($3.27) |
| ATR (14w) | $4.95 |
| Contracts | 125 |
| Current Safe Strike | $39.71 |
| SS vs spot | +74.7% |
| Next earnings | 2026-08-05 (11d) |
| Price | $319.02 |
| 20W MA (mid BB) | $344.75 (-7.5% vs spot) |
| Upper BB | $413.06 (+29.5% away) |
| Lower BB | $276.44 |
| BB %B | 31.2% |
| RSI (14) | 45.3 |
| MACD | 11.438 vs sig 18.155 · hist -6.718 (falling) |
| Weekly 1σ move | 5.41% ($17.26) |
| ATR (14w) | $24.74 |
| Contracts | 15 |
| Current Safe Strike | $373.00 |
| SS vs spot | +16.9% |
| Next earnings | — |
| Price | $319.02 |
| 20W MA (mid BB) | $344.75 (-7.5% vs spot) |
| Upper BB | $413.06 (+29.5% away) |
| Lower BB | $276.44 |
| BB %B | 31.2% |
| RSI (14) | 45.3 |
| MACD | 11.438 vs sig 18.155 · hist -6.718 (falling) |
| Weekly 1σ move | 5.41% ($17.26) |
| ATR (14w) | $24.74 |
| Contracts | 5 |
| Current Safe Strike | $398.00 |
| SS vs spot | +24.8% |
| Next earnings | — |
| Price | $319.02 |
| 20W MA (mid BB) | $344.75 (-7.5% vs spot) |
| Upper BB | $413.06 (+29.5% away) |
| Lower BB | $276.44 |
| BB %B | 31.2% |
| RSI (14) | 45.3 |
| MACD | 11.438 vs sig 18.155 · hist -6.718 (falling) |
| Weekly 1σ move | 5.41% ($17.26) |
| ATR (14w) | $24.74 |
| Contracts | 5 |
| Current Safe Strike | $392.50 |
| SS vs spot | +23.0% |
| Next earnings | — |
| Price | $28.77 |
| 20W MA (mid BB) | $27.50 (+4.6% vs spot) |
| Upper BB | $37.92 (+31.8% away) |
| Lower BB | $17.08 |
| BB %B | 56.1% |
| RSI (14) | 48.5 |
| MACD | 0.570 vs sig -0.628 · hist +1.198 (falling) |
| Weekly 1σ move | 18.40% ($5.29) |
| ATR (14w) | $5.64 |
| Contracts | 15 |
| Current Safe Strike | $17.47 |
| SS vs spot | -39.3% |
| Next earnings | 2026-08-11 (17d) |
| Price | $36.33 |
| 20W MA (mid BB) | $39.39 (-7.8% vs spot) |
| Upper BB | $47.09 (+29.6% away) |
| Lower BB | $31.69 |
| BB %B | 30.1% |
| RSI (14) | 38.9 |
| MACD | -3.256 vs sig -3.338 · hist +0.083 (rising) |
| Weekly 1σ move | 6.65% ($2.42) |
| ATR (14w) | $3.33 |
| Contracts | 50 |
| Current Safe Strike | $70.58 |
| SS vs spot | +94.3% |
| Next earnings | — |
| Price | $88.11 |
| 20W MA (mid BB) | $88.25 (-0.2% vs spot) |
| Upper BB | $100.96 (+14.6% away) |
| Lower BB | $75.55 |
| BB %B | 49.4% |
| RSI (14) | 45.9 |
| MACD | -0.775 vs sig -1.486 · hist +0.711 (falling) |
| Weekly 1σ move | 5.65% ($4.98) |
| ATR (14w) | $6.74 |
| Contracts | 12 |
| Current Safe Strike | $96.50 |
| SS vs spot | +9.5% |
| Next earnings | — |
| Price | $93.01 |
| 20W MA (mid BB) | $93.43 (-0.5% vs spot) |
| Upper BB | $153.59 (+65.1% away) |
| Lower BB | $33.28 |
| BB %B | 49.6% |
| RSI (14) | 52.4 |
| MACD | 15.761 vs sig 18.487 · hist -2.726 (falling) |
| Weekly 1σ move | 12.57% ($11.69) |
| ATR (14w) | $15.80 |
| Contracts | 5 |
| Current Safe Strike | $114.00 |
| SS vs spot | +22.6% |
| Next earnings | 2026-10-23 (90d) |
| Price | $12.28 |
| 20W MA (mid BB) | $11.77 (+4.3% vs spot) |
| Upper BB | $15.78 (+28.5% away) |
| Lower BB | $7.77 |
| BB %B | 56.3% |
| RSI (14) | 50.6 |
| MACD | 0.285 vs sig 0.256 · hist +0.030 (falling) |
| Weekly 1σ move | 11.33% ($1.39) |
| ATR (14w) | $2.28 |
| Contracts | 50 |
| Current Safe Strike | $24.33 |
| SS vs spot | +98.1% |
| Next earnings | 2026-08-07 (13d) |
| Price | $12.28 |
| 20W MA (mid BB) | $11.77 (+4.3% vs spot) |
| Upper BB | $15.78 (+28.5% away) |
| Lower BB | $7.77 |
| BB %B | 56.3% |
| RSI (14) | 50.6 |
| MACD | 0.285 vs sig 0.256 · hist +0.030 (falling) |
| Weekly 1σ move | 11.33% ($1.39) |
| ATR (14w) | $2.28 |
| Contracts | 200 |
| Current Safe Strike | $22.69 |
| SS vs spot | +84.8% |
| Next earnings | 2026-08-07 (13d) |
| Price | $12.28 |
| 20W MA (mid BB) | $11.77 (+4.3% vs spot) |
| Upper BB | $15.78 (+28.5% away) |
| Lower BB | $7.77 |
| BB %B | 56.3% |
| RSI (14) | 50.6 |
| MACD | 0.285 vs sig 0.256 · hist +0.030 (falling) |
| Weekly 1σ move | 11.33% ($1.39) |
| ATR (14w) | $2.28 |
| Contracts | 250 |
| Current Safe Strike | $26.40 |
| SS vs spot | +115.0% |
| Next earnings | 2026-08-07 (13d) |
| Price | $12.28 |
| 20W MA (mid BB) | $11.77 (+4.3% vs spot) |
| Upper BB | $15.78 (+28.5% away) |
| Lower BB | $7.77 |
| BB %B | 56.3% |
| RSI (14) | 50.6 |
| MACD | 0.285 vs sig 0.256 · hist +0.030 (falling) |
| Weekly 1σ move | 11.33% ($1.39) |
| ATR (14w) | $2.28 |
| Contracts | 200 |
| Current Safe Strike | $40.55 |
| SS vs spot | +230.2% |
| Next earnings | 2026-08-07 (13d) |
| Price | $297.53 |
| 20W MA (mid BB) | $296.85 (+0.2% vs spot) |
| Upper BB | $377.17 (+26.8% away) |
| Lower BB | $216.54 |
| BB %B | 50.4% |
| RSI (14) | 46.2 |
| MACD | 2.528 vs sig 0.966 · hist +1.561 (falling) |
| Weekly 1σ move | 8.53% ($25.38) |
| ATR (14w) | $42.25 |
| Contracts | 1 |
| Current Safe Strike | $362.90 |
| SS vs spot | +22.0% |
| Next earnings | 2026-08-27 (33d) |
| Price | $600.02 |
| 20W MA (mid BB) | $607.68 (-1.3% vs spot) |
| Upper BB | $687.98 (+14.7% away) |
| Lower BB | $527.37 |
| BB %B | 45.2% |
| RSI (14) | 47.5 |
| MACD | -9.102 vs sig -13.228 · hist +4.125 (rising) |
| Weekly 1σ move | 6.79% ($40.74) |
| ATR (14w) | $53.73 |
| Contracts | 3 |
| Current Safe Strike | $601.50 |
| SS vs spot | +0.2% |
| Next earnings | 2026-07-30 (5d) |
| Price | $914.46 |
| 20W MA (mid BB) | $725.42 (+26.1% vs spot) |
| Upper BB | $1245.89 (+36.2% away) |
| Lower BB | $204.96 |
| BB %B | 68.2% |
| RSI (14) | 62.2 |
| MACD | 165.942 vs sig 163.264 · hist +2.679 (falling) |
| Weekly 1σ move | 12.62% ($115.40) |
| ATR (14w) | $129.79 |
| Contracts | 5 |
| Current Safe Strike | $1028.60 |
| SS vs spot | +12.5% |
| Next earnings | 2026-09-24 (61d) |
| Price | $914.46 |
| 20W MA (mid BB) | $725.42 (+26.1% vs spot) |
| Upper BB | $1245.89 (+36.2% away) |
| Lower BB | $204.96 |
| BB %B | 68.2% |
| RSI (14) | 62.2 |
| MACD | 165.942 vs sig 163.264 · hist +2.679 (falling) |
| Weekly 1σ move | 12.62% ($115.40) |
| ATR (14w) | $129.79 |
| Contracts | 2 |
| Current Safe Strike | $1220.00 |
| SS vs spot | +33.4% |
| Next earnings | 2026-09-24 (61d) |
| Price | $98.48 |
| 20W MA (mid BB) | $101.14 (-2.6% vs spot) |
| Upper BB | $119.83 (+21.7% away) |
| Lower BB | $82.46 |
| BB %B | 42.9% |
| RSI (14) | 42.9 |
| MACD | -7.954 vs sig -10.617 · hist +2.663 (falling) |
| Weekly 1σ move | 10.16% ($10.01) |
| ATR (14w) | $14.36 |
| Contracts | 10 |
| Current Safe Strike | $108.93 |
| SS vs spot | +10.6% |
| Next earnings | — |
| Price | $205.66 |
| 20W MA (mid BB) | $199.35 (+3.2% vs spot) |
| Upper BB | $229.50 (+11.6% away) |
| Lower BB | $169.19 |
| BB %B | 60.5% |
| RSI (14) | 54.4 |
| MACD | 5.664 vs sig 6.622 · hist -0.959 (falling) |
| Weekly 1σ move | 4.76% ($9.79) |
| ATR (14w) | $15.50 |
| Contracts | 5 |
| Current Safe Strike | $199.60 |
| SS vs spot | -2.9% |
| Next earnings | 2026-08-27 (33d) |
| Price | $166.85 |
| 20W MA (mid BB) | $177.67 (-6.1% vs spot) |
| Upper BB | $256.93 (+54.0% away) |
| Lower BB | $98.40 |
| BB %B | 43.2% |
| RSI (14) | 46.8 |
| MACD | 7.588 vs sig 11.273 · hist -3.685 (falling) |
| Weekly 1σ move | 9.79% ($16.33) |
| ATR (14w) | $23.69 |
| Contracts | 5 |
| Current Safe Strike | $224.00 |
| SS vs spot | +34.3% |
| Next earnings | 2026-07-30 (5d) |
| Price | $22.48 |
| 20W MA (mid BB) | $20.79 (+8.1% vs spot) |
| Upper BB | $30.87 (+37.3% away) |
| Lower BB | $10.72 |
| BB %B | 58.4% |
| RSI (14) | 53.8 |
| MACD | 1.813 vs sig 2.236 · hist -0.423 (falling) |
| Weekly 1σ move | 12.52% ($2.81) |
| ATR (14w) | $3.92 |
| Contracts | 50 |
| Current Safe Strike | $23.65 |
| SS vs spot | +5.2% |
| Next earnings | 2026-07-31 (6d) |
| Price | $737.74 |
| 20W MA (mid BB) | $715.62 (+3.1% vs spot) |
| Upper BB | $791.94 (+7.3% away) |
| Lower BB | $639.30 |
| BB %B | 64.5% |
| RSI (14) | 58.6 |
| MACD | 19.611 vs sig 19.815 · hist -0.204 (falling) |
| Weekly 1σ move | 1.93% ($14.24) |
| ATR (14w) | $19.70 |
| Contracts | 12 |
| Current Safe Strike | $764.00 |
| SS vs spot | +3.6% |
| Next earnings | — |
Lower half of range with cooling momentum. Good CC entry just above spot.
18 tickers: APP, BMNR, BMNR, BMNR, BMNR, COIN, COIN, COIN, CRWV, GLD, IREN, IREN, IREN, IREN, MSTR, MSTR, NEM, RKLB
| Price | $392.81 |
| 20W MA (mid BB) | $468.10 (-16.1% vs spot) |
| Upper BB | $582.20 (+48.2% away) |
| Lower BB | $354.00 |
| BB %B | 17.0% |
| RSI (14) | 41.6 |
| MACD | -10.852 vs sig -4.898 · hist -5.954 (falling) |
| Weekly 1σ move | 11.04% ($43.37) |
| ATR (14w) | $76.32 |
| Contracts | 1 |
| Current Safe Strike | $588.00 |
| SS vs spot | +49.7% |
| Next earnings | 2026-08-06 (12d) |
| Price | $15.80 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.8% away) |
| Lower BB | $12.74 |
| BB %B | 26.4% |
| RSI (14) | 39.9 |
| MACD | -3.300 vs sig -3.467 · hist +0.167 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 50 |
| Current Safe Strike | $17.13 |
| SS vs spot | +8.4% |
| Next earnings | — |
| Price | $15.80 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.7% away) |
| Lower BB | $12.74 |
| BB %B | 26.5% |
| RSI (14) | 40.0 |
| MACD | -3.299 vs sig -3.467 · hist +0.168 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 75 |
| Current Safe Strike | $39.13 |
| SS vs spot | +147.7% |
| Next earnings | — |
| Price | $15.80 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.7% away) |
| Lower BB | $12.74 |
| BB %B | 26.5% |
| RSI (14) | 40.0 |
| MACD | -3.299 vs sig -3.467 · hist +0.168 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 50 |
| Current Safe Strike | $44.46 |
| SS vs spot | +181.4% |
| Next earnings | — |
| Price | $15.80 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.7% away) |
| Lower BB | $12.74 |
| BB %B | 26.5% |
| RSI (14) | 40.0 |
| MACD | -3.299 vs sig -3.467 · hist +0.168 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 150 |
| Current Safe Strike | $30.29 |
| SS vs spot | +91.7% |
| Next earnings | — |
| Price | $157.41 |
| 20W MA (mid BB) | $176.25 (-10.7% vs spot) |
| Upper BB | $213.50 (+35.6% away) |
| Lower BB | $139.00 |
| BB %B | 24.7% |
| RSI (14) | 40.2 |
| MACD | -18.715 vs sig -19.819 · hist +1.104 (rising) |
| Weekly 1σ move | 9.81% ($15.44) |
| ATR (14w) | $27.35 |
| Contracts | 8 |
| Current Safe Strike | $210.90 |
| SS vs spot | +34.0% |
| Next earnings | 2026-07-31 (6d) |
| Price | $157.41 |
| 20W MA (mid BB) | $176.25 (-10.7% vs spot) |
| Upper BB | $213.50 (+35.6% away) |
| Lower BB | $139.00 |
| BB %B | 24.7% |
| RSI (14) | 40.2 |
| MACD | -18.715 vs sig -19.819 · hist +1.104 (rising) |
| Weekly 1σ move | 9.81% ($15.44) |
| ATR (14w) | $27.35 |
| Contracts | 3 |
| Current Safe Strike | $182.40 |
| SS vs spot | +15.9% |
| Next earnings | 2026-07-31 (6d) |
| Price | $157.41 |
| 20W MA (mid BB) | $176.25 (-10.7% vs spot) |
| Upper BB | $213.50 (+35.6% away) |
| Lower BB | $139.00 |
| BB %B | 24.7% |
| RSI (14) | 40.2 |
| MACD | -18.715 vs sig -19.819 · hist +1.104 (rising) |
| Weekly 1σ move | 9.81% ($15.44) |
| ATR (14w) | $27.35 |
| Contracts | 25 |
| Current Safe Strike | $563.00 |
| SS vs spot | +257.7% |
| Next earnings | 2026-07-31 (6d) |
| Price | $73.27 |
| 20W MA (mid BB) | $96.83 (-24.3% vs spot) |
| Upper BB | $127.82 (+74.4% away) |
| Lower BB | $65.85 |
| BB %B | 12.0% |
| RSI (14) | 40.9 |
| MACD | -3.202 vs sig 0.514 · hist -3.716 (falling) |
| Weekly 1σ move | 11.24% ($8.24) |
| ATR (14w) | $19.07 |
| Contracts | 5 |
| Current Safe Strike | $125.45 |
| SS vs spot | +71.2% |
| Next earnings | 2026-08-13 (19d) |
| Price | $371.69 |
| 20W MA (mid BB) | $408.93 (-9.1% vs spot) |
| Upper BB | $462.38 (+24.4% away) |
| Lower BB | $355.48 |
| BB %B | 15.2% |
| RSI (14) | 38.0 |
| MACD | -10.436 vs sig -2.738 · hist -7.698 (rising) |
| Weekly 1σ move | 3.21% ($11.93) |
| ATR (14w) | $20.24 |
| Contracts | 10 |
| Current Safe Strike | $456.00 |
| SS vs spot | +22.7% |
| Next earnings | — |
| Price | $37.50 |
| 20W MA (mid BB) | $47.17 (-20.5% vs spot) |
| Upper BB | $66.09 (+76.2% away) |
| Lower BB | $28.24 |
| BB %B | 24.5% |
| RSI (14) | 44.2 |
| MACD | -0.468 vs sig 1.977 · hist -2.445 (falling) |
| Weekly 1σ move | 15.12% ($5.67) |
| ATR (14w) | $10.41 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +17.3% |
| Next earnings | 2026-08-28 (34d) |
| Price | $37.50 |
| 20W MA (mid BB) | $47.17 (-20.5% vs spot) |
| Upper BB | $66.09 (+76.2% away) |
| Lower BB | $28.24 |
| BB %B | 24.5% |
| RSI (14) | 44.2 |
| MACD | -0.468 vs sig 1.977 · hist -2.445 (falling) |
| Weekly 1σ move | 15.12% ($5.67) |
| ATR (14w) | $10.41 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +17.3% |
| Next earnings | 2026-08-28 (34d) |
| Price | $37.50 |
| 20W MA (mid BB) | $47.17 (-20.5% vs spot) |
| Upper BB | $66.09 (+76.2% away) |
| Lower BB | $28.24 |
| BB %B | 24.5% |
| RSI (14) | 44.2 |
| MACD | -0.468 vs sig 1.977 · hist -2.445 (falling) |
