Sorted by category priority. BB %B: 0 = lower band, 100 = upper band.
| Ticker | Category | Price | BB %B | RSI 14 | MACD | Upper BB | Fortress SS | Suggested CC ≥ | Earnings | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| DELL | 🟠 EXTENDED | $437.50 | 82.90 | 74.6 | bullish / falling | $510.73 | $398.00 | $510.73 | 2026-09-04 (41d) | Stretched but not exhausted. |
| AMZN | 🟢 NEUTRAL | $232.11 | 38.40 | 46.7 | bearish / falling | $286.44 | $256.25 | $256.25 | 2026-07-31 (6d) | Normal CC writing territory. |
| CLSK | 🟢 NEUTRAL | $14.52 | 61.80 | 53.4 | bearish / falling | $18.82 | $20.74 | $20.74 | 2026-08-07 (13d) | Normal CC writing territory. |
| COPX | 🟢 NEUTRAL | $77.72 | 40.40 | 50.0 | bearish / falling | $90.20 | $93.40 | $93.40 | — | Normal CC writing territory. |
| ENPH | 🟢 NEUTRAL | $36.70 | 30.70 | 43.4 | bearish / falling | $65.18 | $56.15 | $56.15 | 2026-07-29 (4d) | Normal CC writing territory. |
| ETHA | 🟢 NEUTRAL | $14.04 | 36.90 | 41.5 | bullish / rising | $19.04 | $17.33 | $17.33 | — | Normal CC writing territory. |
| GLXY | 🟢 NEUTRAL | $22.68 | 33.40 | 44.9 | bearish / falling | $34.80 | $39.71 | $39.71 | 2026-08-05 (11d) | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $319.09 | 31.20 | 45.3 | bearish / falling | $413.06 | $373.00 | $373.00 | — | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $319.09 | 31.20 | 45.3 | bearish / falling | $413.06 | $392.50 | $392.50 | — | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $319.09 | 31.20 | 45.3 | bearish / falling | $413.06 | $398.00 | $398.00 | — | Normal CC writing territory. |
| HIMS | 🟢 NEUTRAL | $28.09 | 53.00 | 47.7 | bullish / falling | $37.87 | $17.47 | $33.29 | 2026-08-11 (17d) | Normal CC writing territory. |
| IBIT | 🟢 NEUTRAL | $36.35 | 30.30 | 38.9 | bullish / rising | $47.09 | $70.58 | $70.58 | — | Normal CC writing territory. |
| IGV | 🟢 NEUTRAL | $87.98 | 48.90 | 45.8 | bullish / falling | $100.95 | $96.50 | $96.50 | — | Normal CC writing territory. |
| INTC | 🟢 NEUTRAL | $92.32 | 49.10 | 52.1 | bearish / falling | $153.55 | $114.00 | $114.00 | 2026-10-23 (90d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.12 | 54.40 | 50.1 | bullish / falling | $15.76 | $24.33 | $24.33 | 2026-08-07 (13d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.12 | 54.40 | 50.1 | bullish / falling | $15.76 | $22.69 | $22.69 | 2026-08-07 (13d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.12 | 54.40 | 50.1 | bullish / falling | $15.76 | $26.40 | $26.40 | 2026-08-07 (13d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $12.12 | 54.40 | 50.1 | bullish / falling | $15.76 | $40.55 | $40.55 | 2026-08-07 (13d) | Normal CC writing territory. |
| MDB | 🟢 NEUTRAL | $298.22 | 50.80 | 46.4 | bullish / falling | $377.21 | $362.90 | $362.90 | 2026-08-27 (33d) | Normal CC writing territory. |
| META | 🟢 NEUTRAL | $595.19 | 42.40 | 47.0 | bullish / rising | $687.86 | $601.50 | $635.84 | 2026-07-30 (5d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $920.95 | 68.70 | 62.4 | bullish / falling | $1,246.69 | $1,028.60 | $1,037.27 | 2026-09-24 (61d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $920.95 | 68.70 | 62.4 | bullish / falling | $1,246.69 | $1,220.00 | $1,220.00 | 2026-09-24 (61d) | Normal CC writing territory. |
| NOW | 🟢 NEUTRAL | $98.78 | 43.60 | 43.1 | bullish / falling | $119.84 | $108.93 | $108.93 | — | Normal CC writing territory. |
| NVDA | 🟢 NEUTRAL | $206.84 | 62.30 | 54.9 | bearish / falling | $229.61 | $199.60 | $216.71 | 2026-08-27 (33d) | Normal CC writing territory. |
| QCOM | 🟢 NEUTRAL | $166.97 | 43.20 | 46.9 | bearish / falling | $256.93 | $224.00 | $224.00 | 2026-07-30 (5d) | Normal CC writing territory. |
| RIOT | 🟢 NEUTRAL | $22.53 | 58.60 | 53.9 | bearish / falling | $30.87 | $23.65 | $25.35 | 2026-07-31 (6d) | Normal CC writing territory. |
| SPY | 🟢 NEUTRAL | $738.93 | 65.20 | 59.1 | bearish / falling | $792.07 | $764.00 | $764.00 | — | Normal CC writing territory. |
| APP | 🔵 PULLBACK | $391.98 | 16.70 | 41.5 | bearish / falling | $582.27 | $588.00 | $435.25 | 2026-08-06 (12d) | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.79 | 26.40 | 39.9 | bullish / rising | $24.29 | $17.13 | $17.21 | — | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.79 | 26.40 | 39.9 | bullish / rising | $24.29 | $44.46 | $17.21 | — | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.79 | 26.40 | 39.9 | bullish / rising | $24.29 | $30.29 | $17.21 | — | Cooling off inside the range. |
| BMNR | 🔵 PULLBACK | $15.79 | 26.40 | 39.9 | bullish / rising | $24.29 | $39.13 | $17.21 | — | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $158.29 | 25.80 | 40.5 | bullish / rising | $213.45 | $210.90 | $173.82 | 2026-07-31 (6d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $158.29 | 25.80 | 40.5 | bullish / rising | $213.45 | $182.40 | $173.82 | 2026-07-31 (6d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $158.29 | 25.80 | 40.5 | bullish / rising | $213.45 | $563.00 | $173.82 | 2026-07-31 (6d) | Cooling off inside the range. |
| CRWV | 🔵 PULLBACK | $71.88 | 10.10 | 40.5 | bearish / falling | $127.96 | $125.45 | $79.96 | 2026-08-13 (19d) | Cooling off inside the range. |
| GLD | 🔵 PULLBACK | $371.90 | 15.30 | 38.1 | bearish / rising | $462.36 | $456.00 | $383.84 | — | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.07 | 23.40 | 43.9 | bearish / falling | $66.12 | $44.00 | $42.66 | 2026-08-28 (34d) | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.07 | 23.40 | 43.9 | bearish / falling | $66.12 | $44.00 | $42.66 | 2026-08-28 (34d) | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.07 | 23.40 | 43.9 | bearish / falling | $66.12 | $56.50 | $42.66 | 2026-08-28 (34d) | Cooling off inside the range. |
| IREN | 🔵 PULLBACK | $37.07 | 23.40 | 43.9 | bearish / falling | $66.12 | $63.43 | $42.66 | 2026-08-28 (34d) | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $91.67 | 17.00 | 33.3 | bearish / rising | $196.84 | $161.00 | $103.01 | 2026-07-31 (6d) | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $91.67 | 17.00 | 33.3 | bearish / rising | $196.84 | $233.00 | $103.01 | 2026-07-31 (6d) | Cooling off inside the range. |
| NEM | 🔵 PULLBACK | $93.19 | 17.00 | 43.7 | bearish / rising | $123.31 | $114.54 | $99.85 | 2026-10-23 (90d) | Cooling off inside the range. |
| RKLB | 🔵 PULLBACK | $63.91 | 22.90 | 42.5 | bearish / falling | $138.54 | $141.55 | $73.29 | 2026-08-11 (17d) | Cooling off inside the range. |
| UAMY | ⚪ OVERSOLD | $5.17 | 2.60 | 39.9 | bearish / falling | $11.65 | $12.45 | — | 2026-08-15 (21d) | Stretched down. |
| SPCX | ⚠ NO DATA | insufficient history (<30 weekly bars after resample) | ||||||||
Upper half of the BB range. Upside still possible but asymmetric.
1 ticker: DELL
| Price | $437.50 |
| 20W MA (mid BB) | $296.22 (+47.7% vs spot) |
| Upper BB | $510.73 (+16.7% away) |
| Lower BB | $81.71 |
| BB %B | 82.9% |
| RSI (14) | 74.6 |
| MACD | 73.383 vs sig 62.839 · hist +10.544 (falling) |
| Weekly 1σ move | 10.65% ($46.59) |
| ATR (14w) | $47.86 |
| Contracts | 3 |
| Current Safe Strike | $398.00 |
| SS vs spot | -9.0% |
| Next earnings | 2026-09-04 (41d) |
Mid-band. Normal CC writing territory.
26 tickers: AMZN, CLSK, COPX, ENPH, ETHA, GLXY, GOOG, GOOG, GOOG, HIMS, IBIT, IGV, INTC, MARA, MARA, MARA, MARA, MDB, META, MU, MU, NOW, NVDA, QCOM, RIOT, SPY
| Price | $232.11 |
| 20W MA (mid BB) | $242.31 (-4.2% vs spot) |
| Upper BB | $286.44 (+23.4% away) |
| Lower BB | $198.18 |
| BB %B | 38.4% |
| RSI (14) | 46.7 |
| MACD | 3.562 vs sig 5.855 · hist -2.294 (falling) |
| Weekly 1σ move | 5.43% ($12.60) |
| ATR (14w) | $16.29 |
| Contracts | 10 |
| Current Safe Strike | $256.25 |
| SS vs spot | +10.4% |
| Next earnings | 2026-07-31 (6d) |
| Price | $14.52 |
| 20W MA (mid BB) | $13.19 (+10.1% vs spot) |
| Upper BB | $18.82 (+29.6% away) |
| Lower BB | $7.56 |
| BB %B | 61.8% |
| RSI (14) | 53.4 |
| MACD | 0.695 vs sig 0.778 · hist -0.083 (falling) |
| Weekly 1σ move | 12.01% ($1.74) |
| ATR (14w) | $2.75 |
| Contracts | 25 |
| Current Safe Strike | $20.74 |
| SS vs spot | +42.8% |
| Next earnings | 2026-08-07 (13d) |
| Price | $77.72 |
| 20W MA (mid BB) | $79.74 (-2.5% vs spot) |
| Upper BB | $90.20 (+16.1% away) |
| Lower BB | $69.27 |
| BB %B | 40.4% |
| RSI (14) | 50.0 |
| MACD | 1.126 vs sig 2.816 · hist -1.690 (falling) |
| Weekly 1σ move | 6.95% ($5.40) |
| ATR (14w) | $7.58 |
| Contracts | 20 |
| Current Safe Strike | $93.40 |
| SS vs spot | +20.2% |
| Next earnings | — |
| Price | $36.70 |
| 20W MA (mid BB) | $44.63 (-17.8% vs spot) |
| Upper BB | $65.18 (+77.6% away) |
| Lower BB | $24.09 |
| BB %B | 30.7% |
| RSI (14) | 43.4 |
| MACD | 1.180 vs sig 2.602 · hist -1.422 (falling) |
| Weekly 1σ move | 14.54% ($5.34) |
| ATR (14w) | $8.38 |
| Contracts | 10 |
| Current Safe Strike | $56.15 |
| SS vs spot | +53.0% |
| Next earnings | 2026-07-29 (4d) |
| Price | $14.04 |
| 20W MA (mid BB) | $15.08 (-6.9% vs spot) |
| Upper BB | $19.04 (+35.6% away) |
| Lower BB | $11.12 |
| BB %B | 36.9% |
| RSI (14) | 41.5 |
| MACD | -1.866 vs sig -2.053 · hist +0.187 (rising) |
| Weekly 1σ move | 9.05% ($1.27) |
| ATR (14w) | $1.78 |
| Contracts | 50 |
| Current Safe Strike | $17.33 |
| SS vs spot | +23.4% |
| Next earnings | — |
| Price | $22.68 |
| 20W MA (mid BB) | $25.71 (-11.8% vs spot) |
| Upper BB | $34.80 (+53.4% away) |
| Lower BB | $16.61 |
| BB %B | 33.4% |
| RSI (14) | 44.9 |
| MACD | -0.107 vs sig 0.469 · hist -0.575 (falling) |
| Weekly 1σ move | 14.39% ($3.26) |
| ATR (14w) | $4.95 |
| Contracts | 125 |
| Current Safe Strike | $39.71 |
| SS vs spot | +75.1% |
| Next earnings | 2026-08-05 (11d) |
| Price | $319.09 |
| 20W MA (mid BB) | $344.76 (-7.4% vs spot) |
| Upper BB | $413.06 (+29.4% away) |
| Lower BB | $276.45 |
| BB %B | 31.2% |
| RSI (14) | 45.3 |
| MACD | 11.444 vs sig 18.157 · hist -6.713 (falling) |
| Weekly 1σ move | 5.41% ($17.26) |
| ATR (14w) | $24.74 |
| Contracts | 15 |
| Current Safe Strike | $373.00 |
| SS vs spot | +16.9% |
| Next earnings | — |
| Price | $319.09 |
| 20W MA (mid BB) | $344.76 (-7.4% vs spot) |
| Upper BB | $413.06 (+29.4% away) |
| Lower BB | $276.45 |
| BB %B | 31.2% |
| RSI (14) | 45.3 |
| MACD | 11.444 vs sig 18.157 · hist -6.713 (falling) |
| Weekly 1σ move | 5.41% ($17.26) |
| ATR (14w) | $24.74 |
| Contracts | 5 |
| Current Safe Strike | $392.50 |
| SS vs spot | +23.0% |
| Next earnings | — |
| Price | $319.09 |
| 20W MA (mid BB) | $344.76 (-7.4% vs spot) |
| Upper BB | $413.06 (+29.4% away) |
| Lower BB | $276.45 |
| BB %B | 31.2% |
| RSI (14) | 45.3 |
| MACD | 11.444 vs sig 18.157 · hist -6.713 (falling) |
| Weekly 1σ move | 5.41% ($17.26) |
| ATR (14w) | $24.74 |
| Contracts | 5 |
| Current Safe Strike | $398.00 |
| SS vs spot | +24.7% |
| Next earnings | — |
| Price | $28.09 |
| 20W MA (mid BB) | $27.46 (+2.3% vs spot) |
| Upper BB | $37.87 (+34.8% away) |
| Lower BB | $17.05 |
| BB %B | 53.0% |
| RSI (14) | 47.7 |
| MACD | 0.516 vs sig -0.639 · hist +1.155 (falling) |
| Weekly 1σ move | 18.50% ($5.20) |
| ATR (14w) | $5.66 |
| Contracts | 15 |
| Current Safe Strike | $17.47 |
| SS vs spot | -37.8% |
| Next earnings | 2026-08-11 (17d) |
| Price | $36.35 |
| 20W MA (mid BB) | $39.39 (-7.7% vs spot) |
| Upper BB | $47.09 (+29.5% away) |
| Lower BB | $31.69 |
| BB %B | 30.3% |
| RSI (14) | 38.9 |
| MACD | -3.254 vs sig -3.338 · hist +0.084 (rising) |
| Weekly 1σ move | 6.65% ($2.42) |
| ATR (14w) | $3.33 |
| Contracts | 50 |
| Current Safe Strike | $70.58 |
| SS vs spot | +94.2% |
| Next earnings | — |
| Price | $87.98 |
| 20W MA (mid BB) | $88.25 (-0.3% vs spot) |
| Upper BB | $100.95 (+14.7% away) |
| Lower BB | $75.54 |
| BB %B | 48.9% |
| RSI (14) | 45.8 |
| MACD | -0.785 vs sig -1.488 · hist +0.703 (falling) |
| Weekly 1σ move | 5.66% ($4.98) |
| ATR (14w) | $6.74 |
| Contracts | 12 |
| Current Safe Strike | $96.50 |
| SS vs spot | +9.7% |
| Next earnings | — |
| Price | $92.32 |
| 20W MA (mid BB) | $93.40 (-1.2% vs spot) |
| Upper BB | $153.55 (+66.3% away) |
| Lower BB | $33.25 |
| BB %B | 49.1% |
| RSI (14) | 52.1 |
| MACD | 15.706 vs sig 18.476 · hist -2.770 (falling) |
| Weekly 1σ move | 12.59% ($11.62) |
| ATR (14w) | $15.84 |
| Contracts | 5 |
| Current Safe Strike | $114.00 |
| SS vs spot | +23.5% |
| Next earnings | 2026-10-23 (90d) |
| Price | $12.12 |
| 20W MA (mid BB) | $11.76 (+3.0% vs spot) |
| Upper BB | $15.76 (+30.1% away) |
| Lower BB | $7.77 |
| BB %B | 54.4% |
| RSI (14) | 50.1 |
| MACD | 0.273 vs sig 0.253 · hist +0.019 (falling) |
| Weekly 1σ move | 11.26% ($1.36) |
| ATR (14w) | $2.28 |
| Contracts | 50 |
| Current Safe Strike | $24.33 |
| SS vs spot | +100.7% |
| Next earnings | 2026-08-07 (13d) |
| Price | $12.12 |
| 20W MA (mid BB) | $11.76 (+3.0% vs spot) |
| Upper BB | $15.76 (+30.1% away) |
| Lower BB | $7.77 |
| BB %B | 54.4% |
| RSI (14) | 50.1 |
| MACD | 0.273 vs sig 0.253 · hist +0.019 (falling) |
| Weekly 1σ move | 11.26% ($1.36) |
| ATR (14w) | $2.28 |
| Contracts | 200 |
| Current Safe Strike | $22.69 |
| SS vs spot | +87.2% |
| Next earnings | 2026-08-07 (13d) |
| Price | $12.12 |
| 20W MA (mid BB) | $11.76 (+3.0% vs spot) |
| Upper BB | $15.76 (+30.1% away) |
| Lower BB | $7.77 |
| BB %B | 54.4% |
| RSI (14) | 50.1 |
| MACD | 0.273 vs sig 0.253 · hist +0.019 (falling) |
| Weekly 1σ move | 11.26% ($1.36) |
| ATR (14w) | $2.28 |
| Contracts | 250 |
| Current Safe Strike | $26.40 |
| SS vs spot | +117.8% |
| Next earnings | 2026-08-07 (13d) |
| Price | $12.12 |
| 20W MA (mid BB) | $11.76 (+3.0% vs spot) |
| Upper BB | $15.76 (+30.1% away) |
| Lower BB | $7.77 |
| BB %B | 54.4% |
| RSI (14) | 50.1 |
| MACD | 0.273 vs sig 0.253 · hist +0.019 (falling) |
| Weekly 1σ move | 11.26% ($1.36) |
| ATR (14w) | $2.28 |
| Contracts | 200 |
| Current Safe Strike | $40.55 |
| SS vs spot | +234.6% |
| Next earnings | 2026-08-07 (13d) |
| Price | $298.22 |
| 20W MA (mid BB) | $296.89 (+0.4% vs spot) |
| Upper BB | $377.21 (+26.5% away) |
| Lower BB | $216.57 |
| BB %B | 50.8% |
| RSI (14) | 46.4 |
| MACD | 2.583 vs sig 0.977 · hist +1.605 (falling) |
| Weekly 1σ move | 8.53% ($25.44) |
| ATR (14w) | $42.25 |
| Contracts | 1 |
| Current Safe Strike | $362.90 |
| SS vs spot | +21.7% |
| Next earnings | 2026-08-27 (33d) |
| Price | $595.19 |
| 20W MA (mid BB) | $607.44 (-2.0% vs spot) |
| Upper BB | $687.86 (+15.6% away) |
| Lower BB | $527.01 |
| BB %B | 42.4% |
| RSI (14) | 47.0 |
| MACD | -9.487 vs sig -13.305 · hist +3.818 (rising) |
| Weekly 1σ move | 6.83% ($40.65) |
| ATR (14w) | $53.91 |
| Contracts | 3 |
| Current Safe Strike | $601.50 |
| SS vs spot | +1.1% |
| Next earnings | 2026-07-30 (5d) |
| Price | $920.95 |
| 20W MA (mid BB) | $725.75 (+26.9% vs spot) |
| Upper BB | $1246.69 (+35.4% away) |
| Lower BB | $204.80 |
| BB %B | 68.7% |
| RSI (14) | 62.4 |
| MACD | 166.460 vs sig 163.367 · hist +3.093 (falling) |
| Weekly 1σ move | 12.63% ($116.32) |
| ATR (14w) | $129.79 |
| Contracts | 5 |
| Current Safe Strike | $1028.60 |
| SS vs spot | +11.7% |
| Next earnings | 2026-09-24 (61d) |
| Price | $920.95 |
| 20W MA (mid BB) | $725.75 (+26.9% vs spot) |
| Upper BB | $1246.69 (+35.4% away) |
| Lower BB | $204.80 |
| BB %B | 68.7% |
| RSI (14) | 62.4 |
| MACD | 166.460 vs sig 163.367 · hist +3.093 (falling) |
| Weekly 1σ move | 12.63% ($116.32) |
| ATR (14w) | $129.79 |
| Contracts | 2 |
| Current Safe Strike | $1220.00 |
| SS vs spot | +32.5% |
| Next earnings | 2026-09-24 (61d) |
| Price | $98.78 |
| 20W MA (mid BB) | $101.16 (-2.4% vs spot) |
| Upper BB | $119.84 (+21.3% away) |
| Lower BB | $82.48 |
| BB %B | 43.6% |
| RSI (14) | 43.1 |
| MACD | -7.930 vs sig -10.612 · hist +2.682 (falling) |
| Weekly 1σ move | 10.15% ($10.03) |
| ATR (14w) | $14.36 |
| Contracts | 10 |
| Current Safe Strike | $108.93 |
| SS vs spot | +10.3% |
| Next earnings | — |
| Price | $206.84 |
| 20W MA (mid BB) | $199.40 (+3.7% vs spot) |
| Upper BB | $229.61 (+11.0% away) |
| Lower BB | $169.20 |
| BB %B | 62.3% |
| RSI (14) | 54.9 |
| MACD | 5.758 vs sig 6.641 · hist -0.883 (falling) |
| Weekly 1σ move | 4.77% ($9.87) |
| ATR (14w) | $15.50 |
| Contracts | 5 |
| Current Safe Strike | $199.60 |
| SS vs spot | -3.5% |
| Next earnings | 2026-08-27 (33d) |
| Price | $166.97 |
| 20W MA (mid BB) | $177.67 (-6.0% vs spot) |
| Upper BB | $256.93 (+53.9% away) |
| Lower BB | $98.41 |
| BB %B | 43.2% |
| RSI (14) | 46.9 |
| MACD | 7.598 vs sig 11.275 · hist -3.677 (falling) |
| Weekly 1σ move | 9.79% ($16.35) |
| ATR (14w) | $23.70 |
| Contracts | 5 |
| Current Safe Strike | $224.00 |
| SS vs spot | +34.2% |
| Next earnings | 2026-07-30 (5d) |
| Price | $22.53 |
| 20W MA (mid BB) | $20.79 (+8.3% vs spot) |
| Upper BB | $30.87 (+37.0% away) |
| Lower BB | $10.72 |
| BB %B | 58.6% |
| RSI (14) | 53.9 |
| MACD | 1.817 vs sig 2.237 · hist -0.420 (falling) |
| Weekly 1σ move | 12.53% ($2.82) |
| ATR (14w) | $3.92 |
| Contracts | 50 |
| Current Safe Strike | $23.65 |
| SS vs spot | +5.0% |
| Next earnings | 2026-07-31 (6d) |
| Price | $738.93 |
| 20W MA (mid BB) | $715.68 (+3.2% vs spot) |
| Upper BB | $792.07 (+7.2% away) |
| Lower BB | $639.29 |
| BB %B | 65.2% |
| RSI (14) | 59.1 |
| MACD | 19.706 vs sig 19.834 · hist -0.128 (falling) |
| Weekly 1σ move | 1.93% ($14.26) |
| ATR (14w) | $19.70 |
| Contracts | 12 |
| Current Safe Strike | $764.00 |
| SS vs spot | +3.4% |
| Next earnings | — |
Lower half of range with cooling momentum. Good CC entry just above spot.
18 tickers: APP, BMNR, BMNR, BMNR, BMNR, COIN, COIN, COIN, CRWV, GLD, IREN, IREN, IREN, IREN, MSTR, MSTR, NEM, RKLB
| Price | $391.98 |
| 20W MA (mid BB) | $468.06 (-16.3% vs spot) |
| Upper BB | $582.27 (+48.5% away) |
| Lower BB | $353.85 |
| BB %B | 16.7% |
| RSI (14) | 41.5 |
| MACD | -10.918 vs sig -4.911 · hist -6.007 (falling) |
| Weekly 1σ move | 11.04% ($43.27) |
| ATR (14w) | $76.32 |
| Contracts | 1 |
| Current Safe Strike | $588.00 |
| SS vs spot | +50.0% |
| Next earnings | 2026-08-06 (12d) |
| Price | $15.79 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.8% away) |
| Lower BB | $12.74 |
| BB %B | 26.4% |
| RSI (14) | 39.9 |
| MACD | -3.300 vs sig -3.467 · hist +0.167 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 50 |
| Current Safe Strike | $17.13 |
| SS vs spot | +8.5% |
| Next earnings | — |
| Price | $15.79 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.8% away) |
| Lower BB | $12.74 |
| BB %B | 26.4% |
| RSI (14) | 39.9 |
| MACD | -3.300 vs sig -3.467 · hist +0.167 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 50 |
| Current Safe Strike | $44.46 |
| SS vs spot | +181.6% |
| Next earnings | — |
| Price | $15.79 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.8% away) |
| Lower BB | $12.74 |
| BB %B | 26.4% |
| RSI (14) | 39.9 |
| MACD | -3.300 vs sig -3.467 · hist +0.167 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 150 |
| Current Safe Strike | $30.29 |
| SS vs spot | +91.8% |
| Next earnings | — |
| Price | $15.79 |
| 20W MA (mid BB) | $18.51 (-14.7% vs spot) |
| Upper BB | $24.29 (+53.8% away) |
| Lower BB | $12.74 |
| BB %B | 26.4% |
| RSI (14) | 39.9 |
| MACD | -3.300 vs sig -3.467 · hist +0.167 (rising) |
| Weekly 1σ move | 8.98% ($1.42) |
| ATR (14w) | $4.15 |
| Contracts | 75 |
| Current Safe Strike | $39.13 |
| SS vs spot | +147.8% |
| Next earnings | — |
| Price | $158.29 |
| 20W MA (mid BB) | $176.29 (-10.2% vs spot) |
| Upper BB | $213.45 (+34.8% away) |
| Lower BB | $139.14 |
| BB %B | 25.8% |
| RSI (14) | 40.5 |
| MACD | -18.645 vs sig -19.805 · hist +1.160 (rising) |
| Weekly 1σ move | 9.81% ($15.53) |
| ATR (14w) | $27.35 |
| Contracts | 8 |
| Current Safe Strike | $210.90 |
| SS vs spot | +33.2% |
| Next earnings | 2026-07-31 (6d) |
| Price | $158.29 |
| 20W MA (mid BB) | $176.29 (-10.2% vs spot) |
| Upper BB | $213.45 (+34.8% away) |
| Lower BB | $139.14 |
| BB %B | 25.8% |
| RSI (14) | 40.5 |
| MACD | -18.645 vs sig -19.805 · hist +1.160 (rising) |
| Weekly 1σ move | 9.81% ($15.53) |
| ATR (14w) | $27.35 |
| Contracts | 3 |
| Current Safe Strike | $182.40 |
| SS vs spot | +15.2% |
| Next earnings | 2026-07-31 (6d) |
| Price | $158.29 |
| 20W MA (mid BB) | $176.29 (-10.2% vs spot) |
| Upper BB | $213.45 (+34.8% away) |
| Lower BB | $139.14 |
| BB %B | 25.8% |
| RSI (14) | 40.5 |
| MACD | -18.645 vs sig -19.805 · hist +1.160 (rising) |
| Weekly 1σ move | 9.81% ($15.53) |
| ATR (14w) | $27.35 |
| Contracts | 25 |
| Current Safe Strike | $563.00 |
| SS vs spot | +255.7% |
| Next earnings | 2026-07-31 (6d) |
| Price | $71.88 |
| 20W MA (mid BB) | $96.76 (-25.7% vs spot) |
| Upper BB | $127.96 (+78.0% away) |
| Lower BB | $65.56 |
| BB %B | 10.1% |
| RSI (14) | 40.5 |
| MACD | -3.313 vs sig 0.492 · hist -3.805 (falling) |
| Weekly 1σ move | 11.24% ($8.08) |
| ATR (14w) | $19.16 |
| Contracts | 5 |
| Current Safe Strike | $125.45 |
| SS vs spot | +74.5% |
| Next earnings | 2026-08-13 (19d) |
| Price | $371.90 |
| 20W MA (mid BB) | $408.94 (-9.1% vs spot) |
| Upper BB | $462.36 (+24.3% away) |
| Lower BB | $355.52 |
| BB %B | 15.3% |
| RSI (14) | 38.1 |
| MACD | -10.419 vs sig -2.734 · hist -7.685 (rising) |
| Weekly 1σ move | 3.21% ($11.94) |
| ATR (14w) | $20.24 |
| Contracts | 10 |
| Current Safe Strike | $456.00 |
| SS vs spot | +22.6% |
| Next earnings | — |
| Price | $37.07 |
| 20W MA (mid BB) | $47.15 (-21.4% vs spot) |
| Upper BB | $66.12 (+78.4% away) |
| Lower BB | $28.18 |
| BB %B | 23.4% |
| RSI (14) | 43.9 |
| MACD | -0.503 vs sig 1.970 · hist -2.473 (falling) |
| Weekly 1σ move | 15.07% ($5.59) |
| ATR (14w) | $10.41 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +18.7% |
| Next earnings | 2026-08-28 (34d) |
| Price | $37.07 |
| 20W MA (mid BB) | $47.15 (-21.4% vs spot) |
| Upper BB | $66.12 (+78.4% away) |
| Lower BB | $28.18 |
| BB %B | 23.4% |
| RSI (14) | 43.9 |
| MACD | -0.503 vs sig 1.970 · hist -2.473 (falling) |
| Weekly 1σ move | 15.07% ($5.59) |
| ATR (14w) | $10.41 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +18.7% |
| Next earnings | 2026-08-28 (34d) |
| Price | $37.07 |
| 20W MA (mid BB) | $47.15 (-21.4% vs spot) |
| Upper BB | $66.12 (+78.4% away) |
| Lower BB | $28.18 |
| BB %B | 23.4% |
| RSI (14) | 43.9 |
| MACD | -0.503 vs sig 1.970 · hist -2.473 (falling) |
