Sorted by category priority. BB %B: 0 = lower band, 100 = upper band.
| Ticker | Category | Price | BB %B | RSI 14 | MACD | Upper BB | Fortress SS | Suggested CC ≥ | Earnings | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| DELL | 🟠 EXTENDED | $429.02 | 76.30 | 69.7 | bullish / falling | $525.15 | $398.00 | $525.15 | 2026-09-03 (31d) | Stretched but not exhausted. |
| IGV | 🟠 EXTENDED | $97.42 | 80.30 | 55.6 | bullish / rising | $102.58 | $96.50 | $102.58 | — | Stretched but not exhausted. |
| MDB | 🟠 EXTENDED | $357.97 | 82.00 | 57.0 | bullish / rising | $387.46 | $362.90 | $389.54 | 2026-08-26 (23d) | Stretched but not exhausted. |
| NOW | 🟠 EXTENDED | $114.19 | 84.40 | 51.2 | bullish / rising | $120.07 | $108.93 | $125.21 | 2026-10-28 (86d) | Stretched but not exhausted. |
| BMNR | 🟢 NEUTRAL | $17.42 | 43.30 | 44.0 | bullish / rising | $23.78 | $17.13 | $18.80 | 2026-11-20 (109d) | Normal CC writing territory. |
| BMNR | 🟢 NEUTRAL | $17.42 | 43.30 | 44.0 | bullish / rising | $23.78 | $44.46 | $44.46 | 2026-11-20 (109d) | Normal CC writing territory. |
| BMNR | 🟢 NEUTRAL | $17.42 | 43.30 | 44.0 | bullish / rising | $23.78 | $39.13 | $39.13 | 2026-11-20 (109d) | Normal CC writing territory. |
| BMNR | 🟢 NEUTRAL | $17.42 | 43.30 | 44.0 | bullish / rising | $23.78 | $30.29 | $30.29 | 2026-11-20 (109d) | Normal CC writing territory. |
| CLSK | 🟢 NEUTRAL | $14.65 | 59.80 | 53.6 | bearish / falling | $18.76 | $20.74 | $20.74 | 2026-08-06 (3d) | Normal CC writing territory. |
| COPX | 🟢 NEUTRAL | $79.36 | 44.30 | 51.6 | bearish / rising | $89.43 | $93.40 | $93.40 | — | Normal CC writing territory. |
| CRWV | 🟢 NEUTRAL | $85.76 | 33.20 | 47.1 | bearish / rising | $128.55 | $125.45 | $125.45 | 2026-08-11 (8d) | Normal CC writing territory. |
| ENPH | 🟢 NEUTRAL | $39.35 | 38.70 | 46.1 | bearish / falling | $64.96 | $56.15 | $56.15 | 2026-10-27 (85d) | Normal CC writing territory. |
| ETHA | 🟢 NEUTRAL | $14.11 | 40.20 | 41.9 | bullish / rising | $18.84 | $17.33 | $17.33 | — | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $372.47 | 67.10 | 58.3 | bearish / rising | $413.48 | $398.00 | $398.00 | 2026-10-28 (86d) | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $372.47 | 67.10 | 58.3 | bearish / rising | $413.48 | $373.00 | $394.11 | 2026-10-28 (86d) | Normal CC writing territory. |
| GOOG | 🟢 NEUTRAL | $372.47 | 67.10 | 58.3 | bearish / rising | $413.48 | $392.50 | $394.11 | 2026-10-28 (86d) | Normal CC writing territory. |
| HIMS | 🟢 NEUTRAL | $30.82 | 63.70 | 51.5 | bullish / falling | $38.15 | $17.47 | $36.40 | 2026-08-10 (7d) | Normal CC writing territory. |
| IBIT | 🟢 NEUTRAL | $36.16 | 32.30 | 39.2 | bullish / rising | $46.93 | $70.58 | $70.58 | — | Normal CC writing territory. |
| INTC | 🟢 NEUTRAL | $91.00 | 43.10 | 51.6 | bearish / falling | $148.90 | $114.00 | $114.00 | 2026-10-22 (80d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $39.75 | 31.80 | 46.2 | bearish / rising | $66.29 | $44.00 | $45.39 | 2026-08-27 (24d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $39.75 | 31.80 | 46.2 | bearish / rising | $66.29 | $44.00 | $45.39 | 2026-08-27 (24d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $39.75 | 31.80 | 46.2 | bearish / rising | $66.29 | $56.50 | $56.50 | 2026-08-27 (24d) | Normal CC writing territory. |
| IREN | 🟢 NEUTRAL | $39.75 | 31.80 | 46.2 | bearish / rising | $66.29 | $63.43 | $63.43 | 2026-08-27 (24d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.75 | 46.00 | 48.9 | bearish / falling | $15.55 | $24.33 | $24.33 | 2026-08-06 (3d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.75 | 46.00 | 48.9 | bearish / falling | $15.55 | $22.69 | $22.69 | 2026-08-06 (3d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.75 | 46.00 | 48.9 | bearish / falling | $15.55 | $26.40 | $26.40 | 2026-08-06 (3d) | Normal CC writing territory. |
| MARA | 🟢 NEUTRAL | $11.75 | 46.00 | 48.9 | bearish / falling | $15.55 | $40.55 | $40.55 | 2026-08-06 (3d) | Normal CC writing territory. |
| META | 🟢 NEUTRAL | $590.24 | 41.50 | 47.2 | bullish / falling | $687.93 | $601.50 | $629.43 | 2026-10-28 (86d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $829.50 | 56.60 | 56.6 | bearish / falling | $1,248.24 | $1,028.60 | $1,028.60 | 2026-09-23 (51d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $829.50 | 56.60 | 56.6 | bearish / falling | $1,248.24 | $1,220.00 | $1,220.00 | 2026-09-23 (51d) | Normal CC writing territory. |
| MU | 🟢 NEUTRAL | $829.50 | 56.60 | 56.6 | bearish / falling | $1,248.24 | $792.36 | $936.51 | 2026-09-23 (51d) | Normal CC writing territory. |
| NEM | 🟢 NEUTRAL | $95.37 | 25.90 | 45.5 | bearish / rising | $123.09 | $114.54 | $114.54 | 2026-10-22 (80d) | Normal CC writing territory. |
| NVDA | 🟢 NEUTRAL | $206.64 | 58.70 | 54.5 | bearish / falling | $228.10 | $199.60 | $216.52 | 2026-08-26 (23d) | Normal CC writing territory. |
| QCOM | 🟢 NEUTRAL | $151.57 | 31.30 | 43.5 | bearish / falling | $254.86 | $224.00 | $224.00 | 2026-10-29 (87d) | Normal CC writing territory. |
| RKLB | 🟢 NEUTRAL | $70.43 | 29.70 | 45.2 | bearish / falling | $138.58 | $141.55 | $141.55 | 2026-08-10 (7d) | Normal CC writing territory. |
| SPY | 🟢 NEUTRAL | $757.67 | 74.20 | 64.2 | bearish / falling | $791.93 | $764.00 | $772.44 | — | Normal CC writing territory. |
| APP | 🔵 PULLBACK | $406.16 | 26.40 | 43.1 | bearish / falling | $583.96 | $588.00 | $448.40 | 2026-08-05 (2d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $146.50 | 17.70 | 37.6 | bullish / falling | $209.68 | $210.90 | $159.83 | 2026-10-29 (87d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $146.50 | 17.70 | 37.6 | bullish / falling | $209.68 | $182.40 | $159.83 | 2026-10-29 (87d) | Cooling off inside the range. |
| COIN | 🔵 PULLBACK | $146.50 | 17.70 | 37.6 | bullish / falling | $209.68 | $563.00 | $159.83 | 2026-10-29 (87d) | Cooling off inside the range. |
| GLD | 🔵 PULLBACK | $371.71 | 20.50 | 38.1 | bearish / rising | $454.32 | $456.00 | $383.34 | — | Cooling off inside the range. |
| GLXY | 🔵 PULLBACK | $21.88 | 29.00 | 44.2 | bearish / falling | $34.80 | $39.71 | $24.50 | 2026-08-05 (2d) | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $94.86 | 24.60 | 34.7 | bearish / rising | $196.58 | $161.00 | $106.42 | 2026-10-29 (87d) | Cooling off inside the range. |
| MSTR | 🔵 PULLBACK | $94.86 | 24.60 | 34.7 | bearish / rising | $196.58 | $233.00 | $106.42 | 2026-10-29 (87d) | Cooling off inside the range. |
| UAMY | 🔵 PULLBACK | $5.66 | 18.90 | 42.5 | bearish / rising | $11.73 | $12.45 | $6.40 | 2026-08-14 (11d) | Cooling off inside the range. |
| SPCX | ⚠ NO DATA | insufficient history (<30 weekly bars after resample) | ||||||||
Upper half of the BB range. Upside still possible but asymmetric.
4 tickers: DELL, IGV, MDB, NOW
| Price | $429.02 |
| 20W MA (mid BB) | $322.55 (+33.0% vs spot) |
| Upper BB | $525.15 (+22.4% away) |
| Lower BB | $119.95 |
| BB %B | 76.3% |
| RSI (14) | 69.7 |
| MACD | 70.225 vs sig 65.624 · hist +4.601 (falling) |
| Weekly 1σ move | 10.93% ($46.89) |
| ATR (14w) | $50.19 |
| Contracts | 3 |
| Current Safe Strike | $398.00 |
| SS vs spot | -7.2% |
| Next earnings | 2026-09-03 (31d) |
| Price | $97.42 |
| 20W MA (mid BB) | $89.49 (+8.9% vs spot) |
| Upper BB | $102.58 (+5.3% away) |
| Lower BB | $76.41 |
| BB %B | 80.3% |
| RSI (14) | 55.6 |
| MACD | 0.090 vs sig -1.002 · hist +1.093 (rising) |
| Weekly 1σ move | 5.30% ($5.16) |
| ATR (14w) | $6.50 |
| Contracts | 12 |
| Current Safe Strike | $96.50 |
| SS vs spot | -0.9% |
| Next earnings | — |
| Price | $357.97 |
| 20W MA (mid BB) | $305.58 (+17.1% vs spot) |
| Upper BB | $387.46 (+8.2% away) |
| Lower BB | $223.70 |
| BB %B | 82.0% |
| RSI (14) | 57.0 |
| MACD | 6.461 vs sig 2.536 · hist +3.925 (rising) |
| Weekly 1σ move | 8.82% ($31.57) |
| ATR (14w) | $41.17 |
| Contracts | 1 |
| Current Safe Strike | $362.90 |
| SS vs spot | +1.4% |
| Next earnings | 2026-08-26 (23d) |
| Price | $114.19 |
| 20W MA (mid BB) | $101.23 (+12.8% vs spot) |
| Upper BB | $120.07 (+5.2% away) |
| Lower BB | $82.39 |
| BB %B | 84.4% |
| RSI (14) | 51.2 |
| MACD | -5.417 vs sig -8.946 · hist +3.529 (rising) |
| Weekly 1σ move | 9.65% ($11.02) |
| ATR (14w) | $14.28 |
| Contracts | 10 |
| Current Safe Strike | $108.93 |
| SS vs spot | -4.6% |
| Next earnings | 2026-10-28 (86d) |
Mid-band. Normal CC writing territory.
32 tickers: BMNR, BMNR, BMNR, BMNR, CLSK, COPX, CRWV, ENPH, ETHA, GOOG, GOOG, GOOG, HIMS, IBIT, INTC, IREN, IREN, IREN, IREN, MARA, MARA, MARA, MARA, META, MU, MU, MU, NEM, NVDA, QCOM, RKLB, SPY
| Price | $17.42 |
| 20W MA (mid BB) | $18.18 (-4.2% vs spot) |
| Upper BB | $23.78 (+36.5% away) |
| Lower BB | $12.57 |
| BB %B | 43.3% |
| RSI (14) | 44.0 |
| MACD | -2.753 vs sig -3.252 · hist +0.499 (rising) |
| Weekly 1σ move | 7.93% ($1.38) |
| ATR (14w) | $3.81 |
| Contracts | 50 |
| Current Safe Strike | $17.13 |
| SS vs spot | -1.7% |
| Next earnings | 2026-11-20 (109d) |
| Price | $17.42 |
| 20W MA (mid BB) | $18.18 (-4.2% vs spot) |
| Upper BB | $23.78 (+36.5% away) |
| Lower BB | $12.57 |
| BB %B | 43.3% |
| RSI (14) | 44.0 |
| MACD | -2.753 vs sig -3.252 · hist +0.499 (rising) |
| Weekly 1σ move | 7.93% ($1.38) |
| ATR (14w) | $3.81 |
| Contracts | 50 |
| Current Safe Strike | $44.46 |
| SS vs spot | +155.2% |
| Next earnings | 2026-11-20 (109d) |
| Price | $17.42 |
| 20W MA (mid BB) | $18.18 (-4.2% vs spot) |
| Upper BB | $23.78 (+36.5% away) |
| Lower BB | $12.57 |
| BB %B | 43.3% |
| RSI (14) | 44.0 |
| MACD | -2.753 vs sig -3.252 · hist +0.499 (rising) |
| Weekly 1σ move | 7.93% ($1.38) |
| ATR (14w) | $3.81 |
| Contracts | 75 |
| Current Safe Strike | $39.13 |
| SS vs spot | +124.6% |
| Next earnings | 2026-11-20 (109d) |
| Price | $17.42 |
| 20W MA (mid BB) | $18.18 (-4.2% vs spot) |
| Upper BB | $23.78 (+36.5% away) |
| Lower BB | $12.57 |
| BB %B | 43.3% |
| RSI (14) | 44.0 |
| MACD | -2.753 vs sig -3.252 · hist +0.499 (rising) |
| Weekly 1σ move | 7.93% ($1.38) |
| ATR (14w) | $3.81 |
| Contracts | 150 |
| Current Safe Strike | $30.29 |
| SS vs spot | +73.9% |
| Next earnings | 2026-11-20 (109d) |
| Price | $14.65 |
| 20W MA (mid BB) | $13.65 (+7.3% vs spot) |
| Upper BB | $18.76 (+28.1% away) |
| Lower BB | $8.54 |
| BB %B | 59.8% |
| RSI (14) | 53.6 |
| MACD | 0.616 vs sig 0.719 · hist -0.104 (falling) |
| Weekly 1σ move | 11.08% ($1.62) |
| ATR (14w) | $2.70 |
| Contracts | 25 |
| Current Safe Strike | $20.74 |
| SS vs spot | +41.6% |
| Next earnings | 2026-08-06 (3d) |
| Price | $79.36 |
| 20W MA (mid BB) | $80.40 (-1.3% vs spot) |
| Upper BB | $89.43 (+12.7% away) |
| Lower BB | $71.37 |
| BB %B | 44.3% |
| RSI (14) | 51.6 |
| MACD | 0.976 vs sig 2.162 · hist -1.186 (rising) |
| Weekly 1σ move | 6.96% ($5.52) |
| ATR (14w) | $6.99 |
| Contracts | 20 |
| Current Safe Strike | $93.40 |
| SS vs spot | +17.7% |
| Next earnings | — |
| Price | $85.76 |
| 20W MA (mid BB) | $96.51 (-11.1% vs spot) |
| Upper BB | $128.55 (+49.9% away) |
| Lower BB | $64.47 |
| BB %B | 33.2% |
| RSI (14) | 47.1 |
| MACD | -4.454 vs sig -1.313 · hist -3.141 (rising) |
| Weekly 1σ move | 11.91% ($10.21) |
| ATR (14w) | $18.88 |
| Contracts | 5 |
| Current Safe Strike | $125.45 |
| SS vs spot | +46.3% |
| Next earnings | 2026-08-11 (8d) |
| Price | $39.35 |
| 20W MA (mid BB) | $44.07 (-10.7% vs spot) |
| Upper BB | $64.96 (+65.1% away) |
| Lower BB | $23.18 |
| BB %B | 38.7% |
| RSI (14) | 46.1 |
| MACD | 0.055 vs sig 1.752 · hist -1.697 (falling) |
| Weekly 1σ move | 12.91% ($5.08) |
| ATR (14w) | $7.69 |
| Contracts | 10 |
| Current Safe Strike | $56.15 |
| SS vs spot | +42.7% |
| Next earnings | 2026-10-27 (85d) |
| Price | $14.11 |
| 20W MA (mid BB) | $14.89 (-5.2% vs spot) |
| Upper BB | $18.84 (+33.5% away) |
| Lower BB | $10.94 |
| BB %B | 40.2% |
| RSI (14) | 41.9 |
| MACD | -1.606 vs sig -1.912 · hist +0.306 (rising) |
| Weekly 1σ move | 7.09% ($1.00) |
| ATR (14w) | $1.62 |
| Contracts | 50 |
| Current Safe Strike | $17.33 |
| SS vs spot | +22.8% |
| Next earnings | — |
| Price | $372.47 |
| 20W MA (mid BB) | $351.22 (+6.1% vs spot) |
| Upper BB | $413.48 (+11.0% away) |
| Lower BB | $288.96 |
| BB %B | 67.1% |
| RSI (14) | 58.3 |
| MACD | 12.289 vs sig 15.883 · hist -3.594 (rising) |
| Weekly 1σ move | 5.81% ($21.64) |
| ATR (14w) | $25.36 |
| Contracts | 5 |
| Current Safe Strike | $398.00 |
| SS vs spot | +6.9% |
| Next earnings | 2026-10-28 (86d) |
| Price | $372.47 |
| 20W MA (mid BB) | $351.22 (+6.1% vs spot) |
| Upper BB | $413.48 (+11.0% away) |
| Lower BB | $288.96 |
| BB %B | 67.1% |
| RSI (14) | 58.3 |
| MACD | 12.289 vs sig 15.883 · hist -3.594 (rising) |
| Weekly 1σ move | 5.81% ($21.64) |
| ATR (14w) | $25.36 |
| Contracts | 15 |
| Current Safe Strike | $373.00 |
| SS vs spot | +0.1% |
| Next earnings | 2026-10-28 (86d) |
| Price | $372.47 |
| 20W MA (mid BB) | $351.22 (+6.1% vs spot) |
| Upper BB | $413.48 (+11.0% away) |
| Lower BB | $288.96 |
| BB %B | 67.1% |
| RSI (14) | 58.3 |
| MACD | 12.289 vs sig 15.883 · hist -3.594 (rising) |
| Weekly 1σ move | 5.81% ($21.64) |
| ATR (14w) | $25.36 |
| Contracts | 5 |
| Current Safe Strike | $392.50 |
| SS vs spot | +5.4% |
| Next earnings | 2026-10-28 (86d) |
| Price | $30.82 |
| 20W MA (mid BB) | $28.05 (+9.9% vs spot) |
| Upper BB | $38.15 (+23.8% away) |
| Lower BB | $17.96 |
| BB %B | 63.7% |
| RSI (14) | 51.5 |
| MACD | 0.335 vs sig -0.297 · hist +0.632 (falling) |
| Weekly 1σ move | 18.12% ($5.58) |
| ATR (14w) | $5.55 |
| Contracts | 15 |
| Current Safe Strike | $17.47 |
| SS vs spot | -43.3% |
| Next earnings | 2026-08-10 (7d) |
| Price | $36.16 |
| 20W MA (mid BB) | $38.97 (-7.2% vs spot) |
| Upper BB | $46.93 (+29.8% away) |
| Lower BB | $31.02 |
| BB %B | 32.3% |
| RSI (14) | 39.2 |
| MACD | -3.023 vs sig -3.247 · hist +0.225 (rising) |
| Weekly 1σ move | 5.50% ($1.99) |
| ATR (14w) | $3.06 |
| Contracts | 50 |
| Current Safe Strike | $70.58 |
| SS vs spot | +95.2% |
| Next earnings | — |
| Price | $91.00 |
| 20W MA (mid BB) | $97.98 (-7.1% vs spot) |
| Upper BB | $148.90 (+63.6% away) |
| Lower BB | $47.05 |
| BB %B | 43.1% |
| RSI (14) | 51.6 |
| MACD | 11.567 vs sig 16.288 · hist -4.721 (falling) |
| Weekly 1σ move | 12.57% ($11.44) |
| ATR (14w) | $15.16 |
| Contracts | 5 |
| Current Safe Strike | $114.00 |
| SS vs spot | +25.3% |
| Next earnings | 2026-10-22 (80d) |
| Price | $39.75 |
| 20W MA (mid BB) | $46.83 (-15.1% vs spot) |
| Upper BB | $66.29 (+66.8% away) |
| Lower BB | $27.37 |
| BB %B | 31.8% |
| RSI (14) | 46.2 |
| MACD | -1.401 vs sig 0.797 · hist -2.199 (rising) |
| Weekly 1σ move | 14.18% ($5.64) |
| ATR (14w) | $10.10 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +10.7% |
| Next earnings | 2026-08-27 (24d) |
| Price | $39.75 |
| 20W MA (mid BB) | $46.83 (-15.1% vs spot) |
| Upper BB | $66.29 (+66.8% away) |
| Lower BB | $27.37 |
| BB %B | 31.8% |
| RSI (14) | 46.2 |
| MACD | -1.401 vs sig 0.797 · hist -2.199 (rising) |
| Weekly 1σ move | 14.18% ($5.64) |
| ATR (14w) | $10.10 |
| Contracts | 20 |
| Current Safe Strike | $44.00 |
| SS vs spot | +10.7% |
| Next earnings | 2026-08-27 (24d) |
| Price | $39.75 |
| 20W MA (mid BB) | $46.83 (-15.1% vs spot) |
| Upper BB | $66.29 (+66.8% away) |
| Lower BB | $27.37 |
| BB %B | 31.8% |
| RSI (14) | 46.2 |
| MACD | -1.401 vs sig 0.797 · hist -2.199 (rising) |
| Weekly 1σ move | 14.18% ($5.64) |
| ATR (14w) | $10.10 |
| Contracts | 20 |
| Current Safe Strike | $56.50 |
| SS vs spot | +42.1% |
| Next earnings | 2026-08-27 (24d) |
| Price | $39.75 |
| 20W MA (mid BB) | $46.83 (-15.1% vs spot) |
| Upper BB | $66.29 (+66.8% away) |
| Lower BB | $27.37 |
| BB %B | 31.8% |
| RSI (14) | 46.2 |
| MACD | -1.401 vs sig 0.797 · hist -2.199 (rising) |
| Weekly 1σ move | 14.18% ($5.64) |
| ATR (14w) | $10.10 |
| Contracts | 20 |
| Current Safe Strike | $63.43 |
| SS vs spot | +59.6% |
| Next earnings | 2026-08-27 (24d) |
| Price | $11.75 |
| 20W MA (mid BB) | $12.03 (-2.3% vs spot) |
| Upper BB | $15.55 (+32.3% away) |
| Lower BB | $8.51 |
| BB %B | 46.0% |
| RSI (14) | 48.9 |
| MACD | 0.119 vs sig 0.213 · hist -0.094 (falling) |
| Weekly 1σ move | 10.66% ($1.25) |
| ATR (14w) | $2.18 |
| Contracts | 50 |
| Current Safe Strike | $24.33 |
| SS vs spot | +107.1% |
| Next earnings | 2026-08-06 (3d) |
| Price | $11.75 |
| 20W MA (mid BB) | $12.03 (-2.3% vs spot) |
| Upper BB | $15.55 (+32.3% away) |
| Lower BB | $8.51 |
| BB %B | 46.0% |
| RSI (14) | 48.9 |
| MACD | 0.119 vs sig 0.213 · hist -0.094 (falling) |
| Weekly 1σ move | 10.66% ($1.25) |
| ATR (14w) | $2.18 |
| Contracts | 200 |
| Current Safe Strike | $22.69 |
| SS vs spot | +93.1% |
| Next earnings | 2026-08-06 (3d) |
| Price | $11.75 |
| 20W MA (mid BB) | $12.03 (-2.3% vs spot) |
| Upper BB | $15.55 (+32.3% away) |
| Lower BB | $8.51 |
| BB %B | 46.0% |
| RSI (14) | 48.9 |
| MACD | 0.119 vs sig 0.213 · hist -0.094 (falling) |
| Weekly 1σ move | 10.66% ($1.25) |
| ATR (14w) | $2.18 |
| Contracts | 250 |
| Current Safe Strike | $26.40 |
| SS vs spot | +124.7% |
| Next earnings | 2026-08-06 (3d) |
| Price | $11.75 |
| 20W MA (mid BB) | $12.03 (-2.3% vs spot) |
| Upper BB | $15.55 (+32.3% away) |
| Lower BB | $8.51 |
| BB %B | 46.0% |
| RSI (14) | 48.9 |
| MACD | 0.119 vs sig 0.213 · hist -0.094 (falling) |
| Weekly 1σ move | 10.66% ($1.25) |
| ATR (14w) | $2.18 |
| Contracts | 200 |
| Current Safe Strike | $40.55 |
| SS vs spot | +245.1% |
| Next earnings | 2026-08-06 (3d) |
| Price | $590.24 |
| 20W MA (mid BB) | $604.50 (-2.4% vs spot) |
| Upper BB | $687.93 (+16.6% away) |
| Lower BB | $521.06 |
| BB %B | 41.5% |
| RSI (14) | 47.2 |
| MACD | -12.990 vs sig -13.199 · hist +0.208 (falling) |
| Weekly 1σ move | 6.64% ($39.19) |
| ATR (14w) | $55.17 |
| Contracts | 3 |
| Current Safe Strike | $601.50 |
| SS vs spot | +1.9% |
| Next earnings | 2026-10-28 (86d) |
| Price | $829.50 |
| 20W MA (mid BB) | $765.95 (+8.3% vs spot) |
| Upper BB | $1248.24 (+50.5% away) |
| Lower BB | $283.65 |
| BB %B | 56.6% |
| RSI (14) | 56.6 |
| MACD | 135.925 vs sig 155.741 · hist -19.816 (falling) |
| Weekly 1σ move | 12.90% ($107.01) |
| ATR (14w) | $129.73 |
| Contracts | 5 |
| Current Safe Strike | $1028.60 |
| SS vs spot | +24.0% |
| Next earnings | 2026-09-23 (51d) |
| Price | $829.50 |
| 20W MA (mid BB) | $765.95 (+8.3% vs spot) |
| Upper BB | $1248.24 (+50.5% away) |
| Lower BB | $283.65 |
| BB %B | 56.6% |
| RSI (14) | 56.6 |
| MACD | 135.925 vs sig 155.741 · hist -19.816 (falling) |
| Weekly 1σ move | 12.90% ($107.01) |
| ATR (14w) | $129.73 |
| Contracts | 2 |
| Current Safe Strike | $1220.00 |
| SS vs spot | +47.1% |
| Next earnings | 2026-09-23 (51d) |
| Price | $829.50 |
| 20W MA (mid BB) | $765.95 (+8.3% vs spot) |
| Upper BB | $1248.24 (+50.5% away) |
| Lower BB | $283.65 |
| BB %B | 56.6% |
| RSI (14) | 56.6 |
| MACD | 135.925 vs sig 155.741 · hist -19.816 (falling) |
| Weekly 1σ move | 12.90% ($107.01) |
| ATR (14w) | $129.73 |
| Contracts | 1 |
| Current Safe Strike | $792.36 |
| SS vs spot | -4.5% |
| Next earnings | 2026-09-23 (51d) |
| Price | $95.37 |
| 20W MA (mid BB) | $104.38 (-8.6% vs spot) |
| Upper BB | $123.09 (+29.1% away) |
| Lower BB | $85.67 |
| BB %B | 25.9% |
| RSI (14) | 45.5 |
| MACD | -2.672 vs sig -0.500 · hist -2.172 (rising) |
| Weekly 1σ move | 6.87% ($6.55) |
| ATR (14w) | $9.20 |
| Contracts | 5 |
| Current Safe Strike | $114.54 |
| SS vs spot | +20.1% |
| Next earnings | 2026-10-22 (80d) |
| Price | $206.64 |
| 20W MA (mid BB) | $202.15 (+2.2% vs spot) |
| Upper BB | $228.10 (+10.4% away) |
| Lower BB | $176.20 |
| BB %B | 58.7% |
| RSI (14) | 54.5 |
| MACD | 5.036 vs sig 6.077 · hist -1.041 (falling) |
| Weekly 1σ move | 4.78% ($9.88) |
| ATR (14w) | $15.45 |
| Contracts | 5 |
| Current Safe Strike | $199.60 |
| SS vs spot | -3.4% |
| Next earnings | 2026-08-26 (23d) |
| Price | $151.57 |
| 20W MA (mid BB) | $179.69 (-15.7% vs spot) |
| Upper BB | $254.86 (+68.1% away) |
| Lower BB | $104.53 |
| BB %B | 31.3% |
| RSI (14) | 43.5 |
| MACD | 1.339 vs sig 8.113 · hist -6.775 (falling) |
| Weekly 1σ move | 9.91% ($15.02) |
| ATR (14w) | $22.74 |
| Contracts | 5 |
| Current Safe Strike | $224.00 |
| SS vs spot | +47.8% |
| Next earnings | 2026-10-29 (87d) |
| Price | $70.43 |
| 20W MA (mid BB) | $90.11 (-21.8% vs spot) |
| Upper BB | $138.58 (+96.8% away) |
| Lower BB | $41.63 |
| BB %B | 29.7% |
| RSI (14) | 45.2 |
| MACD | -0.436 vs sig 5.588 · hist -6.024 (falling) |
| Weekly 1σ move | 14.50% ($10.21) |
| ATR (14w) | $16.39 |
| Contracts | 6 |
| Current Safe Strike | $141.55 |
| SS vs spot | +101.0% |
| Next earnings | 2026-08-10 (7d) |
| Price | $757.67 |
| 20W MA (mid BB) | $725.63 (+4.4% vs spot) |
| Upper BB | $791.93 (+4.5% away) |
| Lower BB | $659.34 |
| BB %B | 74.2% |
| RSI (14) | 64.2 |
| MACD | 19.470 vs sig 19.663 · hist -0.193 (falling) |
| Weekly 1σ move | 1.95% ($14.77) |
| ATR (14w) | $19.12 |
| Contracts | 12 |
| Current Safe Strike | $764.00 |
| SS vs spot | +0.8% |
| Next earnings | — |
Lower half of range with cooling momentum. Good CC entry just above spot.
9 tickers: APP, COIN, COIN, COIN, GLD, GLXY, MSTR, MSTR, UAMY
| Price | $406.16 |
| 20W MA (mid BB) | $463.11 (-12.3% vs spot) |
| Upper BB | $583.96 (+43.8% away) |
| Lower BB | $342.26 |
| BB %B | 26.4% |
| RSI (14) | 43.1 |
| MACD | -19.369 vs sig -9.612 · hist -9.757 (falling) |
| Weekly 1σ move | 10.40% ($42.24) |
| ATR (14w) | $69.99 |
| Contracts | 1 |
| Current Safe Strike | $588.00 |
| SS vs spot | +44.8% |
| Next earnings | 2026-08-05 (2d) |
| Price | $146.50 |
| 20W MA (mid BB) | $171.28 (-14.5% vs spot) |
| Upper BB | $209.68 (+43.1% away) |
| Lower BB | $132.89 |
| BB %B | 17.7% |
| RSI (14) | 37.6 |
| MACD | -18.937 vs sig -19.493 · hist +0.556 (falling) |
| Weekly 1σ move | 9.10% ($13.33) |
| ATR (14w) | $26.43 |
| Contracts | 8 |
| Current Safe Strike | $210.90 |
| SS vs spot | +44.0% |
| Next earnings | 2026-10-29 (87d) |
| Price | $146.50 |
| 20W MA (mid BB) | $171.28 (-14.5% vs spot) |
| Upper BB | $209.68 (+43.1% away) |
| Lower BB | $132.89 |
| BB %B | 17.7% |
| RSI (14) | 37.6 |
| MACD | -18.937 vs sig -19.493 · hist +0.556 (falling) |
| Weekly 1σ move | 9.10% ($13.33) |
| ATR (14w) | $26.43 |
| Contracts | 3 |
| Current Safe Strike | $182.40 |
| SS vs spot | +24.5% |
| Next earnings | 2026-10-29 (87d) |
| Price | $146.50 |
| 20W MA (mid BB) | $171.28 (-14.5% vs spot) |
