| Chain | Type | Structure | Ct | IC | BE | Theta | Score | |
|---|---|---|---|---|---|---|---|---|
| Jan '28 (644d) | Fortress | $60C/$160P/$30P | 5 | $25,450 | $135.45 (-8%) | $+1/d | 67,777 | |
| Jan '28 (644d) | Pure | $60C | 5 | $53,000 | $166.00 (+13%) | $-11/d | 34,604 | |
| Jun '28 (791d) | Fortress | $60C/$160P/$30P | 5 | $26,738 | $136.74 (-7%) | $-0/d | 73,219 | |
| ★ | Dec '28 (973d) | Fortress | $60C/$160P/$30P | 5 | $28,625 | $138.62 (-6%) | $-0/d | 78,126 |
| Dec '28 (973d) | Pure | $60C | 5 | $58,000 | $176.00 (+20%) | $-9/d | 34,370 |
★ = highest score. Score = WSPL x sqrt(DTE/365).
| Leg | Action | Strike | Price | Delta |
|---|---|---|---|---|
| LC | BUY | $60.0C | $116.00 | +0.923 |
| SP | SELL | $160.0P | $68.75 | -0.270 |
| HP | BUY | $30.0P | $10.00 | +0.032 |
| Ct | IC | ML | BE | Theta | Lev | Score | ROIC |
|---|---|---|---|---|---|---|---|
| 5 | $28,625 | $93,625 | $138.62 (-6%) | $-0/d | 2.6x | 78,126 | +309% |
Fortress scores 78,126 vs pure's 34,604. Higher weighted P&L across all scenarios, adjusted for 973d of runway.
| Move | Price | Fortress 5ct Dec'28 | Pure 5ct Dec'28 | Diff | Winner |
|---|---|---|---|---|---|
| -19% | $118 | $-20,997 | $-29,186 | $+8,189 | (Fort) |
| +0% | $147 | $+8,410 | $-14,482 | $+22,892 | (Fort) |
| +25% | $184 | $+33,272 | $+3,897 | $+29,375 | (Fort) |
| +50% | $221 | $+51,651 | $+22,276 | $+29,375 | (Fort) |
| +75% | $257 | $+70,031 | $+40,656 | $+29,375 | (Fort) |
| +100% | $294 | $+88,410 | $+59,035 | $+29,375 | (Fort) |
| +200% | $441 | $+161,928 | $+132,552 | $+29,375 | (Fort) |
No CC candidates found above breakeven. Run live (without --csv) if CC data was not included in the CSV export.
| Chain | Type | Structure | Ct | IC | BE | Theta | Score | |
|---|---|---|---|---|---|---|---|---|
| Jan '28 (644d) | Fortress | $950C/$805P/$730P | 12 | $-40,092 | $916.59 (+31%) | $-43/d | 669,666 | |
| ★ | Jan '28 (644d) | Pure | $950C | 96 | $49,632 | $955.17 (+36%) | $-77/d | 4,945,064 |
| Jun '28 (791d) | Fortress | $975C/$805P/$730P | 11 | $-32,648 | $945.32 (+35%) | $-40/d | 640,546 | |
| Jun '28 (791d) | Pure | $975C | 71 | $49,913 | $982.03 (+40%) | $-175/d | 3,816,068 | |
| Dec '28 (973d) | Fortress | $1025C/$805P/$730P | 11 | $-32,538 | $995.42 (+42%) | $-53/d | 635,414 |
★ = highest score. Score = WSPL x sqrt(DTE/365).
| Leg | Action | Strike | Price | Delta |
|---|---|---|---|---|
| LC | BUY | $950.0C | $5.17 | +0.374 |
| SP | SELL | $805.0P | $106.01 | -0.757 |
| HP | BUY | $730.0P | $67.43 | +0.485 |
| Ct | IC | ML | BE | Theta | Lev | Score | ROIC |
|---|---|---|---|---|---|---|---|
| 12 | $-40,092 | $49,908 | $916.59 (+31%) | $-43/d | 16.9x | 669,666 | +0% |
Pure scores 4,945,064 vs fortress's 669,666. Better weighted P&L across scenarios.
| Move | Price | Fortress 12ct Jan'28 | Pure 96ct Jan'28 | Diff | Winner |
|---|---|---|---|---|---|
| -19% | $562 | $-49,908 | $-49,632 | $-276 | (Pure) |
| +0% | $702 | $-49,908 | $-49,632 | $-276 | (Pure) |
| +25% | $878 | $+40,092 | $-49,632 | $+89,724 | (Fort) |
| +50% | $1,053 | $+163,701 | $+939,240 | $-775,539 | (Pure) |
| +75% | $1,229 | $+374,302 | $+2,624,052 | $-2,249,749 | (Pure) |
| +100% | $1,404 | $+584,904 | $+4,308,864 | $-3,723,960 | (Pure) |
| +200% | $2,106 | $+1,427,310 | $+11,048,112 | $-9,620,802 | (Pure) |